Delaware State vs Winthrop University (Feb 21, 2013)

 
News Box Score
 

The Automated ScoreBook
Delaware State at Winthrop University
Feb 21, 2013 at Rock Hill, SC (Winthrop Ballpark)

Delaware State 2 (0-2)

Player  ab  r  h  rbi 
ALLEN,Justin cf  4  0  0  0 
FREY,JP 2b  5  1  3  0 
CECIL,Cameron 3b  4  0  0  0 
HAAS,Ryan 1b  5  0  1  0 
SORONDO,Eddie c   4  0  2  0 
NARDONE,Aaron lf  3  0  0  0 
ALEXANDER,Mike dh  3  0  1  0 
EVANS,Hassan rf  3  0  0  0 
   BABUCA,Joey ph  1  0  0  0 
MILLER, DJ ss  2  1  0  0 
ELLIOTT,Jordan p   0  0  0  0 
   MARSHALLSEA,Derek p   0  0  0  0 
   MICHAELS,George p   0  0  0  0 
Totals   34  2  7  0 

Winthrop University 3 (2-2)

Player  ab  r  h  rbi 
MALDONADO, L 2b  3  0  0  0 
   SMITH, C. ph  1  0  0  0 
   DRIVER, J. ss  0  0  0  0 
DANIELS, L. 3b  3  1  1  0 
DOLAN, C. lf  4  1  1  0 
LOBACZ, M. 1b  3  1  1  2 
ALTMAN, C. dh  2  0  0  0 
WHITLEY, J. rf  3  0  0  0 
BATEMAN, N. cf  2  0  0  0 
   VOGEL, M. ph  1  0  1  1 
   HARDEE, D. cf  0  0  0  0 
LANGDALE, R. c   2  0  0  0 
EDWARDS, K. ss  2  0  0  0 
PIERPONT, M. p   0  0  0  0 
   HOWELL, S. p   0  0  0  0 
   KMIEC, S. p   0  0  0  0 
   RUTH, E. p   0  0  0  0 
Totals   26  3  4  3 

Score by Innings                    R  H  E
-------------------------------------------
Delaware State...... 000 010 100 -  2  7  0
Winthrop University. 000 003 00X -  3  4  2
-------------------------------------------
E - EDWARDS, K. 2(2). DP - Delaware St. 1; Winthrop 1. LOB - Delaware St. 11; Winthrop 5. 2B - SORONDO,E(1); DOLAN, C.(1); LOBACZ, M.(1). HBP - MILLER, DJ; LANGDALE, R.. SH - ALLEN,J(1); ALTMAN, C.(1). SB - FREY,JP(1); ALEXANDER,M 5(5).

Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ELLIOTT,Jordan   5.0  0  0  0  4  7  0  0  1  0  14  19  2  5 
MARSHALLSEA,Derek L,0-1  2.0  4  3  3  0  1  0  0  0  0  9  10  2  3 
MICHAELS,George   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Winthrop University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PIERPONT, M. W,1-0  6.0  5  1  0  1  7  0  0  1  0  23  26  5  6 
HOWELL, S.   0.2  1  1  0  1  1  0  0  0  0  3  4  0  1 
KMIEC, S.   0.0  0  0  0  0  0  0  0  0  0  1  1  0  0 
RUTH, E. S,1  2.1  1  0  0  2  3  0  0  0  0  7  9  1  2 

HB - ELLIOTT,J; PIERPONT, M..

Strikeouts - ALLEN,J 2; CECIL,C; HAAS,R 2; SORONDO,E; NARDONE,A; EVANS,Hassan 2; BABUCA,J; MILLER, DJ; MALDONADO, L 2; DANIELS, L.; ALTMAN, C.; WHITLEY, J. 2; BATEMAN, N. 2; EDWARDS, K.. Walks - CECIL,C; NARDONE,A; ALEXANDER,M; MILLER, DJ; DANIELS, L.; LOBACZ, M.; ALTMAN, C.; EDWARDS, K..

Umpires - HP: Jamie Roebuck 1B: Tom Haight 3B: Gary Keller
Start: 6:03 pm Time: 3:02 Attendance: 227
Weather: Sunny 50's

 
Box Score
 

The Automated ScoreBook
Delaware State at Winthrop University
Feb 21, 2013 at Rock Hill, SC (Winthrop Ballpark)

Delaware State 2 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ALLEN,Justin cf  4  0  0  0  0  2  0  0  2 
FREY,JP 2b  5  1  3  0  0  0  2  2  0 
CECIL,Cameron 3b  4  0  0  0  1  1  0  2  0 
HAAS,Ryan 1b  5  0  1  0  0  2  9  0  2 
SORONDO,Eddie c  4  0  2  0  0  1  9  0  2 
NARDONE,Aaron lf  3  0  0  0  1  1  1  0  0 
ALEXANDER,Mike dh  3  0  1  0  1  0  0  0  0 
EVANS,Hassan rf  3  0  0  0  0  2  1  0  3 
   BABUCA,Joey ph  1  0  0  0  0  1  1  0  0 
MILLER, DJ ss  2  1  0  0  1  1  1  3  2 
ELLIOTT,Jordan p  0  0  0  0  0  0  0  0  0 
   MARSHALLSEA,Derek p  0  0  0  0  0  0  0  1  0 
   MICHAELS,George p  0  0  0  0  0  0  0  0  0 
Totals  34  2  7  0  4  11  24  8  11 
  

Winthrop University 3 (2-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MALDONADO, L 2b  3  0  0  0  0  2  2  1  2 
   SMITH, C. ph  1  0  0  0  0  0  0  0  0 
   DRIVER, J. ss  0  0  0  0  0  0  1  2  0 
DANIELS, L. 3b  3  1  1  0  1  1  2  0  0 
DOLAN, C. lf  4  1  1  0  0  0  0  0  0 
LOBACZ, M. 1b  3  1  1  2  1  0  6  1  1 
ALTMAN, C. dh  2  0  0  0  1  1  0  0  0 
WHITLEY, J. rf  3  0  0  0  0  2  1  0  0 
BATEMAN, N. cf  2  0  0  0  0  2  1  0  0 
   VOGEL, M. ph  1  0  1  1  0  0  0  0  0 
   HARDEE, D. cf  0  0  0  0  0  0  0  0  0 
LANGDALE, R. c  2  0  0  0  0  0  11  0  2 
EDWARDS, K. ss  2  0  0  0  1  1  3  5  0 
PIERPONT, M. p  0  0  0  0  0  0  0  1  0 
   HOWELL, S. p  0  0  0  0  0  0  0  0  0 
   KMIEC, S. p  0  0  0  0  0  0  0  0  0 
   RUTH, E. p  0  0  0  0  0  0  0  0  0 
Totals  26  3  4  3  4  9  27  10  5 

Score by Innings                    R  H  E
-------------------------------------------
Delaware State...... 000 010 100 -  2  7  0
Winthrop University. 000 003 00X -  3  4  2
-------------------------------------------
E - EDWARDS, K. 2(2). DP - Delaware St. 1; Winthrop 1. LOB - Delaware St. 11; Winthrop 5. 2B - SORONDO,E(1); DOLAN, C.(1); LOBACZ, M.(1). HBP - MILLER, DJ; LANGDALE, R.. SH - ALLEN,J(1); ALTMAN, C.(1). SB - FREY,JP(1); ALEXANDER,M 5(5).

Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ELLIOTT,Jordan   5.0  0  0  0  4  7  0  0  1  0  14  19  2  5 
MARSHALLSEA,Derek L,0-1  2.0  4  3  3  0  1  0  0  0  0  9  10  2  3 
MICHAELS,George   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Winthrop University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PIERPONT, M. W,1-0  6.0  5  1  0  1  7  0  0  1  0  23  26  5  6 
HOWELL, S.   0.2  1  1  0  1  1  0  0  0  0  3  4  0  1 
KMIEC, S.   0.0  0  0  0  0  0  0  0  0  0  1  1  0  0 
RUTH, E. S,1  2.1  1  0  0  2  3  0  0  0  0  7  9  1  2 

Win - PIERPONT, M. (1-0). Loss - MARSHALLSEA (0-1). Save - RUTH, E. (1). HB - ELLIOTT,J; PIERPONT, M..

Umpires - HP: Jamie Roebuck 1B: Tom Haight 3B: Gary Keller
Start: 6:03 pm Time: 3:02 Attendance: 227
Weather: Sunny 50's

 
Composite Box Score
 

The Automated ScoreBook
Delaware State at Winthrop University - Composite Box Score
Feb 21, 2013 at Rock Hill, SC (Winthrop Ballpark)

Delaware State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
ALLEN,J cf  4  0  0  0  0  0  0  0  0  0  0  1  0  2  0  2  0  0  0  0 
FREY,JP 2b  5  1  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0 
CECIL,C 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  2  0 
HAAS,R 1b  5  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  9  0  0 
SORONDO,E c   4  0  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  9  0  0 
NARDONE,A lf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
ALEXANDER,M dh  3  0  1  0  0  0  0  1  5  0  0  0  0  0  0  0  0  0  0  0 
EVANS,Hassan rf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
BABUCA,J ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
MILLER, DJ ss  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  1  0  1  3  0 
ELLIOTT,J p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MARSHALLSEA p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MICHAEL,G p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  2  7  0  1  0  0  4  6  0  1  1  0  11  0  7  0  24  8  0 

Winthrop University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
MALDONADO, L 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  2  1  0 
SMITH, C. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DRIVER, J. ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
DANIELS, L. 3b  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  0  0 
DOLAN, C. lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LOBACZ, M. 1b  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0 
ALTMAN, C. dh  2  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  1  0  0  0 
WHITLEY, J. rf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  0  0 
BATEMAN, N. cf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
VOGEL, M. ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HARDEE, D. cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LANGDALE, R. c   2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  11  0  0 
EDWARDS, K. ss  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  5  2 
PIERPONT, M. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
HOWELL, S. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KMIEC, S. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RUTH, E. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  3  4  3  2  0  0  4  0  0  1  1  0  9  0  7  1  27  10  2 

Delaware State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ELLIOTT,Jordan   5.0  0  0  0  4  7  0  0  1  0  14  19  2  5 
MARSHALLSEA,Derek L,0-1  2.0  4  3  3  0  1  0  0  0  0  9  10  2  3 
MICHAELS,George   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Winthrop University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
PIERPONT, M. W,1-0  6.0  5  1  0  1  7  0  0  1  0  23  26  5  6 
HOWELL, S.   0.2  1  1  0  1  1  0  0  0  0  3  4  0  1 
KMIEC, S.   0.0  0  0  0  0  0  0  0  0  0  1  1  0  0 
RUTH, E. S,1  2.1  1  0  0  2  3  0  0  0  0  7  9  1  2 

Umpires - HP: Jamie Roebuck 1B: Tom Haight 3B: Gary Keller
Start: 6:03 pm Time: 3:02 Attendance: 227
Weather: Sunny 50's

 
Plate appearance breakdown
 

The Automated ScoreBook
Delaware State at Winthrop University - Plate Appearance Breakdown
Feb 21, 2013 at Rock Hill, SC (Winthrop Ballpark)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Delaware State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
ALLEN,J cf  5  4  0  0  0  1  0  0  0-0  0-4  0-1  0-1  1-2  0-1  0-2  0-0  0-0  1  2  0  2  1 
FREY,JP 2b  5  5  3  0  0  0  0  0  0-0  3-5  0-1  0-1  1-1  1-1  1-1  0-0  0-0  0  0  0  0  1 
CECIL,C 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-3  3-4  0-1  0-0  0-0  0-0  2  0  0  3  0 
HAAS,R 1b  5  5  1  0  0  0  0  0  0-1  1-4  0-4  0-4  1-4  0-3  1-1  0-0  0-0  0  2  0  0  1 
SORONDO,E c  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-2  0-2  0-1  2-2  0-0  0-0  0  2  0  1  0 
NARDONE,A lf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-3  0-0  0-1  0-0  0-0  0  0  0  0  2 
ALEXANDER,M dh  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-3  2-3  0-0  0-0  0-0  0-0  0  0  0  2  0 
EVANS,Hassan rf  3  3  0  0  0  0  0  0  0-0  0-3  0-3  0-3  0-3  0-2  0-0  0-0  0-1  0  3  0  0  1 
BABUCA,J ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
MILLER, DJ ss  4  2  0  1  1  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  1  0 
ELLIOTT,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MARSHALLSEA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MICHAEL,G p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  34  7  4  1  1  0  0  0-1  7-33  1-17  1-21  9-24  1-10  5-9  0-0  0-1  3  11  0  9  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Delaware State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
ELLIOTT,J  19  14  0  4  1  0  0  0  0  0  0  0  0  6  0-3  0-11  0-7  0-4  1-5  5  2  86 
MARSHALLSEA  10  9  4  0  0  1  0  0  2  0  0  0  0  1  2-3  2-6  3-5  1-3  1-2  3  2  34 
MICHAEL,G  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  1  14 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Winthrop University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
MALDONADO, L 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  1  0 
SMITH, C. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
DRIVER, J. ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DANIELS, L. 3b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-2  1-1  0-0  0-0  0  0  0  1  0 
DOLAN, C. lf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  0-0  0-2  0-0  0-0  0  0  0  1  2 
LOBACZ, M. 1b  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-2  1-2  0-1  0-0  0-0  1-1  0  1  0  1  1 
ALTMAN, C. dh  4  2  0  1  0  1  0  0  0-0  0-2  0-0  0-1  1-2  0-1  1-1  0-0  0-0  1  0  0  2  0 
WHITLEY, J. rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-1  0-0  0-1  0  0  0  1  0 
BATEMAN, N. cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
VOGEL, M. ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
HARDEE, D. cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LANGDALE, R. c  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  1 
EDWARDS, K. ss  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-2  0-0  0-0  0  0  0  1  0 
PIERPONT, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HOWELL, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
KMIEC, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RUTH, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  26  4  4  1  1  0  0  0-0  4-26  2-4  3-12  5-14  1-8  2-8  0-0  1-2  1  5  1  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Winthrop University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
PIERPONT, M.  26  23  5  1  1  1  0  0  1  0  0  0  0  6  1-7  4-16  1-15  0-6  4-6  6  5  92 
HOWELL, S.  4  3  1  1  0  0  0  0  0  0  0  0  0  1  0-1  1-2  0-0  1-1  0-1  1  0  12 
KMIEC, S.  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-0  0  0  - 
RUTH, E.  9  7  1  2  0  0  0  0  0  0  0  0  0  0  0-3  1-4  0-5  0-2  1-2  2  1  48 

 
Line score
 


Winthrop University 3, Delaware State 2 (Feb 21, 2013 at Rock Hill, SC)
----------------------------------------------------------------------
Delaware State...... 000 010 100  -  2  7  0      (0-2)
Winthrop University. 000 003 00X  -  3  4  2      (2-2)
----------------------------------------------------------------------
Pitchers: Delaware State - ELLIOTT,Jordan; MARSHALLSEA,Derek(6); MICHAELS,George(8) and .
Winthrop University - PIERPONT, M.; HOWELL, S.(7); KMIEC, S.(7); RUTH, E.(7) and .
Win-PIERPONT, M.(1-0)  Save-RUTH, E.(1)  Loss-MARSHALLSEA,Derek(0-1)  T-3:02  A-227
Weather: Sunny 50's