St. Joseph's vs Delaware State (Apr 09, 2013)

 
News Box Score
 

The Automated ScoreBook
St. Joseph's at Delaware State
Apr 09, 2013 at Dover, Del. (Soldier Field)

St. Joseph's 8 (16-16)

Player  ab  r  h  rbi 
FORGEY, Collin cf/rf  5  2  2  0 
KANCYLARZ, Stefan 3b  4  1  1  1 
MUHA, Mike dh/p  3  1  0  1 
   CUNNINGHAM, Tommy dh  0  0  0  0 
O'KEEFE, Brian c  3  0  1  2 
   PALMER, Eddie c  1  0  0  0 
HUETH, Chris lf  4  1  2  2 
   CRAIG, Tim ph/lf  0  0  0  0 
KUMPEL, Greg rf  3  1  1  0 
   KRATOCHWILL, Kevin ph/cf  1  0  0  0 
BRUE, John 1b  4  0  1  2 
CIRILLO, Anthony ss  4  0  0  0 
   JUDGE, Spencer ss  0  0  0  0 
RENNER, Quinn 2b  2  2  0  0 
HARRITY, James p  0  0  0  0 
   VEEDER, Lansing p  0  0  0  0 
   STOVER, Jack p  0  0  0  0 
   CAREY, Shane p  0  0  0  0 
Totals   34  8  8  8 

Delaware State 1 (20-10)

Player  ab  r  h  rbi 
FREY,JP ss  5  0  0  0 
CECIL,Cameron 2b  3  1  0  0 
   RIVERA,Chris 2b  0  0  0  0 
HAAS,Ryan p/dh  3  0  1  0 
NARDONE,Aaron lf  3  0  1  0 
ALEXANDER,Mike rf  4  0  1  0 
EVANS,Hassan cf  4  0  1  0 
MOORE,Mitchell 1b  4  0  1  0 
BROEHL,Peter c  3  0  0  0 
ONDERKO,Cameron 3b  4  0  3  0 
   ARRUE,Nick 3b  0  0  0  0 
   CANDELORO,Zach p  0  0  0  0 
   BROWN,Bobby p  0  0  0  0 
   MILLER, DJ p  0  0  0  0 
Totals   33  1  8  0 

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's........ 100 230 200 -  8  8  1
Delaware State...... 001 000 000 -  1  8  1
-------------------------------------------
E - Harrity(2); CECIL,C(5). DP - DSUBB 2. LOB - SJU 7; DSUBB 15. 2B - Forgey(5); Hueth(7). 3B - Brue(3). HBP - Cunningham; Craig; HAAS,R; NARDONE,A; MOORE,M; BROEHL,P. SH - HAAS,R(6). SB - Renner(3).

St. Joseph's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HARRITY, James   4.2  4  1  0  4  1  0  0  3  0  16  24  6  6  81 
MUHA, Mike W,1-0  1.1  1  0  0  1  1  0  0  1  0  5  7  3  0  22 
VEEDER, Lansing   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  18 
STOVER, Jack   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
CAREY, Shane   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
 
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HAAS,Ryan L,0-2  4.0  6  6  4  1  6  0  1  0  0  19  20  6  0  74 
CANDELORO,Zach   2.2  1  2  2  2  0  0  0  0  0  8  10  3  4  33 
BROWN,Bobby   0.1  1  0  0  2  0  0  0  0  0  2  4  1  0  18 
MILLER, DJ   2.0  0  0  0  1  2  0  0  2  0  5  8  0  3  23 

HBP - by Harrity (HAAS,R); by Harrity (NARDONE,A); by Harrity (MOORE,M); by Muha (BROEHL,P); by MILLER, DJ (Cunningham); by MILLER, DJ (Craig). BK - HAAS,R(2). Inherited runners/scored: Muha 3/0; CANDELORO,Z 2/2; BROWN,B 2/2. Pitches/strikes: Harrity 81/39; Muha 22/13; Veeder 18/13; Stover 13/9; Carey 13/9; HAAS,R 74/50; CANDELORO,Z 33/18; BROWN,B 18/7; MILLER, DJ 23/13.

Strikeouts - Forgey 2; Kancylarz; O'Keefe; Hueth; Kumpel; Kratochwill; Cirillo; FREY,JP; NARDONE,A; ALEXANDER,M; EVANS,Hassan; MOORE,M; BROEHL,P. Walks - Kancylarz; Muha; O'Keefe; Kumpel; Renner 2; CECIL,C 2; NARDONE,A; ALEXANDER,M; EVANS,Hassan.

Umpires - HP: Paul Thompson 1B: John Distel 3B: Jesse Flynn
Start: 3:00 pm Time: 2:53 Attendance: 41
Weather: Sunny_82 degrees
HAAS,R faced 3 batters in the 5th.

 
Box Score
 

The Automated ScoreBook
St. Joseph's at Delaware State
Apr 09, 2013 at Dover, Del. (Soldier Field)

St. Joseph's 8 (16-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
FORGEY, Collin cf/rf  5  2  2  0  0  2  2  0  0 
KANCYLARZ, Stefan 3b  4  1  1  1  1  1  1  4  0 
MUHA, Mike dh/p  3  1  0  1  1  0  0  0  0 
   CUNNINGHAM, Tommy dh  0  0  0  0  0  0  0  0  0 
O'KEEFE, Brian c  3  0  1  2  1  1  4  2  0 
   PALMER, Eddie c  1  0  0  0  0  0  2  0  0 
HUETH, Chris lf  4  1  2  2  0  1  1  0  1 
   CRAIG, Tim ph/lf  0  0  0  0  0  0  0  0  0 
KUMPEL, Greg rf  3  1  1  0  1  1  3  0  0 
   KRATOCHWILL, Kevin ph/cf  1  0  0  0  0  1  0  0  2 
BRUE, John 1b  4  0  1  2  0  0  8  0  3 
CIRILLO, Anthony ss  4  0  0  0  0  1  2  5  1 
   JUDGE, Spencer ss  0  0  0  0  0  0  0  0  0 
RENNER, Quinn 2b  2  2  0  0  2  0  4  1  0 
HARRITY, James p  0  0  0  0  0  0  0  0  0 
   VEEDER, Lansing p  0  0  0  0  0  0  0  0  0 
   STOVER, Jack p  0  0  0  0  0  0  0  0  0 
   CAREY, Shane p  0  0  0  0  0  0  0  1  0 
Totals  34  8  8  8  6  8  27  13  7 
  

Delaware State 1 (20-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
FREY,JP ss  5  0  0  0  0  1  3  6  3 
CECIL,Cameron 2b  3  1  0  0  2  0  1  0  0 
   RIVERA,Chris 2b  0  0  0  0  0  0  0  1  0 
HAAS,Ryan p/dh  3  0  1  0  0  0  0  0  1 
NARDONE,Aaron lf  3  0  1  0  1  1  1  0  3 
ALEXANDER,Mike rf  4  0  1  0  1  1  5  0  0 
EVANS,Hassan cf  4  0  1  0  1  1  0  0  3 
MOORE,Mitchell 1b  4  0  1  0  0  1  7  0  4 
BROEHL,Peter c  3  0  0  0  0  1  8  0  1 
ONDERKO,Cameron 3b  4  0  3  0  0  0  2  1  0 
   ARRUE,Nick 3b  0  0  0  0  0  0  0  0  0 
   CANDELORO,Zach p  0  0  0  0  0  0  0  0  0 
   BROWN,Bobby p  0  0  0  0  0  0  0  0  0 
   MILLER, DJ p  0  0  0  0  0  0  0  0  0 
Totals  33  1  8  0  5  6  27  8  15 

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's........ 100 230 200 -  8  8  1
Delaware State...... 001 000 000 -  1  8  1
-------------------------------------------
E - Harrity(2); CECIL,C(5). DP - DSUBB 2. LOB - SJU 7; DSUBB 15. 2B - Forgey(5); Hueth(7). 3B - Brue(3). HBP - Cunningham; Craig; HAAS,R; NARDONE,A; MOORE,M; BROEHL,P. SH - HAAS,R(6). SB - Renner(3).

St. Joseph's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HARRITY, James   4.2  4  1  0  4  1  0  0  3  0  16  24  6  6  81 
MUHA, Mike W,1-0  1.1  1  0  0  1  1  0  0  1  0  5  7  3  0  22 
VEEDER, Lansing   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  18 
STOVER, Jack   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
CAREY, Shane   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
  
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HAAS,Ryan L,0-2  4.0  6  6  4  1  6  0  1  0  0  19  20  6  0  74 
CANDELORO,Zach   2.2  1  2  2  2  0  0  0  0  0  8  10  3  4  33 
BROWN,Bobby   0.1  1  0  0  2  0  0  0  0  0  2  4  1  0  18 
MILLER, DJ   2.0  0  0  0  1  2  0  0  2  0  5  8  0  3  23 

Win - Muha (1-0). Loss - HAAS,R (0-2). Save - None. HBP - by Harrity (HAAS,R); by Harrity (NARDONE,A); by Harrity (MOORE,M); by Muha (BROEHL,P); by MILLER, DJ (Cunningham); by MILLER, DJ (Craig). BK - HAAS,R(2). Inherited runners/scored: Muha 3/0; CANDELORO,Z 2/2; BROWN,B 2/2. Pitches/strikes: Harrity 81/39; Muha 22/13; Veeder 18/13; Stover 13/9; Carey 13/9; HAAS,R 74/50; CANDELORO,Z 33/18; BROWN,B 18/7; MILLER, DJ 23/13.

Umpires - HP: Paul Thompson 1B: John Distel 3B: Jesse Flynn
Start: 3:00 pm Time: 2:53 Attendance: 41
Weather: Sunny_82 degrees
HAAS,R faced 3 batters in the 5th.

 
Composite Box Score
 

The Automated ScoreBook
St. Joseph's at Delaware State - Composite Box Score
Apr 09, 2013 at Dover, Del. (Soldier Field)

St. Joseph's   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Forgey cf/rf  5  2  2  0  1  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Kancylarz 3b  4  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  4  0 
Muha dh/p  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Cunningham dh  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
O'Keefe c  3  0  1  2  0  0  0  1  0  0  0  0  0  1  0  1  0  4  2  0 
Palmer c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Hueth lf  4  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Craig ph/lf  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Kumpel rf  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Kratochwill ph/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Brue 1b  4  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
Cirillo ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  5  0 
Judge ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Renner 2b  2  2  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  4  1  0 
Harrity p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Veeder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stover p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Carey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   34  8  8  8  2  1  0  6  1  0  2  0  0  8  0  2  0  27  13  1 

Delaware State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
FREY,JP ss  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  6  0 
CECIL,C 2b  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1 
RIVERA,C 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
HAAS,R p/dh  3  0  1  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
NARDONE,A lf  3  0  1  0  0  0  0  1  0  0  1  0  0  1  0  0  0  1  0  0 
ALEXANDER,M rf  4  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  5  0  0 
EVANS,Hassan cf  4  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
MOORE,M 1b  4  0  1  0  0  0  0  0  0  0  1  0  0  1  0  1  0  7  0  0 
BROEHL,P c  3  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  8  0  0 
ONDERKO,C 3b  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
ARRUE,N 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CANDELORO,Z p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROWN,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MILLER, DJ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  1  8  0  0  0  0  5  0  0  4  1  0  6  0  2  0  27  8  1 

St. Joseph's   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HARRITY, James   4.2  4  1  0  4  1  0  0  3  0  16  24  6  6  81 
MUHA, Mike W,1-0  1.1  1  0  0  1  1  0  0  1  0  5  7  3  0  22 
VEEDER, Lansing   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1  18 
STOVER, Jack   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
CAREY, Shane   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
 
Delaware State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
HAAS,Ryan L,0-2  4.0  6  6  4  1  6  0  1  0  0  19  20  6  0  74 
CANDELORO,Zach   2.2  1  2  2  2  0  0  0  0  0  8  10  3  4  33 
BROWN,Bobby   0.1  1  0  0  2  0  0  0  0  0  2  4  1  0  18 
MILLER, DJ   2.0  0  0  0  1  2  0  0  2  0  5  8  0  3  23 

Umpires - HP: Paul Thompson 1B: John Distel 3B: Jesse Flynn
Start: 3:00 pm Time: 2:53 Attendance: 41
Weather: Sunny_82 degrees
HAAS,R faced 3 batters in the 5th.

 
Play-by-Play
 

The Automated ScoreBook
St. Joseph's at Delaware State
Apr 09, 2013 at Dover, Del. (Soldier Field)

St. Joseph's starters: 11/cf Forgey; 15/3b Kancylarz; 24/dh Muha; 23/c O'Keefe; 17/lf Hueth; 8/rf Kumpel; 25/1b Brue; 21/ss Cirillo; 2/2b Renner; 43/p Harrity;

Delaware State starters: 6/ss FREY,JP; 5/2b CECIL,C; 13/p HAAS,R; 30/lf NARDONE,A; 35/rf ALEXANDER,M; 24/cf EVANS,Hassan; 28/1b MOORE,M; 11/c BROEHL,P; 14/3b ONDERKO,C;

St. Joseph's 1st - Forgey singled through the left side (2-2 KBFB). Kancylarz struck out swinging (0-2 KKS). Muha lined out to lf (0-1 K). Forgey advanced to second on a balk. O'Keefe singled through the left side, RBI (1-1 KB); Forgey scored. Hueth struck out swinging (1-2 BKKS). 1 run, 2 hits, 0 errors, 1 LOB.

Delaware State 1st - FREY,JP grounded out to ss. CECIL,C grounded out to 3b (1-0 B). HAAS,R hit by pitch (0-0). NARDONE,A hit by pitch (0-0); HAAS,R advanced to second. ALEXANDER,M singled to shortstop (3-2 BBBKK); NARDONE,A advanced to second; HAAS,R advanced to third. EVANS,Hassan flied out to rf (3-1 BBSB). 0 runs, 1 hit, 0 errors, 3 LOB.

St. Joseph's 2nd - Kumpel struck out swinging (2-2 FKBBFS). Brue flied out to rf (2-0 BB). Cirillo struck out looking (0-2 KKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Delaware State 2nd - MOORE,M popped up to 1b (3-2 BBBKK). BROEHL,P struck out looking (2-2 FBFBFK). ONDERKO,C singled to left center (2-1 BFB). FREY,JP reached on a fielder's choice (1-0 B); ONDERKO,C out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Joseph's 3rd - Renner flied out to rf (0-1 F). Forgey struck out swinging (3-2 BFSBFBS). Kancylarz popped up to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Delaware State 3rd - CECIL,C walked (3-2 BFKBBB). HAAS,R grounded out to c, SAC, bunt (1-1 FB); CECIL,C advanced to second. NARDONE,A singled to third base (2-0 BB); CECIL,C advanced to third, scored on a throwing error by p, unearned. ALEXANDER,M reached on a fielder's choice, out at first c to ss to 1b; NARDONE,A out at second ss to 2b. 1 run, 1 hit, 1 error, 0 LOB.

St. Joseph's 4th - Muha flied out to rf (0-0). O'Keefe struck out looking (0-2 KKK). Hueth singled up the middle (1-1 KB). Kumpel reached on a fielder's choice (1-0 B); Hueth advanced to second on a fielding error by 2b. Brue tripled to center field, 2 RBI (3-2 KBKBBF); Kumpel scored, unearned; Hueth scored, unearned. Cirillo fouled out to 3b (3-1 FBBB). 2 runs, 2 hits, 1 error, 1 LOB.

Delaware State 4th - EVANS,Hassan flied out to ss (0-0). MOORE,M hit by pitch (2-1 FBB). BROEHL,P flied out to lf (2-2 KBBK). ONDERKO,C singled through the right side (0-0); MOORE,M advanced to second. FREY,JP flied out to rf (1-1 BF). 0 runs, 1 hit, 0 errors, 2 LOB.

St. Joseph's 5th - Renner walked (3-1 BBBKB). Forgey doubled down the lf line (1-1 KB); Renner advanced to third. Kancylarz singled to center field, advanced to second, RBI (0-2 KS); Forgey advanced to third; Renner scored. HAAS,R to dh. CANDELORO,Z to p. Muha grounded out to ss, RBI (0-1 K); Kancylarz advanced to third; Forgey scored. O'Keefe grounded out to ss, RBI (1-0 B); Kancylarz scored. Hueth grounded out to ss (0-0). 3 runs, 2 hits, 0 errors, 0 LOB.

Delaware State 5th - CECIL,C grounded out to 3b (3-1 BBBK). HAAS,R flied out to cf (0-1 K). NARDONE,A walked (3-1 BBBKB). ALEXANDER,M walked (3-0 BBBB); NARDONE,A advanced to second. EVANS,Hassan walked (3-2 KBBBKB); ALEXANDER,M advanced to second; NARDONE,A advanced to third. / for Harrity. Muha to p. MOORE,M struck out looking (1-2 BFKK). 0 runs, 0 hits, 0 errors, 3 LOB.

St. Joseph's 6th - Kumpel singled up the middle (3-2 BBBKK). Brue flied out to rf (1-0 B). Cirillo hit into double play ss to 1b (1-0 B); Kumpel out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Delaware State 6th - BROEHL,P hit by pitch. ONDERKO,C fouled out to 3b (2-2 BBKK). FREY,JP flied out to cf (0-0). CECIL,C walked (3-2 BBBKKB); BROEHL,P advanced to second. HAAS,R singled through the right side (2-0 BB); CECIL,C advanced to second; BROEHL,P advanced to third. NARDONE,A flied out to rf (0-1 K). 0 runs, 1 hit, 0 errors, 3 LOB.

St. Joseph's 7th - Renner walked (3-0 BBBB). Forgey popped up to ss (0-1 K). Kancylarz fouled out to 3b (1-0 B). Renner stole second. Muha walked (3-2 BKBFBB). BROWN,B to p for CANDELORO,Z. O'Keefe walked (3-0 BBBB); Muha advanced to second; Renner advanced to third. Hueth doubled to left center, 2 RBI (2-2 KBBK); O'Keefe advanced to third; Muha scored; Renner scored. Kumpel walked (3-1 BBKBB). Brue flied out to rf (1-0 B). 2 runs, 1 hit, 0 errors, 3 LOB.

Delaware State 7th - Muha to dh. Veeder to p. ALEXANDER,M struck out swinging (2-2 BKFBFS). EVANS,Hassan struck out swinging (0-2 KKS). MOORE,M singled to right field (2-2 BBKS). BROEHL,P reached on a fielder's choice (1-1 BS); MOORE,M out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Joseph's 8th - MILLER, DJ to p for BROWN,B. Cirillo grounded out to ss (0-2 KK). Renner grounded out to 3b (2-1 SBB). Forgey struck out swinging (1-2 BKSS). 0 runs, 0 hits, 0 errors, 0 LOB.

Delaware State 8th - Palmer to c for O'Keefe. Stover to p for Veeder. ONDERKO,C singled through the left side (1-1 BK). FREY,JP struck out swinging (0-2 FSS). CECIL,C reached on a fielder's choice (3-2 BKBKB); ONDERKO,C out at second ss to 2b. HAAS,R reached on a fielder's choice (0-0); CECIL,C out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Joseph's 9th - Kancylarz walked (3-0 BBBB). Cunningham to dh for Muha. Cunningham hit by pitch (0-0); Kancylarz advanced to second. RIVERA,C to 2b for CECIL,C. ARRUE,N to 3b for ONDERKO,C. Palmer hit into double play 2b to ss to 1b; Cunningham out on the play; Kancylarz advanced to third. Craig pinch hit for Hueth. Craig hit by pitch. Kratochwill pinch hit for Kumpel. Kratochwill struck out swinging (2-2 KBFFBFS). 0 runs, 0 hits, 0 errors, 2 LOB.

Delaware State 9th - Carey to p for Stover. Forgey to rf. Craig to lf. Kratochwill to cf. Judge to ss for Cirillo. NARDONE,A struck out swinging (2-2 KFBBS). ALEXANDER,M grounded out to 3b (2-1 KBB). EVANS,Hassan singled to shortstop (0-1 K). MOORE,M grounded out to p (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
St. Joseph's at Delaware State - Plate Appearance Breakdown
Apr 09, 2013 at Dover, Del. (Soldier Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Joseph's   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Forgey cf/rf  5  5  2  0  0  0  0  0  2-3  0-2  0-0  1-2  1-2  0-1  1-1  0-0  0-0  0  0  0  0  1 
Kancylarz 3b  5  4  1  1  0  0  0  0  1-3  0-1  1-1  1-3  1-3  0-1  1-1  0-0  1-1  0  0  0  0  2 
Muha dh/p  4  3  0  1  0  0  0  0  0-2  0-1  0-1  0-2  1-2  0-0  0-1  0-0  1-1  2  0  0  1  2 
Cunningham dh  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
O'Keefe c  4  3  1  1  0  0  0  0  1-2  0-1  1-2  1-2  3-3  1-1  0-0  0-0  1-1  1  0  1  1  0 
Palmer c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Hueth lf  4  4  2  0  0  0  0  0  1-2  1-2  1-1  1-2  1-2  2-4  0-0  1-1  0-0  0  1  2  1  0 
Craig ph/lf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kumpel rf  4  3  1  1  0  0  0  0  0-2  1-1  0-0  0-1  1-1  0-1  1-2  0-0  0-0  0  0  0  0  0 
Kratochwill ph/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Brue 1b  4  4  1  0  0  0  0  0  1-2  0-2  1-2  1-3  1-3  1-2  0-0  0-1  0-0  0  3  2  0  3 
Cirillo ss  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  1  0  2  1 
Judge ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Renner 2b  4  2  0  2  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  1  1 
Harrity p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Veeder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stover p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Carey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  34  8  6  2  0  0  0  6-19  2-15  4-10  5-19  11-21  4-13  5-9  1-2  3-3  4  7  5  7  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Joseph's   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Harrity  24  16  4  4  3  1  0  0  0  0  0  0  0  1  1-2  3-14  3-8  3-6  1-5  6  6  81 
Muha  7  5  1  1  1  0  0  0  0  0  0  0  0  1  1-2  0-3  1-5  1-3  1-1  0  3  22 
Veeder  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-1  1-2  0-1  1  0  18 
Stover  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  2  0  13 
Carey  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-1  1-2  0-1  2  0  13 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Delaware State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
FREY,JP ss  5  5  0  0  0  0  0  0  0-1  0-4  0-1  0-4  0-4  0-2  0-1  0-0  0-0  0  3  0  2  2 
CECIL,C 2b  5  3  0  2  0  0  0  0  0-1  0-2  0-0  0-1  1-2  0-0  1-2  0-0  0-0  0  0  0  3  0 
RIVERA,C 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HAAS,R p/dh  5  3  1  0  1  1  0  0  0-1  1-2  1-1  1-2  2-3  1-2  0-0  0-0  0-0  1  1  0  2  1 
NARDONE,A lf  5  3  1  1  1  0  0  0  0-1  1-2  1-2  1-2  2-3  0-1  0-1  0-1  0-0  0  3  0  0  1 
ALEXANDER,M rf  5  4  1  1  0  0  0  0  0-1  1-3  1-1  1-2  2-3  1-1  0-1  0-0  0-0  0  0  0  2  0 
EVANS,Hassan cf  5  4  1  1  0  0  0  0  1-1  0-3  0-1  0-1  1-2  1-2  0-1  0-1  0-0  0  3  0  0  2 
MOORE,M 1b  5  4  1  0  1  0  0  0  0-1  1-3  0-1  0-2  0-2  1-3  0-1  0-1  0-0  0  4  0  1  1 
BROEHL,P c  4  3  0  0  1  0  0  0  0-0  0-3  0-0  0-2  0-2  0-1  1-1  0-0  0-0  0  1  0  1  1 
ONDERKO,C 3b  4  4  3  0  0  0  0  0  1-1  2-3  0-0  1-2  1-2  2-2  1-1  0-0  0-0  0  0  0  0  1 
ARRUE,N 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CANDELORO,Z p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BROWN,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MILLER, DJ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  33  8  5  4  1  0  0  2-8  6-25  3-7  4-18  9-23  6-14  3-9  0-3  0-0  1  15  0  11  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Delaware State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
HAAS,R  20  19  6  1  0  0  0  0  1  1  0  0  1  2  2-5  4-14  4-9  3-8  2-5  0  6  74 
CANDELORO,Z  10  8  1  2  0  0  0  0  0  0  0  0  0  0  0-2  1-6  0-6  0-1  2-2  4  3  33 
BROWN,B  4  2  1  2  0  0  0  0  1  0  0  0  0  0  0-1  1-1  1-2  1-2  0-0  0  1  18 
MILLER, DJ  8  5  0  1  2  0  0  0  0  0  0  0  0  0  0-0  0-5  0-2  0-2  1-2  3  0  23 

 
Line score
 


St. Joseph's 8, Delaware State 1 (Apr 09, 2013 at Dover, Del.)
----------------------------------------------------------------------
St. Joseph's........ 100 230 200  -  8  8  1      (16-16)
