News Box Score |
The Automated ScoreBook
Delaware State at Lehigh
Apr 10, 2013 at Bethlehem, Pa. (Goodman Campus)
| Player | ab | r | h | rbi |
| FREY,JP 2b | 5 | 0 | 0 | 0 |
| CECIL,Cameron cf | 4 | 3 | 3 | 0 |
| HAAS,Ryan 1b | 4 | 1 | 2 | 1 |
| ALEXANDER,Mike rf | 4 | 4 | 3 | 2 |
| NARDONE,Aaron lf | 4 | 1 | 2 | 5 |
| SORONDO,Eddie c | 3 | 0 | 1 | 0 |
| EVANS,Hassan dh | 4 | 0 | 2 | 1 |
| ARRUE,Nick 3b | 4 | 0 | 0 | 0 |
| ONDERKO,Cameron ss | 4 | 1 | 1 | 0 |
| ADKINS,Zach p | 0 | 0 | 0 | 0 |
| MICHAEL,George p | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 |
| Player | ab | r | h | rbi |
| Pacchioli,J cf | 4 | 3 | 4 | 1 |
| Turner,C rf | 3 | 1 | 1 | 1 |
| Brong,Tyler 1b | 3 | 0 | 0 | 2 |
| Abeln,Joe c | 2 | 2 | 0 | 0 |
| Elson,John ss | 3 | 1 | 1 | 2 |
| Garzillo,M 2b | 2 | 0 | 0 | 1 |
| Walshe,P dh | 3 | 0 | 0 | 0 |
| Rinaldi,A lf | 2 | 1 | 0 | 0 |
| Price,M 3b | 3 | 0 | 1 | 0 |
| Boswick,K p | 0 | 0 | 0 | 0 |
| Smith,J p | 0 | 0 | 0 | 0 |
| Kulp,B p | 0 | 0 | 0 | 0 |
| McNamara,J p | 0 | 0 | 0 | 0 |
| Tato,Rene p | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 7 |
Score by Innings R H E ----------------------------------------- Delaware State...... 202 015 0 - 10 14 3 Lehigh.............. 300 032 X - 8 7 4 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - FREY,JP; SORONDO,E; ARRUE,N; Abeln,Joe; Price,M 2; Boswick,K. LOB - DSTATEU 9; Lehigh 6. 2B - ALEXANDER,M; EVANS,Hassan; ONDERKO,C. 3B - Pacchioli,J. HR - NARDONE,A; Elson,John. HBP - CECIL,C; HAAS,R; SORONDO,E; Turner,C; Abeln,Joe. SF - Brong,Tyler. SB - CECIL,C; ALEXANDER,M 3; Turner,C; Garzillo,M; Rinaldi,A. |
|
|
HBP - by Boswick,K (SORONDO,E); by ADKINS,Z (Turner,C); by McNamara,J (HAAS,R); by
MICHAEL,G (Abeln,Joe); by Tato,Rene (CECIL,C). Inherited runners/scored: MICHAEL,G 2/2;
McNamara,J 2/2; Tato,Rene 1/0. Pitches/strikes: None.
Strikeouts - FREY,JP 2; EVANS,Hassan; ONDERKO,C; Elson,John; Walshe,P 2; Price,M. Walks - Abeln,Joe; Elson,John; Garzillo,M; Rinaldi,A.
Umpires - HP: Jim Giuliano 1B: Mike Cerra 3B: Alex Sckdallas
|
Box Score |
The Automated ScoreBook
Delaware State at Lehigh
Apr 10, 2013 at Bethlehem, Pa. (Goodman Campus)
Delaware State 10 (21-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FREY,JP 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| CECIL,Cameron cf | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | |
| HAAS,Ryan 1b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| ALEXANDER,Mike rf | 4 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
| NARDONE,Aaron lf | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| SORONDO,Eddie c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| EVANS,Hassan dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| ARRUE,Nick 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ONDERKO,Cameron ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| ADKINS,Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MICHAEL,George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 14 | 9 | 0 | 4 | 18 | 3 | 9 | |
Lehigh 8 (17-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pacchioli,J cf | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Turner,C rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Brong,Tyler 1b | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Abeln,Joe c | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Elson,John ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| Garzillo,M 2b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Walshe,P dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Rinaldi,A lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Price,M 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Boswick,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Smith,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kulp,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McNamara,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tato,Rene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 7 | 7 | 4 | 4 | 20 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Delaware State...... 202 015 0 - 10 14 3 Lehigh.............. 300 032 X - 8 7 4 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - FREY,JP; SORONDO,E; ARRUE,N; Abeln,Joe; Price,M 2; Boswick,K. LOB - DSTATEU 9; Lehigh 6. 2B - ALEXANDER,M; EVANS,Hassan; ONDERKO,C. 3B - Pacchioli,J. HR - NARDONE,A; Elson,John. HBP - CECIL,C; HAAS,R; SORONDO,E; Turner,C; Abeln,Joe. SF - Brong,Tyler. SB - CECIL,C; ALEXANDER,M 3; Turner,C; Garzillo,M; Rinaldi,A. |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ADKINS,Zach | 4.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 9 | 1 | |
| MICHAEL,George W,4-1 | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Boswick,K | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 0 | 7 | |
| Smith,J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | |
| Kulp,B | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | |
| McNamara,J L,0-2 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |
| Tato,Rene | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | |
|
Win - MICHAEL,G (4-1). Loss - McNamara,J (0-2). Save - None.
HBP - by Boswick,K (SORONDO,E); by ADKINS,Z (Turner,C); by McNamara,J (HAAS,R);
by MICHAEL,G (Abeln,Joe); by Tato,Rene (CECIL,C). Inherited runners/scored:
MICHAEL,G 2/2; McNamara,J 2/2; Tato,Rene 1/0. Pitches/strikes: None.
Umpires - HP: Jim Giuliano 1B: Mike Cerra 3B: Alex Sckdallas
|
Composite Box Score |
The Automated ScoreBook
Delaware State at Lehigh - Composite Box Score
Apr 10, 2013 at Bethlehem, Pa. (Goodman Campus)
| Delaware State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FREY,JP 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| CECIL,C cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| HAAS,R 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALEXANDER,M rf | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| NARDONE,A lf | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SORONDO,E c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| EVANS,Hassan dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRUE,N 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ONDERKO,C ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ADKINS,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL,G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 3 | 3 |
| Lehigh | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pacchioli,J cf | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Turner,C rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brong,Tyler 1b | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Abeln,Joe c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Elson,John ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garzillo,M 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Walshe,P dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinaldi,A lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Price,M 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Boswick,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Smith,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulp,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNamara,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tato,Rene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 7 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | 8 | 4 |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ADKINS,Zach | 4.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 9 | 1 | |
| MICHAEL,George W,4-1 | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Boswick,K | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 0 | 7 | |
| Smith,J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | |
| Kulp,B | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | |
| McNamara,J L,0-2 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |
| Tato,Rene | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | |
|
Umpires - HP: Jim Giuliano 1B: Mike Cerra 3B: Alex Sckdallas
Start: 3:30 pm Time: 3:00 Attendance: 105 Weather: Sunny, 82 degrees ADKINS,Z faced 2 batters in the 5th. McNamara,J faced 4 batters in the 6th. |
Play-by-Play |
The Automated ScoreBook
Delaware State at Lehigh
Apr 10, 2013 at Bethlehem, Pa. (Goodman Campus)
Delaware State starters: 6/2b FREY,JP; 5/cf CECIL,C; 13/1b HAAS,R; 35/rf
ALEXANDER,M; 30/lf NARDONE,A; 22/c SORONDO,E; 24/dh EVANS,Hassan; 10/3b
ARRUE,N; 14/ss ONDERKO,C; 26/p ADKINS,Z;
Lehigh starters: 3/cf Pacchioli,J; 36/rf Turner,C; 10/1b Brong,Tyler; 5/c
Abeln,Joe; 6/ss Elson,John; 8/2b Garzillo,M; 29/dh Walshe,P; 24/lf Rinaldi,A;
4/3b Price,M; 17/p Boswick,K;
Delaware State 1st - FREY,JP grounded out to 1b
unassisted. CECIL,C singled through the right side. CECIL,C stole second.
HAAS,R singled to left field, RBI; CECIL,C scored. ALEXANDER,M reached on a
fielder's choice; HAAS,R out at second 2b unassisted. ALEXANDER,M stole second.
NARDONE,A singled to right center, RBI; ALEXANDER,M scored. NARDONE,A advanced
to second on an error by p, advanced to third. SORONDO,E grounded out to 2b.
2 runs, 3 hits, 1 error, 1 LOB.
Lehigh 1st - Pacchioli,J tripled to right center.
Turner,C grounded out to 2b, RBI; Pacchioli,J scored. Brong,Tyler flied out to
rf. Abeln,Joe walked. Elson,John homered to right field, 2 RBI; Abeln,Joe
scored. Garzillo,M flied out to rf. 3 runs, 2 hits, 0 errors, 0
LOB.
Delaware State 2nd - EVANS,Hassan doubled down the
rf line. ARRUE,N grounded out to p; EVANS,Hassan advanced to third. ONDERKO,C
struck out swinging. FREY,JP grounded out to ss. 0 runs, 1 hit, 0 errors,
1 LOB.
Lehigh 2nd - Walshe,P struck out swinging. Rinaldi,A
lined out to 2b. Price,M singled to third base. Pacchioli,J singled to center
field; Price,M advanced to second. Turner,C flied out to cf. 0 runs, 2
hits, 0 errors, 2 LOB.
Delaware State 3rd - CECIL,C singled up the middle.
HAAS,R grounded out to p; CECIL,C advanced to second. ALEXANDER,M doubled to
right center, RBI; CECIL,C scored. ALEXANDER,M stole third, scored on an error
by c. NARDONE,A grounded out to p. SORONDO,E hit by pitch. EVANS,Hassan struck
out swinging. 2 runs, 2 hits, 1 error, 1 LOB.
Lehigh 3rd - Brong,Tyler flied out to lf. Abeln,Joe
flied out to rf. Elson,John flied out to rf. 0 runs, 0 hits, 0 errors, 0
LOB.
Delaware State 4th - Smith,J to p for Boswick,K.
ARRUE,N reached on an error by 3b, advanced to second on the throw. ONDERKO,C
popped up to c. FREY,JP struck out swinging. CECIL,C flied out to cf. 0
runs, 0 hits, 1 error, 1 LOB.
Lehigh 4th - Garzillo,M walked. Garzillo,M stole
second. Walshe,P struck out swinging. Rinaldi,A flied out to cf; Garzillo,M
advanced to third. Price,M fouled out to rf. 0 runs, 0 hits, 0 errors, 1
LOB.
Delaware State 5th - Kulp,B to p for Smith,J. HAAS,R
flied out to cf. ALEXANDER,M singled to center field. ALEXANDER,M stole second.
NARDONE,A fouled out to 3b. SORONDO,E singled to shortstop; ALEXANDER,M
advanced to third. EVANS,Hassan singled through the left side, RBI; SORONDO,E
advanced to second; ALEXANDER,M scored. ARRUE,N grounded out to p. 1 run,
3 hits, 0 errors, 2 LOB.
Lehigh 5th - Pacchioli,J singled to third base,
advanced to second on an error by 3b, advanced to third. Turner,C hit by pitch.
MICHAEL,G to p for ADKINS,Z. Turner,C stole second. Brong,Tyler flied out to
cf, SF, RBI; Pacchioli,J scored, unearned. Abeln,Joe reached on an error by 2b;
Turner,C advanced to third, scored on an error by 2b, unearned. Elson,John
walked; Abeln,Joe advanced to second. Garzillo,M reached on a fielder's choice,
RBI; Elson,John out at second ss to 2b; Abeln,Joe advanced to third, scored on
the throw. Walshe,P flied out to rf. 3 runs, 1 hit, 2 errors, 1
LOB.
Delaware State 6th - ONDERKO,C doubled to right
center. FREY,JP struck out swinging. CECIL,C singled through the right side;
ONDERKO,C advanced to third. McNamara,J to p for Kulp,B. HAAS,R hit by pitch;
CECIL,C advanced to second. ALEXANDER,M singled to shortstop, RBI; HAAS,R
advanced to second; CECIL,C advanced to third; ONDERKO,C scored. NARDONE,A
homered to right center, 4 RBI; ALEXANDER,M scored; HAAS,R scored; CECIL,C
scored. SORONDO,E reached on an error by 3b. Tato,Rene to p for McNamara,J.
EVANS,Hassan flied out to rf. ARRUE,N flied out to lf. 5 runs, 4 hits, 1
error, 1 LOB.
Lehigh 6th - Rinaldi,A walked. Price,M struck out
swinging; Rinaldi,A stole second, advanced to third on an error by c.
Pacchioli,J singled to shortstop, RBI; Rinaldi,A scored. Turner,C singled
through the right side; Pacchioli,J advanced to third. Brong,Tyler reached on a
fielder's choice, RBI; Turner,C out at second ss to 2b; Pacchioli,J scored.
Abeln,Joe hit by pitch; Brong,Tyler advanced to second. Elson,John struck out
swinging. 2 runs, 2 hits, 1 error, 2 LOB.
Delaware State 7th - ONDERKO,C grounded out to 2b.
FREY,JP grounded out to 2b. CECIL,C hit by pitch. HAAS,R singled to left field;
CECIL,C advanced to second. 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Delaware State at Lehigh - Plate Appearance Breakdown
Apr 10, 2013 at Bethlehem, Pa. (Goodman Campus)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Delaware State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FREY,JP 2b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-3 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| CECIL,C cf | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| HAAS,R 1b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-3 | 1-1 | 2-3 | 4-4 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| ALEXANDER,M rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| NARDONE,A lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 1 | 1 |
| SORONDO,E c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| EVANS,Hassan dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 1-1 | 1-3 | 1-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| ARRUE,N 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 |
| ONDERKO,C ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| ADKINS,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL,G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 36 | 14 | 0 | 3 | 0 | 0 | 0 | 1-5 | 13-31 | 8-18 | 9-24 | 12-25 | 4-10 | 4-7 | 2-2 | 2-3 | 2 | 7 | 2 | 10 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Delaware State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ADKINS,Z | 20 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 5-17 | 2-7 | 3-7 | 3-5 | 1 | 9 | - |
| MICHAEL,G | 12 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-8 | 2-8 | 0-2 | 1-1 | 2 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lehigh | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Pacchioli,J cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Turner,C rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 1-1 | 0-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 1 |
| Brong,Tyler 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 3 |
| Abeln,Joe c | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Elson,John ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 1-2 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| Garzillo,M 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Walshe,P dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Rinaldi,A lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Price,M 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Boswick,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kulp,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McNamara,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
