NAVY vs Delaware State (Apr 24, 2013)

 
News Box Score
 

The Automated ScoreBook
NAVY at Delaware State
Apr 24, 2013 at Dover, Del. (Soldier Field)

NAVY 7 (24-20)

Player  ab  r  h  rbi 
Currie, Robert cf  4  0  1  0 
Beans, Brandon rf  5  1  2  1 
Milanes, Dave dh  4  3  1  0 
Dupell, Greg lf  4  0  3  2 
Manzelli, Kash 1b  5  0  1  1 
Wiedeman, David ss  4  0  1  0 
Campbell, Chris 3b  2  0  0  0 
   Veech, Craig ph/3b  2  0  0  0 
Keller, Jack c  3  1  0  0 
Hayes, Drew 2b  3  2  0  0 
LaMar, Charlie p  0  0  0  0 
   Bartek, Andrew p  0  0  0  0 
   Schoberl, Johnny p  0  0  0  0 
   Sorenson, Sam p  0  0  0  0 
Totals   36  7  9  4 

Delaware State 2 (27-12)

Player  ab  r  h  rbi 
FREY,JP 2b  5  0  0  0 
CECIL,Cameron 3b  3  2  0  0 
HAAS,Ryan 1b  2  0  0  0 
ALEXANDER,Mike rf  3  0  2  1 
NARDONE,Aaron lf  4  0  0  1 
SORONDO,Eddie c  3  0  0  0 
EVANS,Hassan cf  3  0  1  0 
MOORE,Mitchell dh  3  0  1  0 
ONDERKO,Cameron ss  4  0  0  0 
MICHAEL,George p  0  0  0  0 
   BROWN,Bobby p  0  0  0  0 
   CANDELORO,Zach p  0  0  0  0 
   MARSHALLSEA,Derek p  0  0  0  0 
Totals   30  2  4  2 

Score by Innings                    R  H  E
-------------------------------------------
NAVY................ 001 001 401 -  7  9  1
Delaware State...... 101 000 000 -  2  4  5
-------------------------------------------
E - Bartek, A; FREY,JP 2(16); SORONDO,E(4); ONDERKO,C 2(12). LOB - NAVY 8; DSUBB 9. 2B - Milanes, D. HBP - Keller, J; HAAS,R 2; ALEXANDER,M; SORONDO,E. SH - Wiedeman, D; MOORE,M(3). SF - Dupell, G. SB - Beans, B; Dupell, G; Wiedeman, D; EVANS,Hassan(12).

NAVY   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
LaMar, Charlie   2.0  2  2  2  2  1  0  0  2  0  7  12  2  3  39 
Bartek, Andrew   3.1  1  0  0  1  2  0  0  1  0  11  13  2  6  57 
Schoberl, Johnny W,3-5  2.0  1  0  0  0  0  0  0  0  0  7  7  1  5  16 
Sorenson, Sam   1.2  0  0  0  0  1  0  0  1  0  5  6  3  1  23 
 
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MICHAEL,George   5.0  3  1  0  1  2  0  0  0  0  18  20  4  9  67 
BROWN,Bobby L,1-2  1.1  1  3  2  1  0  2  0  1  0  5  8  2  2  27 
CANDELORO,Zach   1.2  3  2  0  0  1  0  0  0  0  8  8  2  1  15 
MARSHALLSEA,Derek   1.0  2  1  1  1  1  0  0  0  0  5  6  1  1  20 

WP - BROWN,B 2(5). HBP - by LaMar, C (HAAS,R); by LaMar, C (HAAS,R); by Bartek, A (ALEXANDER,M); by BROWN,B (Keller, J); by Sorenson, S (SORONDO,E). Inherited runners/scored: Bartek, A 2/1; Schoberl, J 1/0; CANDELORO,Z 3/2. Pitches/strikes: LaMar, C 39/16; Bartek, A 57/35; Schoberl, J 16/12; Sorenson, S 23/17; MICHAEL,G 67/45; BROWN,B 27/19; CANDELORO,Z 15/10; MARSHALLSEA 20/13.

Strikeouts - Beans, B 2; Wiedeman, D; Veech, C; NARDONE,A; SORONDO,E; MOORE,M; ONDERKO,C. Walks - Currie, R; Milanes, D; Hayes, D; CECIL,C 2; EVANS,Hassan.

Umpires - HP: Greg McEvoy 1B: Tony Dichiriea 3B: Paul Thompson
Start: 3:00 pm Time: 2:45 Attendance: 62
Weather: Sunny_73 degrees
LaMar, C faced 2 batters in the 3rd.

 
Box Score
 

The Automated ScoreBook
NAVY at Delaware State
Apr 24, 2013 at Dover, Del. (Soldier Field)

NAVY 7 (24-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Currie, Robert cf  4  0  1  0  1  0  1  0  0 
Beans, Brandon rf  5  1  2  1  0  2  3  0  1 
Milanes, Dave dh  4  3  1  0  1  0  0  0  0 
Dupell, Greg lf  4  0  3  2  0  0  2  0  1 
Manzelli, Kash 1b  5  0  1  1  0  0  13  2  1 
Wiedeman, David ss  4  0  1  0  0  1  0  3  2 
Campbell, Chris 3b  2  0  0  0  0  0  0  3  0 
   Veech, Craig ph/3b  2  0  0  0  0  1  0  1  0 
Keller, Jack c  3  1  0  0  0  0  4  0  2 
Hayes, Drew 2b  3  2  0  0  1  0  2  3  1 
LaMar, Charlie p  0  0  0  0  0  0  0  2  0 
   Bartek, Andrew p  0  0  0  0  0  0  2  0  0 
   Schoberl, Johnny p  0  0  0  0  0  0  0  0  0 
   Sorenson, Sam p  0  0  0  0  0  0  0  0  0 
Totals  36  7  9  4  3  4  27  14  8 
  

Delaware State 2 (27-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
FREY,JP 2b  5  0  0  0  0  0  3  3  3 
CECIL,Cameron 3b  3  2  0  0  2  0  2  5  0 
HAAS,Ryan 1b  2  0  0  0  0  0  11  1  0 
ALEXANDER,Mike rf  3  0  2  1  0  0  2  0  0 
NARDONE,Aaron lf  4  0  0  1  0  1  3  0  1 
SORONDO,Eddie c  3  0  0  0  0  1  4  0  2 
EVANS,Hassan cf  3  0  1  0  1  0  2  1  2 
MOORE,Mitchell dh  3  0  1  0  0  1  0  0  1 
ONDERKO,Cameron ss  4  0  0  0  0  1  0  3  0 
MICHAEL,George p  0  0  0  0  0  0  0  0  0 
   BROWN,Bobby p  0  0  0  0  0  0  0  0  0 
   CANDELORO,Zach p  0  0  0  0  0  0  0  0  0 
   MARSHALLSEA,Derek p  0  0  0  0  0  0  0  0  0 
Totals  30  2  4  2  3  4  27  13  9 

Score by Innings                    R  H  E
-------------------------------------------
NAVY................ 001 001 401 -  7  9  1
Delaware State...... 101 000 000 -  2  4  5
-------------------------------------------
E - Bartek, A; FREY,JP 2(16); SORONDO,E(4); ONDERKO,C 2(12). LOB - NAVY 8; DSUBB 9. 2B - Milanes, D. HBP - Keller, J; HAAS,R 2; ALEXANDER,M; SORONDO,E. SH - Wiedeman, D; MOORE,M(3). SF - Dupell, G. SB - Beans, B; Dupell, G; Wiedeman, D; EVANS,Hassan(12).

NAVY   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
LaMar, Charlie   2.0  2  2  2  2  1  0  0  2  0  7  12  2  3  39 
Bartek, Andrew   3.1  1  0  0  1  2  0  0  1  0  11  13  2  6  57 
Schoberl, Johnny W,3-5  2.0  1  0  0  0  0  0  0  0  0  7  7  1  5  16 
Sorenson, Sam   1.2  0  0  0  0  1  0  0  1  0  5  6  3  1  23 
  
Delaware State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MICHAEL,George   5.0  3  1  0  1  2  0  0  0  0  18  20  4  9  67 
BROWN,Bobby L,1-2  1.1  1  3  2  1  0  2  0  1  0  5  8  2  2  27 
CANDELORO,Zach   1.2  3  2  0  0  1  0  0  0  0  8  8  2  1  15 
MARSHALLSEA,Derek   1.0  2  1  1  1  1  0  0  0  0  5  6  1  1  20 

Win - Schoberl, J (3-5). Loss - BROWN,B (1-2). Save - None. WP - BROWN,B 2(5). HBP - by LaMar, C (HAAS,R); by LaMar, C (HAAS,R); by Bartek, A (ALEXANDER,M); by BROWN,B (Keller, J); by Sorenson, S (SORONDO,E). Inherited runners/scored: Bartek, A 2/1; Schoberl, J 1/0; CANDELORO,Z 3/2. Pitches/strikes: LaMar, C 39/16; Bartek, A 57/35; Schoberl, J 16/12; Sorenson, S 23/17; MICHAEL,G 67/45; BROWN,B 27/19; CANDELORO,Z 15/10; MARSHALLSEA 20/13.

Umpires - HP: Greg McEvoy 1B: Tony Dichiriea 3B: Paul Thompson
Start: 3:00 pm Time: 2:45 Attendance: 62
Weather: Sunny_73 degrees
LaMar, C faced 2 batters in the 3rd.

 
Composite Box Score
 

The Automated ScoreBook
NAVY at Delaware State - Composite Box Score
Apr 24, 2013 at Dover, Del. (Soldier Field)

NAVY   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Currie, R cf  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Beans, B rf  5  1  2  1  0  0  0  0  1  0  0  0  0  2  0  1  0  3  0  0 
Milanes, D dh  4  3  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Dupell, G lf  4  0  3  2  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0 
Manzelli, K 1b  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  13  2  0 
Wiedeman, D ss  4  0  1  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0  3  0 
Campbell, C 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Veech, C ph/3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Keller, J c  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0 
Hayes, D 2b  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0 
LaMar, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Bartek, A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
Schoberl, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sorenson, S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  7  9  4  1  0  0  3  3  0  1  1  1  4  0  1  0  27  14  1 

Delaware State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
FREY,JP 2b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2 
CECIL,C 3b  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  5  0 
HAAS,R 1b  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  11  1  0 
ALEXANDER,M rf  3  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0 
NARDONE,A lf  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
SORONDO,E c  3  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  4  0  1 
EVANS,Hassan cf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  2  1  0 
MOORE,M dh  3  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0 
ONDERKO,C ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  3  2 
MICHAEL,G p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROWN,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CANDELORO,Z p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MARSHALLSEA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  2  4  2  0  0  0  3  1  0  4  1  0  4  0  1  0  27  13  5 

NAVY   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
LaMar, Charlie   2.0  2  2  2  2  1  0  0  2  0  7  12  2  3  39 
Bartek, Andrew   3.1  1  0  0  1  2  0  0  1  0  11  13  2  6  57 
Schoberl, Johnny W,3-5  2.0  1  0  0  0  0  0  0  0  0  7  7  1  5  16 
Sorenson, Sam   1.2  0  0  0  0  1  0  0  1  0  5  6  3  1  23 
 
Delaware State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MICHAEL,George   5.0  3  1  0  1  2  0  0  0  0  18  20  4  9  67 
BROWN,Bobby L,1-2  1.1  1  3  2  1  0  2  0  1  0  5  8  2  2  27 
CANDELORO,Zach   1.2  3  2  0  0  1  0  0  0  0  8  8  2  1  15 
MARSHALLSEA,Derek   1.0  2  1  1  1  1  0  0  0  0  5  6  1  1  20 

Umpires - HP: Greg McEvoy 1B: Tony Dichiriea 3B: Paul Thompson
Start: 3:00 pm Time: 2:45 Attendance: 62
Weather: Sunny_73 degrees
LaMar, C faced 2 batters in the 3rd.

 
Play-by-Play
 

The Automated ScoreBook
NAVY at Delaware State
Apr 24, 2013 at Dover, Del. (Soldier Field)

NAVY starters: 2/cf Currie, R; 34/rf Beans, B; 19/dh Milanes, D; 9/lf Dupell, G; 37/1b Manzelli, K; 8/ss Wiedeman, D; 36/3b Campbell, C; 33/c Keller, J; 5/2b Hayes, D; 27/p LaMar, C;

Delaware State starters: 6/2b FREY,JP; 5/3b CECIL,C; 13/1b HAAS,R; 35/rf ALEXANDER,M; 30/lf NARDONE,A; 22/c SORONDO,E; 24/cf EVANS,Hassan; 28/dh MOORE,M; 14/ss ONDERKO,C; 2/p MICHAEL,G;

NAVY 1st - Currie, R grounded out to 3b (2-1 BKB). Beans, B struck out swinging (2-2 KBBKS). Milanes, D grounded out to ss (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

Delaware State 1st - FREY,JP fouled out to 1b (3-2 BKFBBF). CECIL,C walked (3-1 BKBBB). HAAS,R hit by pitch (3-1 BKBB); CECIL,C advanced to second. ALEXANDER,M singled to center field, RBI; HAAS,R advanced to second; CECIL,C scored. NARDONE,A struck out swinging (2-2 BKFBS). SORONDO,E reached on a fielder's choice (0-2 KK); ALEXANDER,M out at second ss to 2b. 1 run, 1 hit, 0 errors, 2 LOB.

NAVY 2nd - Dupell, G singled to second base (2-1 BFB). Manzelli, K reached on a fielding error by 2b (1-2 KBF); Dupell, G advanced to second. Wiedeman, D out at first 1b to 2b, SAC, bunt (0-0); Manzelli, K advanced to second; Dupell, G advanced to third. Campbell, C fouled out to 3b (0-2 FFF). Keller, J grounded out to ss (1-0 B). 0 runs, 1 hit, 1 error, 2 LOB.

Delaware State 2nd - EVANS,Hassan singled to pitcher (0-0). MOORE,M grounded out to p, SAC, bunt (0-0); EVANS,Hassan advanced to second. ONDERKO,C flied out to cf (1-0 B). FREY,JP grounded out to p (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

NAVY 3rd - Hayes, D walked (3-2 BBFFBFFB). Currie, R grounded out to 2b (1-1 SB); Hayes, D advanced to second. Beans, B singled to second base, advanced to second on a throwing error by 2b (2-1 FBB); Hayes, D scored, unearned. Milanes, D grounded out to ss (2-2 BFBK); Beans, B advanced to third. Dupell, G flied out to lf (1-0 B). 1 run, 1 hit, 1 error, 1 LOB.

Delaware State 3rd - CECIL,C walked (3-0 BBBB). HAAS,R hit by pitch (3-0 BBB); CECIL,C advanced to second. Bartek, A to p for LaMar, C. CECIL,C advanced to third on a throwing error by p. ALEXANDER,M hit by pitch (1-0 B); HAAS,R advanced to second. NARDONE,A out at first 1b to p, RBI (3-2 SSBBB); ALEXANDER,M advanced to second; HAAS,R advanced to third; CECIL,C scored. SORONDO,E struck out swinging (1-2 KFFBFS). EVANS,Hassan grounded out to 3b (1-0 B). 1 run, 0 hits, 1 error, 2 LOB.

NAVY 4th - Manzelli, K flied out to cf (1-0 B). Wiedeman, D struck out swinging (0-2 KKS). Campbell, C flied out to rf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Delaware State 4th - MOORE,M grounded out to 3b (0-0). ONDERKO,C struck out looking (2-2 KBBKFFFK). FREY,JP flied out to lf (3-2 BBBKS). 0 runs, 0 hits, 0 errors, 0 LOB.

NAVY 5th - Keller, J grounded out to 2b (0-2 FK). Hayes, D grounded out to 2b (1-0 B). Currie, R singled to right center (1-2 KFB). Beans, B grounded out to 3b (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

Delaware State 5th - CECIL,C grounded out to ss (1-2 KKBF). HAAS,R out at first 1b to p (1-1 BF). ALEXANDER,M singled to third base (0-1 K). NARDONE,A flied out to rf (2-2 BSFB). 0 runs, 1 hit, 0 errors, 1 LOB.

NAVY 6th - BROWN,B to p for MICHAEL,G. Milanes, D doubled to right center (1-0 B). Milanes, D advanced to third on a wild pitch. Dupell, G flied out to lf, SF, RBI (1-2 BFFF); Milanes, D scored. Manzelli, K lined out to lf (1-0 B). Wiedeman, D grounded out to 3b (1-0 B). 1 run, 1 hit, 0 errors, 0 LOB.

Delaware State 6th - SORONDO,E grounded out to 3b (2-2 BFFB). EVANS,Hassan walked (3-2 BFBBKB). Schoberl, J to p for Bartek, A. EVANS,Hassan stole second. MOORE,M singled to pitcher (1-1 BK). ONDERKO,C grounded out to 1b unassisted (0-0); MOORE,M advanced to second; EVANS,Hassan advanced to third. FREY,JP grounded out to ss (1-1 SB). 0 runs, 1 hit, 0 errors, 2 LOB.

NAVY 7th - Veech, C pinch hit for Campbell, C. Veech, C grounded out to 3b (0-1 F). Keller, J hit by pitch (0-0). Hayes, D reached on a fielder's choice (0-0); Keller, J advanced to second on an error by ss. Hayes, D advanced to second; Keller, J advanced to third on a wild pitch. Currie, R walked (3-2 BKKBFBB). CANDELORO,Z to p for BROWN,B. Beans, B singled, RBI; Currie, R out at second cf to 2b; Hayes, D advanced to third; Keller, J scored. Beans, B stole second, advanced to third on a throwing error by c; Hayes, D scored, unearned. Milanes, D reached on a throwing error by ss, advanced to second; Beans, B scored, unearned. Dupell, G singled to center field, RBI; Milanes, D scored, unearned. Dupell, G stole second. Manzelli, K grounded out to 1b unassisted (0-1 K). 4 runs, 2 hits, 3 errors, 1 LOB.

Delaware State 7th - Veech, C to 3b. CECIL,C grounded out to 2b (0-0). HAAS,R grounded out to 2b (0-1 K). ALEXANDER,M grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

NAVY 8th - Wiedeman, D singled to right field. Veech, C struck out swinging (1-2 KFBS); Wiedeman, D stole second. Keller, J popped up to 3b (2-1 BBK). Hayes, D flied out to rf (2-2 KFBB). 0 runs, 1 hit, 0 errors, 1 LOB.

Delaware State 8th - NARDONE,A flied out to lf (2-2 BKFB). Sorenson, S to p for Schoberl, J. SORONDO,E hit by pitch (0-0). EVANS,Hassan flied out to rf (1-1 KB). MOORE,M struck out swinging (0-2 KKFS). 0 runs, 0 hits, 0 errors, 1 LOB.

NAVY 9th - MARSHALLSEA to p for CANDELORO,Z. Currie, R flied out to cf (1-1 BK). Beans, B struck out looking (0-2 FSFK). Milanes, D walked (3-0 BBBB). Dupell, G singled to right center (0-1 K); Milanes, D advanced to third. Manzelli, K singled to right field, RBI (2-1 KBB); Dupell, G advanced to second; Milanes, D scored. Wiedeman, D reached on a fielder's choice (0-2 KK); Manzelli, K out at second 3b to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

Delaware State 9th - ONDERKO,C grounded out to 2b (3-2 KKBFFBB). FREY,JP popped up to 2b (1-2 BKK). CECIL,C flied out to rf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
NAVY at Delaware State - Plate Appearance Breakdown
Apr 24, 2013 at Dover, Del. (Soldier Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NAVY   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Currie, R cf  5  4  1  1  0  0  0  0  0-0  1-4  0-0  0-1  1-1  1-1  0-2  0-0  0-0  1  0  0  2  1 
Beans, B rf  5  5  2  0  0  0  0  0  0-0  2-5  2-2  2-3  2-3  0-1  0-0  1-1  1-1  0  1  0  1  0 
Milanes, D dh  5  4  1  1  0  0  0  0  0-0  1-4  0-2  0-2  2-2  0-2  1-1  0-0  0-0  1  0  0  2  0 
Dupell, G lf  5  4  3  0  0  0  1  0  0-0  3-4  1-2  2-3  3-4  2-3  1-1  0-0  1-1  1  1  1  0  2 
Manzelli, K 1b  5  5  1  0  0  0  0  0  0-0  1-5  1-2  1-3  2-3  1-2  0-1  0-0  0-0  0  1  1  1  2 
Wiedeman, D ss  5  4  1  0  0  1  0  0  0-0  1-4  0-1  0-1  1-2  0-2  1-1  0-0  0-0  2  2  0  3  0 
Campbell, C 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0  0  0  0  2 
Veech, C ph/3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  1  0 
Keller, J c  4  3  0  0  1  0  0  0  0-0  0-3  0-2  0-2  0-2  0-1  0-1  0-0  0-0  0  2  0  2  1 
Hayes, D 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  1-1  0-0  0-0  0  1  0  1  1 
LaMar, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bartek, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schoberl, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sorenson, S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  36  9  3  1  1  1  0  0-0  9-36  4-13  5-19  13-21  4-14  4-9  1-1  2-3  6  8  2  13  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NAVY   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
LaMar, C  12  7  2  2  2  1  0  0  0  0  0  0  0  0  0-1  2-6  1-5  0-2  2-3  3  2  39 
Bartek, A  13  11  1  1  1  0  0  0  0  0  0  0  0  1  0-3  1-8  0-4  1-4  0-3  6  2  57 
Schoberl, J  7  7  1  0  0  0  0  0  0  0  0  0  0  0  0-2  1-5  1-3  0-2  0-2  5  1  16 
Sorenson, S  6  5  0  0  1  0  0  0  0  0  0  0  0  0  0-0  0-5  0-2  0-2  0-1  1  3  23 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Delaware State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
FREY,JP 2b  5  5  0  0  0  0  0  0  0-2  0-3  0-2  0-2  0-2  0-3  0-1  0-0  0-0  0  3  0  2  3 
CECIL,C 3b  5  3  0  2  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  1-3  0-0  0-0  0  0  0  2  1 
HAAS,R 1b  4  2  0  0  2  0  0  0  0-0  0-2  0-0  0-0  2-2  0-0  0-0  0-0  0-0  0  0  0  2  0 
ALEXANDER,M rf  4  3  2  0  1  0  0  0  1-1  1-2  1-1  1-1  2-2  1-2  0-0  0-0  0-0  0  0  0  1  0 
NARDONE,A lf  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-3  1-3  0-1  0-1  0-1  1-1  3  1  0  1  2 
SORONDO,E c  4  3  0  0  1  0  0  0  0-1  0-2  0-2  0-2  0-2  0-1  0-1  0-0  0-1  0  2  0  2  0 
EVANS,Hassan cf  4  3  1  1  0  0  0  0  1-1  0-2  0-1  0-2  0-2  0-1  1-1  0-0  0-0  0  2  0  1  1 
MOORE,M dh  4  3  1  0  0  1  0  0  0-0  1-3  1-1  1-2  1-3  0-1  0-1  0-0  0-0  1  1  0  2  0 
ONDERKO,C ss  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-2  1-2  0-0  0-1  0-0  0-0  2  0  0  2  1 
MICHAEL,G p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BROWN,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CANDELORO,Z p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MARSHALLSEA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  38  30  4  3  4  1  0  0  2-7  2-23  2-11  2-14  7-18  1-10  2-9  0-1  1-2  6  9  0  15  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Delaware State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MICHAEL,G  20  18  3  1  0  1  0  0  0  0  0  0  0  0  1-5  2-13  1-8  1-6  2-5  9  4  67 
BROWN,B  8  5  1  1  1  0  1  0  1  0  0  2  0  0  0-2  1-3  0-1  0-1  1-2  2  2  27 
CANDELORO,Z  8  8  3  0  0  0  0  0  0  0  0  0  0  0  1-3  2-5  2-7  1-4  1-1  1  2  15 
MARSHALLSEA  6  5  2  1  0  0  0  0  0  0  0  0  0  1  2-2  0-3  2-3  2-3  0-1  1  1  20 

 
Line score
 


NAVY 7, Delaware State 2 (Apr 24, 2013 at Dover, Del.)
----------------------------------------------------------------------
NAVY................ 001 001 401  -  7  9  1      (24-20)
Delaware State...... 101 000 000  -  2  4  5      (27-12)
----------------------------------------------------------------------
Pitchers: NAVY - LaMar, Charlie; Bartek, Andrew(3); Schoberl, Johnny(6); Sorenson, Sam(8) and
Keller, Jack. Delaware State - MICHAEL,George; BROWN,Bobby(6); CANDELORO,Zach(7);
MARSHALLSEA,Derek(9) and SORONDO,Eddie.
Win-Schoberl, Johnny(3-5)  Loss-BROWN,Bobby(1-2)  T-2:45  A-62
Weather: Sunny_73 degrees

LaMar, C faced 2 batters in the 3rd.