#13 HAAS,Ryan - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  Charlotte   *  2  0  1  3  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 21, 2013  at  Winthrop University   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .286 
   Feb 23, 2013  at  Winthrop University   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .200 
   Feb 24, 2013  vs  ARMY   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  10  1  0  .143 
   Feb 24, 2013  at  Winthrop University   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  2  7  0  0  .176 
   Feb 27, 2013  at  N.C. Central-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 27, 2013  at  N.C. Central-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .227 
   Mar 01, 2013    NIAGARA   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  10  0  0  .192 
   Mar 02, 2013    NIAGARA   *  5  0  2  2  0  0  0  0  0  0  0  1  0  0  0  2  7  1  0  .226 
   Mar 03, 2013    NIAGARA   *  3  2  1  0  0  0  0  2  0  0  0  1  0  0  0  0  12  0  1  .235 
   Mar 09, 2013    ST. PETER'S-1   *  2  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  8  1  0  .250 
   Mar 09, 2013    ST. PETER'S-2   *  2  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  12  0  0  .289 
   Mar 10, 2013    ST. PETER'S   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  8  2  0  .268 
   Mar 13, 2013  at  Delaware   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Mar 16, 2013  at  Norfolk State-1   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  2  11  1  0  .267 
   Mar 16, 2013  at  Norfolk State-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  9  1  0  .286 
   Mar 17, 2013  at  Norfolk State   *  1  1  1  1  0  0  0  2  0  0  0  0  1  1  0  0  13  0  0  .300 
   Mar 20, 2013  at  Navy   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 23, 2013  at  Coppin State-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .296 
   Mar 23, 2013  at  Coppin State-2   *  3  0  1  0  0  0  0  1  0  0  1  1  0  0  0  1  7  0  0  .298 
   Mar 24, 2013  at  Coppin State   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  9  0  0  .283 
   Mar 29, 2013    UMES   *  4  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  13  0  0  .297 
   Mar 30, 2013    UMES-1   *  3  3  3  5  1  0  0  1  0  1  0  0  0  0  0  0  7  0  0  .328 
   Mar 30, 2013    UMES-2   *  2  2  1  2  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .333 
   Apr 02, 2013    TOWSON   *  2  1  1  1  1  0  0  2  0  0  0  1  0  0  0  1  3  0  0  .338 
   Apr 06, 2013    NORFOLK STATE-1   *  3  0  1  1  0  0  0  0  0  0  0  2  0  0  0  0  11  0  0  .338 
   Apr 06, 2013    NORFOLK STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  7  0  0  .338 
   Apr 07, 2013    NORFOLK STATE   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .341 
   Apr 09, 2013    ST. JOSEPH'S   *  3  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .341 
   Apr 10, 2013  at  Lehigh   *  4  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .348 
   Apr 13, 2013    COPPIN STATE-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  1  0  1  8  1  0  .344 
   Apr 14, 2013    COPPIN STATE-1   *  3  2  1  3  1  0  0  0  0  2  0  1  0  0  0  1  4  1  0  .344 
   Apr 14, 2013    COPPIN STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .337 
   Apr 17, 2013  at  La Salle   *  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  2  10  0  1  .337 
   Apr 20, 2013  at  UMES   *  3  2  1  0  0  0  0  2  0  2  0  0  0  0  0  0  8  0  0  .337 
   Apr 20, 2013  at  UMES-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .336 
   Apr 21, 2013  at  UMES   *  3  1  1  0  0  0  0  0  0  2  0  1  0  0  0  0  4  1  0  .336 
   Apr 24, 2013    NAVY   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  11  1  0  .330 
   Apr 27, 2013  at  Norfolk State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  12  0  0  .328 
   Apr 27, 2013  at  Norfolk State-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .317 
   Apr 28, 2013  at  Norfolk State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .315 
   May 04, 2013    UMES-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  1  0  .310 
   May 04, 2013    UMES   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .302 
   May 05, 2013    UMES   *  5  3  3  4  0  0  2  0  0  0  0  0  0  0  0  0  7  0  0  .313 
   May 10, 2013    FAIRLEIGH DICKINSON   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .319 
   May 15, 2013  vs  North Carolina A&T   *  6  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  12  0  0  .306 
   May 16, 2013  vs  Bethune-Cookman   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .304 
   Totals      47  148  30  45  39  8  0  2  26  0  7  1  22  6  5  0  25  325  16  2  .304 

#13 HAAS,Ryan - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013  at  Charlotte   *  1.1  3  7  6  4  1  1  0  0  1  0  0  0  7-13  0-1  0  40.50  49 
   Feb 24, 2013  at  Winthrop University     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-5  0-1  1  23.14  7 
   Feb 27, 2013  at  N.C. Central-1   *  3.0  9  6  5  3  1  0  1  0  0  0  0  0  9-6  0-1  1  18.56  59 
   Mar 13, 2013  at  Delaware   *  4.0  8  5  5  2  0  2  1  0  1  0  0  0  5-6  0-1  1  15.43  - 
   Mar 20, 2013  at  Navy   *  4.0  11  8  7  2  4  4  1  2  0  0  1  0  10-12  0-1  1  15.53  78 
   Apr 09, 2013    ST. JOSEPH'S   *  4.0  6  6  4  1  6  1  1  0  0  1  0  0  1-8  0-2  1  14.02  74 
   Totals      5  17.1  37  32  27  12  12  8  4  2  2  1  1  0  38-50  0-2  1  14.02  -