#24 EVANS,Hassan - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2013  at  Winthrop University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 23, 2013  at  Winthrop University   *  2  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .200 
   Feb 24, 2013  at  Winthrop University   *  3  1  1  2  0  1  0  1  0  0  0  0  0  0  0  2  3  0  0  .250 
   Feb 27, 2013  at  N.C. Central-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .250 
   Feb 27, 2013  at  N.C. Central-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .250 
   Mar 02, 2013    NIAGARA   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .250 
   Mar 09, 2013    ST. PETER'S-1   *  5  1  2  2  0  1  0  1  0  0  0  0  0  0  0  1  3  1  0  .286 
   Mar 09, 2013    ST. PETER'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 13, 2013  at  Delaware   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .280 
   Mar 13, 2013  at  Delaware     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .259 
   Mar 16, 2013  at  Norfolk State-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  2  .219 
   Mar 16, 2013  at  Norfolk State-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Mar 17, 2013  at  Norfolk State   *  2  1  0  1  0  0  0  2  1  0  0  0  1  0  0  1  4  0  0  .231 
   Mar 20, 2013  at  Navy   *  3  2  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .262 
   Mar 23, 2013  at  Coppin State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .261 
   Mar 23, 2013  at  Coppin State-2   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .265 
   Mar 24, 2013  at  Coppin State   *  5  1  2  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .278 
   Mar 29, 2013    UMES   *  4  0  2  2  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .293 
   Mar 30, 2013    UMES-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .290 
   Mar 30, 2013    UMES-2   *  4  1  4  4  1  0  0  1  0  1  1  0  0  0  0  0  2  0  0  .333 
   Apr 02, 2013    TOWSON   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  4  0  0  .329 
   Apr 06, 2013    NORFOLK STATE-1   *  3  0  1  0  0  0  0  0  0  1  0  1  0  0  0  1  3  0  0  .329 
   Apr 06, 2013    NORFOLK STATE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .342 
   Apr 07, 2013    NORFOLK STATE   *  4  0  1  1  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .338 
   Apr 09, 2013    ST. JOSEPH'S   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 10, 2013  at  Lehigh   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Apr 13, 2013    COPPIN STATE-1   *  4  1  3  2  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .359 
   Apr 14, 2013    COPPIN STATE-1   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .358 
   Apr 14, 2013    COPPIN STATE-2   *  3  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .378 
   Apr 17, 2013  at  La Salle   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .369 
   Apr 20, 2013  at  UMES   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .362 
   Apr 20, 2013  at  UMES-2   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .361 
   Apr 21, 2013  at  UMES   *  4  1  1  2  0  0  0  1  0  3  0  0  0  0  0  0  4  0  0  .357 
   Apr 24, 2013    NAVY   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .357 
   Apr 27, 2013  at  Norfolk State-1   *  5  0  3  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .367 
   Apr 27, 2013  at  Norfolk State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .361 
   May 10, 2013    FAIRLEIGH DICKINSON   *  3  1  2  2  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .368 
   May 15, 2013  vs  North Carolina A&T   *  5  2  2  1  0  0  0  0  0  1  0  1  0  0  0  0  5  2  0  .369 
   May 16, 2013  vs  Bethune-Cookman   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .366 
   Totals      36  134  20  49  29  8  3  0  12  1  15  2  6  1  0  1  27  72  4  4  .366 

#24 EVANS,Hassan - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2013  vs  ARMY     0.2  0  0  0  2  2  0  0  0  1  0  1  0  6-5  0-0  0  0.00  20 
   Feb 27, 2013  at  N.C. Central-2     2.0  1  2  2  4  2  0  0  0  2  0  0  0  1-5  0-0  0  6.75  43 
   Mar 02, 2013    NIAGARA     1.1  4  4  4  3  1  0  0  0  0  0  2  0  11-16  0-0  0  13.50  46 
   Totals      0  4.0  5  6  6  9  5  0  0  0  3  0  3  0  18-26  0-0  0  13.50  -