Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| FREY,JP | 12 | 8 | 3 | - | 23 |
| NARDONE,Aaron | 11 | 6 | 1 | - | 18 |
| ALEXANDER,Mike | 12 | 4 | 2 | - | 18 |
| CECIL,Cameron | 13 | 3 | 1 | - | 17 |
| EVANS,Hassan | 9 | 3 | 1 | - | 13 |
| ONDERKO,Cameron | 9 | 3 | - | - | 12 |
| HAAS,Ryan | 8 | 2 | - | - | 10 |
| SORONDO,Eddie | 8 | 1 | - | - | 9 |
| MILLER, DJ | 4 | - | - | - | 4 |
| ALLEN,Justin | 3 | - | - | - | 3 |
| MOORE,Mitchell | 3 | - | - | - | 3 |
| ARRUE,Nick | 2 | - | - | - | 2 |
| BABUCA,Joey | 1 | - | - | - | 1 |
| BROEHL,Peter | 1 | - | - | - | 1 |
| RIVERA,Chris | - | - | 1 | - | 1 |
| TEAM | 96 | 30 | 9 | - | 135 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| NARDONE,Aaron | 7 | 4 | - | 1 | 12 |
| ALEXANDER,Mike | 7 | 1 | 2 | - | 10 |
| EVANS,Hassan | 9 | - | 1 | - | 10 |
| HAAS,Ryan | 6 | 2 | 1 | 1 | 10 |
| FREY,JP | 6 | - | - | - | 6 |
| SORONDO,Eddie | 4 | - | 1 | - | 5 |
| CECIL,Cameron | 3 | 1 | - | - | 4 |
| ONDERKO,Cameron | 3 | - | - | - | 3 |
| MOORE,Mitchell | 1 | - | - | - | 1 |
| ARRUE,Nick | - | 1 | - | - | 1 |
| MILLER, DJ | 1 | - | - | - | 1 |
| ALLEN,Justin | 1 | - | - | - | 1 |
| TEAM | 48 | 9 | 5 | 2 | 64 |
| HITTING STREAKS | Longest | Current |
| EVANS,Hassan | 17 | 3 |
| FREY,JP | 12 | - |
| ALEXANDER,Mike | 12 | - |
| HAAS,Ryan | 11 | 1 |
| NARDONE,Aaron | 9 | 4 |
| MILLER, DJ | 7 | - |
| CECIL,Cameron | 7 | - |
| ONDERKO,Cameron | 7 | - |
| ALLEN,Justin | 5 | 4 |
| MOORE,Mitchell | 5 | 2 |
| SORONDO,Eddie | 4 | 1 |
| ARRUE,Nick | 3 | 2 |
| BABUCA,Joey | 3 | 1 |
| BROEHL,Peter | 2 | 2 |
| RIVERA,Chris | 1 | 1 |
| MARSHALLSEA,Derek | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| HAAS,Ryan | 37 | 37 |
| CECIL,Cameron | 22 | - |
| EVANS,Hassan | 19 | 3 |
| ALEXANDER,Mike | 19 | - |
| NARDONE,Aaron | 17 | 9 |
| SORONDO,Eddie | 17 | 2 |
| FREY,JP | 14 | - |
| ALLEN,Justin | 10 | 10 |
| MILLER, DJ | 9 | - |
| ONDERKO,Cameron | 8 | - |
| ARRUE,Nick | 6 | 6 |
| BABUCA,Joey | 6 | 1 |
| MOORE,Mitchell | 6 | 2 |
| BROEHL,Peter | 4 | 3 |
| MARSHALLSEA,Derek | 1 | 1 |
| RIVERA,Chris | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| FREY,JP | 48 | . | . | . | 36 | . | 11 | . | 1 | . | . | . | 34 | 14 | . | . | . | . | . | . | . | |
| NARDONE,Aaron | 48 | . | . | . | . | . | . | 48 | . | . | . | . | . | . | 9 | 5 | 22 | 11 | 1 | . | . | |
| HAAS,Ryan | 47 | 5 | . | 40 | . | . | . | . | . | . | . | 5 | . | . | 22 | 17 | 6 | . | . | . | . | |
| CECIL,Cameron | 46 | . | . | . | 1 | 11 | . | . | 12 | 1 | . | 21 | 8 | 32 | 6 | . | . | . | . | . | . | |
| ALEXANDER,Mike | 45 | . | 11 | . | . | . | . | . | . | 30 | . | 4 | 1 | 1 | 11 | 19 | 7 | 3 | 3 | . | . | |
| ONDERKO,Cameron | 40 | . | . | . | 10 | 20 | 10 | . | . | . | . | . | . | 1 | . | . | . | . | . | 7 | 32 | |
| SORONDO,Eddie | 40 | . | 30 | . | . | . | . | . | . | . | . | 10 | . | . | . | 7 | 12 | 21 | . | . | . | |
| EVANS,Hassan | 36 | . | . | . | . | . | . | . | 25 | 10 | . | 1 | . | . | . | . | . | 7 | 25 | 4 | . | |
| MILLER, DJ | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 12 | |
| ARRUE,Nick | 17 | . | . | . | . | 16 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 11 | 3 | |
| MOORE,Mitchell | 15 | . | . | 8 | . | 1 | . | . | . | . | . | 6 | . | . | . | . | 1 | 1 | 6 | 7 | . | |
| ELLIOTT,Jordan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCLAIN,Matt | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ALLEN,Justin | 10 | . | . | . | . | . | . | . | 10 | . | . | . | 5 | . | . | . | . | . | 1 | 3 | 1 | |
| GARDNER,Elliott | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BROEHL,Peter | 8 | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 3 | 2 | . | |
| BABUCA,Joey | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 1 | 5 | 1 | . | |
| ADKINS,Zach | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MICHAEL,George | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BROWN,Bobby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RIVERA,Chris | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | HAAS,Ryan/DSUBB | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | .833 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | EVANS,Hassan/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| c | ALEXANDER,Mike/DSUBB | .364 | 7 | 22 | 6 | 8 | 1 | 1 | 0 | 5 | 11 | .500 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 4-4 | 37 | 3 | 1 | .976 |
| c | SORONDO,Eddie/DSUBB | .247 | 28 | 93 | 19 | 23 | 7 | 0 | 0 | 16 | 30 | .323 | 18 | 8 | 15 | 1 | .408 | 1 | 2 | 3-3 | 145 | 14 | 4 | .975 |
| c | BROEHL,Peter/DSUBB | .150 | 10 | 20 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .200 | 3 | 1 | 4 | 1 | .292 | 0 | 0 | 0-0 | 38 | 0 | 0 | 1.000 |
| 1b | HAAS,Ryan/DSUBB | .340 | 30 | 100 | 24 | 34 | 7 | 0 | 2 | 33 | 47 | .470 | 16 | 16 | 17 | 0 | .485 | 4 | 3 | 3-4 | 251 | 9 | 1 | .996 |
| 1b | MOORE,Mitchell/DSUBB | .304 | 11 | 23 | 7 | 7 | 0 | 0 | 2 | 4 | 13 | .565 | 1 | 4 | 6 | 1 | .414 | 1 | 2 | 0-0 | 59 | 0 | 1 | .983 |
| 1b | CECIL,Cameron/DSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | RIVERA,Chris/DSUBB | .714 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | FREY,JP/DSUBB | .367 | 26 | 109 | 31 | 40 | 3 | 1 | 0 | 13 | 45 | .413 | 3 | 5 | 11 | 0 | .410 | 0 | 7 | 15-17 | 61 | 68 | 9 | .935 |
| 2b | ONDERKO,Cameron/DSUBB | .344 | 10 | 32 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .375 | 2 | 0 | 5 | 0 | .361 | 2 | 0 | 1-1 | 20 | 30 | 1 | .980 |
| 2b | CECIL,Cameron/DSUBB | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | CECIL,Cameron/DSUBB | .333 | 7 | 27 | 10 | 9 | 3 | 0 | 0 | 4 | 12 | .444 | 6 | 1 | 4 | 0 | .457 | 1 | 0 | 0-1 | 9 | 15 | 0 | 1.000 |
| 3b | ONDERKO,Cameron/DSUBB | .300 | 17 | 40 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .325 | 7 | 2 | 8 | 0 | .429 | 0 | 5 | 3-3 | 10 | 24 | 2 | .944 |
| 3b | MOORE,Mitchell/DSUBB | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| 3b | ARRUE,Nick/DSUBB | .151 | 19 | 53 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .170 | 6 | 2 | 7 | 0 | .262 | 0 | 1 | 2-2 | 10 | 20 | 4 | .882 |
| 3b | MILLER, DJ/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | MILLER, DJ/DSUBB | .302 | 17 | 53 | 15 | 16 | 1 | 1 | 0 | 6 | 19 | .358 | 4 | 6 | 5 | 1 | .406 | 1 | 1 | 3-4 | 15 | 40 | 5 | .917 |
| ss | FREY,JP/DSUBB | .273 | 13 | 44 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .318 | 3 | 1 | 4 | 2 | .333 | 0 | 3 | 5-7 | 18 | 31 | 8 | .860 |
| ss | ONDERKO,Cameron/DSUBB | .270 | 13 | 37 | 9 | 10 | 3 | 0 | 0 | 8 | 13 | .351 | 4 | 1 | 5 | 0 | .349 | 1 | 3 | 1-1 | 11 | 33 | 7 | .863 |
| ss | ARRUE,Nick/DSUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | CECIL,Cameron/DSUBB | .455 | 8 | 22 | 11 | 10 | 2 | 2 | 0 | 4 | 16 | .727 | 5 | 2 | 1 | 0 | .531 | 3 | 2 | 7-7 | 17 | 0 | 0 | 1.000 |
| of | ALEXANDER,Mike/DSUBB | .408 | 28 | 103 | 27 | 42 | 4 | 0 | 0 | 24 | 46 | .447 | 8 | 9 | 4 | 0 | .488 | 1 | 3 | 18-19 | 66 | 3 | 2 | .972 |
| of | FREY,JP/DSUBB | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | EVANS,Hassan/DSUBB | .388 | 31 | 103 | 14 | 40 | 6 | 1 | 0 | 20 | 48 | .466 | 9 | 5 | 21 | 1 | .462 | 0 | 1 | 11-13 | 55 | 4 | 3 | .952 |
| of | ALLEN,Justin/DSUBB | .379 | 12 | 29 | 7 | 11 | 1 | 0 | 0 | 4 | 12 | .414 | 1 | 4 | 7 | 0 | .471 | 0 | 0 | 2-3 | 20 | 0 | 0 | 1.000 |
| of | NARDONE,Aaron/DSUBB | .359 | 37 | 131 | 33 | 47 | 8 | 5 | 3 | 33 | 74 | .565 | 19 | 13 | 19 | 1 | .470 | 5 | 4 | 18-20 | 60 | 2 | 4 | .939 |
| of | BABUCA,Joey/DSUBB | .190 | 7 | 21 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .286 | 1 | 1 | 4 | 1 | .261 | 0 | 1 | 0-0 | 9 | 0 | 1 | .900 |
| dh | BABUCA,Joey/DSUBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BROEHL,Peter/DSUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | EVANS,Hassan/DSUBB | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CECIL,Cameron/DSUBB | .333 | 19 | 69 | 19 | 23 | 3 | 1 | 0 | 12 | 28 | .406 | 9 | 6 | 7 | 0 | .442 | 2 | 5 | 4-4 | 0 | 0 | 0 | .000 |
| dh | HAAS,Ryan/DSUBB | .273 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 1 | 0 | 0 | .438 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MOORE,Mitchell/DSUBB | .250 | 6 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 2 | 0 | 3 | 0 | .318 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ALEXANDER,Mike/DSUBB | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 1 | 1 | 1 | 0 | .375 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SORONDO,Eddie/DSUBB | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 0 | 0 | .357 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | BABUCA,Joey/DSUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MILLER, DJ/DSUBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MOORE,Mitchell/DSUBB | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ALEXANDER,Mike/DSUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BROEHL,Peter/DSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ONDERKO,Cameron/DSUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ARRUE,Nick/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RIVERA,Chris/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ALEXANDER,Mike/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | ALLEN,Justin/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HAAS,Ryan/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MILLER, DJ/DSUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | ELLIOTT,Jordan | 15 | 3 | 12 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | MICHAEL,George | 12 | 2 | 10 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | CANDELORO,Zach | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | MARSHALLSEA,Derek | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | ADKINS,Zach | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | BROWN,Bobby | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | HAAS,Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McCLAIN,Matt | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | GARDNER,Elliott | 13 | 3 | 8 | 2 | .846 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | EVANS,Hassan | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | MILLER, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | BROEHL,Peter | 38 | 38 | 0 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| c | ALEXANDER,Mike | 41 | 37 | 3 | 1 | .976 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | SORONDO,Eddie | 163 | 145 | 14 | 4 | .975 | 2 | 30 | 7 | .811 | 3 | 0 |
| 1b | HAAS,Ryan | 261 | 251 | 9 | 1 | .996 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | MOORE,Mitchell | 60 | 59 | 0 | 1 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | CECIL,Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | RIVERA,Chris | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | ONDERKO,Cameron | 51 | 20 | 30 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | FREY,JP | 138 | 61 | 68 | 9 | .935 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | CECIL,Cameron | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | CECIL,Cameron | 24 | 9 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | ONDERKO,Cameron | 36 | 10 | 24 | 2 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | ARRUE,Nick | 34 | 10 | 20 | 4 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | MOORE,Mitchell | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MILLER, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | MILLER, DJ | 60 | 15 | 40 | 5 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | ONDERKO,Cameron | 51 | 11 | 33 | 7 | .863 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | FREY,JP | 57 | 18 | 31 | 8 | .860 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | ARRUE,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ALLEN,Justin | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CECIL,Cameron | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | FREY,JP | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ALEXANDER,Mike | 71 | 66 | 3 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | EVANS,Hassan | 62 | 55 | 4 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | NARDONE,Aaron | 66 | 60 | 2 | 4 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BABUCA,Joey | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) |
| Runs scored: | 17 | - | vs UMES (Mar 30, 2013) |
| Hits: | 18 | - | vs Niagara (Mar 02, 2013) |
| 18 | - | vs St. Peter's (Mar 09, 2013) | |
| RBIs: | 15 | - | vs UMES (Mar 30, 2013) |
| Doubles: | 6 | - | vs UMES (Mar 30, 2013) |
| 6 | - | at La Salle (Apr 17, 2013) | |
| Triples: | 2 | - | vs Niagara (Mar 02, 2013) |
| 2 | - | at Navy (Mar 20, 2013) | |
| 2 | - | at UMES (Apr 20, 2013) | |
| Home runs: | 2 | - | vs UMES (May 05, 2013) |
| Total bases: | 24 | - | vs Niagara (Mar 02, 2013) |
| 24 | - | vs St. Peter's (Mar 09, 2013) | |
| Walks: | 12 | - | vs Niagara (Mar 03, 2013) |
| Strikeouts: | 15 | - | at Winthrop University (Feb 24, 2013) |
| Sac hits: | 6 | - | at Norfolk State (Mar 17, 2013) |
| Sac flies: | 3 | - | vs UMES (Mar 30, 2013) |
| 3 | - | at Norfolk State (Apr 28, 2013) | |
| Stolen bases: | 10 | - | at UMES (Apr 21, 2013) |
| Hit by pitch: | 7 | - | vs Niagara (Mar 01, 2013) |
| 7 | - | vs St. Peter's (Mar 09, 2013) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 16 | - | vs Niagara (Mar 03, 2013) |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 39 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) |
| Assists: | 17 | - | at Norfolk State (Apr 27, 2013) |
| Errors: | 5 | - | vs Niagara (Mar 02, 2013) |
| 5 | - | vs NAVY (Apr 24, 2013) | |
| Passed balls: | 2 | - | at Charlotte (Feb 15, 2013) |
| DPs turned: | 3 | - | vs Niagara (Mar 03, 2013) |
| 3 | - | at Norfolk State (Apr 27, 2013) |
Pitching
| Innings pitched: | 13.0 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) |
| Runs allowed: | 16 | - | vs Niagara (Mar 02, 2013) |
| 16 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) | |
| Earned runs: | 13 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) |
| Walks allowed: | 12 | - | vs Niagara (Mar 03, 2013) |
| Strikeouts: | 13 | - | at Coppin State (Mar 24, 2013) |
| Hits allowed: | 18 | - | at Navy (Mar 20, 2013) |
| 18 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) | |
| Doubles allowed: | 5 | - | at Navy (Mar 20, 2013) |
| Triples allowed: | 2 | - | at UMES (Apr 20, 2013) |
| 2 | - | vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) | |
| Homers allowed: | 2 | - | at Navy (Mar 20, 2013) |
| 2 | - | vs Norfolk State (Apr 06, 2013) | |
| 2 | - | vs Norfolk State (Apr 06, 2013) | |
| Wild pitches: | 5 | - | at Norfolk State (Apr 28, 2013) |
| Hit batters: | 3 | - | vs ARMY (Feb 24, 2013 at Rock Hill, SC) |
| 3 | - | vs Niagara (Mar 02, 2013) | |
| 3 | - | vs Bethune-Cookman (May 16, 2013 at Norfolk, Va.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | NARDONE,Aaron vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) |
| Runs scored: | 4 | - | ALEXANDER,Mike at Lehigh (Apr 10, 2013) |
| 4 | - | CECIL,Cameron vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) | |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 5 | - | HAAS,Ryan vs UMES (Mar 30, 2013) |
| 5 | - | NARDONE,Aaron at Lehigh (Apr 10, 2013) | |
| Doubles: | 2 | - | CECIL,Cameron at N.C. Central (Feb 27, 2013) |
| 2 | - | NARDONE,Aaron vs TOWSON (Apr 02, 2013) | |
| 2 | - | CECIL,Cameron at La Salle (Apr 17, 2013) | |
| Triples: | 1 | - | (19 times ) |
| Home runs: | 2 | - | HAAS,Ryan vs UMES (May 05, 2013) |
| Total bases: | 9 | - | HAAS,Ryan vs UMES (May 05, 2013) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | BABUCA,Joey at Winthrop University (Feb 24, 2013) |
| 3 | - | SORONDO,Eddie at Winthrop University (Feb 24, 2013) | |
| 3 | - | SORONDO,Eddie at Norfolk State (Mar 16, 2013) | |
| Sac hits: | 2 | - | FREY,JP at N.C. Central (Feb 27, 2013) |
| 2 | - | FREY,JP at Norfolk State (Mar 16, 2013) | |
| 2 | - | FREY,JP vs North Carolina A&T (May 15, 2013 at Norfolk, Va.) | |
| Sac flies: | 2 | - | NARDONE,Aaron at Coppin State (Mar 23, 2013) |
| 2 | - | ALEXANDER,Mike at Coppin State (Mar 24, 2013) | |
| Stolen bases: | 5 | - | ALEXANDER,Mike at Winthrop University (Feb 21, 2013) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 2 | - | CECIL,Cameron at Navy (Mar 20, 2013) |
| Runners LOB: | 8 | - | ALLEN,Justin vs Niagara (Mar 03, 2013) |
Fielding
| Putouts: | 13 | - | HAAS,Ryan at Norfolk State (Mar 17, 2013) |
| 13 | - | HAAS,Ryan vs UMES (Mar 29, 2013) | |
