#17 ZIELECKI,Jaylen - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  Presbyterian College   *  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  1  6  0  0  .250 
   Feb 14, 2015  at  Presbyterian College-1  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .143 
   Feb 14, 2015  at  Presbyterian College-2  *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .200 
   Feb 15, 2015  at  Presbyterian College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .214 
   Feb 21, 2015  at  Duke   *  3  0  2  2  0  1  0  1  0  1  0  0  0  0  0  1  2  0  0  .294 
   Feb 22, 2015  vs  Iona   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .300 
   Mar 04, 2015  at  NAVY   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .292 
   Mar 09, 2015  at  NAVY   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .296 
   Mar 15, 2015    NORFOLK STATE   *  5  3  3  0  0  0  0  0  0  3  0  0  0  0  0  0  13  0  0  .344 
   Mar 15, 2015    NORFOLK STATE-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  1  .353 
   Mar 16, 2015    NORFOLK STATE   *  4  1  1  0  1  0  0  1  0  1  0  0  0  0  0  1  12  0  0  .342 
   Mar 17, 2015    LA SALLE   *  6  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Mar 21, 2015    COPPIN STATE-1   *  3  0  0  0  0  0  0  0  0  1  1  0  0  1  0  2  7  0  0  .319 
   Mar 21, 2015    COPPIN STATE-2   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  2  8  0  0  .300 
   Mar 22, 2015    COPPIN STATE   *  5  4  3  1  1  0  0  0  0  2  0  0  0  0  0  0  5  1  0  .327 
   Mar 24, 2015    TOWSON   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .322 
   Mar 25, 2015  at  George Washington   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .306 
   Mar 29, 2015    UMES   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .292 
   Mar 30, 2015    UMES-1   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  8  0  0  .304 
   Mar 30, 2015    UMES-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .304 
   Apr 01, 2015  at  Rider University   *  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  4  0  0  .306 
   Apr 03, 2015  at  Norfolk State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .297 
   Apr 04, 2015  at  Norfolk State-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .308 
   Apr 04, 2015  at  Norfolk State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Apr 08, 2015    DELAWARE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .301 
   Apr 11, 2015  at  Coppin State-1   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  9  1  0  .299 
   Apr 11, 2015  at  Coppin State-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  3  2  0  0  .289 
   Apr 12, 2015  at  Coppin State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .289 
   Apr 15, 2015    NAVY   *  4  1  1  1  0  0  0  1  0  1  0  0  0  0  0  1  3  1  0  .287 
   Apr 18, 2015  at  UMES   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .286 
   Apr 18, 2015  at  UMES   *  2  0  0  1  0  0  0  1  0  1  1  0  0  1  0  0  3  0  1  .280 
   Apr 19, 2015  at  UMES   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .280 
   Apr 21, 2015  at  LA SALLE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .279 
   Apr 25, 2015  at  Coppin State-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .266 
   Apr 25, 2015  at  Coppin State-2   *  2  1  0  1  0  0  0  1  0  0  0  0  1  0  0  1  7  0  0  .261 
   Apr 26, 2015  at  Coppin State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Apr 29, 2015  at  Towson   *  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  9  1  1  .270 
   May 02, 2015    UMES-1   *  2  0  1  1  1  0  0  2  0  0  0  0  0  0  0  0  10  0  0  .274 
   May 02, 2015    UMES-2   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  10  0  0  .277 
   May 03, 2015    UMES   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .279 
   May 13, 2015  vs  Bethune-Cookman   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .270 
   May 13, 2015  vs  Norfolk State   *  3  0  1  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .271 
   May 14, 2015  vs  Florida A&M   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  1  .273 
   May 15, 2015  vs  Bethune-Cookman   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .267 
   Totals      44  135  23  36  22  7  3  5  19  0  14  3  1  2  2  0  37  217  11  8  .267 

#17 ZIELECKI,Jaylen - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2015  at  Duke     1.0  0  0  0  2  0  0  0  0  2  0  0  0  4-9  0-0  0  0.00  16 
   Mar 17, 2015    LA SALLE   *  2.1  5  7  6  1  3  0  0  1  0  0  1  0  14-20  0-1  0  16.20  49 
   Mar 22, 2015    COPPIN STATE     2.0  1  1  1  0  3  0  0  1  0  0  0  0  18-13  1-1  0  11.81  - 
   Mar 30, 2015    UMES-2   *  4.2  6  4  3  4  5  2  0  0  2  0  1  0  6-8  1-1  0  9.00  65 
   Apr 04, 2015  at  Norfolk State-2   *  3.1  8  5  5  1  2  1  0  0  1  0  0  0  2-6  1-2  0  10.12  63 
   Apr 12, 2015  at  Coppin State   *  6.2  6  3  3  3  4  2  0  0  1  1  2  0  6-3  2-2  0  8.10  - 
   Apr 19, 2015  at  UMES   *  3.2  6  5  5  4  1  0  0  0  0  0  0  0  12-10  2-2  0  8.75  60 
   Apr 26, 2015  at  Coppin State   *  6.0  2  0  0  2  6  0  0  0  1  0  1  0  12-0  3-2  0  6.98  113 
   May 03, 2015    UMES   *  6.1  2  2  2  2  12  2  0  0  1  0  0  0  5-4  3-2  0  6.25  93 
   May 13, 2015  vs  Norfolk State   *  0.1  5  7  6  3  1  1  0  0  0  0  0  0  13-11  3-2  0  7.68  37 
   Totals      8  36.1  41  34  31  22  37  8  0  2  8  1  5  0  92-84  3-2  0  7.68  -