#27 GONZALEZ,Chris - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  Presbyterian College   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .250 
   Feb 14, 2015  at  Presbyterian College-1  *  3  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .429 
   Feb 14, 2015  at  Presbyterian College-2  *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .455 
   Feb 15, 2015  at  Presbyterian College   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 21, 2015  at  Duke   *  4  0  3  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .500 
   Feb 22, 2015  vs  Iona   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .476 
   Feb 22, 2015  vs  Hartford   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Mar 04, 2015  at  NAVY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .414 
   Mar 09, 2015  at  NAVY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .364 
   Mar 15, 2015    NORFOLK STATE   *  2  3  1  1  1  0  0  2  0  0  0  1  0  0  0  0  0  3  0  .371 
   Mar 15, 2015    NORFOLK STATE-2   *  2  1  1  1  1  0  0  1  0  0  0  1  0  0  0  1  1  2  0  .378 
   Mar 16, 2015    NORFOLK STATE   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .350 
   Mar 17, 2015    LA SALLE   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .372 
   Mar 21, 2015    COPPIN STATE-1   *  4  2  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  2  0  .362 
   Mar 21, 2015    COPPIN STATE-2   *  5  3  3  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .385 
   Mar 22, 2015    COPPIN STATE   *  4  2  4  4  2  0  1  2  0  0  0  0  0  0  0  0  0  2  1  .429 
   Mar 24, 2015    TOWSON   *  1  2  1  0  0  0  0  4  0  1  0  0  0  0  0  0  1  3  0  .439 
   Mar 25, 2015  at  George Washington   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  1  1  2  0  0  .433 
   Mar 29, 2015    UMES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  1  .406 
   Mar 30, 2015    UMES-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  3  0  .394 
   Mar 30, 2015    UMES-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .400 
   Apr 01, 2015  at  Rider University   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .387 
   Apr 03, 2015  at  Norfolk State   *  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  3  .387 
   Apr 04, 2015  at  Norfolk State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .380 
   Apr 04, 2015  at  Norfolk State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .366 
   Apr 08, 2015    DELAWARE   *  4  0  1  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .360 
   Apr 11, 2015  at  Coppin State-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  .367 
   Apr 11, 2015  at  Coppin State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .351 
   Apr 12, 2015  at  Coppin State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .340 
   Apr 15, 2015    NAVY   *  0  1  0  0  0  0  0  5  0  0  0  0  0  0  0  0  3  1  0  .340 
   Apr 18, 2015  at  UMES   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .347 
   Apr 18, 2015  at  UMES   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .352 
   Apr 19, 2015  at  UMES   *  5  2  3  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .364 
   Apr 21, 2015  at  LA SALLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .351 
   Apr 25, 2015  at  Coppin State-1   *  5  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  1  4  1  .353 
   Apr 25, 2015  at  Coppin State-2   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .341 
   Apr 26, 2015  at  Coppin State   *  2  0  1  2  0  0  0  1  0  0  0  2  0  0  0  0  2  0  0  .344 
   Apr 29, 2015  at  Towson   *  5  2  2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   May 02, 2015    UMES-1   *  3  1  2  0  2  0  0  0  0  0  0  0  1  0  0  1  1  3  1  .353 
   May 02, 2015    UMES-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .353 
   May 03, 2015    UMES   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   May 13, 2015  vs  Bethune-Cookman   *  3  0  2  3  0  0  0  0  0  0  1  1  0  0  0  1  2  5  0  .350 
   May 13, 2015  vs  Norfolk State   *  4  3  2  4  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .354 
   May 14, 2015  vs  Florida A&M   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .349 
   May 15, 2015  vs  Bethune-Cookman   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .342 
   Totals      45  155  33  53  37  14  1  6  23  1  3  2  9  2  3  1  28  39  60  11  .342 

#27 GONZALEZ,Chris - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2015  at  Presbyterian College-2  *  5.2  4  3  2  2  4  2  0  0  1  0  0  0  2-3  0-1  0  3.18  84 
   Feb 22, 2015  vs  Iona   *  5.0  5  4  4  4  3  2  0  0  0  0  0  0  2-9  0-2  0  5.06  87 
   Mar 09, 2015  at  NAVY   *  3.0  4  7  7  5  3  1  0  0  1  0  1  0  2-13  0-3  0  8.56  75 
   Mar 16, 2015    NORFOLK STATE   *  2.2  6  4  4  4  1  3  0  0  3  0  0  0  9-8  0-3  0  9.37  51 
   Mar 22, 2015    COPPIN STATE     0.1  0  4  3  4  0  0  0  0  0  0  0  0  18-13  0-3  0  10.80  - 
   Totals      4  16.2  19  22  20  19  11  8  0  0  5  0  1  0  33-46  0-3  0  10.80  -