#15 MAISONET,Darnell - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  Gardner-Webb   *  4  2  2  1  0  0  0  0  0  0  0  1  1  0  0  0  5  0  0  .500 
   Feb 20, 2016  at  Gardner-Webb-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .375 
   Feb 20, 2016  at  Gardner-Webb-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Feb 21, 2016  at  Gardner-Webb   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  1  1  .267 
   Feb 23, 2016  at  George Washington   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .263 
   Feb 27, 2016  vs  Fairfield-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Feb 27, 2016  vs  Fairfield-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .250 
   Feb 28, 2016  vs  Fairfield   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 02, 2016  at  NAVY   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .214 
   Mar 05, 2016  vs  UMass Lowell   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .194 
   Mar 06, 2016  at  Delaware   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   Mar 08, 2016  at  Villanova   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .179 
   Mar 11, 2016    MARIST   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .205 
   Mar 12, 2016    MARIST-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .196 
   Mar 13, 2016    MARIST-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  0  .204 
   Mar 15, 2016  at  Delaware   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .192 
   Mar 19, 2016  at  Norfolk State-1   *  5  1  2  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .211 
   Mar 19, 2016  at  Norfolk State-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .207 
   Mar 23, 2016  at  La Salle   *  5  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   Mar 25, 2016  at  Coppin State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .209 
   Mar 26, 2016  at  Coppin State   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .205 
   Mar 26, 2016  at  Coppin State   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .200 
   Mar 29, 2016    TOWSON   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 30, 2016    RIDER   *  2  0  0  1  0  0  0  3  0  0  0  0  0  0  0  0  4  0  1  .203 
   Apr 02, 2016    UMES-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .198 
   Apr 10, 2016    NORFOLK STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Apr 10, 2016    NORFOLK STATE-2   *  4  1  3  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .213 
   Apr 11, 2016    NORFOLK STATE   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .223 
   Apr 16, 2016    COPPIN STATE-1   *  2  1  0  1  0  0  0  2  0  0  0  0  0  1  0  0  2  0  0  .219 
   Apr 16, 2016    COPPIN STATE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 17, 2016    COPPIN STATE   *  5  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .229 
   Apr 19, 2016  at  Rutgers   *  5  1  4  1  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .255 
   Apr 24, 2016  at  UMES-1   *  5  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  0  2  0  .243 
   Apr 24, 2016  at  UMES-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  1  .246 
   Apr 26, 2016    DELAWARE   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 27, 2016  at  Towson   *  3  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .254 
   Apr 30, 2016  at  Norfolk State-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .256 
   Apr 30, 2016  at  Norfolk State-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .252 
   May 01, 2016  at  Norfolk State-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .244 
   May 01, 2016  at  Norfolk State-2   *  2  2  1  2  1  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .248 
   May 07, 2016    UMES   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .255 
   May 08, 2016    UMES-1   *  4  0  3  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .269 
   May 08, 2016    UMES-2   *  3  3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .284 
   May 13, 2016  at  UMBC   *  5  0  2  1  1  1  0  0  0  0  0  0  0  0  0  1  5  0  0  .288 
   May 19, 2016  vs  N.C. Central   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .280 
   May 19, 2016  vs  Coppin State   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  1  .277 
   Totals      46  159  26  44  19  11  1  1  23  0  4  2  9  2  1  0  28  80  5  4  .277 

#15 MAISONET,Darnell - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2016  at  Gardner-Webb   *  4.0  8  5  5  1  4  4  0  0  0  1  0  0  1-7  0-1  0  11.25  76 
   Feb 28, 2016  vs  Fairfield   *  2.0  4  5  1  3  2  0  0  1  0  0  0  0  1-14  0-2  0  9.00  - 
   Mar 08, 2016  at  Villanova     2.0  1  0  0  0  2  0  0  0  0  0  0  0  1-2  0-2  0  6.75  29 
   Mar 13, 2016    MARIST-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-4  0-2  0  6.00  - 
   Mar 23, 2016  at  La Salle     1.1  1  1  0  0  1  0  0  1  0  0  0  0  5-6  0-3  0  5.23  - 
   Mar 26, 2016  at  Coppin State     1.0  0  0  0  0  2  0  0  0  0  0  0  0  14-6  0-3  0  4.76  8 
   Mar 26, 2016  at  Coppin State     2.0  1  1  1  1  5  1  0  0  1  0  0  0  15-5  0-3  0  4.72  38 
   Mar 29, 2016    TOWSON     1.0  1  0  0  1  1  0  0  0  0  0  0  0  1-8  0-3  0  4.40  14 
   Apr 11, 2016    NORFOLK STATE     3.2  1  0  0  0  4  0  0  0  0  0  0  0  6-5  1-3  0  3.50  39 
   Apr 16, 2016    COPPIN STATE-2   *  2.0  4  4  4  2  3  1  0  0  0  0  0  0  5-4  1-3  0  4.95  46 
   Apr 19, 2016  at  Rutgers     1.0  1  0  0  1  1  0  0  0  0  0  0  0  8-12  1-3  0  4.71  20 
   Apr 24, 2016  at  UMES-1     2.2  1  1  1  2  3  0  0  0  0  0  0  0  3-4  1-4  0  4.56  41 
   Apr 27, 2016  at  Towson     0.2  5  7  7  2  2  1  0  1  0  0  0  0  4-18  1-4  0  7.03  37 
   Totals      3  24.1  28  24  19  13  30  7  0  3  1  1  0  0  67-95  1-4  0  7.03  -