Scoring Summary |
Delaware State (1-3) vs. Bucknell University (3-1)
Date: Sep 25, 1999 Site: Lewisburg, PA Stadium: Christy Mathewson Attendance: 4865
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 14 | 7 | 7 | 28 |
Bucknell University | 6 | 15 | 10 | 7 | 38 |
SCORING SUMMARY | DSU -BUCKNELL | |||
1st | 04:44 | BUCKNELL | Don McDowell 15 yd run (Joe Lourdeaux kick failed) | |
8 plays, 62 yards, TOP 3:49 | 0 - 6 | |||
2nd | 10:19 | DSU | MCCANTS,Darneri 79 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) | |
5 plays, 95 yards, TOP 2:02 | 7 - 6 | |||
10:04 | DSU | HORSEY,Abert 47 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) | ||
1 play, 47 yards, TOP 0:15 | 14 - 6 | |||
08:05 | BUCKNELL | Mark Wyland 15 yd pass from Don McDowell (Mark Wyland pass from Don McDowell) | ||
7 plays, 80 yards, TOP 1:59 | 14 - 14 | |||
01:30 | BUCKNELL | Don McDowell 6 yd run (Chris Lundberg kick) | ||
9 plays, 61 yards, TOP 4:19 | 14 - 21 | |||
3rd | 14:13 | BUCKNELL | L. Bradwell 13 yd run (Chris Lundberg kick) | |
2 plays, 33 yards, TOP 0:47 | 14 - 28 | |||
06:08 | BUCKNELL | Chris Lundberg 38 yd field goal | ||
4 plays, -8 yards, TOP 1:02 | 14 - 31 | |||
04:34 | DSU | HORSEY,Abert 46 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) | ||
4 plays, 67 yards, TOP 1:34 | 21 - 31 | |||
4th | 11:24 | DSU | KING,Grayland 4 yd run (QUINN,Aaron kick) | |
4 plays, 14 yards, TOP 1:31 | 28 - 31 | |||
08:03 | BUCKNELL | Jason Marrow 1 yd run (Chris Lundberg kick) | ||
7 plays, 50 yards, TOP 3:21 | 28 - 38 |
Kickoff time: 12:30 End of Game: 3:40 Total elapsed time: 3:10 Referee: J. Corpora Umpire: N. Cooney Linesman: R. Anderson Line judge: R. Smith Back judge: R. Kingdon Field judge: L Sciancalepore Side judge: D. Carr Scorer: K. Sheesley Temperature: 71 Wind: E to W Weather: Partly cloudy |
Team Statistics |
Team Totals | DSU | BUCKNELL |
FIRST DOWNS | 21 | 25 |
Rushing | 8 | 14 |
Passing | 11 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 144 | 233 |
Rushing Attempts | 37 | 54 |
Average Per Rush | 3.9 | 4.3 |
Yards Gained Rushing | 172 | 273 |
Yards Lost Rushing | 28 | 40 |
NET YARDS PASSING | 351 | 129 |
Completions-Attempts-Int | 17-43-1 | 11-22-2 |
Average Per Attempt | 8.2 | 5.9 |
Average Per Completion | 20.6 | 11.7 |
TOTAL OFFENSE YARDS | 495 | 362 |
Total offense plays | 80 | 76 |
Average Gain Per Play | 6.2 | 4.8 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 13-128 | 5-36 |
PUNTS-YARDS | 6-179 | 5-166 |
Average Yards Per Punt | 29.8 | 33.2 |
Net Yards Per Punt | 24.7 | 32.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-263 | 7-364 |
Average Yards Per Kickoff | 52.6 | 52.0 |
Net Yards Per Kickoff | 27.8 | 30.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-6-0 | 3-31-0 |
Average Per Return | 3.0 | 10.3 |
Kickoff returns: Number-Yds-TD | 6-152-0 | 3-124-0 |
Average Per Return | 25.3 | 41.3 |
Interceptions: Number-Yds-TD | 2-19-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:12 | 32:48 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 5:38 | 9:22 |
3rd Quarter | 6:19 | 8:41 |
4th Quarter | 6:39 | 8:21 |
Third-Down Conversions | 7 of 19 | 9 of 16 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-5 | 2-3 |
Sacks By: Number-Yards | 3-13 | 4-25 |
PAT Kicks | 4-4 | 3-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-MATTHEWS,Rahsaa 1-1; BARNES,Kittrell 1-0. Bucknell University-Don McDowell 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D16 | 15:00 | Kickoff | D17 | 13:42 | Punt | 3-1 | 1:18 | ||
DSU | 1st | D41 | 11:45 | Interception | B38 | 08:33 | Downs | 6-21 | 3:12 | ||
DSU | 1st | D50 | 04:44 | Kickoff | B41 | 00:38 | Punt | 7-9 | 4:06 | # | |
DSU | 2nd | D05 | 12:21 | Interception | B00 | 10:19 | * | TOUCHDOWN | 5-95 | 2:02 | |
DSU | 2nd | B47 | 10:19 | Kickoff | B00 | 10:04 | * | TOUCHDOWN | 1-47 | 0:15 | |
DSU | 2nd | B38 | 08:05 | Kickoff | D43 | 05:49 | Punt | 3--19 | 2:16 | # | |
DSU | 2nd | D33 | 01:30 | Kickoff | B08 | 00:25 | Fumble | 10-59 | 1:05 | ||
DSU | 3rd | D21 | 14:13 | Kickoff | D20 | 12:50 | Punt | 3--1 | 1:23 | ||
DSU | 3rd | D12 | 11:52 | Punt | D28 | 10:05 | Punt | 4-16 | 1:47 | # | |
DSU | 3rd | D14 | 08:09 | Punt | D16 | 07:10 | Punt | 3-2 | 0:59 | ||
DSU | 3rd | D33 | 06:08 | Kickoff | B00 | 04:34 | * | TOUCHDOWN | 4-67 | 1:34 | |
DSU | 3rd | D10 | 00:36 | Punt | D29 | 13:49 | Interception | 5-19 | 1:47 | # | |
DSU | 4th | B14 | 12:55 | Fumble | B00 | 11:24 | * | TOUCHDOWN | 4-14 | 1:31 | |
DSU | 4th | D28 | 08:03 | Kickoff | D50 | 06:13 | Downs | 6-22 | 1:50 | ||
DSU | 4th | D39 | 04:35 | Punt | B27 | 03:57 | Downs | 7-34 | 0:38 | ||
DSU | 4th | D23 | 01:29 | Punt | B18 | 00:00 | End of half | 9-59 | 1:29 | # | |
BUCKNELL | 1st | B50 | 13:42 | Punt | D34 | 11:45 | Interception | 4-16 | 1:57 | # | |
BUCKNELL | 1st | B38 | 08:33 | Downs | D00 | 04:44 | * | TOUCHDOWN | 8-62 | 3:49 | |
BUCKNELL | 1st | B01 | 00:38 | Punt | D43 | 12:21 | Interception | 9-56 | 3:17 | ||
BUCKNELL | 2nd | B20 | 10:04 | Kickoff | D00 | 08:05 | * | TOUCHDOWN | 7-80 | 1:59 | # |
BUCKNELL | 2nd | B39 | 05:49 | Punt | D00 | 01:30 | * | TOUCHDOWN | 9-61 | 4:19 | |
BUCKNELL | 2nd | B08 | 00:25 | Fumble | B07 | 15:00 | End of half | 1--1 | 0:25 | ||
BUCKNELL | 3rd | D33 | 15:00 | Kickoff | D00 | 14:13 | * | TOUCHDOWN | 2-33 | 0:47 | # |
BUCKNELL | 3rd | D44 | 12:50 | Punt | B49 | 11:52 | Punt | 3--7 | 0:58 | ||
BUCKNELL | 3rd | B36 | 10:05 | Punt | B38 | 08:09 | Punt | 3-2 | 1:56 | ||
BUCKNELL | 3rd | D13 | 07:10 | Punt | D21 | 06:08 | * | FIELD GOAL | 4--8 | 1:02 | |
BUCKNELL | 3rd | B22 | 04:34 | Kickoff | D41 | 00:36 | Punt | 8-37 | 3:58 | ||
BUCKNELL | 4th | B20 | 13:49 | Interception | B14 | 12:55 | Fumble | 3--6 | 0:54 | ||
BUCKNELL | 4th | B50 | 11:24 | Kickoff | D00 | 08:03 | * | TOUCHDOWN | 7-50 | 3:21 | |
BUCKNELL | 4th | B50 | 06:13 | Downs | D48 | 04:35 | Punt | 3-2 | 1:38 | ||
BUCKNELL | 4th | B27 | 03:57 | Downs | B44 | 01:29 | Punt | 6-17 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 05:38 | 06:19 | 06:39 | 14:14 | 12:58 | 27:12 | ||
3rd Down Conversions | 1/5 | 2/4 | 1/4 | 3/6 | 3/9 | 4/10 | 7/19 | ||
Average field position | D35 | D38 | D18 | D44 | D37 | D29 | D32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bucknell University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 09:22 | 08:41 | 08:21 | 15:46 | 17:02 | 32:48 | ||
3rd Down Conversions | 2/2 | 4/4 | 1/5 | 2/5 | 6/6 | 3/10 | 9/16 | ||
Average field position | B29 | B22 | D47 | B36 | B26 | B46 | B38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D16 | 15:00 | Kickoff | D17 | 13:42 | Punt | 3-1 | 1:18 | ||
BUCKNELL | 1st | B50 | 13:42 | Punt | D34 | 11:45 | Interception | 4-16 | 1:57 | # | |
DSU | 1st | D41 | 11:45 | Interception | B38 | 08:33 | Downs | 6-21 | 3:12 | ||
BUCKNELL | 1st | B38 | 08:33 | Downs | D00 | 04:44 | * | TOUCHDOWN | 8-62 | 3:49 | |
DSU | 1st | D50 | 04:44 | Kickoff | B41 | 00:38 | Punt | 7-9 | 4:06 | # | |
BUCKNELL | 1st | B01 | 00:38 | Punt | D43 | 12:21 | Interception | 9-56 | 3:17 | ||
DSU | 2nd | D05 | 12:21 | Interception | B00 | 10:19 | * | TOUCHDOWN | 5-95 | 2:02 | |
DSU | 2nd | B47 | 10:19 | Kickoff | B00 | 10:04 | * | TOUCHDOWN | 1-47 | 0:15 | |
BUCKNELL | 2nd | B20 | 10:04 | Kickoff | D00 | 08:05 | * | TOUCHDOWN | 7-80 | 1:59 | # |
DSU | 2nd | B38 | 08:05 | Kickoff | D43 | 05:49 | Punt | 3--19 | 2:16 | # | |
BUCKNELL | 2nd | B39 | 05:49 | Punt | D00 | 01:30 | * | TOUCHDOWN | 9-61 | 4:19 | |
DSU | 2nd | D33 | 01:30 | Kickoff | B08 | 00:25 | Fumble | 10-59 | 1:05 | ||
BUCKNELL | 2nd | B08 | 00:25 | Fumble | B07 | 15:00 | End of half | 1--1 | 0:25 | ||
BUCKNELL | 3rd | D33 | 15:00 | Kickoff | D00 | 14:13 | * | TOUCHDOWN | 2-33 | 0:47 | # |
DSU | 3rd | D21 | 14:13 | Kickoff | D20 | 12:50 | Punt | 3--1 | 1:23 | ||
BUCKNELL | 3rd | D44 | 12:50 | Punt | B49 | 11:52 | Punt | 3--7 | 0:58 | ||
DSU | 3rd | D12 | 11:52 | Punt | D28 | 10:05 | Punt | 4-16 | 1:47 | # | |
BUCKNELL | 3rd | B36 | 10:05 | Punt | B38 | 08:09 | Punt | 3-2 | 1:56 | ||
DSU | 3rd | D14 | 08:09 | Punt | D16 | 07:10 | Punt | 3-2 | 0:59 | ||
BUCKNELL | 3rd | D13 | 07:10 | Punt | D21 | 06:08 | * | FIELD GOAL | 4--8 | 1:02 | |
DSU | 3rd | D33 | 06:08 | Kickoff | B00 | 04:34 | * | TOUCHDOWN | 4-67 | 1:34 | |
BUCKNELL | 3rd | B22 | 04:34 | Kickoff | D41 | 00:36 | Punt | 8-37 | 3:58 | ||
DSU | 3rd | D10 | 00:36 | Punt | D29 | 13:49 | Interception | 5-19 | 1:47 | # | |
BUCKNELL | 4th | B20 | 13:49 | Interception | B14 | 12:55 | Fumble | 3--6 | 0:54 | ||
DSU | 4th | B14 | 12:55 | Fumble | B00 | 11:24 | * | TOUCHDOWN | 4-14 | 1:31 | |
BUCKNELL | 4th | B50 | 11:24 | Kickoff | D00 | 08:03 | * | TOUCHDOWN | 7-50 | 3:21 | |
DSU | 4th | D28 | 08:03 | Kickoff | D50 | 06:13 | Downs | 6-22 | 1:50 | ||
BUCKNELL | 4th | B50 | 06:13 | Downs | D48 | 04:35 | Punt | 3-2 | 1:38 | ||
DSU | 4th | D39 | 04:35 | Punt | B27 | 03:57 | Downs | 7-34 | 0:38 | ||
BUCKNELL | 4th | B27 | 03:57 | Downs | B44 | 01:29 | Punt | 6-17 | 2:28 | ||
DSU | 4th | D23 | 01:29 | Punt | B18 | 00:00 | End of half | 9-59 | 1:29 | # |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | MASON,Rick | 8 | 4 | 10.0 | 3.0/9 | . | . | . | . | . | . | . |
16 | SMITH,JoShaun | 8 | 3 | 9.5 | . | . | . | . | . | . | . | . |
43 | FARMER,Rod | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
3 | JONES,Dante | 4 | 4 | 6.0 | 2.0/13 | . | . | 1-19 | . | . | 0.5/5 | . |
24 | BROWN,Stephen | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
21 | DENNIS,DaShane | 4 | 1 | 4.5 | . | . | . | 1-0 | 2 | . | . | . |
53 | DUNN,Zachary | 3 | 2 | 4.0 | 4.0/18 | 1 | . | . | . | . | 2.5/13 | . |
19 | GAINES,Richard | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
2 | Ato Polk | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
41 | CURRY,Gary | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | HUGHES,David | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
85 | TOLSON,Lenier | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
66 | CARTER,David | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
83 | CONQUEST,Andrea | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | YARBER,Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | HOWARD,Marcus | 1 | . | 1.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
25 | Kevin Hanks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | team | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
26 | WORTHAN,Edward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
68 | GARDNER,Germar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Bucknell University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Kevin Eiben | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
13 | Justin Lustig | 2 | 5 | 4.5 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
9 | Eric Slaughter | 3 | 2 | 4.0 | . | . | . | 1-0 | . | . | . | . |
4 | Reed Tunison | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
35 | Nick Sajone | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
48 | Mark Tallman | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
25 | Shawn Redd | 1 | 4 | 3.0 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
41 | Mike Thompson | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
90 | Eric Green | 2 | 1 | 2.5 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
76 | John Papadakis | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
TM | team | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
83 | Eric Higgins | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
2 | Steve Burman | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
44 | Mark Wyland | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
95 | Juan Morales | 1 | 1 | 1.5 | 2.0/14 | . | . | . | 1 | . | 1.5/14 | . |
94 | Adam Lord | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Dave Evans | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Kevin Boulden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Terrence Joyner | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
23 | George Cowan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Todd Warmington | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Dan Palko | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Drew Nadler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | M. Kawczenski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
57 | Robert Kuhn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
63 | Matt Borich | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Tom Kuhn | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 14 7 7 - 28 Record: (1-3) Bucknell University. 6 15 10 7 - 38 Record: (3-1) Scoring Summary: 1st 04:44 BUCKNELL - Don McDowell 15 yd run (Joe Lourdeaux kick failed), 8-62 3:49, DSU 0 - BUCKNELL 6 2nd 10:19 DSU - MCCANTS,Darneri 79 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick), 5-95 2:02, DSU 7 - BUCKNELL 6 10:04 DSU - HORSEY,Abert 47 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick), 1-47 0:15, DSU 14 - BUCKNELL 6 08:05 BUCKNELL - Mark Wyland 15 yd pass from Don McDowell (Mark Wyland pass from Don McDowell), 7-80 1:59, DSU 14 - BUCKNELL 14 01:30 BUCKNELL - Don McDowell 6 yd run (Chris Lundberg kick), 9-61 4:19, DSU 14 - BUCKNELL 21 3rd 14:13 BUCKNELL - L. Bradwell 13 yd run (Chris Lundberg kick), 2-33 0:47, DSU 14 - BUCKNELL 28 06:08 BUCKNELL - Chris Lundberg 38 yd field goal, 4--8 1:02, DSU 14 - BUCKNELL 31 04:34 DSU - HORSEY,Abert 46 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick), 4-67 1:34, DSU 21 - BUCKNELL 31 4th 11:24 DSU - KING,Grayland 4 yd run (QUINN,Aaron kick), 4-14 1:31, DSU 28 - BUCKNELL 31 08:03 BUCKNELL - Jason Marrow 1 yd run (Chris Lundberg kick), 7-50 3:21, DSU 28 - BUCKNELL 38 DSU BUCKNELL FIRST DOWNS................... 21 25 RUSHES-YARDS (NET)............ 37-144 54-233 PASSING YDS (NET)............. 351 129 Passes Att-Comp-Int........... 43-17-1 22-11-2 TOTAL OFFENSE PLAYS-YARDS..... 80-495 76-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 3-31 Kickoff Returns-Yards......... 6-152 3-124 Interception Returns-Yards.... 2-19 1-0 Punts (Number-Avg)............ 6-29.8 5-33.2 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 13-128 5-36 Possession Time............... 27:12 32:48 Third-Down Conversions........ 7 of 19 9 of 16 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 0-5 2-3 Sacks By: Number-Yards........ 3-13 4-25 RUSHING: Delaware State-KING,Grayland 17-77; FOSTER,Maurice 6-47; Kevin Hanks 4-12; MATTHEWS,Rahsaa 9-9; BARNES,Kittrell 1-minus 1. Bucknell University-Jason Marrow 17-85; Don McDowell 15-62; Dan Palko 6-41; L. Bradwell 14-39; Jabu Powell 2-6. PASSING: Delaware State-MATTHEWS,Rahsaa 16-41-1-336; SHADDOW,Jon 1-1-0-15; BARNES,Kittrell 0-1-0-0. Bucknell University-Don McDowell 11-22-2-129. RECEIVING: Delaware State-MIMS,Tommie 6-85; HORSEY,Abert 4-118; MCCANTS,Darneri 2-103; MITCHELL,Barry 2-29; DENNIS,DaShane 1-15; KING,Grayland 1-1; Kevin Hanks 1-0. Bucknell University-Cory Lundberg 3-52; Mark Wyland 2-30; Jim Horan 2-14; Dan Palko 1-15; Jabu Powell 1-9; Corey Hurley 1-9; L. Bradwell 1-0. INTERCEPTIONS: Delaware State-JONES,Dante 1-19; DENNIS,DaShane 1-0. Bucknell University-Eric Slaughter 1-0. FUMBLES: Delaware State-MATTHEWS,Rahsaa 1-1; BARNES,Kittrell 1-0. Bucknell University-Don McDowell 1-1. Stadium: Christy Mathewson Attendance: 4865 Kickoff time: 12:30 End of Game: 3:40 Total elapsed time: 3:10 Officials: Referee: J. Corpora; Umpire: N. Cooney; Linesman: R. Anderson; Line judge: R. Smith; Back judge: R. Kingdon; Field judge: L Sciancalepore; Side judge: D. Carr; Scorer: K. Sheesley; Temperature: 71 Wind: E to W Weather: Partly cloudy |
Play-by-Play Summary |
Delaware State wins toss, elects to receive, BU defends N endzone | |||
Dsu | 1-10 | at Dsu35 | BUCKNELL ball on BUCKNELL35. |
Joe Lourdeaux kickoff 65 yards to the DSU0, DENNIS,DaShane return 16 yards to the DSU16 (Eric Green). | |||
Dsu | 1-10 | at Dsu16 | Clock 14:50. |
Dsu | 1-10 | at Dsu16 | Kevin Hanks rush for 2 yards to the DSU18 (Mark Tallman). |
Dsu | 2-8 | at Dsu18 | BARNES,Kittrell pass incomplete to MITCHELL,Barry. |
Dsu | 3-8 | at Dsu18 | BARNES,Kittrell rush to the DSU15, fumble by BARNES,Kittrell recovered by DSU BARNES,Kittrell at DSU17. |
Dsu | 4-9 | at Dsu17 | SHADDOW,Jon punt 33 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:18 | |||
Bucknell | 1-10 | at Bucknell50 | BUCKNELL UNIVERSITY drive start at 13:42 (1st). |
Bucknell | 1-10 | at Bucknell50 | Timeout Delaware State, clock 13:42. |
Bucknell | 1-10 | at Bucknell50 | PENALTY DSU offside 5 yards to the DSU45. |
Bucknell | 1-5 | at Dsu45 | Don McDowell pass complete to Cory Lundberg for 13 yards to the DSU32, 1ST DOWN BUCKNELL (DENNIS,DaShane). |
Bucknell | 1-10 | at Dsu32 | Dan Palko rush for loss of 1 yard to the DSU33 (GAINES,Richard). |
Bucknell | 2-11 | at Dsu33 | L. Bradwell rush for loss of 1 yard to the DSU34 (Ato Polk). |
Bucknell | 3-12 | at Dsu34 | Don McDowell pass intercepted by JONES,Dante at the DSU32, JONES,Dante return 19 yards to the BUCKNELL49, PENALTY DSU illegal block 10 yards to the DSU41, 1st and 10, DSU ball on DSU41. |
Drive: 4 plays, 16 yards, TOP 01:57 | |||
Dsu | 1-10 | at Dsu41 | DELAWARE STATE drive start at 11:45 (1st). |
Dsu | 1-10 | at Dsu41 | MATTHEWS,Rahsaa pass complete to MITCHELL,Barry for 21 yards to the BUCKNELL38, 1ST DOWN DSU (Terrence Joyner). |
Dsu | 1-10 | at Bucknell38 | KING,Grayland rush for 5 yards to the BUCKNELL33, out-of-bounds, PENALTY DSU holding 19 yards to the DSU48. |
Dsu | 1-24 | at Dsu48 | PENALTY DSU illegal procedure 4 yards to the DSU44. |
Dsu | 1-28 | at Dsu44 | PENALTY DSU illegal procedure 2 yards to the DSU42. |
Dsu | 1-30 | at Dsu42 | MATTHEWS,Rahsaa pass incomplete. |
Dsu | 2-30 | at Dsu42 | Timeout Delaware State, clock 10:04. |
Dsu | 2-30 | at Dsu42 | MATTHEWS,Rahsaa pass incomplete to HORSEY,Abert. |
Dsu | 3-30 | at Dsu42 | Kevin Hanks rush for 5 yards to the DSU47 (Shawn Redd;Eric Slaughter). |
Dsu | 4-25 | at Dsu47 | SHADDOW,Jon pass complete to DENNIS,DaShane for 15 yards to the BUCKNELL38 (Kevin Eiben;Mike Thompson). |
Drive: 6 plays, 21 yards, TOP 03:12 | |||
Bucknell | 1-10 | at Bucknell38 | BUCKNELL UNIVERSITY drive start at 08:33 (1st). |
Bucknell | 1-10 | at Bucknell38 | PENALTY DSU personal foul 15 yards to the DSU47, 1ST DOWN BUCKNELL. |
Bucknell | 1-10 | at Dsu47 | Jabu Powell rush for 2 yards to the DSU45 (DENNIS,DaShane;GARDNER,Germar). |
Bucknell | 2-8 | at Dsu45 | L. Bradwell rush for 3 yards to the DSU42 (SMITH,JoShaun). |
Bucknell | 3-5 | at Dsu42 | Don McDowell pass incomplete to Corey Hurley, PENALTY DSU offside 4 yards to the DSU38, NO PLAY. |
Bucknell | 3-1 | at Dsu38 | Jason Marrow rush for 5 yards to the DSU33, 1ST DOWN BUCKNELL (SMITH,JoShaun). |
Bucknell | 1-10 | at Dsu33 | Jason Marrow rush for 1 yard to the DSU32 (FARMER,Rod). |
Bucknell | 2-9 | at Dsu32 | Don McDowell pass complete to Cory Lundberg for 12 yards to the DSU20, 1ST DOWN BUCKNELL (GAINES,Richard). |
Bucknell | 1-10 | at Dsu20 | L. Bradwell rush for 2 yards to the DSU18 (MASON,Rick). |
Bucknell | 2-8 | at Dsu18 | L. Bradwell rush for 3 yards to the DSU15 (SMITH,JoShaun). |
Bucknell | 3-5 | at Dsu15 | Don McDowell rush for 15 yards to the DSU0, 1ST DOWN BUCKNELL, TOUCHDOWN, clock 04:44. |
Joe Lourdeaux kick attempt failed. | |||
Bucknell University 6, Delaware State 0 | |||
Drive: 8 plays, 62 yards, TOP 03:49 | |||
Joe Lourdeaux kickoff 57 yards to the DSU8, DENNIS,DaShane return 42 yards to the 50 yardline (Kevin Boulden). | |||
Dsu | 1-10 | at Dsu50 | DELAWARE STATE drive start at 04:32 (1st). |
Dsu | 1-10 | at Dsu50 | KING,Grayland rush for 6 yards to the BUCKNELL44 (Kevin Eiben). |
