| #1 JACKSON,Darius | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at Florida A&M | 0 | 0 | 0 | 0 | 7 | 67 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Sep 19, 2009 | at Delaware | 1 | 0 | 0 | 0 | 8 | 81 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Sep 26, 2009 | at Hampton | 1 | -6 | 0 | 0 | 2 | 36 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 10, 2009 | BETHUNE-COOKMAN | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 17, 2009 | at Michigan | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 24, 2009 | MORGAN STATE | 0 | 0 | 0 | 0 | 5 | 77 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 95 |
| Oct 31, 2009 | at South Carolina State | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 52 |
| Nov 07, 2009 | at Winston-Salem State | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | 6 | 0 | 6 | 41 |
| Nov 14, 2009 | NORFOLK STATE | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 20 |
| Nov 21, 2009 | HOWARD | 0 | 0 | 0 | 0 | 11 | 123 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 135 |
| Totals | 4 | -1 | 0 | 5 | 41 | 476 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 15 | 0 | 9 | 6 | 51 | 0 | 18 | 541 | |
|
Games played: 10 Avg per rush: -0.2 Avg per catch: 11.6 Kick ret avg: 7.5 Punt ret avg: 8.5 All purpose avg/game: 54.1 Total offense avg/gm: -0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Florida A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Hampton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | BETHUNE-COOKMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at South Carolina State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | at Winston-Salem State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | NORFOLK STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |