Scoring Summary |
NCAT (9-1,7-0) vs. Delaware State (0-10,0-7)
Date: Nov 12, 2016 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 1389
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NCAT | 7 | 14 | 14 | 10 | 45 |
Delaware State | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | NCAT -DSU | |||
1st | 11:08 | DSU | WILLIAMS,I. 12 yd pass from RIVERA,G. (NZIDEE,W. kick) | |
9 plays, 80 yards, TOP 3:52 | 0 - 7 | |||
06:21 | NCAT | COHEN,Tarik 59 yd run (JONES,Cody kick) | ||
1 play, 59 yards, TOP 0:10 | 7 - 7 | |||
2nd | 11:17 | NCAT | COHEN,Tarik 84 yd run (JONES,Cody kick) | |
4 plays, 96 yards, TOP 2:21 | 14 - 7 | |||
01:04 | NCAT | BELL,Elijah 22 yd pass from BAMIRO,O. (JONES,Cody kick) | ||
4 plays, 60 yards, TOP 1:07 | 21 - 7 | |||
3rd | 10:16 | NCAT | KEYES,Denzel 11 yd pass from BAMIRO,O. (JONES,Cody kick) | |
5 plays, 31 yards, TOP 1:54 | 28 - 7 | |||
07:26 | DSU | WATERS,M. 1 yd run (NZIDEE,W. kick) | ||
7 plays, 92 yards, TOP 2:44 | 28 - 14 | |||
02:48 | NCAT | CARTWRIGHT,M. 43 yd run (JONES,Cody kick) | ||
4 plays, 52 yards, TOP 1:11 | 35 - 14 | |||
4th | 11:33 | NCAT | JONES,Cody 44 yd field goal | |
7 plays, 9 yards, TOP 3:04 | 38 - 14 | |||
09:24 | NCAT | CARTWRIGHT,M. 10 yd run (JONES,Cody kick) | ||
2 plays, 27 yards, TOP 0:30 | 45 - 14 |
Kickoff time: 2 p.m. End of Game: 4:55 pm Total elapsed time: 2:55 Referee: Antroy Singleto Umpire: Jeff Wills Linesman: Heath Roberts Line judge: Scott Tutterow Back judge: Rory Bernard Field judge: Maury Collins Side judge: Chris Bikowski Center judge: Joseph Waesco Temperature: 52 deg. Wind: NE 10-15 Weather: Sunny/Clear |
Team Statistics |
Team Totals | NCAT | DSU |
FIRST DOWNS | 19 | 23 |
Rushing | 11 | 8 |
Passing | 8 | 12 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 351 | 87 |
Rushing Attempts | 31 | 42 |
Average Per Rush | 11.3 | 2.1 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 381 | 182 |
Yards Lost Rushing | 30 | 95 |
NET YARDS PASSING | 168 | 243 |
Completions-Attempts-Int | 12-24-0 | 23-38-3 |
Average Per Attempt | 7.0 | 6.4 |
Average Per Completion | 14.0 | 10.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 519 | 330 |
Total offense plays | 55 | 80 |
Average Gain Per Play | 9.4 | 4.1 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 8-72 | 3-25 |
PUNTS-YARDS | 5-150 | 7-250 |
Average Yards Per Punt | 30.0 | 35.7 |
Net Yards Per Punt | 24.0 | 31.9 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 8-475 | 3-174 |
Average Yards Per Kickoff | 59.4 | 58.0 |
Net Yards Per Kickoff | 42.9 | 23.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-27-0 | 2-10-0 |
Average Per Return | 9.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-105-0 | 7-107-0 |
Average Per Return | 35.0 | 15.3 |
Interceptions: Number-Yds-TD | 3-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:48 | 37:12 |
1st Quarter | 3:07 | 11:53 |
2nd Quarter | 6:17 | 8:43 |
3rd Quarter | 6:19 | 8:41 |
4th Quarter | 7:05 | 7:55 |
Third-Down Conversions | 3 of 10 | 3 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 2-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 1-4 | 0-4 |
Sacks By: Number-Yards | 4-41 | 0-0 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NCAT-BELL,Elijah 1-1; TEAM 1-0. Delaware State-TEAM 1-0; EPPERSON,D. 1-0; NZIDEE,W. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCAT | 1st | N09 | 11:04 | Kickoff | N16 | 10:01 | Punt | 3-7 | 1:03 | ||
NCAT | 1st | N41 | 06:31 | Fumble | D00 | 06:21 | * | TOUCHDOWN | 1-59 | 0:10 | |
NCAT | 1st | N07 | 02:40 | Punt | N42 | 00:50 | Punt | 4-35 | 1:50 | ||
NCAT | 2nd | N04 | 13:38 | Downs | D00 | 11:17 | * | TOUCHDOWN | 4-96 | 2:21 | |
NCAT | 2nd | N04 | 07:15 | Punt | N45 | 04:33 | Punt | 7-41 | 2:42 | ||
NCAT | 2nd | N40 | 02:11 | Punt | D00 | 01:04 | * | TOUCHDOWN | 4-60 | 1:07 | |
NCAT | 2nd | D48 | 00:07 | Punt | D20 | 00:00 | End of half | 1-28 | 0:07 | ||
NCAT | 3rd | N43 | 15:00 | Kickoff | N48 | 13:43 | Punt | 3-5 | 1:17 | ||
NCAT | 3rd | D31 | 12:10 | Punt | D00 | 10:16 | * | TOUCHDOWN | 5-31 | 1:54 | |
NCAT | 3rd | D26 | 07:14 | Kickoff | D02 | 05:44 | Fumble | 3-24 | 1:30 | ||
NCAT | 3rd | N48 | 03:59 | Punt | D00 | 02:48 | * | TOUCHDOWN | 4-52 | 1:11 | |
NCAT | 3rd | D45 | 00:15 | Punt | D45 | 14:45 | Punt | 3-0 | 0:30 | ||
NCAT | 4th | D36 | 14:37 | Interception | D27 | 11:33 | * | FIELD GOAL | 7-9 | 3:04 | |
NCAT | 4th | D27 | 09:54 | Interception | D00 | 09:24 | * | TOUCHDOWN | 2-27 | 0:30 | |
NCAT | 4th | N14 | 03:16 | Interception | N42 | 00:00 | End of half | 5-28 | 3:16 | ||
DSU | 1st | D20 | 15:00 | Kickoff | N00 | 11:08 | * | TOUCHDOWN | 9-80 | 3:52 | |
DSU | 1st | D46 | 10:01 | Punt | N41 | 06:31 | Fumble | 6-13 | 3:30 | ||
DSU | 1st | D20 | 06:15 | Kickoff | D42 | 02:40 | Punt | 7-22 | 3:35 | ||
DSU | 1st | N28 | 00:50 | Punt | N04 | 13:38 | Downs | 6-24 | 2:12 | ||
DSU | 2nd | D25 | 11:17 | Kickoff | N40 | 07:15 | Punt | 8-35 | 4:02 | ||
DSU | 2nd | D20 | 04:33 | Punt | D34 | 02:11 | Punt | 5-14 | 2:22 | ||
DSU | 2nd | D35 | 00:58 | Kickoff | D24 | 00:07 | Punt | 3--11 | 0:51 | ||
DSU | 3rd | D11 | 13:43 | Punt | D07 | 12:10 | Punt | 3--4 | 1:33 | ||
DSU | 3rd | D08 | 10:10 | Kickoff | N00 | 07:26 | * | TOUCHDOWN | 7-92 | 2:44 | |
DSU | 3rd | D02 | 05:44 | Fumble | D15 | 03:59 | Punt | 3-13 | 1:45 | ||
DSU | 3rd | D10 | 02:28 | Kickoff | D10 | 00:15 | Punt | 5-0 | 2:13 | ||
DSU | 4th | D40 | 14:45 | Punt | D40 | 14:37 | Interception | 1-0 | 0:08 | ||
DSU | 4th | D24 | 11:25 | Kickoff | D25 | 09:54 | Interception | 3-1 | 1:31 | ||
DSU | 4th | D25 | 09:14 | Kickoff | N09 | 03:16 | Interception | 14-66 | 5:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NCAT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:07 | 06:17 | 06:19 | 07:05 | 09:24 | 13:24 | 22:48 | ||
3rd Down Conversions | 0/2 | 2/3 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
Average field position | N19 | N25 | D43 | N50 | N22 | D45 | N39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:53 | 08:43 | 08:41 | 07:55 | 20:36 | 16:36 | 37:12 | ||
3rd Down Conversions | 1/4 | 0/4 | 0/3 | 2/4 | 1/8 | 2/7 | 3/15 | ||
Average field position | D39 | D26 | D07 | D29 | D34 | D17 | D25 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D20 | 15:00 | Kickoff | N00 | 11:08 | * | TOUCHDOWN | 9-80 | 3:52 | |
NCAT | 1st | N09 | 11:04 | Kickoff | N16 | 10:01 | Punt | 3-7 | 1:03 | ||
DSU | 1st | D46 | 10:01 | Punt | N41 | 06:31 | Fumble | 6-13 | 3:30 | ||
NCAT | 1st | N41 | 06:31 | Fumble | D00 | 06:21 | * | TOUCHDOWN | 1-59 | 0:10 | |
DSU | 1st | D20 | 06:15 | Kickoff | D42 | 02:40 | Punt | 7-22 | 3:35 | ||
NCAT | 1st | N07 | 02:40 | Punt | N42 | 00:50 | Punt | 4-35 | 1:50 | ||
DSU | 1st | N28 | 00:50 | Punt | N04 | 13:38 | Downs | 6-24 | 2:12 | ||
NCAT | 2nd | N04 | 13:38 | Downs | D00 | 11:17 | * | TOUCHDOWN | 4-96 | 2:21 | |
DSU | 2nd | D25 | 11:17 | Kickoff | N40 | 07:15 | Punt | 8-35 | 4:02 | ||
NCAT | 2nd | N04 | 07:15 | Punt | N45 | 04:33 | Punt | 7-41 | 2:42 | ||
DSU | 2nd | D20 | 04:33 | Punt | D34 | 02:11 | Punt | 5-14 | 2:22 | ||
NCAT | 2nd | N40 | 02:11 | Punt | D00 | 01:04 | * | TOUCHDOWN | 4-60 | 1:07 | |
DSU | 2nd | D35 | 00:58 | Kickoff | D24 | 00:07 | Punt | 3--11 | 0:51 | ||
NCAT | 2nd | D48 | 00:07 | Punt | D20 | 00:00 | End of half | 1-28 | 0:07 | ||
NCAT | 3rd | N43 | 15:00 | Kickoff | N48 | 13:43 | Punt | 3-5 | 1:17 | ||
DSU | 3rd | D11 | 13:43 | Punt | D07 | 12:10 | Punt | 3--4 | 1:33 | ||
NCAT | 3rd | D31 | 12:10 | Punt | D00 | 10:16 | * | TOUCHDOWN | 5-31 | 1:54 | |
DSU | 3rd | D08 | 10:10 | Kickoff | N00 | 07:26 | * | TOUCHDOWN | 7-92 | 2:44 | |
NCAT | 3rd | D26 | 07:14 | Kickoff | D02 | 05:44 | Fumble | 3-24 | 1:30 | ||
DSU | 3rd | D02 | 05:44 | Fumble | D15 | 03:59 | Punt | 3-13 | 1:45 | ||
NCAT | 3rd | N48 | 03:59 | Punt | D00 | 02:48 | * | TOUCHDOWN | 4-52 | 1:11 | |
DSU | 3rd | D10 | 02:28 | Kickoff | D10 | 00:15 | Punt | 5-0 | 2:13 | ||
NCAT | 3rd | D45 | 00:15 | Punt | D45 | 14:45 | Punt | 3-0 | 0:30 | ||
DSU | 4th | D40 | 14:45 | Punt | D40 | 14:37 | Interception | 1-0 | 0:08 | ||
NCAT | 4th | D36 | 14:37 | Interception | D27 | 11:33 | * | FIELD GOAL | 7-9 | 3:04 | |
DSU | 4th | D24 | 11:25 | Kickoff | D25 | 09:54 | Interception | 3-1 | 1:31 | ||
NCAT | 4th | D27 | 09:54 | Interception | D00 | 09:24 | * | TOUCHDOWN | 2-27 | 0:30 | |
DSU | 4th | D25 | 09:14 | Kickoff | N09 | 03:16 | Interception | 14-66 | 5:58 | ||
NCAT | 4th | N14 | 03:16 | Interception | N42 | 00:00 | End of half | 5-28 | 3:16 |
Defensive Statistics |
## | NCAT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | RAGLAND,Marquis | 5 | 2 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
40 | JOHNSON,Darryl | 4 | 3 | 7 | 2.0/9 | . | . | . | . | . | 0.5/7 | . |
34 | JONES,Deion | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | 1 |
48 | TAYLOR,Jeremy | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
4 | ALBERT,Marcus | 5 | 1 | 6 | 1.0/7 | . | . | . | . | . | . | . |
32 | WILLIS,Marquis | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |
52 | RICHARDSON,K. | 3 | 2 | 5 | 1.5/13 | 1 | . | 2-25 | . | . | 1.0/11 | 1 |
44 | REYNOLDS,Julius | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
95 | MCKNIGHT,Julian | 4 | . | 4 | 2.0/7 | . | . | . | . | . | . | . |
90 | HAMPTON-PRIOLEA | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
94 | CATES,Justin | 2 | 2 | 4 | 2.5/9 | . | . | . | . | . | . | . |
9 | LOCKHART,Zerius | 3 | . | 3 | . | . | . | 1-14 | . | . | . | . |
91 | MELTON,Kenneth | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 0.5/7 | . |
5 | MCCOY,Tard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | KEYES,Angelo | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
12 | BEATTY,Jerome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | PULLIAM,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | SMALL,Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | SUTTLES,Lorenz | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | MCFADDEN,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | ABRAM,Timadre | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | BETHEA,Jalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | PATRICK,Joshua | . | . | . | . | . | . | . | . | . | . | 1 |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | JONES,J. | 5 | 2 | 7 | 1.5/1 | . | . | . | . | . | . | . |
31 | WILCHER,X. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
26 | MELTON,G. | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | BARRETT,R. | 3 | . | 3 | 1.0/8 | . | . | . | . | . | . | . |
24 | HARRIS,M. | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | . | . |
47 | JERNIGAN,R | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
14 | NICHOLS,B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | SELBY,K. | 2 | . | 2 | . | 1 | . | . | 2 | . | . | . |
43 | CAVICANTE,B. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
37 | WESCOTT,L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | WILLIAMS,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | SMITH,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | ROGERS.K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | WATERS,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | BENDOLPH,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | SCOTT,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | NELSON,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | HANNAH,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | HESLOP,G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | ALLEYNE,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | BURGETTE,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | SELBY,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | BLACK,K. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
NCAT: 2-WEAVER,Michael, 3-GRIFFIN,Xavier, 8-GARDIN,Khris, 12-BEATTY,Jerome, 13-JONES,Cody, 14-ABRAM,Timadre, 17-HICKLIN,Isaiah, 18-ANDREWS,Tyree, 22-CARTWRIGHT,M., 23-WILLIAMS,Amos, 24-SUTTLES,Lorenz, 30-PULLIAM,David, 33-BETHEA,Jalon, 38-FAIRLEY,D., 40-JOHNSON,Darryl, 41-SMALL,Leon, 44-REYNOLDS,Julius, 45-PATRICK,Joshua, 46-HOLLINGSWORTH,W, 49-SAWICKI,Steven, 50-KEYES,Angelo, 51-ROSS,D'Anthony, 53-CASKEY,Gerald, 62-JOHNSON,Malik, 78-SHAW,Micah, 84-BELL,Elijah, 92-WILLIAMS,J., 94-CATES,Justin. |
Delaware State: 1-NZIDEE,W., 5-BLACK,K., 11-EPPERSON,D., 12-SELBY,T., 13-WILLIAMS,J., 14-NICHOLS,B., 21-HANNAH,J., 22-BENDOLPH,S., 25-WATERS,M., 32-ROMO MARTINEZ,F, 34-NEIBAUER,J., 36-SMITH,D., 40-HESLOP,G., 41-SCANDRETT,J., 45-ROGERS.K., 56-DE LOS SANTOS,U, 93-NELSON,N.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NCAT................ 7 14 14 10 - 45 Record: (9-1,7-0) Delaware State...... 7 0 7 0 - 14 Record: (0-10,0-7) Scoring Summary: 1st 11:08 DSU - WILLIAMS,I. 12 yd pass from RIVERA,G. (NZIDEE,W. kick), 9-80 3:52, NCAT 0 - DSU 7 06:21 NCAT - COHEN,Tarik 59 yd run (JONES,Cody kick), 1-59 0:10, NCAT 7 - DSU 7 2nd 11:17 NCAT - COHEN,Tarik 84 yd run (JONES,Cody kick), 4-96 2:21, NCAT 14 - DSU 7 01:04 NCAT - BELL,Elijah 22 yd pass from BAMIRO,O. (JONES,Cody kick), 4-60 1:07, NCAT 21 - DSU 7 3rd 10:16 NCAT - KEYES,Denzel 11 yd pass from BAMIRO,O. (JONES,Cody kick), 5-31 1:54, NCAT 28 - DSU 7 07:26 DSU - WATERS,M. 1 yd run (NZIDEE,W. kick), 7-92 2:44, NCAT 28 - DSU 14 02:48 NCAT - CARTWRIGHT,M. 43 yd run (JONES,Cody kick), 4-52 1:11, NCAT 35 - DSU 14 4th 11:33 NCAT - JONES,Cody 44 yd field goal, 7-9 3:04, NCAT 38 - DSU 14 09:24 NCAT - CARTWRIGHT,M. 10 yd run (JONES,Cody kick), 2-27 0:30, NCAT 45 - DSU 14 NCAT DSU FIRST DOWNS................... 19 23 RUSHES-YARDS (NET)............ 31-351 42-87 PASSING YDS (NET)............. 168 243 Passes Att-Comp-Int........... 24-12-0 38-23-3 TOTAL OFFENSE PLAYS-YARDS..... 55-519 80-330 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-27 2-10 Kickoff Returns-Yards......... 3-105 7-107 Interception Returns-Yards.... 3-39 0-0 Punts (Number-Avg)............ 5-30.0 7-35.7 Fumbles-Lost.................. 2-1 3-1 Penalties-Yards............... 8-72 3-25 Possession Time............... 22:48 37:12 Third-Down Conversions........ 3 of 10 3 of 15 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 3-4 2-4 Sacks By: Number-Yards........ 4-41 0-0 RUSHING: NCAT-COHEN,Tarik 13-221; CARTWRIGHT,M. 5-66; BAMIRO,O. 6-47; HICKLIN,Isaiah 3-17; FAIRLEY,D. 1-11; WILLIS,Marquis 1-7; TEAM 2-minus 18. Delaware State-WATERS,M. 12-51; ALLEYNE,B. 15-43; BLACK,K. 3-12; RIVERA,G. 9-minus 1; NZIDEE,W. 1-minus 6; TEAM 1-minus 10; EPPERSON,D. 1-minus 11; WALLACE,C. 0-9. PASSING: NCAT-BAMIRO,O. 12-24-0-168. Delaware State-RIVERA,G. 21-34-2-224; EPPERSON,D. 2-4-1-19. RECEIVING: NCAT-BELL,Elijah 4-77; KEYES,Denzel 3-70; GARDIN,Khris 2-22; GRIFFIN,Xavier 1-4; MCFADDEN,D. 1-3; COHEN,Tarik 1-minus 8. Delaware State-SCOTT,A. 8-100; RUTHERFORD,M. 7-71; ALLEYNE,B. 3-36; WILLIAMS,I. 3-17; SUA-GODINET,F. 2-19. INTERCEPTIONS: NCAT-RICHARDSON,K. 2-25; LOCKHART,Zerius 1-14. Delaware State-None. FUMBLES: NCAT-BELL,Elijah 1-1; TEAM 1-0. Delaware State-EPPERSON,D. 1-0; NZIDEE,W. 1-1; TEAM 1-0. Stadium: Alumni Stadium Attendance: 1389 Kickoff time: 2 p.m. End of Game: 4:55 pm Total elapsed time: 2:55 Officials: Referee: Antroy Singleto; Umpire: Jeff Wills; Linesman: Heath Roberts; Line judge: Scott Tutterow; Back judge: Rory Bernard; Field judge: Maury Collins; Side judge: Chris Bikowski; Center judge: Joseph Waesco; Temperature: 52 deg. Wind: NE 10-15 Weather: Sunny/Clear |
Play-by-Play Summary |
Ncat | 1-10 | at Ncat35 | NCAT ball on NCAT35. |
JONES,Cody kickoff 53 yards to the DSU12, ALLEYNE,B. return 8 yards to the DSU20 (BEATTY,Jerome;BETHEA,Jalon). | |||
Dsu | 1-10 | at Dsu20 | RIVERA,G. pass complete to SCOTT,A. for 24 yards to the DSU44, 1ST DOWN DSU (ALBERT,Marcus). |
Dsu | 1-10 | at Dsu44 | ALLEYNE,B. rush for 9 yards to the NCAT47 (TAYLOR,Jeremy). |
Dsu | 2-1 | at Ncat47 | ALLEYNE,B. rush for 2 yards to the NCAT45, 1ST DOWN DSU (JONES,Deion;RAGLAND,Marquis). |
Dsu | 1-10 | at Ncat45 | RIVERA,G. rush for 5 yards to the NCAT40 (RICHARDSON,K.;JONES,Deion). |
Dsu | 2-5 | at Ncat40 | WATERS,M. rush for 15 yards to the NCAT25, 1ST DOWN DSU (MCCOY,Tard;JONES,Deion). |
Dsu | 1-10 | at Ncat25 | WATERS,M. rush for loss of 4 yards to the NCAT29 (RICHARDSON,K.;JONES,Deion). |
Dsu | 2-14 | at Ncat29 | RIVERA,G. pass incomplete to SCOTT,A., QB hurry by RICHARDSON,K.. |
Dsu | 3-14 | at Ncat29 | RIVERA,G. pass complete to RUTHERFORD,M. for 12 yards to the NCAT17 (WILLIS,Marquis). |
Dsu | 4-2 | at Ncat17 | ALLEYNE,B. rush for loss of 3 yards to the NCAT20 (TAYLOR,Jeremy), PENALTY NCAT offside 5 yards to the NCAT12, 1ST DOWN DSU, NO PLAY. |
Dsu | 1-10 | at Ncat12 | RIVERA,G. pass complete to WILLIAMS,I. for 12 yards to the NCAT0, 1ST DOWN DSU, TOUCHDOWN, clock 11:08. |
NZIDEE,W. kick attempt good. | |||
Delaware State 7, NCAT 0 | |||
Drive: 9 plays, 80 yards, TOP 03:56 | |||
NZIDEE,W. kickoff 57 yards to the NCAT8, WILLIAMS,Amos return 1 yards to the NCAT9 (SELBY,T.). | |||
Ncat | 1-10 | at Ncat09 | NCAT drive start at 11:04. |
Ncat | 1-10 | at Ncat09 | BAMIRO,O. pass incomplete to BELL,Elijah. |
Ncat | 2-10 | at Ncat09 | WILLIS,Marquis rush for 7 yards to the NCAT16 (NICHOLS,B.). |
Ncat | 3-3 | at Ncat16 | BAMIRO,O. pass incomplete to WILSON,Malik. |
Ncat | 4-3 | at Ncat16 | SAWICKI,Steven punt 38 yards to the DSU46, fair catch by RUTHERFORD,M.. |
Drive: 3 plays, 7 yards, TOP 01:03 | |||
Dsu | 1-10 | at Dsu46 | DELAWARE STATE drive start at 10:01. |
Dsu | 1-10 | at Dsu46 | ALLEYNE,B. rush for loss of 2 yards to the DSU44 (HAMPTON-PRIOLEA;KEYES,Angelo). |
Dsu | 2-12 | at Dsu44 | RIVERA,G. rush for 5 yards to the DSU49 (RAGLAND,Marquis). |
Dsu | 3-7 | at Dsu49 | RIVERA,G. pass intercepted by TAYLOR,Jeremy at the NCAT27, EDMONDS,C. return to the DSU30, PENALTY NCAT pass interference 15 yards to the NCAT36, 1ST DOWN DSU, NO PLAY. |
Dsu | 1-10 | at Ncat36 | RIVERA,G. pass complete to RUTHERFORD,M. for 8 yards to the NCAT28 (MCCOY,Tard). |
Dsu | 2-2 | at Ncat28 | RIVERA,G. pass incomplete to WATERS,M., QB hurry by JONES,Deion. |
Dsu | 3-2 | at Ncat28 | ALLEYNE,B. rush for loss of 7 yards to the NCAT35 (ALBERT,Marcus). |
Dsu | 4-9 | at Ncat35 | NZIDEE,W. rush for loss of 3 yards to the NCAT38, fumble by NZIDEE,W. recovered by NCAT WILLIS,Marquis at NCAT41. |
Drive: 6 plays, 13 yards, TOP 03:30 | |||
Ncat | 1-10 | at Ncat41 | NCAT drive start at 06:31. |
Ncat | 1-10 | at Ncat41 | COHEN,Tarik rush for 59 yards to the DSU0, 1ST DOWN NCAT, TOUCHDOWN, clock 06:21. |
JONES,Cody kick attempt good. | |||
NCAT 7, Delaware State 7 | |||
Drive: 1 plays, 59 yards, TOP 00:16 | |||
