#1 NZIDEE,W.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Delaware  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep.10, 2016  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2016  at Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  HAMPTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  FLORIDA A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at South Carolina State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  NC CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  NCAT  1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Nov 19, 2016  at HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 

Games: 11
Avg/rush: -6.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Delaware  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep.10, 2016  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 23, 2016  at Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 08, 2016  HAMPTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 15, 2016  FLORIDA A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 22, 2016  at South Carolina State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 05, 2016  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 12, 2016  NCAT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 19, 2016  at HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-20  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Delaware  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  170  56.7  0  0 
Sep.10, 2016  MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  243  60.8  2  0 
Sep 23, 2016  at Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  64  64.0  0  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0.0  0  0  0  0  0  0  1-1  28  0  4  200  50.0  1  1 
Oct 08, 2016  HAMPTON  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  238  59.5  0  1 
Oct 15, 2016  FLORIDA A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  289  57.8  0  0 
Oct 22, 2016  at South Carolina State  0  0  0.0  0  0  0  0  0  0  1-1  34  0  2  109  54.5  1  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0.0  0  0  0  0  0  0  1-2  30  0  3  175  58.3  1  0 
Nov 05, 2016  NC CENTRAL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  149  49.7  0  0 
Nov 12, 2016  NCAT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  174  58.0  0  0 
Nov 19, 2016  at HOWARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  208  52.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-7  34  1  36  2019  56.1  6  2