#11 EPPERSON,D. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Delaware | 5 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 13-26-4 | 118 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Sep.10, 2016 | MONMOUTH | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3-7-1 | 77 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 23, 2016 | at Missouri | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct. 1, 2016 | at MORGAN STATE | 9 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 11-24-0 | 72 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Oct 08, 2016 | HAMPTON | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18-30-0 | 245 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2016 | FLORIDA A&M | 13 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 17-29-3 | 177 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 22, 2016 | at South Carolina State | 4 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 8-15-0 | 89 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 29, 2016 | at Bethune-Cookman | 8 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 6-11-2 | 81 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 05, 2016 | NC CENTRAL | 4 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 8-14-0 | 136 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 12, 2016 | NCAT | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-1 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 19, 2016 | at HOWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 43 | 2 | 15 | 0 | 0 | 0 | 0 | 89-169-12 | 1021 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Games: 11 Avg/rush: 0.8 Pass effic: 100.93 All purpose avg/game: 3.9 Total offense avg/gm: 96.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep.10, 2016 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2016 | at Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 1, 2016 | at MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | FLORIDA A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 22, 2016 | at South Carolina State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | at Bethune-Cookman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | NC CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | NCAT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | at HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |