#3 RIVERA,G.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 23, 2016  at Missouri  2  -4  0  2  0  0  0  0  2-4-0  7  0  6  0  0  0  0  0  0  0  0  -4 
Oct 22, 2016  at South Carolina State  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0  0  0  0  0  6-7-0  103  1  30  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  NC CENTRAL  4  -1  0  9  0  0  0  0  13-21-1  180  1  42  0  0  0  0  0  0  0  0  -1 
Nov 12, 2016  NCAT  9  -1  0  9  0  0  0  0  21-34-2  224  1  27  0  0  0  0  0  0  0  0  -1 
Nov 19, 2016  at HOWARD  5  -3  0  4  0  0  0  0  12-20-1  119  1  34  0  0  0  0  0  0  0  0  -3 
Totals     20  -9  0  9  0  0  0  0  54-87-4  633  4  42  0  0  0  0  0  0  0  0  -9 

Games: 6
Avg/rush: -0.4
Pass effic: 129.16
All purpose avg/game: -1.5
Total offense avg/gm: 104.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 23, 2016  at Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at South Carolina State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  NCAT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 23, 2016  at Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at South Carolina State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  NC CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  NCAT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at HOWARD  1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     1  32  32.0  32  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0