#32 ROMO MARTINEZ,F
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  at Delaware  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep.10, 2016  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2016  at Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  HAMPTON  1  14  0  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Oct 15, 2016  FLORIDA A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at South Carolina State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  NC CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  NCAT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  at HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  14  0  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 

Games: 11
Avg/rush: 14.0
All purpose avg/game: 1.3
Total offense avg/gm: 1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  at Delaware  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep.10, 2016  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2016  at Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  HAMPTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  FLORIDA A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at South Carolina State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at Bethune-Cookman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  NCAT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  at HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  at Delaware  6  244  40.7  53  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep.10, 2016  MONMOUTH  3  128  42.7  58  2  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2016  at Missouri  10  371  37.1  63  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct. 1, 2016  at MORGAN STATE  8  276  34.5  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  HAMPTON  8  349  43.6  63  0  1  1  1  4  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  FLORIDA A&M  5  226  45.2  50  0  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at South Carolina State  7  274  39.1  46  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Bethune-Cookman  6  233  38.8  47  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  NC CENTRAL  6  254  42.3  52  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  NCAT  7  250  35.7  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  at HOWARD  4  193  48.2  70  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     70  2798  40.0  70  3  3  8  10  16  0-0  0  0  0  0  0.0  0  0