#6 ALLEYNE,B. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2016 | at Delaware | 8 | 27 | 0 | 22 | 4 | 26 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 5 | 141 | 0 | 50 | 0 | 0 | 0 | 0 | 194 |
Sep.10, 2016 | MONMOUTH | 9 | 94 | 1 | 64 | 3 | 15 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
Sep 23, 2016 | at Missouri | 9 | 21 | 0 | 5 | 2 | 7 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 5 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 117 |
Oct. 1, 2016 | at MORGAN STATE | 23 | 73 | 0 | 10 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 23 | 0 | 0 | 0 | 0 | 123 |
Oct 08, 2016 | HAMPTON | 11 | 16 | 0 | 5 | 3 | -5 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 15, 2016 | FLORIDA A&M | 21 | 174 | 2 | 42 | 5 | 47 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 235 |
Oct 22, 2016 | at South Carolina State | 22 | 61 | 0 | 17 | 3 | 12 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 86 |
Nov 05, 2016 | NC CENTRAL | 12 | 43 | 0 | 14 | 4 | 19 | 0 | 16 | 1-1-0 | 3 | 1 | 3 | 2 | 33 | 0 | 27 | 0 | 0 | 0 | 0 | 95 |
Nov 12, 2016 | NCAT | 15 | 43 | 0 | 49 | 3 | 36 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 7 | 107 | 0 | 27 | 0 | 0 | 0 | 0 | 186 |
Nov 19, 2016 | at HOWARD | 7 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Totals | 137 | 584 | 3 | 64 | 28 | 154 | 1 | 27 | 1-1-0 | 3 | 1 | 3 | 24 | 450 | 0 | 50 | 0 | 0 | 0 | 0 | 1188 |
Games: 10 Avg/rush: 4.3 Avg/catch: 5.5 Pass effic: 455.20 KR avg: 18.8 All purpose avg/game: 118.8 Total offense avg/gm: 58.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep.10, 2016 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 23, 2016 | at Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 1, 2016 | at MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | HAMPTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | FLORIDA A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 22, 2016 | at South Carolina State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | NC CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | NCAT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | at HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |