#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep.10, 2016  MONMOUTH  1  -16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -16 
Oct. 1, 2016  at MORGAN STATE  2  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Oct 15, 2016  FLORIDA A&M  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Oct 22, 2016  at South Carolina State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  NC CENTRAL  2  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Nov 12, 2016  NCAT  1  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
Totals     7  -52  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -52 

Games: 6
Avg/rush: -7.4
All purpose avg/game: -8.7
Total offense avg/gm: -8.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep.10, 2016  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  FLORIDA A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at South Carolina State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  NC CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  NCAT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep.10, 2016  MONMOUTH  2  2  1.0  5  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 1, 2016  at MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  FLORIDA A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at South Carolina State  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  NC CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  NCAT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  2  0.7  5  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0