Scoring Summary |
Howard (1-3,1-0) vs. Delaware State (1-2,0-1)
Date: Sep 21, 2019 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 4142
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 0 | 18 | 0 | 6 | 24 |
| Delaware State | 7 | 2 | 0 | 0 | 9 |
| SCORING SUMMARY | HOW -DSU | |||
| 1st | 11:06 | DSU | KOLLIE,K. 2 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick) | |
| 9 plays, 84 yards, TOP 3:54 | 0 - 7 | |||
| 2nd | 14:35 | HOW | CORNWELL,Michae 24 yd pass from NEWTON,Caylin (FARISS,Nick kick failed) | |
| 7 plays, 31 yards, TOP 3:12 | 6 - 7 | |||
| 14:10 | HOW | NEWTON,Caylin 4 yd run (FARISS,Nick kick blockd) | ||
| 1 play, 4 yards, TOP 0:06 | 12 - 7 | |||
| 14:10 | DSU | BLUE-ELI,D. PAT return | ||
| 12 - 9 | ||||
| 10:20 | HOW | GILLESPIE,Damio 6 yd pass from NEWTON,Caylin (NEWTON,Caylin pass failed) | ||
| 4 plays, 50 yards, TOP 1:27 | 18 - 9 | |||
| 4th | 07:09 | HOW | CRUTE,Josiah 17 yd run (NEWTON,Caylin pass failed) | |
| 1 play, 17 yards, TOP 0:06 | 24 - 9 | |||
|
Kickoff time: 2:00 pm End of Game: 5:23 Total elapsed time: 3:23 Referee: Robert Frazer Umpire: Frank Trevino Linesman: Steven Green Line judge: Monique Washgtn Back judge: Rock Holland Field judge: Tony Vaughn Side judge: Sean McKinnie Center judge: Charles Patrick Temperature: 82 deg Wind: E 5mph Weather: Sunny |
Team Statistics |
| Team Totals | HOW | DSU |
| FIRST DOWNS | 18 | 11 |
| Rushing | 5 | 5 |
| Passing | 8 | 6 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 73 | 99 |
| Rushing Attempts | 44 | 28 |
| Average Per Rush | 1.7 | 3.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 156 | 113 |
| Yards Lost Rushing | 83 | 14 |
| NET YARDS PASSING | 242 | 123 |
| Completions-Attempts-Int | 21-35-0 | 11-33-2 |
| Average Per Attempt | 6.9 | 3.7 |
| Average Per Completion | 11.5 | 11.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 315 | 222 |
| Total offense plays | 79 | 61 |
| Average Gain Per Play | 4.0 | 3.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 8-60 | 13-142 |
| PUNTS-YARDS | 4-138 | 7-222 |
| Average Yards Per Punt | 34.5 | 31.7 |
| Net Yards Per Punt | 25.8 | 20.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-284 | 2-111 |
| Average Yards Per Kickoff | 56.8 | 55.5 |
| Net Yards Per Kickoff | 38.2 | 35.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-82-0 | 1-15-0 |
| Average Per Return | 16.4 | 15.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 5-93-0 |
| Average Per Return | 20.5 | 18.6 |
| Interceptions: Number-Yds-TD | 2-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:59 | 25:01 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 9:25 | 5:35 |
| Third-Down Conversions | 5 of 18 | 5 of 14 |
| Fourth-Down Conversions | 3 of 8 | 0 of 3 |
| Red-Zone Scores-Chances | 4-8 | 1-1 |
| Touchdowns | 4-8 | 1-1 |
| Field goals | 0-8 | 0-1 |
| Sacks By: Number-Yards | 2-11 | 4-35 |
| PAT Kicks | 0-2 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-None. Delaware State-GROSS,T. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | V20 | 11:00 | Kickoff | D15 | 06:11 | Downs | 12-65 | 4:49 | # | |
| HOW | 1st | V47 | 04:42 | Punt | V47 | 04:13 | Punt | 3-0 | 0:29 | ||
| HOW | 1st | D31 | 02:47 | Downs | D00 | 14:35 | * | TOUCHDOWN | 7-31 | 3:12 | # |
| HOW | 2nd | D04 | 14:16 | Interception | D00 | 14:10 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| HOW | 2nd | V50 | 11:47 | Punt | D00 | 10:20 | * | TOUCHDOWN | 4-50 | 1:27 | # |
| HOW | 2nd | V40 | 07:10 | Punt | V42 | 04:54 | Punt | 5-2 | 2:16 | ||
| HOW | 2nd | D47 | 03:56 | Punt | D04 | 00:01 | Downs | 10-43 | 3:55 | # | |
| HOW | 3rd | V40 | 14:51 | Kickoff | D23 | 09:33 | Downs | 11-37 | 5:18 | ||
| HOW | 3rd | D30 | 08:37 | Punt | D02 | 05:19 | Downs | 7-28 | 3:18 | # | |
| HOW | 3rd | V25 | 00:29 | Punt | D44 | 12:00 | Punt | 6-31 | 3:29 | ||
| HOW | 4th | D40 | 11:51 | Interception | D13 | 08:11 | Downs | 8-27 | 3:40 | # | |
| HOW | 4th | D17 | 07:15 | Punt | D00 | 07:09 | * | TOUCHDOWN | 1-17 | 0:06 | # |
| HOW | 4th | D46 | 05:13 | Downs | D47 | 03:01 | Punt | 3--1 | 2:12 | ||
| HOW | 4th | V48 | 00:27 | Downs | D44 | 00:00 | End of half | 1-8 | 0:27 | ||
| DSU | 1st | D16 | 15:00 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 9-84 | 3:54 | # |
| DSU | 1st | D15 | 06:11 | Downs | D16 | 04:42 | Punt | 3-1 | 1:29 | ||
| DSU | 1st | D17 | 04:13 | Punt | D31 | 02:47 | Downs | 5-14 | 1:26 | ||
| DSU | 2nd | D25 | 14:27 | Kickoff | D25 | 14:16 | Interception | 1-0 | 0:11 | ||
| DSU | 2nd | D26 | 14:01 | Kickoff | D35 | 11:47 | Punt | 3-9 | 2:14 | ||
| DSU | 2nd | D24 | 10:08 | Kickoff | D36 | 07:10 | Punt | 6-12 | 2:58 | ||
| DSU | 2nd | D20 | 04:54 | Punt | D21 | 03:56 | Punt | 3-1 | 0:58 | ||
| DSU | 2nd | D04 | 00:01 | Downs | D03 | 00:00 | End of half | 1--1 | 0:01 | ||
| DSU | 3rd | D23 | 09:33 | Downs | D23 | 08:37 | Punt | 3-0 | 0:56 | ||
| DSU | 3rd | D02 | 05:19 | Downs | D44 | 00:29 | Punt | 7-42 | 4:50 | ||
| DSU | 4th | D09 | 12:00 | Punt | D09 | 11:51 | Interception | 1-0 | 0:09 | ||
| DSU | 4th | D13 | 08:11 | Downs | D17 | 07:15 | Punt | 3-4 | 0:56 | ||
| DSU | 4th | D27 | 07:02 | Kickoff | D46 | 05:13 | Downs | 5-19 | 1:49 | ||
| DSU | 4th | D30 | 03:01 | Punt | V48 | 00:27 | Downs | 11-22 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 08:09 | 09:14 | 09:25 | 16:20 | 18:39 | 34:59 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/5 | 1/5 | 3/8 | 2/10 | 5/18 | ||
| Average field position | V45 | D41 | V45 | D39 | D47 | D46 | D47 | ||
| 4th Down Conversions | 1/2 | 0/1 | 1/3 | 1/2 | 1/3 | 2/5 | 3/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 06:51 | 05:46 | 05:35 | 13:40 | 11:21 | 25:01 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | D16 | D19 | D12 | D19 | D18 | D17 | D17 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D16 | 15:00 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 9-84 | 3:54 | # |
| HOW | 1st | V20 | 11:00 | Kickoff | D15 | 06:11 | Downs | 12-65 | 4:49 | # | |
| DSU | 1st | D15 | 06:11 | Downs | D16 | 04:42 | Punt | 3-1 | 1:29 | ||
| HOW | 1st | V47 | 04:42 | Punt | V47 | 04:13 | Punt | 3-0 | 0:29 | ||
| DSU | 1st | D17 | 04:13 | Punt | D31 | 02:47 | Downs | 5-14 | 1:26 | ||
| HOW | 1st | D31 | 02:47 | Downs | D00 | 14:35 | * | TOUCHDOWN | 7-31 | 3:12 | # |
| DSU | 2nd | D25 | 14:27 | Kickoff | D25 | 14:16 | Interception | 1-0 | 0:11 | ||
| HOW | 2nd | D04 | 14:16 | Interception | D00 | 14:10 | * | TOUCHDOWN | 1-4 | 0:06 | # |
| DSU | 2nd | D26 | 14:01 | Kickoff | D35 | 11:47 | Punt | 3-9 | 2:14 | ||
| HOW | 2nd | V50 | 11:47 | Punt | D00 | 10:20 | * | TOUCHDOWN | 4-50 | 1:27 | # |
| DSU | 2nd | D24 | 10:08 | Kickoff | D36 | 07:10 | Punt | 6-12 | 2:58 | ||
| HOW | 2nd | V40 | 07:10 | Punt | V42 | 04:54 | Punt | 5-2 | 2:16 | ||
| DSU | 2nd | D20 | 04:54 | Punt | D21 | 03:56 | Punt | 3-1 | 0:58 | ||
| HOW | 2nd | D47 | 03:56 | Punt | D04 | 00:01 | Downs | 10-43 | 3:55 | # | |
| DSU | 2nd | D04 | 00:01 | Downs | D03 | 00:00 | End of half | 1--1 | 0:01 | ||
| HOW | 3rd | V40 | 14:51 | Kickoff | D23 | 09:33 | Downs | 11-37 | 5:18 | ||
| DSU | 3rd | D23 | 09:33 | Downs | D23 | 08:37 | Punt | 3-0 | 0:56 | ||
| HOW | 3rd | D30 | 08:37 | Punt | D02 | 05:19 | Downs | 7-28 | 3:18 | # | |
| DSU | 3rd | D02 | 05:19 | Downs | D44 | 00:29 | Punt | 7-42 | 4:50 | ||
| HOW | 3rd | V25 | 00:29 | Punt | D44 | 12:00 | Punt | 6-31 | 3:29 | ||
| DSU | 4th | D09 | 12:00 | Punt | D09 | 11:51 | Interception | 1-0 | 0:09 | ||
| HOW | 4th | D40 | 11:51 | Interception | D13 | 08:11 | Downs | 8-27 | 3:40 | # | |
| DSU | 4th | D13 | 08:11 | Downs | D17 | 07:15 | Punt | 3-4 | 0:56 | ||
| HOW | 4th | D17 | 07:15 | Punt | D00 | 07:09 | * | TOUCHDOWN | 1-17 | 0:06 | # |
| DSU | 4th | D27 | 07:02 | Kickoff | D46 | 05:13 | Downs | 5-19 | 1:49 | ||
| HOW | 4th | D46 | 05:13 | Downs | D47 | 03:01 | Punt | 3--1 | 2:12 | ||
| DSU | 4th | D30 | 03:01 | Punt | V48 | 00:27 | Downs | 11-22 | 2:34 | ||
| HOW | 4th | V48 | 00:27 | Downs | D44 | 00:00 | End of half | 1-8 | 0:27 | ||
Defensive Statistics |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | HILL,Quinton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | DENNARD,Rodney | 3 | 2 | 5 | . | 1 | . | 1-0 | . | . | . | . |
| 93 | BROKENBURR,Darr | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | MOTLEY,Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | BOYD,A'Jae | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 91 | TURNER,Antoine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | WILLIAMS,Ray | 1 | 2 | 3 | 1.0/2 | . | . | 1-23 | 1 | . | . | . |
| 25 | WHITE,Christian | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 45 | JEAN-BAPTISTE,E | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | WALKER,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | SIMS II,Merrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | SALAWU,Sadiq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | NEWELL,James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | TAYLOR,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | SIMON,DaShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | SMITH,Jalen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | JACKSON,Jevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | MILLINER,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | ALLISON,Marcel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | DINKINS,Saevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | COLEMAN,Elijah | . | . | . | . | . | . | . | . | 1 | . | . |
| 22 | DIXON,CaSaan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | CAVICANTE,B. | 6 | 6 | 12 | 2.0/15 | . | . | . | . | 1 | 1.0/12 | . |
| 55 | PARKER,B. | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | 2 |
| 17 | SMITH,D. | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 2 | NEIBAUER,J. | 4 | 1 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 29 | LOZANO,A. | 3 | 2 | 5 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 94 | JOHNSON,C. | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | GRANGER,J. | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 48 | CARSWELL,B. | 2 | 2 | 4 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 20 | SAMPLE,T. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | BYNUM,N. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | MUEMBI,O. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | BLUE-ELI,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | REESE,A. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 12 | BETHEA,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | WILLIAMS,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | SEU,L. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | GRAY,P. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | DuPRE,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BRIDEL,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | WILLIAMS,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | GUTHRIE,E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | GROSS,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 1-ANDERSON,Kwanta, 5-COLEMAN,Elijah, 7-WILLIAMS,Ray, 8-MURRAY,Antoine, 10-SIMON,DaShawn, 12-EZZARD,Jequez, 15-BOYD,A'Jae, 19-PORTER,Tayshaun, 20-JOHNSON,Malcolm, 21-DORSEY,Khalid, 22-DIXON,CaSaan, 24-LOGAN-NEALY,Dom, 25-WHITE,Christian, 26-MILLINER,Tyler, 29-THOMPSON,Myles, 32-SIMS II,Merrick, 33-CRUTE,Josiah, 34-ROBINSON,Jayson, 35-TAYLOR,Matthew, 36-DAVIS,Deionte, 37-WHEELER,Ian, 38-SALAWU,Sadiq, 43-WOODSON,Faraji, 44-LEWIS,Amir, 45-JEAN-BAPTISTE,E, 47-GODFEY,Zuri, 51-BUTLER,Myles, 52-DINKINS,Saevon, 53-JOHNSON,Branden, 55-INGRAM,DeShawn, 56-LARKIN,Ken, 57-MCGILL,Matthew, 61-WILLIAMS,Jaylaa, 63-MILLER,Bryce, 68-BUCKSON,Demontr, 69-TEAHAN,Bobby, 71-HOLIDAY,Alexand, 75-GUY,Trumayne, 79-DANKWAH,Anim, 82-OLIBRICE,Justin, 83-JORDAN,Mason, 84-TERRELL,Jr.,Dav, 85-ANYANWU,Chima, 86-VI,Thomas, 88-DOOLEY,Justin, 90-NEWELL,James, 93-BROKENBURR,Darr, 94-HARRY,Deion, 96-FULLER,Tyler, 97-JACKSON,Jevin, 98-MOORE,Isaiah, 99-FARISS,Nick. |
| Delaware State: 1-WATERS,M., 5-BLACK,K., 6-GUTHRIE,E., 9-ROMO-MARTINEZ,F, 14-REESE,A., 19-ROMO-MARTINEZ,J, 20-SAMPLE,T., 21-HANNAH,J., 22-BLUE-ELI,D., 31-ALLEYNE,C., 32-WASHINGTON,T., 34-JACKSON,K., 35-HARRIS,R., 43-WILLIAMS,T., 45-BRIDEL,J., 48-CARSWELL,B., 54-MUEMBI,O., 59-GRAY,P., 87-GONZALEZ,A., 88-WOODLEY,B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 0 18 0 6 - 24 Record: (1-3,1-0)
Delaware State...... 7 2 0 0 - 9 Record: (1-2,0-1)
Scoring Summary:
1st 11:06 DSU - KOLLIE,K. 2 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick), 9-84 3:54, HOW 0 - DSU 7
2nd 14:35 HOW - CORNWELL,Michae 24 yd pass from NEWTON,Caylin (FARISS,Nick kick failed), 7-31 3:12, HOW 6 - DSU 7
14:10 HOW - NEWTON,Caylin 4 yd run (FARISS,Nick kick blockd), 1-4 0:06, HOW 12 - DSU 7
14:10 DSU - BLUE-ELI,D. PAT return, , HOW 12 - DSU 9
10:20 HOW - GILLESPIE,Damio 6 yd pass from NEWTON,Caylin (NEWTON,Caylin pass failed), 4-50 1:27, HOW 18 - DSU 9
4th 07:09 HOW - CRUTE,Josiah 17 yd run (NEWTON,Caylin pass failed), 1-17 0:06, HOW 24 - DSU 9
HOW DSU
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 44-73 28-99
PASSING YDS (NET)............. 242 123
Passes Att-Comp-Int........... 35-21-0 33-11-2
TOTAL OFFENSE PLAYS-YARDS..... 79-315 61-222
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-82 1-15
Kickoff Returns-Yards......... 2-41 5-93
Interception Returns-Yards.... 2-23 0-0
Punts (Number-Avg)............ 4-34.5 7-31.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 8-60 13-142
Possession Time............... 34:59 25:01
Third-Down Conversions........ 5 of 18 5 of 14
Fourth-Down Conversions....... 3 of 8 0 of 3
Red-Zone Scores-Chances....... 4-8 1-1
Sacks By: Number-Yards........ 2-11 4-35
RUSHING: Howard-PARSON,Dedrick 16-37; CRUTE,Josiah 11-36; NEWTON,Caylin
16-14; TEAM 1-minus 14. Delaware State-DALLAS,B. 15-56; WATERS,M. 6-24;
HARRIS,R. 2-20; BETHEA,T. 4-0; TEAM 1-minus 1.
PASSING: Howard-NEWTON,Caylin 21-35-0-242. Delaware State-BETHEA,T.
11-32-2-123; ROMO-MARTINEZ,F 0-1-0-0.
RECEIVING: Howard-ANTHONY,Kyle 6-67; GILLESPIE,Damio 5-59;
CORNWELL,Michae 5-48; TERRELL,Jr.,Dav 2-16; PORTER,Tayshaun 2-11; PARSON,Dedrick
1-41. Delaware State-KOLLIE,K. 3-49; HANNAH,J. 2-23; PEELER,C. 2-10; WOODLEY,B.
1-25; GROSS,T. 1-11; WATERS,M. 1-7; WILLIAMS,I. 1-minus 2.
INTERCEPTIONS: Howard-WILLIAMS,Ray 1-23; DENNARD,Rodney 1-0. Delaware
State-None.
FUMBLES: Howard-None. Delaware State-GROSS,T. 1-0.
Stadium: Alumni Stadium Attendance: 4142
Kickoff time: 2:00 pm End of Game: 5:23 Total elapsed time: 3:23
Officials: Referee: Robert Frazer; Umpire: Frank Trevino; Linesman: Steven Green;
Line judge: Monique Washgtn; Back judge: Rock Holland; Field judge: Tony Vaughn;
Side judge: Sean McKinnie; Center judge: Charles Patrick;
Temperature: 82 deg Wind: E 5mph Weather: Sunny
|
Play-by-Play Summary |
| Howard wins toss, defers. DSU will receive and defend west goaline | |||
| FARISS,Nick kickoff 65 yards to the DSU0, KOLLIE,K. return 32 yards to the DSU32 (SIMS II,Merrick), PENALTY DSU personal foul 16 yards to the DSU16, 1st and 10, DSU ball on DSU16. | |||
| Dsu | 1-10 | at Dsu16 | DALLAS,B. rush for 4 yards to the DSU20 (BROKENBURR,Darr;JEAN-BAPTISTE,E), PENALTY HOW offside 5 yards to the DSU21, NO PLAY. |
| Dsu | 1-5 | at Dsu21 | BETHEA,T. pass incomplete to PEELER,C.. |
| Dsu | 2-5 | at Dsu21 | DALLAS,B. rush for 19 yards to the DSU40, 1ST DOWN DSU (HILL,Quinton). |
| Dsu | 1-10 | at Dsu40 | DALLAS,B. rush for 5 yards to the DSU45 (WALKER,Aaron). |
| Dsu | 2-5 | at Dsu45 | DALLAS,B. rush for 2 yards to the DSU47 (BROKENBURR,Darr). |
| Dsu | 3-3 | at Dsu47 | BETHEA,T. rush for 10 yards to the HOW43, 1ST DOWN DSU. |
| Dsu | 1-10 | at How43 | BETHEA,T. pass complete to HANNAH,J. for 8 yards to the HOW35 (BOYD,A'Jae). |
| Dsu | 2-2 | at How35 | BETHEA,T. pass complete to KOLLIE,K. for 32 yards to the HOW3, 1ST DOWN DSU. |
| Dsu | 1-G | at How03 | Timeout Howard, clock 11:43. |
| Dsu | 1-G | at How03 | DALLAS,B. rush for 1 yard to the HOW2 (HILL,Quinton). |
| Dsu | 2-G | at How02 | BETHEA,T. pass complete to KOLLIE,K. for 2 yards to the HOW0, TOUCHDOWN, clock 11:06. |
| ROMO-MARTINEZ,J kick attempt good. | |||
| Delaware State 7, Howard 0 | |||
| Drive: 9 plays, 84 yards, TOP 04:00 | |||
| BRIDEL,J. kickoff 55 yards to the HOW10, PARSON,Dedrick return 10 yards to the HOW20 (PARKER,B.). | |||
| How | 1-10 | at How20 | HOWARD drive start at 11:00. |
| How | 1-10 | at How20 | NEWTON,Caylin pass incomplete, PENALTY HOW holding 10 yards to the HOW10, NO PLAY. |
| How | 1-20 | at How10 | NEWTON,Caylin pass incomplete to GILLESPIE,Damio, PENALTY HOW holding 5 yards to the HOW5, NO PLAY. |
| How | 1-25 | at How05 | NEWTON,Caylin rush for 24 yards to the HOW29, out-of-bounds. |
| How | 2-1 | at How29 | NEWTON,Caylin pass complete to CORNWELL,Michae for 12 yards to the HOW41, 1ST DOWN HOW (CAVICANTE,B.). |
| How | 1-10 | at How41 | PARSON,Dedrick rush for 9 yards to the 50 yardline (NEIBAUER,J.). |
| How | 2-1 | at How50 | NEWTON,Caylin pass complete to CORNWELL,Michae for 1 yard to the DSU49, 1ST DOWN HOW, PENALTY DSU substitution infraction 5 yards to the DSU44. |
| How | 1-5 | at Dsu44 | HOW ball on DSU45. |
| How | 1-5 | at Dsu45 | 1st and 10. |
| How | 1-10 | at Dsu45 | PARSON,Dedrick rush for 1 yard to the DSU44 (JOHNSON,C.). |
| How | 2-9 | at Dsu44 | PENALTY HOW false start 5 yards to the DSU49. |
| How | 2-14 | at Dsu49 | NEWTON,Caylin pass incomplete. |
| How | 3-14 | at Dsu49 | NEWTON,Caylin rush for 7 yards to the DSU42. |
| How | 4-7 | at Dsu42 | NEWTON,Caylin pass complete to PARSON,Dedrick for 41 yards to the DSU1, 1ST DOWN HOW (NEIBAUER,J.). |
| How | 1-G | at Dsu01 | PARSON,Dedrick rush for loss of 2 yards to the DSU3 (SEU,L.). |
| How | 2-G | at Dsu03 | NEWTON,Caylin sacked for loss of 12 yards to the DSU15 (CAVICANTE,B.). |
| How | 3-G | at Dsu15 | NEWTON,Caylin pass complete to ANTHONY,Kyle for 6 yards to the DSU9. |
| How | 4-G | at Dsu09 | NEWTON,Caylin sacked for loss of 6 yards to the DSU15 (LOZANO,A.). |
| Drive: 12 plays, 66 yards, TOP 04:49 | |||
| Dsu | 1-10 | at Dsu15 | DELAWARE STATE drive start at 06:11. |
| Dsu | 1-10 | at Dsu15 | DALLAS,B. rush for no gain to the DSU15 (DENNARD,Rodney). |
| Dsu | 2-10 | at Dsu15 | BETHEA,T. rush for 1 yard to the DSU16 (NEWELL,James;WALKER,Aaron). |
| Dsu | 3-9 | at Dsu16 | BETHEA,T. pass incomplete to PEELER,C.. |
| Dsu | 4-9 | at Dsu16 | ROMO-MARTINEZ,F punt 43 yards to the HOW41, PARSON,Dedrick return 6 yards to the HOW47 (GRANGER,J.). |
| Drive: 3 plays, 1 yards, TOP 01:29 | |||
| How | 1-10 | at How47 | HOWARD drive start at 04:42. |
| How | 1-10 | at How47 | NEWTON,Caylin pass incomplete to GILLESPIE,Damio. |
| How | 2-10 | at How47 | NEWTON,Caylin pass incomplete to ANTHONY,Kyle. |
| How | 3-10 | at How47 | NEWTON,Caylin pass incomplete, QB hurry by JOHNSON,C.. |
