Scoring Summary |
SC State (3-1,1-0) vs. Delaware State (1-4,0-3)
Date: Oct 05, 2019 Site: Dover,Del. Stadium: Alumni Stadium Attendance: 985
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SC State | 10 | 7 | 14 | 7 | 38 |
| Delaware State | 0 | 3 | 7 | 14 | 24 |
| SCORING SUMMARY | SCSU -DSU | |||
| 1st | 12:01 | SCSU | DAVIS.Shaqaun 37 yd pass from NICK,Tyrece (BREDSEN,Dillon kick) | |
| 3 plays, 95 yards, TOP 1:15 | 7 - 0 | |||
| 07:11 | SCSU | BREDSEN,Dillon 41 yd field goal | ||
| 6 plays, 31 yards, TOP 2:20 | 10 - 0 | |||
| 2nd | 13:10 | SCSU | BURROUGHS,De'Mo 21 yd pass from NICK,Tyrece (BREDSEN,Dillon kick) | |
| 9 plays, 83 yards, TOP 3:04 | 17 - 0 | |||
| 06:52 | DSU | ROMO-MARTINEZ,J 42 yd field goal | ||
| 4 plays, -10 yards, TOP 0:21 | 17 - 3 | |||
| 3rd | 14:49 | SCSU | VEREEN,Will 50 yd pass from NICK,Tyrece (BREDSEN,Dillon kick) | |
| 1 play, 50 yards, TOP 0:09 | 24 - 3 | |||
| 05:51 | DSU | DALLAS,B. 1 yd run (ROMO-MARTINEZ,J kick) | ||
| 2 plays, 13 yards, TOP 0:15 | 24 - 10 | |||
| 01:00 | SCSU | THOMAS,Rodrique 10 yd pass from NICK,Tyrece (BREDSEN,Dillon kick) | ||
| 12 plays, 83 yards, TOP 4:45 | 31 - 10 | |||
| 4th | 12:29 | DSU | KOLLIE,K. 18 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick) | |
| 9 plays, 75 yards, TOP 3:31 | 31 - 17 | |||
| 03:12 | SCSU | BURROUGHS,De'Mo 28 yd pass from NICK,Tyrece (BREDSEN,Dillon kick) | ||
| 7 plays, 43 yards, TOP 4:01 | 38 - 17 | |||
| 00:17 | DSU | BETHEA,T. 2 yd run (ROMO-MARTINEZ,J kick) | ||
| 9 plays, 76 yards, TOP 2:48 | 38 - 24 | |||
|
Kickoff time: 7:05pm End of Game: 10:33pm Total elapsed time: 3:28 Referee: A. Singleton Umpire: D. Marcus Linesman: J. Drayton Line judge: K. Laurant Back judge: B. Abdullah Field judge: T. Hedgepeth Side judge: N. Pinkard Center judge: J. Waesco Temperature: 58 Wind: ESE 6mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SCSU | DSU |
| FIRST DOWNS | 22 | 19 |
| Rushing | 11 | 7 |
| Passing | 9 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 199 | 93 |
| Rushing Attempts | 38 | 33 |
| Average Per Rush | 5.2 | 2.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 224 | 115 |
| Yards Lost Rushing | 25 | 22 |
| NET YARDS PASSING | 253 | 198 |
| Completions-Attempts-Int | 16-28-1 | 17-37-1 |
| Average Per Attempt | 9.0 | 5.4 |
| Average Per Completion | 15.8 | 11.6 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 452 | 291 |
| Total offense plays | 66 | 70 |
| Average Gain Per Play | 6.8 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-79 | 11-103 |
| PUNTS-YARDS | 4-159 | 7-267 |
| Average Yards Per Punt | 39.8 | 38.1 |
| Net Yards Per Punt | 32.8 | 35.9 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-325 | 5-263 |
| Average Yards Per Kickoff | 54.2 | 52.6 |
| Net Yards Per Kickoff | 38.5 | 43.2 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 1-8-0 |
| Average Per Return | 8.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-47-0 | 4-69-0 |
| Average Per Return | 11.8 | 17.2 |
| Interceptions: Number-Yds-TD | 1-41-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:55 | 31:48 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 6:48 | 7:55 |
| Third-Down Conversions | 4 of 12 | 4 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 3-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 1-9 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SC State-NICK,Tyrece 1-1. Delaware State-BETHEA,T. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S05 | 13:16 | Punt | D00 | 12:01 | * | TOUCHDOWN | 3-95 | 1:15 | |
| SCSU | 1st | S45 | 09:31 | Punt | D24 | 07:11 | * | FIELD GOAL | 6-31 | 2:20 | |
| SCSU | 1st | S03 | 05:23 | Punt | S19 | 03:03 | Punt | 5-16 | 2:20 | ||
| SCSU | 1st | S17 | 01:14 | Punt | D00 | 13:10 | * | TOUCHDOWN | 9-83 | 3:04 | |
| SCSU | 2nd | D38 | 10:34 | Punt | D30 | 09:20 | Downs | 4-8 | 1:14 | ||
| SCSU | 2nd | S11 | 08:07 | Punt | S14 | 07:13 | Interception | 3-3 | 0:54 | ||
| SCSU | 2nd | S18 | 06:46 | Kickoff | S25 | 04:28 | Punt | 3-7 | 2:18 | ||
| SCSU | 2nd | S13 | 01:54 | Punt | S44 | 00:00 | End of half | 7-31 | 1:54 | ||
| SCSU | 3rd | S50 | 14:58 | Kickoff | D00 | 14:49 | * | TOUCHDOWN | 1-50 | 0:09 | |
| SCSU | 3rd | S22 | 06:46 | Downs | S15 | 06:06 | Fumble | 2--7 | 0:40 | ||
| SCSU | 3rd | S17 | 05:45 | Kickoff | D00 | 01:00 | * | TOUCHDOWN | 12-83 | 4:45 | # |
| SCSU | 4th | S35 | 12:22 | Kickoff | D49 | 09:42 | Punt | 4-16 | 2:40 | ||
| SCSU | 4th | D43 | 07:13 | Interception | D00 | 03:12 | * | TOUCHDOWN | 7-43 | 4:01 | |
| SCSU | 4th | S21 | 00:15 | Kickoff | S21 | 00:00 | 0:00 | 1-0 | 0:00 | ||
| DSU | 1st | D25 | 15:00 | Punt | S44 | 13:16 | Punt | 5-31 | 1:44 | ||
| DSU | 1st | D12 | 11:54 | Kickoff | D19 | 09:31 | Punt | 3-7 | 2:23 | ||
| DSU | 1st | S49 | 07:01 | Kickoff | S37 | 05:23 | Punt | 4-12 | 1:38 | ||
| DSU | 1st | S49 | 03:03 | Punt | D46 | 01:14 | Punt | 3--5 | 1:49 | ||
| DSU | 2nd | D10 | 13:03 | Kickoff | D13 | 10:34 | Punt | 3-3 | 2:29 | ||
| DSU | 2nd | D30 | 09:20 | Downs | D29 | 08:07 | Punt | 3--1 | 1:13 | ||
| DSU | 2nd | S15 | 07:13 | Interception | S25 | 06:52 | * | FIELD GOAL | 4--10 | 0:21 | # |
| DSU | 2nd | D43 | 04:28 | Punt | S33 | 01:54 | Punt | 6-24 | 2:34 | ||
| DSU | 3rd | D35 | 14:49 | Kickoff | S22 | 06:46 | Downs | 13-43 | 8:03 | ||
| DSU | 3rd | S13 | 06:06 | Fumble | S00 | 05:51 | * | TOUCHDOWN | 2-13 | 0:15 | # |
| DSU | 3rd | D25 | 01:00 | Kickoff | S00 | 12:29 | * | TOUCHDOWN | 9-75 | 3:31 | # |
| DSU | 4th | D20 | 09:42 | Punt | D34 | 07:13 | Interception | 7-14 | 2:29 | ||
| DSU | 4th | D24 | 03:05 | Kickoff | S00 | 00:17 | * | TOUCHDOWN | 9-76 | 2:48 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 08:16 | 05:42 | 06:48 | 15:25 | 12:30 | 27:55 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/2 | 1/3 | 1/7 | 3/5 | 4/12 | ||
| Average field position | S17 | S26 | S29 | S46 | S21 | S36 | S27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 06:44 | 09:18 | 07:55 | 14:35 | 17:13 | 31:48 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 3/4 | 1/4 | 0/8 | 4/8 | 4/16 | ||
| Average field position | D34 | D42 | D49 | D22 | D38 | D38 | D38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D25 | 15:00 | Punt | S44 | 13:16 | Punt | 5-31 | 1:44 | ||
| SCSU | 1st | S05 | 13:16 | Punt | D00 | 12:01 | * | TOUCHDOWN | 3-95 | 1:15 | |
| DSU | 1st | D12 | 11:54 | Kickoff | D19 | 09:31 | Punt | 3-7 | 2:23 | ||
| SCSU | 1st | S45 | 09:31 | Punt | D24 | 07:11 | * | FIELD GOAL | 6-31 | 2:20 | |
| DSU | 1st | S49 | 07:01 | Kickoff | S37 | 05:23 | Punt | 4-12 | 1:38 | ||
| SCSU | 1st | S03 | 05:23 | Punt | S19 | 03:03 | Punt | 5-16 | 2:20 | ||
| DSU | 1st | S49 | 03:03 | Punt | D46 | 01:14 | Punt | 3--5 | 1:49 | ||
| SCSU | 1st | S17 | 01:14 | Punt | D00 | 13:10 | * | TOUCHDOWN | 9-83 | 3:04 | |
| DSU | 2nd | D10 | 13:03 | Kickoff | D13 | 10:34 | Punt | 3-3 | 2:29 | ||
| SCSU | 2nd | D38 | 10:34 | Punt | D30 | 09:20 | Downs | 4-8 | 1:14 | ||
| DSU | 2nd | D30 | 09:20 | Downs | D29 | 08:07 | Punt | 3--1 | 1:13 | ||
| SCSU | 2nd | S11 | 08:07 | Punt | S14 | 07:13 | Interception | 3-3 | 0:54 | ||
| DSU | 2nd | S15 | 07:13 | Interception | S25 | 06:52 | * | FIELD GOAL | 4--10 | 0:21 | # |
| SCSU | 2nd | S18 | 06:46 | Kickoff | S25 | 04:28 | Punt | 3-7 | 2:18 | ||
| DSU | 2nd | D43 | 04:28 | Punt | S33 | 01:54 | Punt | 6-24 | 2:34 | ||
| SCSU | 2nd | S13 | 01:54 | Punt | S44 | 00:00 | End of half | 7-31 | 1:54 | ||
| SCSU | 3rd | S50 | 14:58 | Kickoff | D00 | 14:49 | * | TOUCHDOWN | 1-50 | 0:09 | |
| DSU | 3rd | D35 | 14:49 | Kickoff | S22 | 06:46 | Downs | 13-43 | 8:03 | ||
| SCSU | 3rd | S22 | 06:46 | Downs | S15 | 06:06 | Fumble | 2--7 | 0:40 | ||
| DSU | 3rd | S13 | 06:06 | Fumble | S00 | 05:51 | * | TOUCHDOWN | 2-13 | 0:15 | # |
| SCSU | 3rd | S17 | 05:45 | Kickoff | D00 | 01:00 | * | TOUCHDOWN | 12-83 | 4:45 | # |
| DSU | 3rd | D25 | 01:00 | Kickoff | S00 | 12:29 | * | TOUCHDOWN | 9-75 | 3:31 | # |
| SCSU | 4th | S35 | 12:22 | Kickoff | D49 | 09:42 | Punt | 4-16 | 2:40 | ||
| DSU | 4th | D20 | 09:42 | Punt | D34 | 07:13 | Interception | 7-14 | 2:29 | ||
| SCSU | 4th | D43 | 07:13 | Interception | D00 | 03:12 | * | TOUCHDOWN | 7-43 | 4:01 | |
| DSU | 4th | D24 | 03:05 | Kickoff | S00 | 00:17 | * | TOUCHDOWN | 9-76 | 2:48 | # |
| SCSU | 4th | S21 | 00:15 | Kickoff | S21 | 00:00 | 0:00 | 1-0 | 0:00 | ||
Defensive Statistics |
| ## | SC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | ROBINSON,Scott | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 15 | DAVIS, BJ | 6 | . | 6 | 2.0/4 | . | . | . | 1 | . | . | 1 |
| 1D | EVANS,Jaylen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 46 | WALKER,Corneliu | 3 | 2 | 5 | . | . | . | 1-41 | . | . | . | 1 |
| 43 | GODBOLT,Patrick | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
| 28 | BROWN,Johnell | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | MCCRAY,Terrence | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | HALTIWANGER,Sha | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 97 | GOODWIN,Tyrell | 1 | 2 | 3 | 2.0/11 | 1 | . | . | . | . | 0.5/4 | . |
| 50 | CROUCH,Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 76 | MCKEIVER,Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | SIMMONS,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | PAGE,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | DAVIS.Shaqaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | PERRY,Roderick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BARR, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | KELLY,Zafir | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | ANTHONY,Khaliq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | GREEN,Jablonski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | JONES,Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | JOHNSON,Bruce | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 16 | EWING, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | BURROUGHS,De'Mo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | JOHNSON,Xavier | . | . | . | . | . | . | . | . | . | . | 1 |
| 10 | NICHOLS, Duane | . | . | . | . | . | . | . | 1 | . | . | . |
| 5C | DANIELS,Deondre | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | GRAY,P. | 9 | 2 | 11 | 2.5/10 | . | . | . | . | . | 1.0/9 | . |
| 17 | SMITH,D. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 29 | LOZANO,A. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON,C. | 4 | . | 4 | . | . | 1-2 | . | . | . | . | 1 |
| 14 | REESE,A. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | BLUE-ELI,D. | 4 | . | 4 | . | . | . | 1-4 | 1 | . | . | . |
| 2 | NEIBAUER,J. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | BLACK,K. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | CARSWELL,B. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | DuPRE,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | SAMPLE,T. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | ABDUS-SALAAM,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | MUEMBI,O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | BRANDES,W. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | PEELER,C. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC State: 1D-EVANS,Jaylen, 4O-DUBOSE,Tra'Quan, 5G-TERRY,Michael, 5-MORRIS,Labron, 5A-BENJAMIN,Cliff, 5C-DANIELS,Deondre, 7D-KELLY,Zafir, 7-MOODY,Juwan, 8-ANTHONY,Khaliq, 8E-BAILEY, Richard, 11-GILCHRIST,Chad, 16-EWING, Tim, 21-MOULTRIE, Kenda, 22-SIMMONS,Chris, 24-CUMMINGS,Omar, 26-BRUNSON,Jaydon, 33-MCCRAY,Terrence, 34-GREEN,Jablonski, 40-HAYNES, Deprinc, 41-BREDSEN,Dillon, 43-GODBOLT,Patrick, 45-JONES,Lane, 76-MCKEIVER,Paul, 78-MCNEILL,Patrick, 84-THOMAS,Rodrique, 92-ANDERSON,Antoni, 96-HALTIWANGER,Sha, 98-JOHNSON,Bruce. |
| Delaware State: 3-PEELER,C., 9-ROMO-MARTINEZ,F, 14-REESE,A., 15-THIAM,M., 19-ROMO-MARTINEZ,J, 20-SAMPLE,T., 21-HANNAH,J., 31-ALLEYNE,C., 34-JACKSON,K., 35-HARRIS,R., 37-ABDUS-SALAAM,M., 43-WILLIAMS,T., 45-BRIDEL,J., 53-SHIMKO,B., 54-MUEMBI,O., 57-DuPRE,M., 66-CRAWFORD,K., 67-BRANDES,W., 81-GROSS,T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SC State............ 10 7 14 7 - 38 Record: (3-1,1-0)
Delaware State...... 0 3 7 14 - 24 Record: (1-4,0-3)
Scoring Summary:
1st 12:01 SCSU - DAVIS.Shaqaun 37 yd pass from NICK,Tyrece (BREDSEN,Dillon kick), 3-95 1:15, SCSU 7 - DSU 0
07:11 SCSU - BREDSEN,Dillon 41 yd field goal, 6-31 2:20, SCSU 10 - DSU 0
2nd 13:10 SCSU - BURROUGHS,De'Mo 21 yd pass from NICK,Tyrece (BREDSEN,Dillon kick), 9-83 3:04, SCSU 17 - DSU 0
06:52 DSU - ROMO-MARTINEZ,J 42 yd field goal, 4--10 0:21, SCSU 17 - DSU 3
3rd 14:49 SCSU - VEREEN,Will 50 yd pass from NICK,Tyrece (BREDSEN,Dillon kick), 1-50 0:09, SCSU 24 - DSU 3
05:51 DSU - DALLAS,B. 1 yd run (ROMO-MARTINEZ,J kick), 2-13 0:15, SCSU 24 - DSU 10
01:00 SCSU - THOMAS,Rodrique 10 yd pass from NICK,Tyrece (BREDSEN,Dillon kick), 12-83 4:45, SCSU 31 - DSU 10
4th 12:29 DSU - KOLLIE,K. 18 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick), 9-75 3:31, SCSU 31 - DSU 17
03:12 SCSU - BURROUGHS,De'Mo 28 yd pass from NICK,Tyrece (BREDSEN,Dillon kick), 7-43 4:01, SCSU 38 - DSU 17
00:17 DSU - BETHEA,T. 2 yd run (ROMO-MARTINEZ,J kick), 9-76 2:48, SCSU 38 - DSU 24
SCSU DSU
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 38-199 33-93
PASSING YDS (NET)............. 253 198
Passes Att-Comp-Int........... 28-16-1 37-17-1
TOTAL OFFENSE PLAYS-YARDS..... 66-452 70-291
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 2-16 1-8
Kickoff Returns-Yards......... 4-47 4-69
Interception Returns-Yards.... 1-41 1-4
Punts (Number-Avg)............ 4-39.8 7-38.1
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-79 11-103
Possession Time............... 27:55 31:48
Third-Down Conversions........ 4 of 12 4 of 16
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-8 1-9
RUSHING: SC State-NICK,Tyrece 14-105; MORRIS,Labron 12-60; JAMES,Datron
6-25; CUMMINGS,Omar 3-6; HAYNES, Deprinc 2-3; TEAM 1-0. Delaware State-HARRIS,R.
8-30; DALLAS,B. 18-28; ROMO-MARTINEZ,J 1-20; BETHEA,T. 6-15.
PASSING: SC State-NICK,Tyrece 16-28-1-253. Delaware State-BETHEA,T.
17-37-1-198.
RECEIVING: SC State-BURROUGHS,De'Mo 5-99; THOMAS,Rodrique 3-36;
VEREEN,Will 2-55; DAVIS.Shaqaun 2-46; DUBOSE,Tra'Quan 2-15; HAYNES, Deprinc 1-2;
MOODY,Juwan 1-0. Delaware State-KOLLIE,K. 4-48; HANNAH,J. 3-29; ALLEYNE,C. 3-28;
GROSS,T. 2-36; GONZALEZ,A. 2-35; WOODLEY,B. 2-13; DALLAS,B. 1-9.
INTERCEPTIONS: SC State-WALKER,Corneliu 1-41. Delaware State-BLUE-ELI,D.
1-4.
FUMBLES: SC State-NICK,Tyrece 1-1. Delaware State-BETHEA,T. 1-0.
Stadium: Alumni Stadium Attendance: 985
Kickoff time: 7:05pm End of Game: 10:33pm Total elapsed time: 3:28
Officials: Referee: A. Singleton; Umpire: D. Marcus; Linesman: J. Drayton;
Line judge: K. Laurant; Back judge: B. Abdullah; Field judge: T. Hedgepeth;
Side judge: N. Pinkard; Center judge: J. Waesco;
Temperature: 58 Wind: ESE 6mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Del State wins toss, will receive. SC State will defend east end zone | |||
| Scsu | 1-10 | at Scsu35 | BREDSEN,Dillon punt 48 yards to the DSU17, PEELER,C. return 8 yards to the DSU25 (BURROUGHS,De'Mo;EWING, Tim). |
| Dsu | 1-10 | at Dsu25 | PENALTY SCSU personal foul 15 yards to the DSU40, 1ST DOWN DSU. |
| Dsu | 1-10 | at Dsu40 | PENALTY DSU false start 5 yards to the DSU35. |
| Dsu | 1-15 | at Dsu35 | DALLAS,B. rush for 3 yards to the DSU38 (PERRY,Roderick). |
| Dsu | 2-12 | at Dsu38 | BETHEA,T. pass complete to GONZALEZ,A. for 23 yards to the SCSU39, 1ST DOWN DSU (BARR, Jalen). |
| Dsu | 1-10 | at Scsu39 | PENALTY DSU false start 5 yards to the SCSU44. |
| Dsu | 1-15 | at Scsu44 | BETHEA,T. pass incomplete to KOLLIE,K.. |
| Dsu | 2-15 | at Scsu44 | BETHEA,T. pass incomplete to KOLLIE,K.. |
| Dsu | 3-15 | at Scsu44 | BETHEA,T. pass incomplete to KOLLIE,K.. |
| Dsu | 4-15 | at Scsu44 | ROMO-MARTINEZ,J punt 39 yards to the SCSU5, downed. |
| Drive: 5 plays, 31 yards, TOP 01:44 | |||
| Scsu | 1-10 | at Scsu05 | SC STATE drive start at 13:16. |
| Scsu | 1-10 | at Scsu05 | NICK,Tyrece rush for 49 yards to the DSU46, 1ST DOWN SCSU (NEIBAUER,J.). |
| Scsu | 1-10 | at Dsu46 | NICK,Tyrece pass incomplete to DAVIS.Shaqaun, PENALTY DSU offside 5 yards to the DSU41, NO PLAY. |
| Scsu | 1-5 | at Dsu41 | JAMES,Datron rush for 4 yards to the DSU37 (SMITH,D.). |
| Scsu | 2-1 | at Dsu37 | NICK,Tyrece pass complete to DAVIS.Shaqaun for 37 yards to the DSU0, 1ST DOWN SCSU, TOUCHDOWN, clock 12:01. |
| BREDSEN,Dillon kick attempt good. | |||
| SC State 7, Delaware State 0 | |||
| Drive: 3 plays, 95 yards, TOP 01:22 | |||
| BREDSEN,Dillon kickoff 51 yards to the DSU14, HANNAH,J. return -2 yards to the DSU12 (SIMMONS,Chris). | |||
| Dsu | 1-10 | at Dsu12 | DELAWARE STATE drive start at 11:54. |
| Dsu | 1-10 | at Dsu12 | HARRIS,R. rush for 1 yard to the DSU13 (MCKEIVER,Paul). |
| Dsu | 2-9 | at Dsu13 | BETHEA,T. pass complete to WOODLEY,B. for 5 yards to the DSU18 (ROBINSON,Scott). |
| Dsu | 3-4 | at Dsu18 | DALLAS,B. rush for 1 yard to the DSU19 (CROUCH,Robert). |
| Dsu | 4-3 | at Dsu19 | ROMO-MARTINEZ,J punt 36 yards to the SCSU45, downed. |
| Drive: 3 plays, 7 yards, TOP 02:23 | |||
| Scsu | 1-10 | at Scsu45 | SC STATE drive start at 09:31. |
| Scsu | 1-10 | at Scsu45 | NICK,Tyrece rush for 21 yards to the DSU34, 1ST DOWN SCSU (BLACK,K.). |
| Scsu | 1-10 | at Dsu34 | JAMES,Datron rush for 12 yards to the DSU22, 1ST DOWN SCSU (SMITH,D.). |
| Scsu | 1-10 | at Dsu22 | NICK,Tyrece rush for loss of 2 yards to the DSU24 (BRANDES,W.). |
| Scsu | 2-12 | at Dsu24 | NICK,Tyrece pass complete to MOODY,Juwan for no gain to the DSU24 (GRAY,P.). |
| Scsu | 3-12 | at Dsu24 | NICK,Tyrece pass incomplete to VEREEN,Will (BLUE-ELI,D.). |
| Scsu | 4-12 | at Dsu24 | BREDSEN,Dillon field goal attempt from 41 GOOD, clock 07:11. |
| SC State 10, Delaware State 0 | |||
| Drive: 6 plays, 31 yards, TOP 02:30 | |||
| BREDSEN,Dillon kickoff 58 yards to the DSU7, HANNAH,J. return 44 yards to the SCSU49 (MCCRAY,Terrence). | |||
| Dsu | 1-10 | at Scsu49 | DELAWARE STATE drive start at 07:01. |
| Dsu | 1-10 | at Scsu49 | DALLAS,B. rush for 10 yards to the SCSU39, 1ST DOWN DSU (DAVIS, BJ). |
