Scoring Summary |
Delaware State (1-5,0-4) vs. MORGAN STATE (1-5,1-2)
Date: Oct 12, 2019 Site: BALTIMORE, MD Stadium: HUGHES STADIUM Attendance: 8762
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware State | 0 | 0 | 3 | 0 | 3 |
| MORGAN STATE | 7 | 14 | 3 | 10 | 34 |
| SCORING SUMMARY | DSU -MSU | |||
| 1st | 12:23 | MSU | CHASE,Josh 33 yd run (O'SHEA,Nicholas kick) | |
| 5 plays, 58 yards, TOP 2:37 | 0 - 7 | |||
| 2nd | 10:29 | MSU | CHASE,Josh 9 yd run (O'SHEA,Nicholas kick) | |
| 8 plays, 50 yards, TOP 3:34 | 0 - 14 | |||
| 00:55 | MSU | BAILEY,Manasseh 26 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick) | ||
| 7 plays, 95 yards, TOP 2:12 | 0 - 21 | |||
| 3rd | 10:45 | DSU | ROMO-MARTINEZ,J 37 yd field goal | |
| 11 plays, 45 yards, TOP 4:09 | 3 - 21 | |||
| 03:28 | MSU | O'SHEA,Nicholas 24 yd field goal | ||
| 9 plays, 44 yards, TOP 3:15 | 3 - 24 | |||
| 4th | 08:38 | MSU | COFIELD,Jordan 27 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick) | |
| 1 play, 27 yards, TOP 0:09 | 3 - 31 | |||
| 01:41 | MSU | O'SHEA,Nicholas 38 yd field goal | ||
| 9 plays, 56 yards, TOP 5:17 | 3 - 34 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3 hrs Referee: Eric Greene Umpire: Jefferey Wills Linesman: Matthew Banks Line judge: Ryan Dillard Back judge: Chad Holshu Field judge: Terrell Turner Side judge: Justin Ford Center judge: William Bonet Temperature: 71 Wind: Weather: Overcast MSU Homecoming |
Team Statistics |
| Team Totals | DSU | MSU |
| FIRST DOWNS | 16 | 23 |
| Rushing | 9 | 13 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 145 | 215 |
| Rushing Attempts | 32 | 50 |
| Average Per Rush | 4.5 | 4.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 178 | 247 |
| Yards Lost Rushing | 33 | 32 |
| NET YARDS PASSING | 151 | 161 |
| Completions-Attempts-Int | 13-32-1 | 11-19-0 |
| Average Per Attempt | 4.7 | 8.5 |
| Average Per Completion | 11.6 | 14.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 296 | 376 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 4.6 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-52 | 5-68 |
| PUNTS-YARDS | 6-212 | 6-245 |
| Average Yards Per Punt | 35.3 | 40.8 |
| Net Yards Per Punt | 23.0 | 40.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-105 | 7-314 |
| Average Yards Per Kickoff | 52.5 | 44.9 |
| Net Yards Per Kickoff | 30.5 | 27.6 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 4-74-0 |
| Average Per Return | 1.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 2-44-0 |
| Average Per Return | 20.2 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 30:32 | 28:05 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 7:31 | 6:06 |
| 4th Quarter | 7:44 | 7:16 |
| Third-Down Conversions | 5 of 16 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 0-3 | 1-2 |
| Field goals | 1-3 | 1-2 |
| Sacks By: Number-Yards | 3-17 | 3-22 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware State-BLACK,K. 1-1. MORGAN STATE-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D17 | 12:13 | Kickoff | D33 | 07:20 | Punt | 9-16 | 4:53 | ||
| DSU | 1st | D36 | 04:40 | Punt | M19 | 02:58 | Missed FG | 5-45 | 1:42 | ||
| DSU | 1st | D33 | 01:20 | Punt | D39 | 14:03 | Punt | 3-6 | 2:17 | ||
| DSU | 2nd | D46 | 10:16 | Kickoff | M49 | 08:39 | Punt | 3-5 | 1:37 | ||
| DSU | 2nd | D25 | 07:01 | Punt | M05 | 03:07 | Downs | 10-70 | 3:54 | ||
| DSU | 2nd | D35 | 00:52 | Kickoff | D42 | 00:24 | Punt | 3-7 | 0:28 | ||
| DSU | 3rd | D35 | 14:54 | Kickoff | M20 | 10:45 | * | FIELD GOAL | 11-45 | 4:09 | |
| DSU | 3rd | D03 | 08:09 | Punt | D28 | 06:43 | Punt | 5-25 | 1:26 | ||
| DSU | 3rd | D37 | 03:20 | Kickoff | D27 | 01:38 | Punt | 3--10 | 1:42 | ||
| DSU | 4th | D28 | 14:07 | Punt | M36 | 09:44 | Downs | 7-36 | 4:23 | ||
| DSU | 4th | D25 | 00:00 | Punt | D27 | 08:47 | Fumble | 0-2 | 0:00 | ||
| DSU | 4th | D26 | 08:30 | Kickoff | M23 | 06:58 | Interception | 4-51 | 1:32 | ||
| DSU | 4th | D26 | 01:31 | Kickoff | D41 | 00:00 | End of half | 3-15 | 1:31 | ||
| MSU | 1st | M42 | 15:00 | Kickoff | D00 | 12:23 | * | TOUCHDOWN | 5-58 | 2:37 | |
| MSU | 1st | M39 | 07:20 | Punt | M36 | 04:40 | Punt | 6--3 | 2:40 | ||
| MSU | 1st | M20 | 02:58 | Missed FG | M21 | 01:20 | Punt | 3-1 | 1:38 | ||
| MSU | 2nd | M50 | 14:03 | Punt | D00 | 10:29 | * | TOUCHDOWN | 8-50 | 3:34 | |
| MSU | 2nd | M23 | 08:39 | Punt | M32 | 07:01 | Punt | 3-9 | 1:38 | ||
| MSU | 2nd | M05 | 03:07 | Downs | D00 | 00:55 | * | TOUCHDOWN | 7-95 | 2:12 | |
| MSU | 2nd | M25 | 00:24 | Punt | M50 | 00:00 | End of half | 3-25 | 0:24 | ||
| MSU | 3rd | M27 | 10:38 | Kickoff | M39 | 08:09 | Punt | 6-12 | 2:29 | ||
| MSU | 3rd | M49 | 06:43 | Punt | D07 | 03:28 | * | FIELD GOAL | 9-44 | 3:15 | |
| MSU | 3rd | M30 | 01:38 | Punt | M41 | 01:38 | Possession | 2-11 | 0:00 | ||
| MSU | 3rd | M41 | 00:15 | Possession | M39 | 14:07 | Punt | 3--2 | 1:08 | ||
| MSU | 4th | M36 | 09:44 | Downs | M43 | 08:47 | Punt | 6-7 | 0:57 | ||
| MSU | 4th | D27 | 08:47 | Fumble | D00 | 08:38 | * | TOUCHDOWN | 1-27 | 0:09 | |
| MSU | 4th | M23 | 06:58 | Interception | D21 | 01:41 | * | FIELD GOAL | 9-56 | 5:17 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:12 | 07:31 | 07:44 | 15:17 | 15:15 | 30:32 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 1/4 | 1/2 | 3/10 | 2/6 | 5/16 | ||
| Average field position | D28 | D35 | D25 | D26 | D32 | D25 | D28 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MORGAN STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:48 | 06:06 | 07:16 | 14:43 | 13:22 | 28:05 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 2/4 | 0/4 | 5/8 | 2/8 | 7/16 | ||
| Average field position | M33 | M25 | M39 | M44 | M29 | M41 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M42 | 15:00 | Kickoff | D00 | 12:23 | * | TOUCHDOWN | 5-58 | 2:37 | |
| DSU | 1st | D17 | 12:13 | Kickoff | D33 | 07:20 | Punt | 9-16 | 4:53 | ||
| MSU | 1st | M39 | 07:20 | Punt | M36 | 04:40 | Punt | 6--3 | 2:40 | ||
| DSU | 1st | D36 | 04:40 | Punt | M19 | 02:58 | Missed FG | 5-45 | 1:42 | ||
| MSU | 1st | M20 | 02:58 | Missed FG | M21 | 01:20 | Punt | 3-1 | 1:38 | ||
| DSU | 1st | D33 | 01:20 | Punt | D39 | 14:03 | Punt | 3-6 | 2:17 | ||
| MSU | 2nd | M50 | 14:03 | Punt | D00 | 10:29 | * | TOUCHDOWN | 8-50 | 3:34 | |
| DSU | 2nd | D46 | 10:16 | Kickoff | M49 | 08:39 | Punt | 3-5 | 1:37 | ||
| MSU | 2nd | M23 | 08:39 | Punt | M32 | 07:01 | Punt | 3-9 | 1:38 | ||
| DSU | 2nd | D25 | 07:01 | Punt | M05 | 03:07 | Downs | 10-70 | 3:54 | ||
| MSU | 2nd | M05 | 03:07 | Downs | D00 | 00:55 | * | TOUCHDOWN | 7-95 | 2:12 | |
| DSU | 2nd | D35 | 00:52 | Kickoff | D42 | 00:24 | Punt | 3-7 | 0:28 | ||
| MSU | 2nd | M25 | 00:24 | Punt | M50 | 00:00 | End of half | 3-25 | 0:24 | ||
| DSU | 3rd | D35 | 14:54 | Kickoff | M20 | 10:45 | * | FIELD GOAL | 11-45 | 4:09 | |
| MSU | 3rd | M27 | 10:38 | Kickoff | M39 | 08:09 | Punt | 6-12 | 2:29 | ||
| DSU | 3rd | D03 | 08:09 | Punt | D28 | 06:43 | Punt | 5-25 | 1:26 | ||
| MSU | 3rd | M49 | 06:43 | Punt | D07 | 03:28 | * | FIELD GOAL | 9-44 | 3:15 | |
| DSU | 3rd | D37 | 03:20 | Kickoff | D27 | 01:38 | Punt | 3--10 | 1:42 | ||
| MSU | 3rd | M30 | 01:38 | Punt | M41 | 01:38 | Possession | 2-11 | 0:00 | ||
| MSU | 3rd | M41 | 00:15 | Possession | M39 | 14:07 | Punt | 3--2 | 1:08 | ||
| DSU | 4th | D28 | 14:07 | Punt | M36 | 09:44 | Downs | 7-36 | 4:23 | ||
| MSU | 4th | M36 | 09:44 | Downs | M43 | 08:47 | Punt | 6-7 | 0:57 | ||
| DSU | 4th | D25 | 00:00 | Punt | D27 | 08:47 | Fumble | 0-2 | 0:00 | ||
| MSU | 4th | D27 | 08:47 | Fumble | D00 | 08:38 | * | TOUCHDOWN | 1-27 | 0:09 | |
| DSU | 4th | D26 | 08:30 | Kickoff | M23 | 06:58 | Interception | 4-51 | 1:32 | ||
| MSU | 4th | M23 | 06:58 | Interception | D21 | 01:41 | * | FIELD GOAL | 9-56 | 5:17 | |
| DSU | 4th | D26 | 01:31 | Kickoff | D41 | 00:00 | End of half | 3-15 | 1:31 | ||
Defensive Statistics |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | PARKER,B. | 7 | 5 | 12 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 59 | GRAY,P. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 54 | MUEMBI,O. | 4 | 2 | 6 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
| 2 | NEIBAUER,J. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 28 | BYNUM,N. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 57 | DuPRE,M. | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | CARSWELL,B. | 1 | 4 | 5 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
| 17 | SMITH,D. | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | GRANGER,J. | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 3 | PEELER,C. | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | SAMPLE,T. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | JOHNSON,C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | LOZANO,A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 78 | SEU,L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | REESE,A. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 23 | SMALL,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | THIAM,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | DALLAS,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | HARRIS,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | SHIMKO,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | CORVIL,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | BLACK,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | MORGAN STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | MCBORROUGH,Ian | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | GATLING,Simeon | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 26 | THORNS,Marquise | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 65 | JARRETT,Micah | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | KENNEDY,Rico | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 10 | WASHINGTON,M | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 27 | WARRIOR,Colby | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 19 | TRIGG,Dominick | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | JOHNSON,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | JONJO JR.,Bob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | GARNES,Carl | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 91 | DENDOE,Merinio | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 57 | ZELEZNIK,M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | RANSOM,Haraan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | HILL,Lamont | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | WHITE,Deontaye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | HEBRON,Devan | 1 | . | 1 | . | . | . | 1-21 | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 95 | TAYLOR,Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | LEWIS JR.,M | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 90 | DUNGA,Chima | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 88 | KELLY,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BAILEY,Manasseh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State: 3-PEELER,C., 5-BLACK,K., 9-ROMO-MARTINEZ,F, 13-DAVIS,K., 14-REESE,A., 15-THIAM,M., 19-ROMO-MARTINEZ,J, 20-SAMPLE,T., 22-BLUE-ELI,D., 24-INGE,W., 30-DALLAS,B., 31-ALLEYNE,C., 39-WILSON,C., 45-BRIDEL,J., 48-CARSWELL,B., 53-SHIMKO,B., 54-MUEMBI,O., 58-MURRIN,T., 65-CORVIL,R., 79-KING,J., 88-WOODLEY,B.. |
| MORGAN STATE: 2H-HOWELL,Andrew, 2P-PARKER,E'Munn, 8-WHEATLEY JR.,T, 9-GOLATT JR.,DJ, 14-SEAGRAVES,Jimir, 16-RANSOM,Haraan, 17-EASLEY,Brendan, 18-BENJAMIN,Ahmari, 23-JOHNSON,Jordan, 26-THORNS,Marquise, 27-WARRIOR,Colby, 29-MATTOX,Bruce, 31-LEWIS JR.,M, 33-JONJO JR.,Bob, 40-ROY,Eric, 46-O'SHEA,Nicholas, 47-CASTANO,Zach, 51-HILL,Lamont, 57-ZELEZNIK,M, 69-CAPORALETTI,D, 73-FRANCOIS,Marvin, 82-MAYHEW,Markell, 83-WOLFOLK,Wes, 87-ROBINSON,Juan, 88-KELLY,Charles, 90-DUNGA,Chima, 92-TEAGUE,C, 93-PIERRE,Ridge. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware State...... 0 0 3 0 - 3 Record: (1-5,0-4)
MORGAN STATE........ 7 14 3 10 - 34 Record: (1-5,1-2)
Scoring Summary:
1st 12:23 MSU - CHASE,Josh 33 yd run (O'SHEA,Nicholas kick), 5-58 2:37, DSU 0 - MSU 7
2nd 10:29 MSU - CHASE,Josh 9 yd run (O'SHEA,Nicholas kick), 8-50 3:34, DSU 0 - MSU 14
00:55 MSU - BAILEY,Manasseh 26 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick), 7-95 2:12, DSU 0 - MSU 21
3rd 10:45 DSU - ROMO-MARTINEZ,J 37 yd field goal, 11-45 4:09, DSU 3 - MSU 21
03:28 MSU - O'SHEA,Nicholas 24 yd field goal, 9-44 3:15, DSU 3 - MSU 24
4th 08:38 MSU - COFIELD,Jordan 27 yd pass from HARRIS,DeAndre (O'SHEA,Nicholas kick), 1-27 0:09, DSU 3 - MSU 31
01:41 MSU - O'SHEA,Nicholas 38 yd field goal, 9-56 5:17, DSU 3 - MSU 34
DSU MSU
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 32-145 50-215
PASSING YDS (NET)............. 151 161
Passes Att-Comp-Int........... 32-13-1 19-11-0
TOTAL OFFENSE PLAYS-YARDS..... 64-296 69-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 4-74
Kickoff Returns-Yards......... 6-121 2-44
Interception Returns-Yards.... 0-0 1-21
Punts (Number-Avg)............ 6-35.3 6-40.8
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-52 5-68
Possession Time............... 30:32 28:05
Third-Down Conversions........ 5 of 16 7 of 16
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 3-17 3-22
RUSHING: Delaware State-HARRIS,R. 21-151; DALLAS,B. 3-14; BETHEA,T.
8-minus 20. MORGAN STATE-CHASE,Josh 19-116; ROY,Eric 10-48; HOWELL,Andrew 7-33;
PARKER,E'Munn 6-9; HARRIS,DeAndre 8-9.
PASSING: Delaware State-BETHEA,T. 13-32-1-151. MORGAN
STATE-HARRIS,DeAndre 11-19-0-161.
RECEIVING: Delaware State-GROSS,T. 5-60; KOLLIE,K. 3-40; ALLEYNE,C. 2-19;
WOODLEY,B. 1-18; HARRIS,R. 1-9; DALLAS,B. 1-5. MORGAN STATE-BAILEY,Manasseh
6-106; COFIELD,Jordan 4-50; HOWELL,Andrew 1-5.
INTERCEPTIONS: Delaware State-None. MORGAN STATE-HEBRON,Devan 1-21.
FUMBLES: Delaware State-BLACK,K. 1-1. MORGAN STATE-None.
Stadium: HUGHES STADIUM Attendance: 8762
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3 hrs
Officials: Referee: Eric Greene; Umpire: Jefferey Wills; Linesman: Matthew Banks;
Line judge: Ryan Dillard; Back judge: Chad Holshu; Field judge: Terrell Turner;
Side judge: Justin Ford; Center judge: William Bonet;
Temperature: 71 Wind: Weather: Overcast
MSU Homecoming
|
Play-by-Play Summary |
| MSU won the toss and elects to receive. | |||
| BRIDEL,J. kickoff 52 yards to the MSU13, ROBINSON,Juan return 29 yards to the MSU42 (GRANGER,J.), MSU ball on MSU42. | |||
| Msu | 1-10 | at Msu42 | CHASE,Josh rush for 2 yards to the MSU44 (GRAY,P.). |
| Msu | 2-8 | at Msu44 | HARRIS,DeAndre pass complete to COFIELD,Jordan for 4 yards to the MSU48 (PEELER,C.). |
| Msu | 3-4 | at Msu48 | PENALTY DSU holding (02) 12 yards to the DSU40, 1ST DOWN MSU. |
| Msu | 1-10 | at Dsu40 | CHASE,Josh rush for 1 yard to the DSU39 (CORVIL,R.;DuPRE,M.). |
| Msu | 2-9 | at Dsu39 | CHASE,Josh rush for 6 yards to the DSU33 (MUEMBI,O.). |
| Msu | 3-3 | at Dsu33 | CHASE,Josh rush for 33 yards to the DSU0, 1ST DOWN MSU, TOUCHDOWN, clock 12:23. |
| O'SHEA,Nicholas kick attempt good. | |||
| MORGAN STATE 7, Delaware State 0 | |||
| Drive: 5 plays, 58 yards, TOP 02:47 | |||
| O'SHEA,Nicholas kickoff 53 yards to the DSU12, HANNAH,J. return 15 yards to the DSU27 (BAILEY,Manasseh;RANSOM,Haraan), PENALTY DSU holding (KINSEY,A.) 10 yards to the DSU17, 1st and 10, DSU ball on DSU17. | |||
| Dsu | 1-10 | at Dsu17 | DELAWARE STATE drive start at 12:13. |
| Dsu | 1-10 | at Dsu17 | BETHEA,T. pass incomplete to DAVIS,K.. |
| Dsu | 2-10 | at Dsu17 | HARRIS,R. rush for 5 yards to the DSU22 (MCBORROUGH,Ian). |
| Dsu | 3-5 | at Dsu22 | BETHEA,T. pass complete to ALLEYNE,C. for 6 yards to the DSU28, 1ST DOWN DSU (JONJO JR.,Bob). |
| Dsu | 1-10 | at Dsu28 | HARRIS,R. rush for 5 yards to the DSU33 (KENNEDY,Rico). |
| Dsu | 2-5 | at Dsu33 | BETHEA,T. rush for 2 yards to the DSU35 (TAYLOR,Nicholas). |
| Dsu | 3-3 | at Dsu35 | HARRIS,R. rush for 6 yards to the DSU41, 1ST DOWN DSU (KENNEDY,Rico). |
| Dsu | 1-10 | at Dsu41 | BETHEA,T. rush for 8 yards to the DSU49 (GATLING,Simeon). |
| Dsu | 2-2 | at Dsu49 | BETHEA,T. sacked for loss of 7 yards to the DSU42 (DUNGA,Chima). |
| Dsu | 3-9 | at Dsu42 | Timeout Delaware State, clock 08:13. |
| Dsu | 3-9 | at Dsu42 | BETHEA,T. sacked for loss of 9 yards to the DSU33 (KENNEDY,Rico;WASHINGTON,M). |
| Dsu | 4-18 | at Dsu33 | ROMO-MARTINEZ,J punt 28 yards to the MSU39. |
| Drive: 9 plays, 16 yards, TOP 04:53 | |||
| Msu | 1-10 | at Msu39 | MORGAN STATE drive start at 07:20. |
| Msu | 1-10 | at Msu39 | CHASE,Josh rush for 7 yards to the MSU46 (GRAY,P.). |
| Msu | 2-3 | at Msu46 | HARRIS,DeAndre pass incomplete to WHEATLEY JR.,T. |
| Msu | 3-3 | at Msu46 | CHASE,Josh rush for 6 yards to the DSU48, 1ST DOWN MSU (PARKER,B.). |
| Msu | 1-10 | at Dsu48 | CHASE,Josh rush for no gain to the DSU48 (PARKER,B.). |
| Msu | 2-10 | at Dsu48 | HARRIS,DeAndre pass complete to COFIELD,Jordan for 3 yards to the DSU45 (SMITH,D.), PENALTY MSU illegal block 12 yards to the MSU40, NO PLAY. |
| Msu | 2-22 | at Msu40 | HARRIS,DeAndre pass incomplete to BAILEY,Manasseh, QB hurry by REESE,A.. |
| Msu | 3-22 | at Msu40 | PARKER,E'Munn rush for loss of 4 yards to the MSU36 (REESE,A.;CARSWELL,B.). |
| Msu | 4-26 | at Msu36 | O'SHEA,Nicholas punt 33 yards to the DSU31, fair catch by BLACK,K., PENALTY MSU illegal shift 5 yards to the DSU36, 1st and 10, DSU ball on DSU36. |
| Drive: 6 plays, minus 3 yards, TOP 02:40 | |||
| Dsu | 1-10 | at Dsu36 | DELAWARE STATE drive start at 04:40. |
| Dsu | 1-10 | at Dsu36 | HARRIS,R. rush for 41 yards to the MSU23, 1ST DOWN DSU (GARNES,Carl). |
| Dsu | 1-10 | at Msu23 | HARRIS,R. rush for 4 yards to the MSU19 (GATLING,Simeon). |
| Dsu | 2-6 | at Msu19 | BETHEA,T. pass incomplete to KOLLIE,K.. |
| Dsu | 3-6 | at Msu19 | BETHEA,T. pass incomplete to HANNAH,J.. |
| Dsu | 4-6 | at Msu19 | ROMO-MARTINEZ,J field goal attempt from 35 BLOCKED, recovered by MSU TEAM at MSU20 spot at MSU20, clock 02:58 (blocked by DENDOE,Merinio), TEAM for no gain to the MSU20. |
| Drive: 5 plays, 45 yards, TOP 03:20 | |||
| Msu | 1-10 | at Msu20 | CHASE,Josh rush for loss of 1 yard to the MSU19 (DuPRE,M.). |
| Msu | 2-11 | at Msu19 | HARRIS,DeAndre rush for 2 yards to the MSU21 (JOHNSON,C.). |
| Msu | 3-9 | at Msu21 | HARRIS,DeAndre pass incomplete to WHEATLEY JR.,T. |
