Scoring Summary |
Delaware State (1-8,0-6) vs. Florida A&M (8-1,6-0)
Date: Nov 02, 2019 Site: Tallahassee, Fla. Stadium: Bragg Memorial Attendance: 7412
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware State | 0 | 3 | 20 | 7 | 30 |
| Florida A&M | 14 | 17 | 14 | 7 | 52 |
| SCORING SUMMARY | DSU -FAMU | |||
| 1st | 05:35 | FAMU | REY,Azende 4 yd pass from STANLEY,Ryan (ALY,Yahia kick) | |
| 9 plays, 54 yards, TOP 3:45 | 0 - 7 | |||
| 02:25 | FAMU | SMITH,Xavier 25 yd pass from STANLEY,Ryan (ALY,Yahia kick) | ||
| 4 plays, 64 yards, TOP 1:43 | 0 - 14 | |||
| 2nd | 14:54 | FAMU | SMITH,Xavier 16 yd pass from STANLEY,Ryan (ALY,Yahia kick) | |
| 5 plays, 28 yards, TOP 2:22 | 0 - 21 | |||
| 12:43 | FAMU | SMITH,Xavier 59 yd pass from STANLEY,Ryan (ALY,Yahia kick) | ||
| 3 plays, 66 yards, TOP 1:20 | 0 - 28 | |||
| 06:52 | FAMU | ALY,Yahia 37 yd field goal | ||
| 6 plays, 20 yards, TOP 2:43 | 0 - 31 | |||
| 01:00 | DSU | ROMO-MARTINEZ,J 19 yd field goal | ||
| 12 plays, 76 yards, TOP 5:50 | 3 - 31 | |||
| 3rd | 05:55 | DSU | BERTRAND-HUDON 15 yd run (ROMO-MARTINEZ,J kick) | |
| 11 plays, 73 yards, TOP 4:53 | 10 - 31 | |||
| 05:04 | DSU | NEIBAUER,J. 26 yd fumble recovery (TASCIONE,V. pass failed) | ||
| 16 - 31 | ||||
| 02:20 | FAMU | KENDRICK,Davonn 6 yd run (ALY,Yahia kick) | ||
| 10 plays, 73 yards, TOP 2:37 | 16 - 38 | |||
| 00:10 | DSU | BERTRAND-HUDON 1 yd run (ROMO-MARTINEZ,J kick) | ||
| 5 plays, 42 yards, TOP 2:02 | 23 - 38 | |||
| 00:00 | FAMU | WILLIAMS,Marcus 94 yd kickoff return (ALY,Yahia kick) | ||
| 23 - 45 | ||||
| 4th | 10:33 | DSU | WOODLEY,B. 14 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick) | |
| 8 plays, 65 yards, TOP 4:27 | 30 - 45 | |||
| 07:21 | FAMU | SMITH,Xavier 8 yd pass from MCKAY,Rasean (ALY,Yahia kick) | ||
| 9 plays, 67 yards, TOP 3:06 | 30 - 52 | |||
|
Kickoff time: 4:05 pm End of Game: 7:41 Total elapsed time: 3:36 Referee: David Quilliams Umpire: Dongray Johnson Linesman: Matthew Banks Line judge: Dustin Fuzzell Back judge: Chad Holzshu Field judge: Terrell Turner Side judge: Harlan Johnson Center judge: William Bonet Temperature: 64 Degre Wind: Weather: Sunny |
Team Statistics |
| Team Totals | DSU | FAMU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 9 | 8 |
| Passing | 7 | 13 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 183 | 161 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 5.4 | 4.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 193 | 187 |
| Yards Lost Rushing | 10 | 26 |
| NET YARDS PASSING | 106 | 304 |
| Completions-Attempts-Int | 13-28-2 | 19-31-0 |
| Average Per Attempt | 3.8 | 9.8 |
| Average Per Completion | 8.2 | 16.0 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 289 | 465 |
| Total offense plays | 62 | 71 |
| Average Gain Per Play | 4.7 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 7-60 | 9-65 |
| PUNTS-YARDS | 5-167 | 3-87 |
| Average Yards Per Punt | 33.4 | 29.0 |
| Net Yards Per Punt | 31.4 | 29.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-360 | 9-509 |
| Average Yards Per Kickoff | 60.0 | 56.6 |
| Net Yards Per Kickoff | 27.2 | 37.1 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 7-150-0 | 5-172-1 |
| Average Per Return | 21.4 | 34.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-26-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:24 | 29:36 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 9:39 | 5:21 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 4 of 12 | 8 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Touchdowns | 3-4 | 4-5 |
| Field goals | 1-4 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware State-HARRIS,R. 1-1; ALLEYNE,C. 1-0. Florida A&M-JENNINGS,Terrel 1-1; BONNETT,Bishop 1-0; SMITH,Deshawn 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D15 | 15:00 | Kickoff | D19 | 12:54 | Punt | 3-4 | 2:06 | ||
| DSU | 1st | D09 | 11:29 | Punt | D17 | 09:20 | Punt | 3-8 | 2:09 | ||
| DSU | 1st | D15 | 05:25 | Kickoff | D37 | 04:08 | Interception | 4-22 | 1:17 | ||
| DSU | 1st | D25 | 02:25 | Kickoff | D28 | 02:16 | Fumble | 1-3 | 0:09 | ||
| DSU | 2nd | D28 | 14:49 | Kickoff | D21 | 14:03 | Punt | 3--7 | 0:46 | ||
| DSU | 2nd | D25 | 12:37 | Kickoff | D29 | 11:32 | Punt | 3-4 | 1:05 | ||
| DSU | 2nd | D31 | 11:20 | Fumble | D30 | 09:35 | Punt | 3--1 | 1:45 | ||
| DSU | 2nd | D21 | 06:50 | Kickoff | F03 | 01:00 | * | FIELD GOAL | 12-76 | 5:50 | |
| DSU | 2nd | F37 | 00:00 | Downs | F37 | 00:00 | End of half | 0-0 | 0:00 | ||
| DSU | 3rd | D27 | 10:48 | Punt | F00 | 05:55 | * | TOUCHDOWN | 11-73 | 4:53 | |
| DSU | 3rd | F26 | 05:04 | Fumble | F26 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | F42 | 02:12 | Kickoff | F00 | 00:10 | * | TOUCHDOWN | 5-42 | 2:02 | |
| DSU | 4th | D35 | 15:00 | Kickoff | F00 | 10:33 | * | TOUCHDOWN | 8-65 | 4:27 | |
| DSU | 4th | D50 | 07:09 | Kickoff | F29 | 04:35 | Interception | 6-21 | 2:34 | ||
| DSU | 4th | D16 | 00:38 | Punt | D20 | 00:00 | End of half | 1-4 | 0:38 | ||
| FAMU | 1st | F50 | 12:54 | Punt | D43 | 11:29 | Punt | 3-7 | 1:25 | ||
| FAMU | 1st | F46 | 09:20 | Punt | D00 | 05:35 | * | TOUCHDOWN | 9-54 | 3:45 | |
| FAMU | 1st | F36 | 04:08 | Interception | D00 | 02:25 | * | TOUCHDOWN | 4-64 | 1:43 | |
| FAMU | 1st | D28 | 02:16 | Fumble | D00 | 14:54 | * | TOUCHDOWN | 5-28 | 2:22 | |
| FAMU | 2nd | F34 | 14:03 | Punt | D00 | 12:43 | * | TOUCHDOWN | 3-66 | 1:20 | |
| FAMU | 2nd | F37 | 11:32 | Punt | D31 | 11:20 | Fumble | 1-32 | 0:12 | ||
| FAMU | 2nd | D40 | 09:35 | Punt | D20 | 06:52 | * | FIELD GOAL | 6-20 | 2:43 | |
| FAMU | 2nd | F21 | 00:54 | Kickoff | F37 | 00:00 | Downs | 8-16 | 0:54 | ||
| FAMU | 3rd | F25 | 15:00 | Kickoff | D37 | 10:48 | Punt | 7-38 | 4:12 | ||
| FAMU | 3rd | F21 | 05:50 | Kickoff | F26 | 05:04 | Fumble | 2-5 | 0:46 | ||
| FAMU | 3rd | F27 | 04:57 | Kickoff | D00 | 02:20 | * | TOUCHDOWN | 10-73 | 2:37 | |
| FAMU | 3rd | D00 | 00:00 | Kickoff | D00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAMU | 4th | F33 | 10:27 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 9-67 | 3:06 | |
| FAMU | 4th | F21 | 04:35 | Interception | F41 | 00:38 | Punt | 5-20 | 3:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 09:39 | 07:03 | 07:51 | 15:30 | 14:54 | 30:24 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/2 | 2/2 | 1/8 | 3/4 | 4/12 | ||
| Average field position | D16 | D26 | D42 | D33 | D21 | D37 | D27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 05:21 | 07:57 | 07:09 | 14:30 | 15:06 | 29:36 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/2 | 3/4 | 4/7 | 4/6 | 8/13 | ||
| Average field position | D49 | F38 | F43 | F27 | F44 | F37 | F41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D15 | 15:00 | Kickoff | D19 | 12:54 | Punt | 3-4 | 2:06 | ||
| FAMU | 1st | F50 | 12:54 | Punt | D43 | 11:29 | Punt | 3-7 | 1:25 | ||
| DSU | 1st | D09 | 11:29 | Punt | D17 | 09:20 | Punt | 3-8 | 2:09 | ||
| FAMU | 1st | F46 | 09:20 | Punt | D00 | 05:35 | * | TOUCHDOWN | 9-54 | 3:45 | |
| DSU | 1st | D15 | 05:25 | Kickoff | D37 | 04:08 | Interception | 4-22 | 1:17 | ||
| FAMU | 1st | F36 | 04:08 | Interception | D00 | 02:25 | * | TOUCHDOWN | 4-64 | 1:43 | |
| DSU | 1st | D25 | 02:25 | Kickoff | D28 | 02:16 | Fumble | 1-3 | 0:09 | ||
| FAMU | 1st | D28 | 02:16 | Fumble | D00 | 14:54 | * | TOUCHDOWN | 5-28 | 2:22 | |
| DSU | 2nd | D28 | 14:49 | Kickoff | D21 | 14:03 | Punt | 3--7 | 0:46 | ||
| FAMU | 2nd | F34 | 14:03 | Punt | D00 | 12:43 | * | TOUCHDOWN | 3-66 | 1:20 | |
| DSU | 2nd | D25 | 12:37 | Kickoff | D29 | 11:32 | Punt | 3-4 | 1:05 | ||
| FAMU | 2nd | F37 | 11:32 | Punt | D31 | 11:20 | Fumble | 1-32 | 0:12 | ||
| DSU | 2nd | D31 | 11:20 | Fumble | D30 | 09:35 | Punt | 3--1 | 1:45 | ||
| FAMU | 2nd | D40 | 09:35 | Punt | D20 | 06:52 | * | FIELD GOAL | 6-20 | 2:43 | |
| DSU | 2nd | D21 | 06:50 | Kickoff | F03 | 01:00 | * | FIELD GOAL | 12-76 | 5:50 | |
| FAMU | 2nd | F21 | 00:54 | Kickoff | F37 | 00:00 | Downs | 8-16 | 0:54 | ||
| DSU | 2nd | F37 | 00:00 | Downs | F37 | 00:00 | End of half | 0-0 | 0:00 | ||
| FAMU | 3rd | F25 | 15:00 | Kickoff | D37 | 10:48 | Punt | 7-38 | 4:12 | ||
| DSU | 3rd | D27 | 10:48 | Punt | F00 | 05:55 | * | TOUCHDOWN | 11-73 | 4:53 | |
| FAMU | 3rd | F21 | 05:50 | Kickoff | F26 | 05:04 | Fumble | 2-5 | 0:46 | ||
| DSU | 3rd | F26 | 05:04 | Fumble | F26 | 05:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAMU | 3rd | F27 | 04:57 | Kickoff | D00 | 02:20 | * | TOUCHDOWN | 10-73 | 2:37 | |
| DSU | 3rd | F42 | 02:12 | Kickoff | F00 | 00:10 | * | TOUCHDOWN | 5-42 | 2:02 | |
| FAMU | 3rd | D00 | 00:00 | Kickoff | D00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 4th | D35 | 15:00 | Kickoff | F00 | 10:33 | * | TOUCHDOWN | 8-65 | 4:27 | |
| FAMU | 4th | F33 | 10:27 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 9-67 | 3:06 | |
| DSU | 4th | D50 | 07:09 | Kickoff | F29 | 04:35 | Interception | 6-21 | 2:34 | ||
| FAMU | 4th | F21 | 04:35 | Interception | F41 | 00:38 | Punt | 5-20 | 3:57 | ||
| DSU | 4th | D16 | 00:38 | Punt | D20 | 00:00 | End of half | 1-4 | 0:38 | ||
Defensive Statistics |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | CARSWELL,B. | 3 | 3 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 3 | PEELER,C. | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 94 | JOHNSON,C. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | KINSEY,A. | 4 | 1 | 5 | 1.0/5 | 1 | . | . | 1 | . | . | . |
| 34 | JACKSON,K. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | ABDUS-SALAAM,M. | 4 | . | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| 14 | REESE,A. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 17 | SMITH,D. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 25 | GRANGER,J. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | MURRIN,T. | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 55 | PARKER,B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | ST.JOHN,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | BOOKER,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | BLACK,K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | NEIBAUER,J. | 1 | 1 | 2 | . | . | 1-26 | . | . | . | . | . |
| 78 | SEU,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | GOINGS,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | WINFIELD,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | GRAY,P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BERTRAND-HUDON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | DuPRE,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | JONES,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | BURKE,W. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | RICHARDSON,Elij | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 1 |
| 24 | REID,Cortez | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1D | JEFFERSON,Terry | 2 | 5 | 7 | 1.0/1 | . | . | 1-0 | . | . | . | 1 |
| 5 | BELL,Markquese | 4 | 2 | 6 | . | 1 | . | 1-0 | 1 | . | . | . |
| 27 | FAGAN,Nadarius | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | MAYWEATHER,Der. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | EMITH,Eric | 3 | . | 3 | . | . | . | . | 2 | . | . | 1 |
| 11 | PHILLIPS,DJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | MOORE,Demontre | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 49 | BURTON,Cameron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | SMITH,Kameron | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | PENNEY,Jacques | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | JACKSON,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | GREEN,Mack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | LAND,Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | REY,Azende | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | ALY,Yahia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | RANDOLPH,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HENRILUS,Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | WILLIAMS,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | SUMMERS,Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | HILTON,Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | SIMPSON,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | HINES,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | ANDERSON,Keenen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | GRIMES,Doyle | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State: 5-BLACK,K., 14-REESE,A., 18-TASCIONE,V., 19-ROMO-MARTINEZ,J, 21-HANNAH,J., 22-BLUE-ELI,D., 29-LOZANO,A., 31-ALLEYNE,C., 35-HARRIS,R., 36-BERTRAND-HUDON, 37-ABDUS-SALAAM,M., 45-BRIDEL,J., 56-GOINGS,M., 57-DuPRE,M., 58-MURRIN,T., 70-JONES,C., 76-BOOKER,T., 78-SEU,L., 87-GONZALEZ,A., 91-BURKE,W., 92-WINFIELD,M.. |
| Florida A&M: 1D-JEFFERSON,Terry, 2A-SAPP,Cameron, 2-DAVIS,Andrew, 3-REY,Azende, 4-SMITH,Deshawn, 6-SANDERS,Chris, 9-HINES,Andrew, 11-PHILLIPS,DJ, 17-MCKAY,Rasean, 21-WILLIAMS,Tim, 23-JENNINGS,Terrel, 25-SIMPSON,Blake, 27-FAGAN,Nadarius, 28-HENRILUS,Ricky, 31-LAND,Isaiah, 34-KENDRICK,Davonn, 38-RANDOLPH,Jalen, 41-GRIMES,Doyle, 43-FADDOUL,Chris, 48-JACKSON,Kyle, 49-BURTON,Cameron, 75-ANDERSON,Keenen, 80-WILLIAMS,Marcus, 90-SUMMERS,Richard, 98-PENNEY,Jacques, 99-ALY,Yahia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware State...... 0 3 20 7 - 30 Record: (1-8,0-6)
Florida A&M......... 14 17 14 7 - 52 Record: (8-1,6-0)
Scoring Summary:
1st 05:35 FAMU - REY,Azende 4 yd pass from STANLEY,Ryan (ALY,Yahia kick), 9-54 3:45, DSU 0 - FAMU 7
02:25 FAMU - SMITH,Xavier 25 yd pass from STANLEY,Ryan (ALY,Yahia kick), 4-64 1:43, DSU 0 - FAMU 14
2nd 14:54 FAMU - SMITH,Xavier 16 yd pass from STANLEY,Ryan (ALY,Yahia kick), 5-28 2:22, DSU 0 - FAMU 21
12:43 FAMU - SMITH,Xavier 59 yd pass from STANLEY,Ryan (ALY,Yahia kick), 3-66 1:20, DSU 0 - FAMU 28
06:52 FAMU - ALY,Yahia 37 yd field goal, 6-20 2:43, DSU 0 - FAMU 31
01:00 DSU - ROMO-MARTINEZ,J 19 yd field goal, 12-76 5:50, DSU 3 - FAMU 31
3rd 05:55 DSU - BERTRAND-HUDON 15 yd run (ROMO-MARTINEZ,J kick), 11-73 4:53, DSU 10 - FAMU 31
05:04 DSU - NEIBAUER,J. 26 yd fumble recovery (TASCIONE,V. pass failed), , DSU 16 - FAMU 31
02:20 FAMU - KENDRICK,Davonn 6 yd run (ALY,Yahia kick), 10-73 2:37, DSU 16 - FAMU 38
00:10 DSU - BERTRAND-HUDON 1 yd run (ROMO-MARTINEZ,J kick), 5-42 2:02, DSU 23 - FAMU 38
00:00 FAMU - WILLIAMS,Marcus 94 yd kickoff return (ALY,Yahia kick), , DSU 23 - FAMU 45
4th 10:33 DSU - WOODLEY,B. 14 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick), 8-65 4:27, DSU 30 - FAMU 45
07:21 FAMU - SMITH,Xavier 8 yd pass from MCKAY,Rasean (ALY,Yahia kick), 9-67 3:06, DSU 30 - FAMU 52
DSU FAMU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 34-183 40-161
PASSING YDS (NET)............. 106 304
Passes Att-Comp-Int........... 28-13-2 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 62-289 71-465
Fumble Returns-Yards.......... 1-26 0-0
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 7-150 5-172
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 5-33.4 3-29.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 7-60 9-65
Possession Time............... 30:24 29:36
Third-Down Conversions........ 4 of 12 8 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Delaware State-BERTRAND-HUDON 20-120; WILLIAMS,I. 1-32;
DALLAS,B. 9-26; HARRIS,R. 1-3; BETHEA,T. 3-2. Florida A&M-BONNETT,Bishop 12-48;
JENNINGS,Terrel 9-45; KENDRICK,Davonn 8-41; STANLEY,Ryan 4-23; SAPP,Cameron 2-5;
SMITH,Deshawn 3-5; SANDERS,Chris 1-3; TEAM 1-minus 9.
PASSING: Delaware State-BETHEA,T. 13-28-2-106. Florida A&M-STANLEY,Ryan
15-25-0-253; MCKAY,Rasean 4-6-0-51.
RECEIVING: Delaware State-KOLLIE,K. 4-21; HANNAH,J. 3-13; WOODLEY,B.
2-20; GROSS,T. 1-23; ALLEYNE,C. 1-20; BERTRAND-HUDON 1-10; WILLIAMS,I. 1-minus
1. Florida A&M-SMITH,Xavier 9-184; WILLIAMS,Marcus 6-69; REY,Azende 2-43;
DAVIS,Andrew 1-6; SMITH,Deshawn 1-2.
INTERCEPTIONS: Delaware State-None. Florida A&M-BELL,Markquese 1-0;
JEFFERSON,Terry 1-0.
FUMBLES: Delaware State-HARRIS,R. 1-1; ALLEYNE,C. 1-0. Florida
A&M-BONNETT,Bishop 1-0; SMITH,Deshawn 1-1; JENNINGS,Terrel 1-1.
Stadium: Bragg Memorial Attendance: 7412
Kickoff time: 4:05 pm End of Game: 7:41 Total elapsed time: 3:36
Officials: Referee: David Quilliams; Umpire: Dongray Johnson; Linesman: Matthew Banks;
Line judge: Dustin Fuzzell; Back judge: Chad Holzshu; Field judge: Terrell Turner;
Side judge: Harlan Johnson; Center judge: William Bonet;
Temperature: 64 Degre Wind: Weather: Sunny
|
Play-by-Play Summary |
| Delaware State wins the toss and elect's to receive | |||
| Dsu | 1-10 | at Dsu35 | FAMU ball on FAMU35. |
| ALY,Yahia kickoff 59 yards to the DSU6, ALLEYNE,C. return 19 yards to the DSU25 (PHILLIPS,DJ), PENALTY DSU holding declined, PENALTY DSU holding 10 yards to the DSU15, 1st and 10, DSU ball on DSU15. | |||
| Dsu | 1-10 | at Dsu15 | DALLAS,B. rush for loss of 2 yards to the DSU13 (MAYWEATHER,Der.;SMITH,Kameron). |
| Dsu | 2-12 | at Dsu13 | DALLAS,B. rush for no gain to the DSU13 (RICHARDSON,Elij;MAYWEATHER,Der.). |
| Dsu | 3-12 | at Dsu13 | BETHEA,T. pass complete to WOODLEY,B. for 6 yards to the DSU19 (EMITH,Eric). |
| Dsu | 4-6 | at Dsu19 | ROMO-MARTINEZ,J punt 41 yards to the FAMU40, SMITH,Xavier return 10 yards to the 50 yardline (GRAY,P.). |
| Drive: 3 plays, 4 yards, TOP 02:06 | |||
| Famu | 1-10 | at Famu50 | FLORIDA A&M drive start at 12:54. |
| Famu | 1-10 | at Famu50 | JENNINGS,Terrel rush for 1 yard to the DSU49 (KINSEY,A.;JOHNSON,C.). |
| Famu | 2-9 | at Dsu49 | STANLEY,Ryan pass complete to DAVIS,Andrew for 6 yards to the DSU43 (PEELER,C.). |
| Famu | 3-3 | at Dsu43 | STANLEY,Ryan pass incomplete to SMITH,Xavier (KINSEY,A.). |
| Famu | 4-3 | at Dsu43 | FADDOUL,Chris punt 34 yards to the DSU9, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:25 | |||
| Dsu | 1-10 | at Dsu09 | DELAWARE STATE drive start at 11:29. |
| Dsu | 1-10 | at Dsu09 | DALLAS,B. rush for 4 yards to the DSU13 (MAYWEATHER,Der.;BELL,Markquese). |
| Dsu | 2-6 | at Dsu13 | DALLAS,B. rush for 2 yards to the DSU15 (JEFFERSON,Terry;RICHARDSON,Elij). |
