Scoring Summary |
Bethune-Cookman (6-3,4-2) vs. Delaware State (2-8,1-6)
Date: Nov 09, 2019 Site: Dover, Delaware Stadium: Alumni Stadium Attendance: 879
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bethune-Cookman | 0 | 6 | 0 | 7 | 13 |
| Delaware State | 9 | 7 | 0 | 0 | 16 |
| SCORING SUMMARY | BCU -DSU | |||
| 1st | 07:02 | DSU | WOODLEY,B. 22 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick) | |
| 3 plays, 24 yards, TOP 0:46 | 0 - 7 | |||
| 04:33 | DSU | SMITH,D. safety | ||
| 0 - 9 | ||||
| 2nd | 05:40 | DSU | BERTRAND-HUDON 10 yd run (ROMO-MARTINEZ,J kick) | |
| 7 plays, 63 yards, TOP 3:10 | 0 - 16 | |||
| 02:48 | BCU | WILSON,L. 1 yd run (McDONALD,Xavier kick failed) | ||
| 5 plays, 48 yards, TOP 2:40 | 6 - 16 | |||
| 4th | 13:09 | BCU | PETERS,Tydarius 25 yd interception return (McDONALD,Xavier kick) | |
| 13 - 16 | ||||
|
Kickoff time: 2:00 pm End of Game: 5:08 Total elapsed time: 3:08 Referee: E. Greene Umpire: J. Wills Linesman: M. Banks Line judge: R. Dillard Back judge: C. Holzshu Field judge: T. Turner Side judge: J. Ford Center judge: W. Bonet Temperature: 43 deg Wind: SE 4mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | BCU | DSU |
| FIRST DOWNS | 13 | 14 |
| Rushing | 5 | 6 |
| Passing | 8 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 119 | 165 |
| Rushing Attempts | 30 | 49 |
| Average Per Rush | 4.0 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 155 | 178 |
| Yards Lost Rushing | 36 | 13 |
| NET YARDS PASSING | 138 | 91 |
| Completions-Attempts-Int | 14-28-1 | 9-17-1 |
| Average Per Attempt | 4.9 | 5.4 |
| Average Per Completion | 9.9 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 257 | 256 |
| Total offense plays | 58 | 66 |
| Average Gain Per Play | 4.4 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-45 | 7-70 |
| PUNTS-YARDS | 4-143 | 8-266 |
| Average Yards Per Punt | 35.8 | 33.2 |
| Net Yards Per Punt | 35.8 | 30.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-225 | 3-109 |
| Average Yards Per Kickoff | 56.2 | 36.3 |
| Net Yards Per Kickoff | 36.8 | 23.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-24-0 | 0-0-0 |
| Average Per Return | 12.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 4-78-0 |
| Average Per Return | 19.0 | 19.5 |
| Interceptions: Number-Yds-TD | 1-25-1 | 1-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:33 | 37:27 |
| 1st Quarter | 4:43 | 10:17 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 3 of 12 | 7 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 1-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bethune-Cookman-SPAIN,Tyrese 1-1. Delaware State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | D20 | 13:15 | Punt | D19 | 12:23 | Missed FG | 4-1 | 0:52 | # | |
| BCU | 1st | B24 | 00:00 | Punt | B24 | 07:48 | Fumble | 0-0 | 0:00 | ||
| BCU | 1st | B30 | 07:02 | Kickoff | B30 | 06:46 | Interception | 2-0 | 0:16 | ||
| BCU | 1st | B04 | 05:19 | Downs | B00 | 04:33 | * | SAFETY | 2--4 | 0:46 | |
| BCU | 1st | B35 | 02:49 | Punt | D47 | 14:48 | Punt | 7-18 | 3:01 | ||
| BCU | 2nd | B20 | 10:43 | Punt | B25 | 08:50 | Punt | 3-5 | 1:53 | ||
| BCU | 2nd | D48 | 05:28 | Kickoff | D00 | 02:48 | * | TOUCHDOWN | 5-48 | 2:40 | # |
| BCU | 2nd | B22 | 01:26 | Punt | D25 | 00:00 | End of half | 11-53 | 1:26 | # | |
| BCU | 3rd | B42 | 14:53 | Kickoff | B40 | 13:36 | Punt | 3--2 | 1:17 | ||
| BCU | 3rd | B18 | 07:17 | Punt | D06 | 01:21 | Downs | 13-76 | 5:56 | # | |
| BCU | 4th | D00 | 13:09 | Interception | D00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCU | 4th | B27 | 09:01 | Punt | D49 | 06:36 | Punt | 5-24 | 2:25 | ||
| BCU | 4th | B39 | 04:07 | Punt | B48 | 02:25 | Downs | 4-9 | 1:42 | ||
| DSU | 1st | D10 | 15:00 | Kickoff | D12 | 13:15 | Punt | 3-2 | 1:45 | ||
| DSU | 1st | D20 | 12:23 | Missed FG | D50 | 07:48 | Punt | 8-30 | 4:35 | ||
| DSU | 1st | B24 | 07:48 | Fumble | B00 | 07:02 | * | TOUCHDOWN | 3-24 | 0:46 | |
| DSU | 1st | B02 | 06:46 | Interception | B04 | 05:19 | Downs | 4--2 | 1:27 | # | |
| DSU | 1st | D31 | 04:28 | Kickoff | D34 | 02:49 | Punt | 2-3 | 1:39 | ||
| DSU | 2nd | D05 | 14:48 | Punt | D41 | 10:43 | Punt | 8-36 | 4:05 | ||
| DSU | 2nd | D37 | 08:50 | Punt | B00 | 05:40 | * | TOUCHDOWN | 7-63 | 3:10 | # |
| DSU | 2nd | D35 | 02:39 | Kickoff | D34 | 01:26 | Punt | 3--1 | 1:13 | ||
| DSU | 3rd | D27 | 13:36 | Punt | B44 | 07:17 | Punt | 9-29 | 6:19 | ||
| DSU | 3rd | D06 | 01:21 | Downs | D19 | 13:09 | Interception | 5-13 | 3:12 | ||
| DSU | 4th | D22 | 13:03 | Kickoff | D41 | 09:01 | Punt | 6-19 | 4:02 | ||
| DSU | 4th | D19 | 06:36 | Punt | D25 | 04:07 | Punt | 3-6 | 2:29 | ||
| DSU | 4th | B48 | 02:25 | Downs | B38 | 00:00 | End of half | 5-10 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethune-Cookman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 06:23 | 07:20 | 04:07 | 11:06 | 11:27 | 22:33 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | B37 | B31 | B30 | B33 | B34 | B31 | B33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 08:37 | 07:40 | 10:53 | 18:54 | 18:33 | 37:27 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/3 | 2/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | D47 | D25 | D16 | D31 | D39 | D25 | D33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D10 | 15:00 | Kickoff | D12 | 13:15 | Punt | 3-2 | 1:45 | ||
| BCU | 1st | D20 | 13:15 | Punt | D19 | 12:23 | Missed FG | 4-1 | 0:52 | # | |
| DSU | 1st | D20 | 12:23 | Missed FG | D50 | 07:48 | Punt | 8-30 | 4:35 | ||
| BCU | 1st | B24 | 00:00 | Punt | B24 | 07:48 | Fumble | 0-0 | 0:00 | ||
| DSU | 1st | B24 | 07:48 | Fumble | B00 | 07:02 | * | TOUCHDOWN | 3-24 | 0:46 | |
| BCU | 1st | B30 | 07:02 | Kickoff | B30 | 06:46 | Interception | 2-0 | 0:16 | ||
| DSU | 1st | B02 | 06:46 | Interception | B04 | 05:19 | Downs | 4--2 | 1:27 | # | |
| BCU | 1st | B04 | 05:19 | Downs | B00 | 04:33 | * | SAFETY | 2--4 | 0:46 | |
| DSU | 1st | D31 | 04:28 | Kickoff | D34 | 02:49 | Punt | 2-3 | 1:39 | ||
| BCU | 1st | B35 | 02:49 | Punt | D47 | 14:48 | Punt | 7-18 | 3:01 | ||
| DSU | 2nd | D05 | 14:48 | Punt | D41 | 10:43 | Punt | 8-36 | 4:05 | ||
| BCU | 2nd | B20 | 10:43 | Punt | B25 | 08:50 | Punt | 3-5 | 1:53 | ||
| DSU | 2nd | D37 | 08:50 | Punt | B00 | 05:40 | * | TOUCHDOWN | 7-63 | 3:10 | # |
| BCU | 2nd | D48 | 05:28 | Kickoff | D00 | 02:48 | * | TOUCHDOWN | 5-48 | 2:40 | # |
| DSU | 2nd | D35 | 02:39 | Kickoff | D34 | 01:26 | Punt | 3--1 | 1:13 | ||
| BCU | 2nd | B22 | 01:26 | Punt | D25 | 00:00 | End of half | 11-53 | 1:26 | # | |
| BCU | 3rd | B42 | 14:53 | Kickoff | B40 | 13:36 | Punt | 3--2 | 1:17 | ||
| DSU | 3rd | D27 | 13:36 | Punt | B44 | 07:17 | Punt | 9-29 | 6:19 | ||
| BCU | 3rd | B18 | 07:17 | Punt | D06 | 01:21 | Downs | 13-76 | 5:56 | # | |
| DSU | 3rd | D06 | 01:21 | Downs | D19 | 13:09 | Interception | 5-13 | 3:12 | ||
| BCU | 4th | D00 | 13:09 | Interception | D00 | 13:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 4th | D22 | 13:03 | Kickoff | D41 | 09:01 | Punt | 6-19 | 4:02 | ||
| BCU | 4th | B27 | 09:01 | Punt | D49 | 06:36 | Punt | 5-24 | 2:25 | ||
| DSU | 4th | D19 | 06:36 | Punt | D25 | 04:07 | Punt | 3-6 | 2:29 | ||
| BCU | 4th | B39 | 04:07 | Punt | B48 | 02:25 | Downs | 4-9 | 1:42 | ||
| DSU | 4th | B48 | 02:25 | Downs | B38 | 00:00 | End of half | 5-10 | 2:25 | ||
Defensive Statistics |
| ## | Bethune-Cookman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | JOHNSON,Untareo | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | HENDRIX,Marquis | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
| 21 | PETERS,Tydarius | 3 | 4 | 7 | . | . | . | 1-25 | . | . | . | . |
| 31 | JAMES,Devin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 92 | MCKENZIE,Judas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | LAWRENCE,D. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | MERRITT,Trevor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | JORDAN,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | McNEIL,Rashon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | FORD,Marques | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | CLARK,Darrius | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | GILBERT,Uriah | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 30 | HILL-ROBINSON,O | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | MARC,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | McDONALD,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | HAMPTON,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | WILLIAMS,AK. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | ROBINSON, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | LEACOCK,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | HUESNER,Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | REEEVES,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | BOWMAN,Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | II,HENRY MILLER | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | JACKSON,K. | 9 | 2 | 11 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 40 | KINSEY,A. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 58 | MURRIN,T. | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | CARSWELL,B. | 3 | . | 3 | 2.0/19 | . | . | . | . | . | 1.0/12 | . |
| 3 | PEELER,C. | 2 | . | 2 | . | . | . | 1-42 | . | . | . | . |
| 25 | GRANGER,J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | JOHNSON,C. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 43 | WILLIAMS,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | GRAY,P. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 17 | SMITH,D. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 37 | ABDUS-SALAAM,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | DAVIS,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | PARKER,B. | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 22 | BLUE-ELI,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | NEIBAUER,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | ST.JOHN,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | DAHN,J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 14 | REESE,A. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune-Cookman: 2-RILEY,Marcus, 5-BYRD,Que'Shaun, 6-ROBINSON, J, 18-McNEIL,Rashon, 21-PETERS,Tydarius, 24-MARC,Sam, 25-HAMPTON,D., 26-LAWRENCE,D., 27-WILSON,L., 44-REEEVES,J., 45-McDONALD,Xavier, 46-COWARD,Bryce, 49-BEAUCHAMP,J., 50-GILBERT,Uriah, 52-STUBBS,Devon, 55-LEACOCK,Brandon, 69-BARNES,L'Dre, 70-CAMP-VILLALOVOS, 77-GREENEJoshua, 78-ROBINSON,Travis, 80-HUESNER,Roger, 81-FRANCOIS,S., 83-JACKSON,Trenton, 84-SPAIN,Tyrese, 85-POWELL,Darryl, 99-CLARK,Darrius. |
| Delaware State: 5-BLACK,K., 14-REESE,A., 15-THIAM,M., 19-ROMO-MARTINEZ,J, 20-SAMPLE,T., 21-HANNAH,J., 22-BLUE-ELI,D., 26-BOWMAN,D., 28-BYNUM,N., 31-ALLEYNE,C., 33-BEVERLY,M., 34-JACKSON,K., 37-ABDUS-SALAAM,M., 42-DAHN,J., 43-WILLIAMS,T., 45-BRIDEL,J., 47-DOUGLAS,D., 49-MEDY,K., 53-SHIMKO,B., 56-GOINGS,M., 59-GRAY,P., 63-SELLARS,E., 67-BRANDES,W., 70-JONES,C., 74-NNABUO,N., 79-KING,J., 84-HARGRAVES,B., 87-GONZALEZ,A., 89-DAVIS,R., 91-BURKE,W., 92-WINFIELD,M., 95-ST.JOHN,C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethune-Cookman..... 0 6 0 7 - 13 Record: (6-3,4-2)
Delaware State...... 9 7 0 0 - 16 Record: (2-8,1-6)
Scoring Summary:
1st 07:02 DSU - WOODLEY,B. 22 yd pass from BETHEA,T. (ROMO-MARTINEZ,J kick), 3-24 0:46, BCU 0 - DSU 7
04:33 DSU - SMITH,D. safety, , BCU 0 - DSU 9
2nd 05:40 DSU - BERTRAND-HUDON 10 yd run (ROMO-MARTINEZ,J kick), 7-63 3:10, BCU 0 - DSU 16
02:48 BCU - WILSON,L. 1 yd run (McDONALD,Xavier kick failed), 5-48 2:40, BCU 6 - DSU 16
4th 13:09 BCU - PETERS,Tydarius 25 yd interception return (McDONALD,Xavier kick), , BCU 13 - DSU 16
BCU DSU
FIRST DOWNS................... 13 14
RUSHES-YARDS (NET)............ 30-119 49-165
PASSING YDS (NET)............. 138 91
Passes Att-Comp-Int........... 28-14-1 17-9-1
TOTAL OFFENSE PLAYS-YARDS..... 58-257 66-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-24 0-0
Kickoff Returns-Yards......... 2-38 4-78
Interception Returns-Yards.... 1-25 1-42
Punts (Number-Avg)............ 4-35.8 8-33.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-45 7-70
Possession Time............... 22:33 37:27
Third-Down Conversions........ 3 of 12 7 of 16
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 1-4 1-2
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: Bethune-Cookman-WILLIAMS,AK. 15-46; RILEY,Marcus 1-40;
WASHINGTON,I. 4-14; BYRD,Que'Shaun 4-11; ROBINSON,Jimmie 2-6; WILSON,L. 4-2.
Delaware State-BERTRAND-HUDON 36-133; BETHEA,T. 5-24; BOWMAN,D. 5-16; TEAM
3-minus 8.
PASSING: Bethune-Cookman-WILLIAMS,AK. 14-28-1-138. Delaware
State-BETHEA,T. 9-17-1-91.
RECEIVING: Bethune-Cookman-RILEY,Marcus 4-32; POWELL,Darryl 3-45;
ROBINSON,Jimmie 3-17; FRANCOIS,S. 2-25; THOMAS,Jonathon 2-19. Delaware
State-BEVERLY,M. 3-30; WOODLEY,B. 2-41; HANNAH,J. 2-10; GROSS,T. 1-5;
BERTRAND-HUDON 1-5.
INTERCEPTIONS: Bethune-Cookman-PETERS,Tydarius 1-25. Delaware
State-PEELER,C. 1-42.
FUMBLES: Bethune-Cookman-SPAIN,Tyrese 1-1. Delaware State-None.
Stadium: Alumni Stadium Attendance: 879
Kickoff time: 2:00 pm End of Game: 5:08 Total elapsed time: 3:08
Officials: Referee: E. Greene; Umpire: J. Wills; Linesman: M. Banks;
Line judge: R. Dillard; Back judge: C. Holzshu; Field judge: T. Turner;
Side judge: J. Ford; Center judge: W. Bonet;
Temperature: 43 deg Wind: SE 4mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| BCC wins the toss, defers. DSU will receive and defend East goal | |||
| McDONALD,Xavier kickoff 58 yards to the DSU7, HANNAH,J. return 33 yards to the DSU40 (McDONALD,Xavier), PENALTY DSU holding 30 yards to the DSU10, 1st and 10, DSU ball on DSU10. | |||
| Dsu | 1-10 | at Dsu10 | BERTRAND-HUDON rush for 4 yards to the DSU14 (PETERS,Tydarius;JOHNSON,Untareo). |
| Dsu | 2-6 | at Dsu14 | BERTRAND-HUDON rush for loss of 2 yards to the DSU12 (FORD,Marques). |
| Dsu | 3-8 | at Dsu12 | BETHEA,T. pass incomplete to WOODLEY,B., QB hurry by HENDRIX,Marquis. |
| Dsu | 4-8 | at Dsu12 | ROMO-MARTINEZ,J punt 32 yards to the DSU44, SPAIN,Tyrese return 24 yards to the DSU20 (DAVIS,R.). |
| Drive: 3 plays, 2 yards, TOP 01:45 | |||
| Bcu | 1-10 | at Dsu20 | BETHUNE-COOKMAN drive start at 13:15. |
| Bcu | 1-10 | at Dsu20 | WILLIAMS,AK. pass incomplete to BYRD,Que'Shaun. |
| Bcu | 2-10 | at Dsu20 | WILLIAMS,AK. rush for 1 yard to the DSU19 (JACKSON,K.). |
| Bcu | 3-9 | at Dsu19 | WILLIAMS,AK. pass incomplete to ROBINSON,Jimmie, QB hurry by JOHNSON,C.. |
| Bcu | 4-9 | at Dsu19 | McDONALD,Xavier field goal attempt from 36 MISSED - wide right, spot at DSU20, clock 12:23. |
| Drive: 4 plays, 1 yards, TOP 00:52 | |||
| Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 12:23. |
| Dsu | 1-10 | at Dsu20 | BETHEA,T. rush for 5 yards to the DSU25 (LAWRENCE,D.). |
| Dsu | 2-5 | at Dsu25 | BERTRAND-HUDON rush for 4 yards to the DSU29 (JOHNSON,Untareo;PETERS,Tydarius). |
| Dsu | 3-1 | at Dsu29 | BERTRAND-HUDON rush for 3 yards to the DSU32, 1ST DOWN DSU (JORDAN,Isaiah). |
| Dsu | 1-10 | at Dsu32 | BERTRAND-HUDON rush for 4 yards to the DSU36 (JAMES,Devin;HENDRIX,Marquis). |
| Dsu | 2-6 | at Dsu36 | BERTRAND-HUDON rush for 8 yards to the DSU44, 1ST DOWN DSU (LAWRENCE,D.;HENDRIX,Marquis). |
| Dsu | 1-10 | at Dsu44 | BERTRAND-HUDON rush for 1 yard to the DSU45 (FORD,Marques;GILBERT,Uriah). |
| Dsu | 2-9 | at Dsu45 | BERTRAND-HUDON rush for no gain to the DSU45 (MCKENZIE,Judas;GILBERT,Uriah). |
| Dsu | 3-9 | at Dsu45 | BETHEA,T. pass complete to HANNAH,J. for 5 yards to the 50 yardline (HILL-ROBINSON,O). |
| Dsu | 4-4 | at Dsu50 | ROMO-MARTINEZ,J punt 26 yards to the BCU24, SPAIN,Tyrese return 0 yards to the BCU24, fumble by SPAIN,Tyrese recovered by DSU DAHN,J. at BCU24. |
| Drive: 8 plays, 30 yards, TOP 04:35 | |||
| Dsu | 1-10 | at Bcu24 | DELAWARE STATE drive start at 07:48. |
| Dsu | 1-10 | at Bcu24 | BERTRAND-HUDON rush for 2 yards to the BCU22 (HENDRIX,Marquis). |
| Dsu | 2-8 | at Bcu22 | BETHEA,T. pass incomplete to WOODLEY,B.. |
| Dsu | 3-8 | at Bcu22 | BETHEA,T. pass complete to WOODLEY,B. for 22 yards to the BCU0, 1ST DOWN DSU, TOUCHDOWN, clock 07:02. |
| ROMO-MARTINEZ,J kick attempt good. | |||
| Delaware State 7, Bethune-Cookman 0 | |||
| Drive: 3 plays, 24 yards, TOP 00:46 | |||
| BRIDEL,J. kickoff 35 yards to the BCU30, fair catch by ROBINSON, J. | |||
| Bcu | 1-10 | at Bcu30 | BETHUNE-COOKMAN drive start at 07:02. |
| Bcu | 1-10 | at Bcu30 | WILLIAMS,AK. pass incomplete to ROBINSON,Jimmie. |
| Bcu | 2-10 | at Bcu30 | WILLIAMS,AK. pass intercepted by PEELER,C. at the BCU44, PEELER,C. return 42 yards to the BCU2 (WILLIAMS,AK.). |
| Drive: 2 plays, 0 yards, TOP 00:16 | |||
| Dsu | 1-G | at Bcu02 | DELAWARE STATE drive start at 06:46. |
| Dsu | 1-G | at Bcu02 | BERTRAND-HUDON rush for 1 yard to the BCU1 (PETERS,Tydarius;JORDAN,Isaiah), PENALTY DSU unsportsmanlike conduct 15 yards to the BCU16. |
| Dsu | 1-G | at Bcu16 | 2nd and 16. |
| Dsu | 2-G | at Bcu16 | Timeout Delaware State, clock 06:08. |
| Dsu | 2-G | at Bcu16 | BETHEA,T. pass incomplete to ALLEYNE,C.. |
| Dsu | 3-G | at Bcu16 | BETHEA,T. rush for 13 yards to the BCU3 (JOHNSON,Untareo). |
| Dsu | 4-G | at Bcu03 | BERTRAND-HUDON rush for loss of 1 yard to the BCU4 (JOHNSON,Untareo). |
| Drive: 4 plays, minus 2 yards, TOP 01:27 | |||
| Bcu | 1-10 | at Bcu04 | BETHUNE-COOKMAN drive start at 05:19. |
| Bcu | 1-10 | at Bcu04 | WASHINGTON,I. rush for 2 yards to the BCU6 (KINSEY,A.). |
| Bcu | 2-8 | at Bcu06 | WILLIAMS,AK. rush for loss of 6 yards to the BCU0 (SMITH,D.), SMITH,D. safety, clock 04:33. |
| Delaware State 9, Bethune-Cookman 0 | |||
| Drive: 2 plays, minus 4 yards, TOP 00:51 | |||
| McDONALD,Xavier kickoff 55 yards to the DSU25, BLACK,K. return 6 yards to the DSU31 (HAMPTON,D.). | |||
| Dsu | 1-10 | at Dsu31 | DELAWARE STATE drive start at 04:28. |
| Dsu | 1-10 | at Dsu31 | BERTRAND-HUDON rush for no gain to the DSU31 (LAWRENCE,D.). |
| Dsu | 2-10 | at Dsu31 | BERTRAND-HUDON rush for 3 yards to the DSU34 (LEACOCK,Brandon). |
| Dsu | 3-7 | at Dsu34 | BETHEA,T. pass complete to ALLEYNE,C. for 7 yards to the DSU41, PENALTY DSU illegal touching 0 yards to the DSU34, NO PLAY. |
| Dsu | 4-7 | at Dsu34 | ROMO-MARTINEZ,J punt 31 yards to the BCU35, fair catch by SPAIN,Tyrese. |
| Drive: 2 plays, 3 yards, TOP 01:39 | |||
| Bcu | 1-10 | at Bcu35 | BETHUNE-COOKMAN drive start at 02:49. |
| Bcu | 1-10 | at Bcu35 | BYRD,Que'Shaun rush for 4 yards to the BCU39 (KINSEY,A.). |
| Bcu | 2-6 | at Bcu39 | BYRD,Que'Shaun rush for loss of 2 yards to the BCU37 (GRAY,P.). |
