Scoring Summary |
Norfolk State (5-6,4-3) vs. Delaware State (2-9,1-7)
Date: Nov 16, 2019 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norfolk State | 0 | 16 | 7 | 10 | 33 |
| Delaware State | 10 | 0 | 7 | 0 | 17 |
| SCORING SUMMARY | NSU -DSU | |||
| 1st | 13:02 | DSU | BERTRAND-HUDON 48 yd run (ROMO-MARTINEZ,J kick) | |
| 1 play, 48 yards, TOP 0:09 | 0 - 7 | |||
| 02:36 | DSU | ROMO-MARTINEZ,J 31 yd field goal | ||
| 12 plays, 59 yards, TOP 6:12 | 0 - 10 | |||
| 2nd | 11:42 | NSU | JAMES,D. 11 yd pass from CARTER,Juwan (NARDONE,Josh kick blockd) | |
| 13 plays, 78 yards, TOP 5:48 | 6 - 10 | |||
| 07:34 | NSU | JOHNSON,Kevin 14 yd run (NARDONE,Josh kick) | ||
| 4 plays, 32 yards, TOP 1:52 | 13 - 10 | |||
| 00:18 | NSU | NARDONE,Josh 33 yd field goal | ||
| 11 plays, 61 yards, TOP 2:38 | 16 - 10 | |||
| 3rd | 12:06 | NSU | PRICE,Bobby 84 yd interception return (NARDONE,Josh kick) | |
| 23 - 10 | ||||
| 04:16 | DSU | BETHEA,T. 28 yd run (ROMO-MARTINEZ,J kick) | ||
| 5 plays, 50 yards, TOP 2:14 | 23 - 17 | |||
| 4th | 14:02 | NSU | SMITH,Justin 24 yd pass from CARTER,Juwan (NARDONE,Josh kick) | |
| 10 plays, 66 yards, TOP 5:06 | 30 - 17 | |||
| 04:38 | NSU | NARDONE,Josh 20 yd field goal | ||
| 13 plays, 43 yards, TOP 7:40 | 33 - 17 | |||
|
Kickoff time: 2:00 pm End of Game: 5:02 Total elapsed time: 3:02 Referee: Antroy Sngleton Umpire: Dwayne Marcus Linesman: John Drayton Line judge: Tangela Mitchel Back judge: Toni Morgan Field judge: Tim Hedgpeth Side judge: Nathan Pinkard Center judge: Joseph Waesco Temperature: 42 deg. Wind: W 15-20 Weather: Sunny_clear |
Team Statistics |
| Team Totals | NSU | DSU |
| FIRST DOWNS | 21 | 16 |
| Rushing | 6 | 11 |
| Passing | 10 | 4 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 131 | 249 |
| Rushing Attempts | 38 | 39 |
| Average Per Rush | 3.4 | 6.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 149 | 265 |
| Yards Lost Rushing | 18 | 16 |
| NET YARDS PASSING | 182 | 54 |
| Completions-Attempts-Int | 18-31-0 | 5-15-2 |
| Average Per Attempt | 5.9 | 3.6 |
| Average Per Completion | 10.1 | 10.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 313 | 303 |
| Total offense plays | 69 | 54 |
| Average Gain Per Play | 4.5 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-75 | 9-149 |
| PUNTS-YARDS | 2-52 | 2-48 |
| Average Yards Per Punt | 26.0 | 24.0 |
| Net Yards Per Punt | 26.0 | 18.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-378 | 4-242 |
| Average Yards Per Kickoff | 54.0 | 60.5 |
| Net Yards Per Kickoff | 34.1 | 37.8 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 4-89-0 |
| Average Per Return | 22.0 | 22.2 |
| Interceptions: Number-Yds-TD | 2-89-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 26:45 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 10:44 | 4:16 |
| Third-Down Conversions | 9 of 18 | 4 of 10 |
| Fourth-Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 3-6 | 0-2 |
| Field goals | 2-6 | 1-2 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 3-4 | 2-2 |
| Field Goals | 2-2 | 1-2 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norfolk State-None. Delaware State-BETHEA,T. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N48 | 13:11 | Downs | 4-23 | 1:49 | ||
| NSU | 1st | N13 | 12:55 | Kickoff | N45 | 08:48 | Punt | 9-32 | 4:07 | ||
| NSU | 1st | N22 | 02:30 | Kickoff | D00 | 11:42 | * | TOUCHDOWN | 13-78 | 5:48 | # |
| NSU | 2nd | D32 | 09:26 | Interception | D00 | 07:34 | * | TOUCHDOWN | 4-32 | 1:52 | # |
| NSU | 2nd | N24 | 02:56 | Punt | D15 | 00:18 | * | FIELD GOAL | 11-61 | 2:38 | # |
| NSU | 3rd | D00 | 12:06 | Interception | D00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 3rd | N20 | 08:18 | Missed FG | N26 | 06:30 | Punt | 3-6 | 1:48 | ||
| NSU | 3rd | N34 | 04:08 | Kickoff | D00 | 14:02 | * | TOUCHDOWN | 10-66 | 5:06 | # |
| NSU | 4th | D46 | 12:18 | Punt | D03 | 04:38 | * | FIELD GOAL | 13-43 | 7:40 | # |
| NSU | 4th | D08 | 03:35 | Fumble | D01 | 01:29 | Downs | 4-7 | 2:06 | # | |
| DSU | 1st | N48 | 13:11 | Downs | N00 | 13:02 | * | TOUCHDOWN | 1-48 | 0:09 | |
| DSU | 1st | D27 | 08:48 | Punt | N14 | 02:36 | * | FIELD GOAL | 12-59 | 6:12 | # |
| DSU | 2nd | D25 | 11:42 | Kickoff | D32 | 09:26 | Interception | 5-7 | 2:16 | ||
| DSU | 2nd | D25 | 07:34 | Kickoff | N43 | 02:56 | Punt | 8-32 | 4:38 | ||
| DSU | 2nd | D17 | 00:10 | Kickoff | D22 | 00:00 | End of half | 1-5 | 0:10 | ||
| DSU | 3rd | D27 | 14:55 | Kickoff | N21 | 12:06 | Interception | 6-52 | 2:49 | ||
| DSU | 3rd | D28 | 12:06 | Kickoff | N19 | 08:18 | Missed FG | 10-53 | 3:48 | # | |
| DSU | 3rd | D50 | 06:30 | Punt | N00 | 04:16 | * | TOUCHDOWN | 5-50 | 2:14 | |
| DSU | 4th | D29 | 13:55 | Kickoff | D28 | 12:18 | Punt | 3--1 | 1:37 | ||
| DSU | 4th | D12 | 04:18 | Kickoff | D08 | 03:35 | Fumble | 2--4 | 0:43 | ||
| DSU | 4th | D01 | 01:29 | Downs | D12 | 00:00 | End of half | 3-11 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 07:48 | 06:04 | 10:44 | 16:27 | 16:48 | 33:15 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 1/3 | 2/5 | 6/10 | 3/8 | 9/18 | ||
| Average field position | N20 | N46 | N27 | D27 | N30 | N50 | N39 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 07:12 | 08:56 | 04:16 | 13:33 | 13:12 | 26:45 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/2 | 1/2 | 3/6 | 1/4 | 4/10 | ||
| Average field position | D39 | D22 | D35 | D14 | D29 | D24 | D26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N48 | 13:11 | Downs | 4-23 | 1:49 | ||
| DSU | 1st | N48 | 13:11 | Downs | N00 | 13:02 | * | TOUCHDOWN | 1-48 | 0:09 | |
| NSU | 1st | N13 | 12:55 | Kickoff | N45 | 08:48 | Punt | 9-32 | 4:07 | ||
| DSU | 1st | D27 | 08:48 | Punt | N14 | 02:36 | * | FIELD GOAL | 12-59 | 6:12 | # |
| NSU | 1st | N22 | 02:30 | Kickoff | D00 | 11:42 | * | TOUCHDOWN | 13-78 | 5:48 | # |
| DSU | 2nd | D25 | 11:42 | Kickoff | D32 | 09:26 | Interception | 5-7 | 2:16 | ||
| NSU | 2nd | D32 | 09:26 | Interception | D00 | 07:34 | * | TOUCHDOWN | 4-32 | 1:52 | # |
| DSU | 2nd | D25 | 07:34 | Kickoff | N43 | 02:56 | Punt | 8-32 | 4:38 | ||
| NSU | 2nd | N24 | 02:56 | Punt | D15 | 00:18 | * | FIELD GOAL | 11-61 | 2:38 | # |
| DSU | 2nd | D17 | 00:10 | Kickoff | D22 | 00:00 | End of half | 1-5 | 0:10 | ||
| DSU | 3rd | D27 | 14:55 | Kickoff | N21 | 12:06 | Interception | 6-52 | 2:49 | ||
| NSU | 3rd | D00 | 12:06 | Interception | D00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSU | 3rd | D28 | 12:06 | Kickoff | N19 | 08:18 | Missed FG | 10-53 | 3:48 | # | |
| NSU | 3rd | N20 | 08:18 | Missed FG | N26 | 06:30 | Punt | 3-6 | 1:48 | ||
| DSU | 3rd | D50 | 06:30 | Punt | N00 | 04:16 | * | TOUCHDOWN | 5-50 | 2:14 | |
| NSU | 3rd | N34 | 04:08 | Kickoff | D00 | 14:02 | * | TOUCHDOWN | 10-66 | 5:06 | # |
| DSU | 4th | D29 | 13:55 | Kickoff | D28 | 12:18 | Punt | 3--1 | 1:37 | ||
| NSU | 4th | D46 | 12:18 | Punt | D03 | 04:38 | * | FIELD GOAL | 13-43 | 7:40 | # |
| DSU | 4th | D12 | 04:18 | Kickoff | D08 | 03:35 | Fumble | 2--4 | 0:43 | ||
| NSU | 4th | D08 | 03:35 | Fumble | D01 | 01:29 | Downs | 4-7 | 2:06 | # | |
| DSU | 4th | D01 | 01:29 | Downs | D12 | 00:00 | End of half | 3-11 | 1:29 | ||
Defensive Statistics |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | HARDEN,Cephas | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 22 | QUINERLY,Nhyre' | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 7 | PRICE,Bobby | 3 | 3 | 6 | . | . | . | 1-84 | . | . | . | . |
| 9 | CHAVIS,Nigel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 18 | DIXON,De'Shaan | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | MYERS,Chris | 3 | 2 | 5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | 1 |
| 13 | THOMAS,Ricky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | SPELLER,Kyron | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 38 | COLES,Devyn | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
| 31 | SAVAGE,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | HODGES,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | RUSSELL,Rashard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | BLACKWELL,T. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 57 | HALL,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WILLIAMS,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | FELTES,Remy | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | GIVERS-WILSON,T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | SMITH,Treashawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | MURRIN,T. | 5 | 1 | 6 | 2.5/7 | . | . | . | . | . | . | . |
| 55 | PARKER,B. | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | ST.JOHN,C. | 1 | 5 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 34 | JACKSON,K. | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 40 | KINSEY,A. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | CARSWELL,B. | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 56 | GOINGS,M. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | NEIBAUER,J. | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 14 | REESE,A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | ABDUS-SALAAM,M. | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | GRANGER,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | BYNUM,N. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | PEELER,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON,C. | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 81 | GROSS,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | SMITH,D. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | BRIDGERS,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | BLACK,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | DAHN,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | BEVERLY,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | BOOKER,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | WASHINGTON,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | JONES,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State: 2-SAVAGE,Aaron, 4-WILLIAMS,A., 6-GIVERS-WILSON,T, 11-WILLIAMS,S., 13-THOMAS,Ricky, 15-JAMES,D., 17-McELHENIE,Tylan, 20-ANDERSON,Stuart, 23-SMITH,Rayquan, 25-TALBERT,T., 33-RETTZO,Sean, 34-NARDONE,Josh, 39-FOREMAN,Cameron, 44-SMITH,Treashawn, 45-RICHTER,Ryan, 46-DENTON,Zac, 50-HODGES,Matt, 54-DJONKAM,D.J., 57-HALL,Jonathan, 71-WILLIAMS,Ian, 80-GREENE,Quentin, 84-BURGESS,Kareem, 85-JARVIS,Vincent, 89-KILLGO,Zane, 90-FELTES,Remy, 94-BRYANT,Josh. |
| Delaware State: 5-BLACK,K., 9-ROMO-MARTINEZ,F, 14-REESE,A., 19-ROMO-MARTINEZ,J, 21-HANNAH,J., 22-BLUE-ELI,D., 26-BOWMAN,D., 28-BYNUM,N., 31-ALLEYNE,C., 32-WASHINGTON,T., 33-BEVERLY,M., 34-JACKSON,K., 35-HARRIS,R., 37-ABDUS-SALAAM,M., 42-DAHN,J., 43-WILLIAMS,T., 45-BRIDEL,J., 47-DOUGLAS,D., 49-MEDY,K., 53-SHIMKO,B., 54-MUEMBI,O., 56-GOINGS,M., 63-SELLARS,E., 70-JONES,C., 76-BOOKER,T., 83-OROCIO,R., 89-DAVIS,R., 93-BRIDGERS,T., 95-ST.JOHN,C., 98-WASHINGTON,D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norfolk State....... 0 16 7 10 - 33 Record: (5-6,4-3)
Delaware State...... 10 0 7 0 - 17 Record: (2-9,1-7)
Scoring Summary:
1st 13:02 DSU - BERTRAND-HUDON 48 yd run (ROMO-MARTINEZ,J kick), 1-48 0:09, NSU 0 - DSU 7
02:36 DSU - ROMO-MARTINEZ,J 31 yd field goal, 12-59 6:12, NSU 0 - DSU 10
2nd 11:42 NSU - JAMES,D. 11 yd pass from CARTER,Juwan (NARDONE,Josh kick blockd), 13-78 5:48, NSU 6 - DSU 10
07:34 NSU - JOHNSON,Kevin 14 yd run (NARDONE,Josh kick), 4-32 1:52, NSU 13 - DSU 10
00:18 NSU - NARDONE,Josh 33 yd field goal, 11-61 2:38, NSU 16 - DSU 10
3rd 12:06 NSU - PRICE,Bobby 84 yd interception return (NARDONE,Josh kick), , NSU 23 - DSU 10
04:16 DSU - BETHEA,T. 28 yd run (ROMO-MARTINEZ,J kick), 5-50 2:14, NSU 23 - DSU 17
4th 14:02 NSU - SMITH,Justin 24 yd pass from CARTER,Juwan (NARDONE,Josh kick), 10-66 5:06, NSU 30 - DSU 17
04:38 NSU - NARDONE,Josh 20 yd field goal, 13-43 7:40, NSU 33 - DSU 17
NSU DSU
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 38-131 39-249
PASSING YDS (NET)............. 182 54
Passes Att-Comp-Int........... 31-18-0 15-5-2
TOTAL OFFENSE PLAYS-YARDS..... 69-313 54-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 3-66 4-89
Interception Returns-Yards.... 2-89 0-0
Punts (Number-Avg)............ 2-26.0 2-24.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 10-75 9-149
Possession Time............... 33:15 26:45
Third-Down Conversions........ 9 of 18 4 of 10
Fourth-Down Conversions....... 2 of 4 2 of 2
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Norfolk State-CARTER,Juwan 9-44; JOHNSON,Kevin 6-35;
HULETT,Gerald 9-22; SAVAGE,Aaron 9-20; SMITH,Rayquan 5-10. Delaware
State-BERTRAND-HUDON 25-137; BETHEA,T. 10-71; BOWMAN,D. 3-35; HARRIS,R. 1-6.
PASSING: Norfolk State-CARTER,Juwan 18-31-0-182. Delaware State-BETHEA,T.
5-15-2-54.
RECEIVING: Norfolk State-SMITH,Justin 5-58; McELHENIE,Tylan 4-40;
JAMES,D. 3-19; JOHNSON,Kevin 2-31; ELLINGTON,M. 2-25; WILLIAMS,A. 1-13;
HULETT,Gerald 1-minus 4. Delaware State-WOODLEY,B. 4-35; GROSS,T. 1-19.
INTERCEPTIONS: Norfolk State-PRICE,Bobby 1-84; COLES,Devyn 1-5. Delaware
State-None.
FUMBLES: Norfolk State-None. Delaware State-BETHEA,T. 1-1.
Stadium: Alumni Stadium Attendance: 827
Kickoff time: 2:00 pm End of Game: 5:02 Total elapsed time: 3:02
Officials: Referee: Antroy Sngleton; Umpire: Dwayne Marcus; Linesman: John Drayton;
Line judge: Tangela Mitchel; Back judge: Toni Morgan; Field judge: Tim Hedgpeth;
Side judge: Nathan Pinkard; Center judge: Joseph Waesco;
Temperature: 42 deg. Wind: W 15-20 Weather: Sunny_clear
|
Play-by-Play Summary |
| Nsu | 1-10 | at Nsu35 | NSU 32 now wearing 59. |
| Nsu | 1-10 | at Nsu35 | NSU 10 now wearing 32. |
| Nsu | 1-10 | at Nsu35 | NSU 19 now wearing 10. |
| Delaware State wins toss, defers. Delaware State defends East goal. | |||
| Nsu | 1-10 | at Nsu35 | DSU ball on DSU35. |
| BRIDEL,J. kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | PENALTY DSU unsportsmanlike conduct 15 yards to the NSU40, 1ST DOWN NSU. |
| Nsu | 1-10 | at Nsu40 | HULETT,Gerald rush for loss of 3 yards to the NSU37 (JOHNSON,C.). |
| Nsu | 2-13 | at Nsu37 | HULETT,Gerald rush for 9 yards to the NSU46. |
| Nsu | 3-4 | at Nsu46 | CARTER,Juwan pass complete to SMITH,Justin for 3 yards to the NSU49 (JACKSON,K.). |
| Nsu | 4-1 | at Nsu49 | HULETT,Gerald rush for loss of 1 yard to the NSU48 (ST.JOHN,C.). |
| Drive: 4 plays, 23 yards, TOP 01:49 | |||
| Dsu | 1-10 | at Nsu48 | DELAWARE STATE drive start at 13:11. |
| Dsu | 1-10 | at Nsu48 | BERTRAND-HUDON rush for 48 yards to the NSU0, 1ST DOWN DSU, TOUCHDOWN, clock 13:02. |
| ROMO-MARTINEZ,J kick attempt good. | |||
| Delaware State 7, Norfolk State 0 | |||
| Drive: 1 plays, 48 yards, TOP 00:16 | |||
| BRIDEL,J. kickoff 60 yards to the NSU5, GREENE,Quentin return 23 yards to the NSU28 (GROSS,T.), PENALTY NSU personal foul 15 yards to the NSU13, 1st and 10, NSU ball on NSU13. | |||
| Nsu | 1-10 | at Nsu13 | NORFOLK STATE drive start at 12:55. |
| Nsu | 1-10 | at Nsu13 | JOHNSON,Kevin rush for 4 yards to the NSU17 (MURRIN,T.). |
| Nsu | 2-6 | at Nsu17 | CARTER,Juwan pass incomplete to JAMES,D.. |
| Nsu | 3-6 | at Nsu17 | CARTER,Juwan pass complete to McELHENIE,Tylan for 10 yards to the NSU27, 1ST DOWN NSU (PEELER,C.). |
| Nsu | 1-10 | at Nsu27 | JOHNSON,Kevin rush for no gain to the NSU27 (JACKSON,K.). |
| Nsu | 2-10 | at Nsu27 | CARTER,Juwan pass incomplete to McELHENIE,Tylan. |
| Nsu | 3-10 | at Nsu27 | CARTER,Juwan pass incomplete to McELHENIE,Tylan, PENALTY DSU pass interference 8 yards to the NSU35, 1ST DOWN NSU, NO PLAY. |
| Nsu | 1-10 | at Nsu35 | SMITH,Rayquan rush for 10 yards to the NSU45, 1ST DOWN NSU (PARKER,B.). |
| Nsu | 1-10 | at Nsu45 | SMITH,Rayquan rush for 2 yards to the NSU47 (PARKER,B.). |
| Nsu | 2-8 | at Nsu47 | SMITH,Rayquan rush for loss of 1 yard to the NSU46 (ST.JOHN,C.;JACKSON,K.). |
| Nsu | 3-9 | at Nsu46 | CARTER,Juwan rush for loss of 1 yard to the NSU45 (PARKER,B.). |
| Nsu | 4-10 | at Nsu45 | RICHTER,Ryan punt 28 yards to the DSU27, downed. |
| Drive: 9 plays, 32 yards, TOP 04:07 | |||
| Dsu | 1-10 | at Dsu27 | DELAWARE STATE drive start at 08:48. |
| Dsu | 1-10 | at Dsu27 | BETHEA,T. pass complete to WOODLEY,B. for 13 yards to the DSU40, 1ST DOWN DSU (RUSSELL,Rashard). |
| Dsu | 1-10 | at Dsu40 | BERTRAND-HUDON rush for 2 yards to the DSU42 (MYERS,Chris). |
| Dsu | 2-8 | at Dsu42 | BERTRAND-HUDON rush for 6 yards to the DSU48 (MYERS,Chris). |
| Dsu | 3-2 | at Dsu48 | BETHEA,T. rush for 20 yards to the NSU32, 1ST DOWN DSU (PRICE,Bobby). |
| Dsu | 1-10 | at Nsu32 | BETHEA,T. pass complete to WOODLEY,B. for 6 yards to the NSU26 (COLES,Devyn). |
| Dsu | 2-4 | at Nsu26 | BERTRAND-HUDON rush for 3 yards to the NSU23 (MYERS,Chris). |
| Dsu | 3-1 | at Nsu23 | BERTRAND-HUDON rush for no gain to the NSU23 (CHAVIS,Nigel). |
| Dsu | 4-1 | at Nsu23 | BERTRAND-HUDON rush for 5 yards to the NSU18, 1ST DOWN DSU (QUINERLY,Nhyre';SPELLER,Kyron). |
| Dsu | 1-10 | at Nsu18 | BERTRAND-HUDON rush for 2 yards to the NSU16 (MYERS,Chris;SPELLER,Kyron). |
| Dsu | 2-8 | at Nsu16 | BERTRAND-HUDON rush for 2 yards to the NSU14 (BLACKWELL,T.). |
| Dsu | 3-6 | at Nsu14 | BETHEA,T. pass incomplete to GROSS,T.. |
| Dsu | 4-6 | at Nsu14 | ROMO-MARTINEZ,J field goal attempt from 31 GOOD, clock 02:36. |
| Delaware State 10, Norfolk State 0 | |||
| Drive: 12 plays, 59 yards, TOP 06:18 | |||
| BRIDEL,J. kickoff 57 yards to the NSU8, TALBERT,T. return 14 yards to the NSU22 (ABDUS-SALAAM,M.). | |||
| Nsu | 1-10 | at Nsu22 | NORFOLK STATE drive start at 02:30. |
| Nsu | 1-10 | at Nsu22 | CARTER,Juwan pass incomplete to SAVAGE,Aaron. |
| Nsu | 2-10 | at Nsu22 | CARTER,Juwan rush for 8 yards to the NSU30 (NEIBAUER,J.). |
| Nsu | 3-2 | at Nsu30 | SAVAGE,Aaron rush for 12 yards to the NSU42, 1ST DOWN NSU (SMITH,D.;JACKSON,K.). |
| Nsu | 1-10 | at Nsu42 | SAVAGE,Aaron rush for 4 yards to the NSU46 (NEIBAUER,J.). |
| Nsu | 2-6 | at Nsu46 | HULETT,Gerald rush for no gain to the NSU46 (KINSEY,A.). |
| Drive: 5 plays, 24 yards, TOP 05:48 | |||
| Delaware State 10, Norfolk State 0 |
| Nsu | 3-6 | at Nsu46 | Start of 2nd quarter, clock 15:00. |
