Scoring Summary |
St. Francis (6-6) vs. Delaware State (2-10)
Date: Nov 23, 2019 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 527
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Francis | 14 | 14 | 7 | 0 | 35 |
| Delaware State | 0 | 0 | 7 | 14 | 21 |
| SCORING SUMMARY | SFU -DSU | |||
| 1st | 10:15 | SFU | EJ Jenkins 15 yd pass from Jason Brown (Trevor Thompson kick) | |
| 4 plays, 49 yards, TOP 1:48 | 7 - 0 | |||
| 00:15 | SFU | Ra'Shaun Henry 23 yd pass from Jason Brown (Trevor Thompson kick) | ||
| 9 plays, 71 yards, TOP 5:52 | 14 - 0 | |||
| 2nd | 13:36 | SFU | Ra'Shaun Henry 35 yd pass from Jason Brown (Trevor Thompson kick) | |
| 1 play, 35 yards, TOP 0:12 | 21 - 0 | |||
| 07:28 | SFU | EJ Jenkins 3 yd pass from Jason Brown (Trevor Thompson kick) | ||
| 6 plays, 36 yards, TOP 3:39 | 28 - 0 | |||
| 3rd | 12:05 | SFU | Ra'Shaun Henry 46 yd pass from Jason Brown (Trevor Thompson kick) | |
| 5 plays, 61 yards, TOP 2:43 | 35 - 0 | |||
| 01:02 | DSU | WOODLEY,B. 58 yd pass from LEWIS,J. (ROMO-MARTINEZ,J kick) | ||
| 4 plays, 76 yards, TOP 1:55 | 35 - 7 | |||
| 4th | 10:12 | DSU | BERTRAND-HUDON 17 yd run (ROMO-MARTINEZ,J kick) | |
| 3 plays, 25 yards, TOP 1:06 | 35 - 14 | |||
| 04:15 | DSU | LEWIS,J. 2 yd run (ROMO-MARTINEZ,J kick) | ||
| 7 plays, 67 yards, TOP 3:49 | 35 - 21 | |||
|
Kickoff time: 2:05pm End of Game: 5:06pm Total elapsed time: 3:01 Referee: Robert Frazier Umpire: Hasani Carter Linesman: Graig Reed Line judge: Steve Green Back judge: Rock Holland Field judge: Tony Vaughn Side judge: Sean McKinnie Center judge: Partick Charles Temperature: 44 Wind: SSE 6mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SFU | DSU |
| FIRST DOWNS | 22 | 11 |
| Rushing | 3 | 5 |
| Passing | 14 | 4 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 76 | 127 |
| Rushing Attempts | 31 | 33 |
| Average Per Rush | 2.5 | 3.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 104 | 144 |
| Yards Lost Rushing | 28 | 17 |
| NET YARDS PASSING | 316 | 136 |
| Completions-Attempts-Int | 22-29-2 | 8-20-0 |
| Average Per Attempt | 10.9 | 6.8 |
| Average Per Completion | 14.4 | 17.0 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 392 | 263 |
| Total offense plays | 60 | 53 |
| Average Gain Per Play | 6.5 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-111 | 12-129 |
| PUNTS-YARDS | 3-85 | 6-203 |
| Average Yards Per Punt | 28.3 | 33.8 |
| Net Yards Per Punt | 28.3 | 28.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-336 | 4-197 |
| Average Yards Per Kickoff | 56.0 | 49.2 |
| Net Yards Per Kickoff | 35.3 | 26.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-33-0 | 0-0-0 |
| Average Per Return | 16.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 6-124-0 |
| Average Per Return | 23.0 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-75-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:34 | 27:26 |
| 1st Quarter | 7:40 | 7:20 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 8:57 | 6:03 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 5 of 11 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 3-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 2-10 | 2-9 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Francis-None. Delaware State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | D49 | 12:03 | Downs | D00 | 10:15 | * | TOUCHDOWN | 4-49 | 1:48 | # |
| SFU | 1st | S29 | 06:07 | Punt | D00 | 00:15 | * | TOUCHDOWN | 9-71 | 5:52 | # |
| SFU | 2nd | D35 | 13:48 | Punt | D00 | 13:36 | * | TOUCHDOWN | 1-35 | 0:12 | |
| SFU | 2nd | D36 | 11:07 | Punt | D00 | 07:28 | * | TOUCHDOWN | 6-36 | 3:39 | # |
| SFU | 2nd | S34 | 05:51 | Punt | S44 | 03:29 | Interception | 3-10 | 2:22 | ||
| SFU | 2nd | S20 | 02:13 | Punt | S50 | 01:03 | Punt | 6-30 | 1:10 | ||
| SFU | 3rd | S39 | 14:48 | Kickoff | D00 | 12:05 | * | TOUCHDOWN | 5-61 | 2:43 | |
| SFU | 3rd | S14 | 07:57 | Punt | D24 | 02:57 | Missed FG | 10-62 | 5:00 | ||
| SFU | 3rd | S12 | 00:50 | Kickoff | D19 | 11:18 | Interception | 9-69 | 4:32 | # | |
| SFU | 4th | S34 | 09:56 | Kickoff | S35 | 08:04 | Punt | 3-1 | 1:52 | ||
| SFU | 4th | D42 | 04:06 | Kickoff | D43 | 02:33 | Punt | 3--1 | 1:33 | ||
| SFU | 4th | D38 | 01:02 | Downs | D48 | 00:00 | End of half | 2--10 | 1:02 | ||
| DSU | 1st | D27 | 15:00 | Kickoff | D49 | 12:03 | Downs | 6-22 | 2:57 | ||
| DSU | 1st | D39 | 10:03 | Kickoff | S31 | 06:07 | Punt | 7-30 | 3:56 | ||
| DSU | 1st | D13 | 00:05 | Kickoff | D16 | 13:48 | Punt | 3-3 | 1:17 | ||
| DSU | 2nd | D25 | 13:26 | Kickoff | D26 | 11:07 | Punt | 3-1 | 2:19 | ||
| DSU | 2nd | D22 | 07:15 | Kickoff | D22 | 05:51 | Punt | 3-0 | 1:24 | ||
| DSU | 2nd | D30 | 03:29 | Interception | D35 | 02:13 | Punt | 3-5 | 1:16 | ||
| DSU | 2nd | D26 | 01:03 | Punt | D29 | 00:00 | End of half | 2-3 | 1:03 | ||
| DSU | 3rd | D09 | 11:52 | Kickoff | D36 | 07:57 | Punt | 7-27 | 3:55 | ||
| DSU | 3rd | D24 | 02:57 | Missed FG | S00 | 01:02 | * | TOUCHDOWN | 4-76 | 1:55 | |
| DSU | 4th | S25 | 11:18 | Interception | S00 | 10:12 | * | TOUCHDOWN | 3-25 | 1:06 | # |
| DSU | 4th | D33 | 08:04 | Punt | S00 | 04:15 | * | TOUCHDOWN | 7-67 | 3:49 | # |
| DSU | 4th | D14 | 02:33 | Punt | D38 | 01:02 | Downs | 5-24 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 07:23 | 08:57 | 08:34 | 15:03 | 17:31 | 32:34 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/3 | 1/4 | 2/4 | 3/7 | 5/11 | ||
| Average field position | S40 | S45 | S21 | D49 | S43 | S36 | S40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 07:37 | 06:03 | 06:26 | 14:57 | 12:29 | 27:26 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/2 | 2/4 | 1/7 | 3/6 | 4/13 | ||
| Average field position | D26 | D25 | D16 | D40 | D26 | D31 | D28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D27 | 15:00 | Kickoff | D49 | 12:03 | Downs | 6-22 | 2:57 | ||
| SFU | 1st | D49 | 12:03 | Downs | D00 | 10:15 | * | TOUCHDOWN | 4-49 | 1:48 | # |
| DSU | 1st | D39 | 10:03 | Kickoff | S31 | 06:07 | Punt | 7-30 | 3:56 | ||
| SFU | 1st | S29 | 06:07 | Punt | D00 | 00:15 | * | TOUCHDOWN | 9-71 | 5:52 | # |
| DSU | 1st | D13 | 00:05 | Kickoff | D16 | 13:48 | Punt | 3-3 | 1:17 | ||
| SFU | 2nd | D35 | 13:48 | Punt | D00 | 13:36 | * | TOUCHDOWN | 1-35 | 0:12 | |
| DSU | 2nd | D25 | 13:26 | Kickoff | D26 | 11:07 | Punt | 3-1 | 2:19 | ||
| SFU | 2nd | D36 | 11:07 | Punt | D00 | 07:28 | * | TOUCHDOWN | 6-36 | 3:39 | # |
| DSU | 2nd | D22 | 07:15 | Kickoff | D22 | 05:51 | Punt | 3-0 | 1:24 | ||
| SFU | 2nd | S34 | 05:51 | Punt | S44 | 03:29 | Interception | 3-10 | 2:22 | ||
| DSU | 2nd | D30 | 03:29 | Interception | D35 | 02:13 | Punt | 3-5 | 1:16 | ||
| SFU | 2nd | S20 | 02:13 | Punt | S50 | 01:03 | Punt | 6-30 | 1:10 | ||
| DSU | 2nd | D26 | 01:03 | Punt | D29 | 00:00 | End of half | 2-3 | 1:03 | ||
| SFU | 3rd | S39 | 14:48 | Kickoff | D00 | 12:05 | * | TOUCHDOWN | 5-61 | 2:43 | |
| DSU | 3rd | D09 | 11:52 | Kickoff | D36 | 07:57 | Punt | 7-27 | 3:55 | ||
| SFU | 3rd | S14 | 07:57 | Punt | D24 | 02:57 | Missed FG | 10-62 | 5:00 | ||
| DSU | 3rd | D24 | 02:57 | Missed FG | S00 | 01:02 | * | TOUCHDOWN | 4-76 | 1:55 | |
| SFU | 3rd | S12 | 00:50 | Kickoff | D19 | 11:18 | Interception | 9-69 | 4:32 | # | |
| DSU | 4th | S25 | 11:18 | Interception | S00 | 10:12 | * | TOUCHDOWN | 3-25 | 1:06 | # |
| SFU | 4th | S34 | 09:56 | Kickoff | S35 | 08:04 | Punt | 3-1 | 1:52 | ||
| DSU | 4th | D33 | 08:04 | Punt | S00 | 04:15 | * | TOUCHDOWN | 7-67 | 3:49 | # |
| SFU | 4th | D42 | 04:06 | Kickoff | D43 | 02:33 | Punt | 3--1 | 1:33 | ||
| DSU | 4th | D14 | 02:33 | Punt | D38 | 01:02 | Downs | 5-24 | 1:31 | ||
| SFU | 4th | D38 | 01:02 | Downs | D48 | 00:00 | End of half | 2--10 | 1:02 | ||
Defensive Statistics |
| ## | St. Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Da'Jon Lee | 7 | 2 | 9 | 3.0/8 | . | . | . | . | . | 1.0/4 | . |
| 8D | Brian Lee, Jr. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 23 | Mar. Foray, Jr. | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 45 | Jaylen Parks | 3 | . | 3 | 1.0/6 | . | . | . | . | 1 | 1.0/6 | . |
| 2D | Gio Vo. Sanders | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Yosuke Sugano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Terrell Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7D | Dorian Jackson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Ian White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Donnell Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Jalen Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dwayne Majors | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Kyle Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | Jake Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Kerry Galloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Nick Rinella | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 49 | Trysten Hunt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jason Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | ChristianMassie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Hunter Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | James Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Jake Heiple | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Zach Campbell | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | GRAY,P. | 6 | 1 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 5 | BLACK,K. | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 94 | JOHNSON,C. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | DuPRE,M. | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 40 | KINSEY,A. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | GRANGER,J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | LOZANO,A. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | CARSWELL,B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | JACKSON,K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | REESE,A. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | SMITH,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | PARKER,B. | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 70 | JONES,C. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | BYNUM,N. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | WASHINGTON,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | DAHN,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | GROSS,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | WILLIAMS,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | MURRIN,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | ABDUS-SALAAM,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BRIDGERS,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | ST.JOHN,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | NEIBAUER,J. | . | . | . | . | . | . | 1-75 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis: 3-Kahtero Summers, 4-Calvin Beaty, 5-Tremayn Stott, 6-Chris Wells, 6D-Jake Curry, 9D-Jalen Brown, 9-Zach Campbell, 12-Terrell Smith, 13-Justin Sliwoski, 14-Jake Heiple, 15-Joshua Flowers, 17-Aaron Tutino, 21-Kerry Galloway, 28-Syaire Madden, 30-Donnell Brown, 31-Tate Myers, 33-Ryan Oliver, 35-Sean Davis, 36-Kyle Craig, 38-Melvin Benjamin, 41-Ian White, 42-Trevor Thompson, 45-Jaylen Parks, 47-Kane Piroch, 49-Trysten Hunt, 55-Dwayne Majors, 58-Zack Schussler, 71-Shaun Hastings, 80-Kai Williams, 84-Hunter Brown, 85-Barry Ndeh, 87-Dominic Clark, 93-Tanner Schmidt. |
| Delaware State: 4-LEWIS,J., 9-ROMO-MARTINEZ,F, 14-REESE,A., 19-ROMO-MARTINEZ,J, 21-HANNAH,J., 25-GRANGER,J., 26-BOWMAN,D., 29-LOZANO,A., 31-ALLEYNE,C., 32-WASHINGTON,T., 34-JACKSON,K., 35-HARRIS,R., 37-ABDUS-SALAAM,M., 42-DAHN,J., 43-WILLIAMS,T., 45-BRIDEL,J., 53-SHIMKO,B., 60-MARSHALL,D., 66-CRAWFORD,K., 70-JONES,C., 74-NNABUO,N., 76-BOOKER,T., 80-KOLLIE,K., 86-GRETENCORD,A., 92-WINFIELD,M., 93-BRIDGERS,T., 95-ST.JOHN,C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Francis......... 14 14 7 0 - 35 Record: (6-6)
Delaware State...... 0 0 7 14 - 21 Record: (2-10)
Scoring Summary:
1st 10:15 SFU - EJ Jenkins 15 yd pass from Jason Brown (Trevor Thompson kick), 4-49 1:48, SFU 7 - DSU 0
00:15 SFU - Ra'Shaun Henry 23 yd pass from Jason Brown (Trevor Thompson kick), 9-71 5:52, SFU 14 - DSU 0
2nd 13:36 SFU - Ra'Shaun Henry 35 yd pass from Jason Brown (Trevor Thompson kick), 1-35 0:12, SFU 21 - DSU 0
07:28 SFU - EJ Jenkins 3 yd pass from Jason Brown (Trevor Thompson kick), 6-36 3:39, SFU 28 - DSU 0
3rd 12:05 SFU - Ra'Shaun Henry 46 yd pass from Jason Brown (Trevor Thompson kick), 5-61 2:43, SFU 35 - DSU 0
01:02 DSU - WOODLEY,B. 58 yd pass from LEWIS,J. (ROMO-MARTINEZ,J kick), 4-76 1:55, SFU 35 - DSU 7
4th 10:12 DSU - BERTRAND-HUDON 17 yd run (ROMO-MARTINEZ,J kick), 3-25 1:06, SFU 35 - DSU 14
04:15 DSU - LEWIS,J. 2 yd run (ROMO-MARTINEZ,J kick), 7-67 3:49, SFU 35 - DSU 21
SFU DSU
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 31-76 33-127
PASSING YDS (NET)............. 316 136
Passes Att-Comp-Int........... 29-22-2 20-8-0
TOTAL OFFENSE PLAYS-YARDS..... 60-392 53-263
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-33 0-0
Kickoff Returns-Yards......... 4-92 6-124
Interception Returns-Yards.... 0-0 2-75
Punts (Number-Avg)............ 3-28.3 6-33.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-111 12-129
Possession Time............... 32:34 27:26
Third-Down Conversions........ 5 of 11 4 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-10 2-9
RUSHING: St. Francis-Joel Denley 11-49; Syaire Madden 16-46; Jason Brown
2-minus 9; TEAM 2-minus 10. Delaware State-BERTRAND-HUDON 15-82; LEWIS,J. 12-48;
BOWMAN,D. 3-4; HARRIS,R. 1-3; BETHEA,T. 2-minus 10.
PASSING: St. Francis-Jason Brown 22-29-2-316. Delaware State-LEWIS,J.
4-10-0-112; BETHEA,T. 4-9-0-24; ROMO-MARTINEZ,J 0-1-0-0.
RECEIVING: St. Francis-Ra'Shaun Henry 12-193; EJ Jenkins 4-90; Syaire
Madden 2-16; Kahtero Summers 1-15; Brandan Lisenby 1-3; Joel Denley 1-1; Kai
Williams 1-minus 2. Delaware State-GROSS,T. 3-57; WOODLEY,B. 2-67;
BERTRAND-HUDON 2-10; WILLIAMS,I. 1-2.
INTERCEPTIONS: St. Francis-None. Delaware State-NEIBAUER,J. 1-75;
BLACK,K. 1-0.
FUMBLES: St. Francis-None. Delaware State-None.
Stadium: Alumni Stadium Attendance: 527
Kickoff time: 2:05pm End of Game: 5:06pm Total elapsed time: 3:01
Officials: Referee: Robert Frazier; Umpire: Hasani Carter; Linesman: Graig Reed;
Line judge: Steve Green; Back judge: Rock Holland; Field judge: Tony Vaughn;
Side judge: Sean McKinnie; Center judge: Partick Charles;
Temperature: 44 Wind: SSE 6mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| St. Francis wins toss, defers. Delaware State will defend east goal | |||
| Trevor Thompson kickoff 58 yards to the DSU7, HANNAH,J. return 20 yards to the DSU27 (Jake Heiple;Hunter Brown). | |||
| Dsu | 1-10 | at Dsu27 | BERTRAND-HUDON rush for 4 yards to the DSU31 (Brian Lee, Jr.). |
| Dsu | 2-6 | at Dsu31 | BETHEA,T. pass complete to GROSS,T. for 11 yards to the DSU42, 1ST DOWN DSU (ChristianMassie). |
| Dsu | 1-10 | at Dsu42 | BETHEA,T. pass incomplete to ALLEYNE,C.. |
| Dsu | 2-10 | at Dsu42 | BERTRAND-HUDON rush for 1 yard to the DSU43 (Yosuke Sugano). |
| Dsu | 3-9 | at Dsu43 | BETHEA,T. pass complete to GROSS,T. for 6 yards to the DSU49 (Da'Jon Lee). |
| Dsu | 4-3 | at Dsu49 | ROMO-MARTINEZ,J pass incomplete to WILLIAMS,I., dropped pass. |
| Drive: 6 plays, 22 yards, TOP 02:57 | |||
| Sfu | 1-10 | at Dsu49 | ST. FRANCIS drive start at 12:03. |
| Sfu | 1-10 | at Dsu49 | Jason Brown pass complete to Ra'Shaun Henry for 24 yards to the DSU25, 1ST DOWN SFU (BLACK,K.). |
| Sfu | 1-10 | at Dsu25 | Joel Denley rush for 1 yard to the DSU24 (KINSEY,A.;GRAY,P.). |
| Sfu | 2-9 | at Dsu24 | Jason Brown pass complete to Ra'Shaun Henry for 9 yards to the DSU15, 1ST DOWN SFU (SMITH,D.). |
| Sfu | 1-10 | at Dsu15 | Jason Brown pass complete to EJ Jenkins for 15 yards to the DSU0, 1ST DOWN SFU, TOUCHDOWN, clock 10:15. |
| Trevor Thompson kick attempt good. | |||
| St. Francis 7, Delaware State 0 | |||
| Drive: 4 plays, 49 yards, TOP 02:00 | |||
| Trevor Thompson kickoff 56 yards to the DSU9, HANNAH,J. return 30 yards to the DSU39 (Kerry Galloway). | |||
| Dsu | 1-10 | at Dsu39 | DELAWARE STATE drive start at 10:03. |
| Dsu | 1-10 | at Dsu39 | BERTRAND-HUDON rush for 3 yards to the DSU42 (Jaylen Parks). |
| Dsu | 2-7 | at Dsu42 | BERTRAND-HUDON rush for 5 yards to the DSU47 (Jalen Brown). |
| Dsu | 3-2 | at Dsu47 | BERTRAND-HUDON rush for 7 yards to the SFU46, 1ST DOWN DSU (Gio Vo. Sanders). |
| Dsu | 1-10 | at Sfu46 | BERTRAND-HUDON rush for 23 yards to the SFU23, 1ST DOWN DSU (Gio Vo. Sanders). |
| Dsu | 1-10 | at Sfu23 | BOWMAN,D. rush for loss of 2 yards to the SFU25 (Dwayne Majors). |
| Dsu | 2-12 | at Sfu25 | BETHEA,T. pass incomplete to GROSS,T. (Nick Rinella). |
| Dsu | 3-12 | at Sfu25 | BETHEA,T. sacked for loss of 6 yards to the SFU31 (Jaylen Parks). |
| Dsu | 4-18 | at Sfu31 | ROMO-MARTINEZ,J punt 2 yards to the SFU29, downed (blocked by Jaylen Parks). |
| Drive: 7 plays, 30 yards, TOP 03:56 | |||
| Sfu | 1-10 | at Sfu29 | ST. FRANCIS drive start at 06:07. |
| Sfu | 1-10 | at Sfu29 | Jason Brown rush for 4 yards to the SFU33 (BYNUM,N.), PENALTY DSU offside 5 yards to the SFU34, NO PLAY. |
| Sfu | 1-5 | at Sfu34 | Syaire Madden rush for 2 yards to the SFU36 (KINSEY,A.;JOHNSON,C.). |
| Sfu | 2-3 | at Sfu36 | Jason Brown pass complete to Ra'Shaun Henry for 13 yards to the SFU49, 1ST DOWN SFU (JACKSON,K.). |
| Sfu | 1-10 | at Sfu49 | Syaire Madden rush for 3 yards to the DSU48 (CARSWELL,B.). |
| Sfu | 2-7 | at Dsu48 | PENALTY SFU false start 5 yards to the SFU47. |
| Sfu | 2-12 | at Sfu47 | Jason Brown pass complete to Ra'Shaun Henry for 5 yards to the DSU48 (GRANGER,J.). |
| Sfu | 3-7 | at Dsu48 | Jason Brown pass incomplete to Ra'Shaun Henry (GRANGER,J.), PENALTY DSU offside 5 yards to the DSU43, NO PLAY. |
| Sfu | 3-2 | at Dsu43 | Syaire Madden rush for 1 yard to the DSU42 (MURRIN,T.). |
| Sfu | 4-1 | at Dsu42 | Syaire Madden rush for 2 yards to the DSU40 (CARSWELL,B.), PENALTY DSU offside 6 yards to the DSU36, 1ST DOWN SFU, NO PLAY. |
| Sfu | 1-10 | at Dsu36 | Jason Brown pass complete to EJ Jenkins for 21 yards to the DSU15, 1ST DOWN SFU (BLACK,K.), PENALTY DSU offside declined. |
| Sfu | 1-10 | at Dsu15 | Syaire Madden rush for loss of 1 yard to the DSU16 (JONES,C.). |
| Sfu | 2-11 | at Dsu16 | Jason Brown sacked for loss of 7 yards to the DSU23 (GRAY,P.). |
| Sfu | 3-18 | at Dsu23 | Jason Brown pass complete to Ra'Shaun Henry for 23 yards to the DSU0, 1ST DOWN SFU, TOUCHDOWN, clock 00:15. |
| Trevor Thompson kick attempt good. | |||
| St. Francis 14, Delaware State 0 | |||
| Drive: 9 plays, 71 yards, TOP 06:02 | |||
