| #12 BETHEA,T. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2019 | at Delaware | 2 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 10-18-0 | 137 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 14, 2019 | LINCOLN | 3 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 16-28-0 | 181 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Sep 21, 2019 | HOWARD | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11-32-2 | 123 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2019 | at North Carolina A&T | 4 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 9-21-0 | 69 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 05, 2019 | SC STATE | 6 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 17-37-1 | 198 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 12, 2019 | at MORGAN STATE | 8 | -20 | 0 | 8 | 0 | 0 | 0 | 0 | 13-32-1 | 151 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Oct 19, 2019 | MERRIMACK | 7 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 11-22-0 | 166 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 26, 2019 | at NC Central | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16-29-2 | 178 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 02, 2019 | at Florida A&M | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13-28-2 | 106 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 5 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 9-17-1 | 91 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 16, 2019 | NORFOLK STATE | 10 | 71 | 1 | 28 | 0 | 0 | 0 | 0 | 5-15-2 | 54 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Nov 23, 2019 | ST. FRANCIS | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 62 | 65 | 2 | 29 | 0 | 0 | 0 | 0 | 134-288-11 | 1478 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |
|
Games: 12 Avg/rush: 1.0 Pass effic: 93.46 All purpose avg/game: 5.4 Total offense avg/gm: 128.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | at Delaware | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2019 | HOWARD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2019 | at North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2019 | SC STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2019 | at MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | MERRIMACK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2019 | at NC Central | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | at Florida A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2019 | NORFOLK STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 23, 2019 | ST. FRANCIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |