Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MYATT,Eugene | * | 1-7 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 24 |
04 | GANT,Will | * | 5-11 | 3-7 | 0-0 | 0-2 | 2 | 3 | 13 | 2 | 1 | 0 | 0 | 26 |
10 | FORD,Louis | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 6 | 4 | 0 | 3 | 37 |
12 | GREENE,Stanley | * | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
32 | TROTTER,Jason | * | 4-6 | 0-0 | 2-2 | 3-4 | 7 | 0 | 10 | 1 | 1 | 0 | 2 | 26 |
03 | MITCHELL,Darek | - | 4-6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13 |
05 | HUDSON,Darryl | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 27 |
20 | MURPHY,Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | SMITH,Jeron | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
23 | MCBRYDE,James | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 6-16 | 5-5 | 9-12 | 21 | 14 | 47 | 12 | 13 | 0 | 5 | 200 | |
39.1% | 37.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 3-8 | 2-2 | |||||||||||
33.3% | 37.5% | 100 % | ||||||||||||
2nd Half: | 11-25 | 3-8 | 3-3 | |||||||||||
44.0% | 37.5% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | SHINE,Darrin | * | 4-8 | 0-2 | 4-4 | 3-1 | 4 | 2 | 12 | 6 | 3 | 0 | 1 | 34 |
33 | BLUNTT,Jahsha | * | 4-9 | 1-3 | 2-2 | 1-4 | 5 | 3 | 11 | 1 | 3 | 0 | 2 | 35 |
34 | FLEETWOOD,Aaron | * | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 23 |
35 | DICKENS,Joe | * | 2-4 | 0-0 | 9-13 | 1-5 | 6 | 0 | 13 | 2 | 2 | 0 | 0 | 34 |
42 | ROUNDTREE,Troy | * | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 31 |
05 | BUSH,Elyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
20 | WALKER,Alain | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
23 | WORLEY,Tracey | - | 3-7 | 2-5 | 3-4 | 0-3 | 3 | 1 | 11 | 3 | 0 | 1 | 1 | 27 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-36 | 5-12 | 18-23 | 7-19 | 26 | 11 | 59 | 14 | 12 | 1 | 6 | 200 | |
50.0% | 41.7% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-19 | 2-7 | 7-9 | |||||||||||
42.1% | 28.6% | 77.8% | ||||||||||||
2nd Half: | 10-17 | 3-5 | 11-14 | |||||||||||
58.8% | 60.0% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Howard | 19 | 28 | 47 | Record: (7-22) |
Delaware State | 25 | 34 | 59 | Record: (19-12) |
Officials: M. Upton, S. Fitch & W. Cheek
Technical fouls: Howard-None. Delaware State-None. Attendance: MEAC Men's Basketball Tournament - Quarterfinals |
Play-by-Play |
19:31 | HOW | GOOD! 3 PTR by FORD,Louis | HOW 3 - DSU 0 | (HOW by 3) |
ASSIST by GANT,Will | ||||
18:54 | DSU | MISSED LAYUP by BLUNTT,Jahsha | ||
REBOUND (OFF) by DICKENS,Joe | ||||
18:32 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by TROTTER,Jason | ||||
18:02 | HOW | MISSED 3 PTR by GANT,Will | ||
REBOUND (DEF) by DICKENS,Joe | ||||
17:28 | DSU | TURNOVR by SHINE,Darrin | ||
17:24 | HOW | STEAL by FORD,Louis | ||
17:13 | HOW | MISSED 3 PTR by GANT,Will | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
17:03 | DSU | MISSED LAYUP by SHINE,Darrin | ||
REBOUND (OFF) by BLUNTT,Jahsha | ||||
16:45 | HOW | FOUL by GREENE,Stanley | ||
16:45 | DSU | MISSED FT SHOT by DICKENS,Joe | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:45 | DSU | MISSED FT SHOT by DICKENS,Joe | ||
REBOUND (OFF) by SHINE,Darrin | ||||
16:22 | DSU | GOOD! 3 PTR by FLEETWOOD,Aaron | DSU 3 - HOW 3 | Tied |
ASSIST by BLUNTT,Jahsha | ||||
16:04 | HOW | TURNOVR by GREENE,Stanley | ||
15:45 | DSU | GOOD! LAYUP by ROUNDTREE,Troy | DSU 5 - HOW 3 | (DSU by 2) |
ASSIST by FLEETWOOD,Aaron | ||||
15:21 | HOW | MISSED LAYUP by HUDSON,Darryl | ||
REBOUND (OFF) by TROTTER,Jason | ||||
15:12 | HOW | MISSED 3 PTR by GANT,Will | ||
REBOUND (OFF) by TROTTER,Jason | ||||
15:08 | HOW | GOOD! LAYUP by TROTTER,Jason | DSU 5 - HOW 5 | Tied |
14:41 | DSU | MISSED JUMPER by DICKENS,Joe | ||
REBOUND (DEF) by (TEAM) | ||||
14:39 | HOW | TIMEOUT MEDIA | ||
14:10 | HOW | GOOD! JUMPER by GANT,Will | HOW 7 - DSU 5 | (HOW by 2) |
13:51 | HOW | FOUL by SMITH,Jeron | ||
13:51 | DSU | GOOD! FT SHOT by DICKENS,Joe | HOW 7 - DSU 6 | (HOW by 1) |
13:51 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 7 - HOW 7 | Tied |
13:08 | HOW | MISSED JUMPER by MCBRYDE,James | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
12:48 | DSU | GOOD! JUMPER by FLEETWOOD,Aaron | DSU 9 - HOW 7 | (DSU by 2) |
ASSIST by ROUNDTREE,Troy | ||||
12:27 | HOW | TURNOVR by FORD,Louis | ||
12:22 | DSU | GOOD! LAYUP by DICKENS,Joe | DSU 11 - HOW 7 | (DSU by 4) |
ASSIST by FORD,Louis | ||||
12:22 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 12 - HOW 7 | (DSU by 5) |
12:16 | HOW | MISSED 3 PTR by MITCHELL,Darek | ||
REBOUND (OFF) by MCBRYDE,James | ||||
12:10 | HOW | MISSED LAYUP by MCBRYDE,James | ||
REBOUND (DEF) by WALKER,Alain | ||||
11:47 | DSU | MISSED LAYUP by ROUNDTREE,Troy | ||
REBOUND (DEF) by HUDSON,Darryl | ||||
11:21 | HOW | MISSED LAYUP by SMITH,Jeron | ||
REBOUND (DEF) by (TEAM) | ||||
11:05 | DSU | TIMEOUT MEDIA | ||
10:30 | DSU | TURNOVR by (TEAM) | ||
10:10 | HOW | MISSED JUMPER by FORD,Louis | ||
REBOUND (DEF) by WORLEY,Tracey | ||||
09:48 | DSU | TURNOVR by BUSH,Elyon | ||
09:29 | HOW | MISSED JUMPER by MYATT,Eugene | ||
REBOUND (OFF) by HUDSON,Darryl | ||||
09:19 | HOW | FOUL by HUDSON,Darryl | ||
09:19 | HOW | TURNOVR by HUDSON,Darryl | ||
09:02 | DSU | GOOD! LAYUP by BLUNTT,Jahsha | DSU 14 - HOW 7 | (DSU by 7) |
08:53 | HOW | TURNOVR by MITCHELL,Darek | ||
08:28 | DSU | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by GANT,Will | ||||
08:05 | HOW | GOOD! 3 PTR by GANT,Will | DSU 14 - HOW 10 | (DSU by 4) |
ASSIST by FORD,Louis | ||||
07:45 | DSU | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (OFF) by SHINE,Darrin | ||||
07:41 | DSU | TURNOVR by SHINE,Darrin | ||
07:41 | HOW | TIMEOUT MEDIA | ||
07:13 | HOW | TURNOVR by GANT,Will | ||
07:11 | DSU | STEAL by SHINE,Darrin | ||
07:09 | DSU | GOOD! LAYUP by SHINE,Darrin (fastbreak) | DSU 16 - HOW 10 | (DSU by 6) |
06:52 | DSU | FOUL by SHINE,Darrin | ||
06:48 | HOW | GOOD! LAYUP by GREENE,Stanley | DSU 16 - HOW 12 | (DSU by 4) |
ASSIST by MYATT,Eugene | ||||
06:10 | HOW | FOUL by MYATT,Eugene | ||
06:10 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 17 - HOW 12 | (DSU by 5) |
06:10 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 18 - HOW 12 | (DSU by 6) |
05:45 | HOW | MISSED JUMPER by MYATT,Eugene | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
05:34 | DSU | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by TROTTER,Jason | ||||
05:29 | HOW | TIMEOUT 30sec | ||
05:24 | HOW | TURNOVR by FORD,Louis | ||
04:56 | DSU | MISSED 3 PTR by SHINE,Darrin | ||
REBOUND (DEF) by TROTTER,Jason | ||||
04:48 | HOW | MISSED JUMPER by MURPHY,Christian | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
04:19 | DSU | GOOD! 3 PTR by WORLEY,Tracey | DSU 21 - HOW 12 | (DSU by 9) |
ASSIST by SHINE,Darrin | ||||
03:51 | HOW | GOOD! LAYUP by FORD,Louis | DSU 21 - HOW 14 | (DSU by 7) |
03:18 | DSU | TURNOVR by FLEETWOOD,Aaron | ||
03:17 | HOW | STEAL by TROTTER,Jason | ||
02:58 | HOW | TURNOVR by FORD,Louis | ||
02:57 | DSU | STEAL by WORLEY,Tracey | ||
02:22 | DSU | MISSED JUMPER by FLEETWOOD,Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
02:20 | DSU | TIMEOUT MEDIA | ||
01:56 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
REBOUND (DEF) by MCBRYDE,James | ||||
01:31 | HOW | GOOD! 3 PTR by GANT,Will | DSU 21 - HOW 17 | (DSU by 4) |
ASSIST by FORD,Louis | ||||
01:08 | DSU | TURNOVR by DICKENS,Joe | ||
01:06 | HOW | STEAL by FORD,Louis | ||
01:04 | HOW | MISSED LAYUP by FORD,Louis | ||
REBOUND (OFF) by (TEAM) | ||||
00:52 | HOW | MISSED 3 PTR by GANT,Will | ||
REBOUND (DEF) by (TEAM) | ||||
00:14 | HOW | FOUL by MCBRYDE,James | ||
00:14 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 22 - HOW 17 | (DSU by 5) |
00:14 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 23 - HOW 17 | (DSU by 6) |
00:14 | DSU | TIMEOUT 30sec | ||
00:09 | DSU | FOUL by BLUNTT,Jahsha | ||
00:09 | HOW | GOOD! FT SHOT by HUDSON,Darryl | DSU 23 - HOW 18 | (DSU by 5) |
00:09 | HOW | GOOD! FT SHOT by HUDSON,Darryl | DSU 23 - HOW 19 | (DSU by 4) |
00:01 | DSU | GOOD! JUMPER by WORLEY,Tracey | DSU 25 - HOW 19 | (DSU by 6) |
ASSIST by SHINE,Darrin |
19:31 | DSU | MISSED JUMPER by FLEETWOOD,Aaron | DSU 25 - HOW 19 | (DSU by 6) |
REBOUND (DEF) by FORD,Louis | ||||
19:03 | HOW | MISSED LAYUP by MYATT,Eugene | ||
REBOUND (DEF) by SHINE,Darrin | ||||
18:56 | DSU | GOOD! JUMPER by BLUNTT,Jahsha (fastbreak) | DSU 27 - HOW 19 | (DSU by 8) |
ASSIST by SHINE,Darrin | ||||
18:37 | HOW | GOOD! JUMPER by MYATT,Eugene | DSU 27 - HOW 21 | (DSU by 6) |
ASSIST by GANT,Will | ||||
18:00 | HOW | FOUL by GREENE,Stanley | ||
18:00 | DSU | MISSED FT SHOT by DICKENS,Joe | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:00 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 28 - HOW 21 | (DSU by 7) |
17:40 | HOW | MISSED 3 PTR by MYATT,Eugene | ||
REBOUND (OFF) by (TEAM) | ||||
17:34 | HOW | GOOD! 3 PTR by GREENE,Stanley | DSU 28 - HOW 24 | (DSU by 4) |
17:13 | DSU | FOUL by BLUNTT,Jahsha | ||
17:13 | DSU | TURNOVR by BLUNTT,Jahsha | ||
17:00 | HOW | MISSED LAYUP by MYATT,Eugene | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
16:38 | DSU | GOOD! LAYUP by ROUNDTREE,Troy | DSU 30 - HOW 24 | (DSU by 6) |
ASSIST by DICKENS,Joe | ||||
16:08 | HOW | MISSED LAYUP by TROTTER,Jason | ||
REBOUND (DEF) by DICKENS,Joe | ||||
15:46 | DSU | GOOD! JUMPER by SHINE,Darrin (in the paint) | DSU 32 - HOW 24 | (DSU by 8) |
15:34 | HOW | GOOD! LAYUP by GANT,Will | DSU 32 - HOW 26 | (DSU by 6) |
ASSIST by FORD,Louis | ||||
15:05 | DSU | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by TROTTER,Jason | ||||
14:35 | HOW | MISSED LAYUP by MYATT,Eugene | ||
REBOUND (OFF) by (TEAM) | ||||
14:34 | HOW | TIMEOUT MEDIA | ||
14:09 | HOW | MISSED JUMPER by HUDSON,Darryl | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
13:35 | DSU | MISSED LAYUP by SHINE,Darrin | ||
REBOUND (DEF) by GANT,Will | ||||
13:19 | HOW | GOOD! 3 PTR by GANT,Will | DSU 32 - HOW 29 | (DSU by 3) |
ASSIST by HUDSON,Darryl | ||||
12:38 | DSU | GOOD! 3 PTR by ROUNDTREE,Troy | DSU 35 - HOW 29 | (DSU by 6) |
ASSIST by SHINE,Darrin | ||||
12:13 | HOW | MISSED 3 PTR by FORD,Louis | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
11:40 | DSU | GOOD! DUNK by BLUNTT,Jahsha | DSU 37 - HOW 29 | (DSU by 8) |
ASSIST by SHINE,Darrin | ||||
11:31 | DSU | FOUL by FLEETWOOD,Aaron | ||
11:31 | HOW | TIMEOUT MEDIA | ||
11:04 | HOW | TURNOVR by MITCHELL,Darek | ||
11:03 | DSU | STEAL by BLUNTT,Jahsha | ||
10:32 | DSU | MISSED LAYUP by WORLEY,Tracey | ||
REBOUND (DEF) by MCBRYDE,James | ||||
10:26 | HOW | TURNOVR by HUDSON,Darryl | ||
10:24 | DSU | STEAL by WALKER,Alain | ||
10:22 | HOW | FOUL by MURPHY,Christian | ||
10:22 | DSU | MISSED FT SHOT by WORLEY,Tracey | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:22 | DSU | GOOD! FT SHOT by WORLEY,Tracey | DSU 38 - HOW 29 | (DSU by 9) |
10:15 | HOW | TIMEOUT 30sec | ||
10:08 | HOW | MISSED 3 PTR by GREENE,Stanley | ||
REBOUND (OFF) by MYATT,Eugene | ||||
10:00 | HOW | MISSED 3 PTR by GREENE,Stanley | ||
REBOUND (DEF) by DICKENS,Joe | ||||
09:40 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
REBOUND (OFF) by (TEAM) | ||||
09:37 | HOW | FOUL by GANT,Will | ||
09:36 | DSU | TURNOVR by DICKENS,Joe | ||
09:34 | HOW | STEAL by FORD,Louis | ||
09:33 | DSU | FOUL by WALKER,Alain | ||
09:31 | HOW | MISSED LAYUP by TROTTER,Jason | ||
REBOUND (OFF) by TROTTER,Jason | ||||
09:28 | HOW | GOOD! LAYUP by TROTTER,Jason | DSU 38 - HOW 31 | (DSU by 7) |
08:49 | DSU | TURNOVR by BLUNTT,Jahsha | ||
08:34 | HOW | TURNOVR by MYATT,Eugene | ||
08:16 | DSU | MISSED JUMPER by DICKENS,Joe | ||
REBOUND (DEF) by HUDSON,Darryl | ||||
08:05 | DSU | FOUL by ROUNDTREE,Troy | ||
07:57 | DSU | FOUL by WORLEY,Tracey | ||
07:57 | HOW | TIMEOUT MEDIA | ||
07:37 | DSU | FOUL by ROUNDTREE,Troy | ||
07:32 | HOW | TURNOVR by TROTTER,Jason | ||
07:30 | DSU | STEAL by BLUNTT,Jahsha | ||
07:29 | HOW | FOUL by FORD,Louis | ||
07:29 | DSU | GOOD! FT SHOT by SHINE,Darrin | DSU 39 - HOW 31 | (DSU by 8) |
07:29 | DSU | GOOD! FT SHOT by SHINE,Darrin | DSU 40 - HOW 31 | (DSU by 9) |
07:13 | HOW | GOOD! 3 PTR by MITCHELL,Darek | DSU 40 - HOW 34 | (DSU by 6) |
ASSIST by FORD,Louis | ||||
06:46 | DSU | GOOD! LAYUP by SHINE,Darrin | DSU 42 - HOW 34 | (DSU by 8) |
ASSIST by WORLEY,Tracey | ||||
06:30 | HOW | TURNOVR by SMITH,Jeron | ||
06:11 | DSU | GOOD! 3 PTR by BLUNTT,Jahsha | DSU 45 - HOW 34 | (DSU by 11) |
ASSIST by WORLEY,Tracey | ||||
05:45 | HOW | MISSED JUMPER by SMITH,Jeron | ||
REBOUND (DEF) by DICKENS,Joe | ||||
05:07 | DSU | MISSED 3 PTR by WORLEY,Tracey | ||
REBOUND (OFF) by SHINE,Darrin | ||||
05:03 | DSU | TIMEOUT TEAM | ||
04:37 | DSU | GOOD! 3 PTR by WORLEY,Tracey | DSU 48 - HOW 34 | (DSU by 14) |
ASSIST by SHINE,Darrin | ||||
04:20 | HOW | GOOD! JUMPER by MITCHELL,Darek | DSU 48 - HOW 36 | (DSU by 12) |
03:40 | HOW | FOUL by MYATT,Eugene | ||
03:40 | DSU | TIMEOUT MEDIA | ||
03:40 | DSU | MISSED FT SHOT by DICKENS,Joe | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:40 | DSU | GOOD! FT SHOT by DICKENS,Joe | DSU 49 - HOW 36 | (DSU by 13) |
03:22 | HOW | GOOD! LAYUP by TROTTER,Jason | DSU 49 - HOW 38 | (DSU by 11) |
ASSIST by FORD,Louis | ||||
03:01 | DSU | FOUL by ROUNDTREE,Troy | ||
03:01 | DSU | TURNOVR by ROUNDTREE,Troy | ||
02:53 | HOW | GOOD! LAYUP by MITCHELL,Darek | DSU 49 - HOW 40 | (DSU by 9) |
02:53 | DSU | FOUL by SHINE,Darrin | ||
02:53 | HOW | GOOD! FT SHOT by MITCHELL,Darek | DSU 49 - HOW 41 | (DSU by 8) |
02:53 | HOW | TIMEOUT 30sec | ||
02:53 | DSU | TIMEOUT 30sec | ||
02:33 | DSU | TURNOVR by SHINE,Darrin | ||
02:32 | HOW | STEAL by TROTTER,Jason | ||
02:30 | HOW | GOOD! LAYUP by MITCHELL,Darek | DSU 49 - HOW 43 | (DSU by 6) |
ASSIST by TROTTER,Jason | ||||
02:15 | DSU | GOOD! LAYUP by DICKENS,Joe | DSU 51 - HOW 43 | (DSU by 8) |
ASSIST by WORLEY,Tracey | ||||
01:58 | HOW | MISSED JUMPER by GANT,Will | ||
REBOUND (DEF) by WORLEY,Tracey | ||||
01:25 | HOW | FOUL by GANT,Will | ||
01:20 | DSU | TURNOVR by BLUNTT,Jahsha | ||
00:58 | HOW | GOOD! LAYUP by TROTTER,Jason | DSU 51 - HOW 45 | (DSU by 6) |
ASSIST by MYATT,Eugene | ||||
00:57 | HOW | TIMEOUT 30sec | ||
00:54 | HOW | FOUL by GANT,Will | ||
00:54 | DSU | GOOD! FT SHOT by SHINE,Darrin | DSU 52 - HOW 45 | (DSU by 7) |
00:54 | DSU | GOOD! FT SHOT by SHINE,Darrin | DSU 53 - HOW 45 | (DSU by 8) |
00:45 | HOW | MISSED LAYUP by GANT,Will | ||
00:45 | DSU | BLOCK by WORLEY,Tracey | ||
REBOUND (DEF) by DICKENS,Joe | ||||
00:38 | DSU | GOOD! LAYUP by SHINE,Darrin (fastbreak) | DSU 55 - HOW 45 | (DSU by 10) |
ASSIST by DICKENS,Joe | ||||
00:31 | DSU | FOUL by BLUNTT,Jahsha | ||
00:31 | HOW | GOOD! FT SHOT by TROTTER,Jason | DSU 55 - HOW 46 | (DSU by 9) |
00:31 | HOW | GOOD! FT SHOT by TROTTER,Jason | DSU 55 - HOW 47 | (DSU by 8) |
00:28 | HOW | FOUL by SMITH,Jeron | ||
00:28 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 56 - HOW 47 | (DSU by 9) |
00:28 | DSU | GOOD! FT SHOT by BLUNTT,Jahsha | DSU 57 - HOW 47 | (DSU by 10) |
00:28 | DSU | TIMEOUT 30sec | ||
00:22 | HOW | MISSED 3 PTR by MITCHELL,Darek | ||
REBOUND (DEF) by WORLEY,Tracey | ||||
00:17 | HOW | FOUL by HUDSON,Darryl | ||
00:17 | DSU | GOOD! FT SHOT by WORLEY,Tracey | DSU 58 - HOW 47 | (DSU by 11) |
00:17 | DSU | GOOD! FT SHOT by WORLEY,Tracey | DSU 59 - HOW 47 | (DSU by 12) |
00:12 | HOW | TURNOVR by FORD,Louis | ||
00:10 | DSU | STEAL by ROUNDTREE,Troy |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MYATT,Eugene | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
04 | GANT,Will | * | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12 |
10 | FORD,Louis | * | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 18 |
12 | GREENE,Stanley | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
32 | TROTTER,Jason | * | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
03 | MITCHELL,Darek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
05 | HUDSON,Darryl | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
20 | MURPHY,Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | SMITH,Jeron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | MCBRYDE,James | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-21 | 3-8 | 2-2 | 5-7 | 12 | 5 | 19 | 5 | 7 | 0 | 3 | 100 | |
33.3% | 37.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 3-8 | 2-2 | |||||||||||
33.3% | 37.5% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | SHINE,Darrin | * | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 17 |
33 | BLUNTT,Jahsha | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
34 | FLEETWOOD,Aaron | * | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
35 | DICKENS,Joe | * | 1-2 | 0-0 | 7-9 | 1-1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 17 |
42 | ROUNDTREE,Troy | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
05 | BUSH,Elyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
20 | WALKER,Alain | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | WORLEY,Tracey | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-19 | 2-7 | 7-9 | 5-9 | 14 | 2 | 25 | 5 | 6 | 0 | 2 | 100 | |
42.1% | 28.6% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-19 | 2-7 | 7-9 | |||||||||||
42.1% | 28.6% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Howard | 19 | 47 | Record: (7-22) |
Delaware State | 25 | 59 | Record: (19-12) |
Officials: M. Upton, S. Fitch & W. Cheek
Technical fouls: Howard-None. Delaware State-None. Attendance: MEAC Men's Basketball Tournament - Quarterfinals |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MYATT,Eugene | * | 1-7 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 24 |
04 | GANT,Will | * | 5-11 | 3-7 | 0-0 | 0-2 | 2 | 3 | 13 | 2 | 1 | 0 | 0 | 26 |
10 | FORD,Louis | * | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 6 | 4 | 0 | 3 | 37 |
12 | GREENE,Stanley | * | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
32 | TROTTER,Jason | * | 4-6 | 0-0 | 2-2 | 3-4 | 7 | 0 | 10 | 1 | 1 | 0 | 2 | 26 |
03 | MITCHELL,Darek | - | 4-6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13 |
05 | HUDSON,Darryl | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 27 |
20 | MURPHY,Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
