Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | DICKENS,Joe | f | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
44 | PARKES,Terrence | f | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
30 | NEAL,Marcus | g | 0-4 | 0-1 | 4-8 | 2-1 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 28 |
32 | JOHNSON,Donald | g | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 36 |
45 | BRIGHT,Roy | g | 8-24 | 1-7 | 6-7 | 1-4 | 5 | 3 | 23 | 1 | 1 | 1 | 1 | 38 |
02 | WELCHER,Trevor | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 29 |
20 | WHITE,Kyle | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 18 |
55 | SANDIDGE,Frisco | - | 5-7 | 0-0 | 5-6 | 3-2 | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 3-11 | 18-25 | 10-14 | 24 | 16 | 59 | 9 | 6 | 1 | 5 | 200 | |
40.4% | 27.3% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-19 | 0-4 | 10-13 | |||||||||||
31.6% | 0.0% | 76.9% | ||||||||||||
2nd Half: | 13-28 | 3-7 | 8-12 | |||||||||||
46.4% | 42.9% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | JOHNSON,Gene | f | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
32 | KATELY,Marquise | f | 7-14 | 1-2 | 2-3 | 3-3 | 6 | 3 | 17 | 1 | 4 | 0 | 1 | 36 |
04 | COLY,Boubacar | c | 2-6 | 0-0 | 2-5 | 5-7 | 12 | 3 | 6 | 0 | 2 | 1 | 0 | 33 |
01 | GREEN,Jerrell | g | 0-3 | 0-2 | 1-3 | 1-2 | 3 | 1 | 1 | 9 | 1 | 0 | 2 | 31 |
34 | SMITH,Jamar | g | 8-12 | 1-2 | 3-3 | 3-4 | 7 | 3 | 20 | 0 | 1 | 0 | 0 | 33 |
03 | BOLDEN,Jermaine | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
11 | HOLMES,Reggie | - | 1-9 | 1-5 | 3-4 | 2-1 | 3 | 5 | 6 | 0 | 1 | 1 | 0 | 31 |
21 | BARNES,Rogers | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
42 | STOKES,Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | HEMSLEY,Gilroy | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 5-13 | 11-18 | 18-21 | 39 | 20 | 64 | 11 | 11 | 3 | 3 | 200 | |
46.2% | 38.5% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 4-6 | 2-5 | |||||||||||
51.9% | 66.7% | 40.0% | ||||||||||||
2nd Half: | 10-25 | 1-7 | 9-13 | |||||||||||
40.0% | 14.3% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
Delaware State | 22 | 37 | 59 | Record: (8-12 (5-3)) |
Morgan State | 34 | 30 | 64 | Record: (12-8 (8-1)) |
Officials: J. Sanders, B. Clinton, A. Cox
Technical fouls: Delaware State-None. Morgan State-None. Attendance: 3409 |
Play-by-Play |
19:30 | DSUM | TURNOVR by NEAL,Marcus | ||
19:30 | MSU | STEAL by GREEN,Jerrell | ||
19:12 | MSU | MISSED 3 PTR by SMITH,Jamar | ||
REBOUND (OFF) by KATELY,Marquise | ||||
18:55 | MSU | TURNOVR by KATELY,Marquise | ||
18:54 | DSUM | STEAL by JOHNSON,Donald | ||
18:32 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
REBOUND (DEF) by KATELY,Marquise | ||||
18:24 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (OFF) by SMITH,Jamar | ||||
18:21 | MSU | GOOD! LAYUP by SMITH,Jamar | MSU 2 - DSUM 0 | (MSU by 2) |
17:47 | DSUM | MISSED JUMPER by JOHNSON,Donald | ||
REBOUND (DEF) by SMITH,Jamar | ||||
17:37 | MSU | GOOD! LAYUP by JOHNSON,Gene | MSU 4 - DSUM 0 | (MSU by 4) |
ASSIST by GREEN,Jerrell | ||||
17:05 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (OFF) by PARKES,Terrence | ||||
16:46 | DSUM | TURNOVR by JOHNSON,Donald | ||
16:44 | MSU | STEAL by KATELY,Marquise | ||
16:41 | MSU | MISSED LAYUP by GREEN,Jerrell | ||
REBOUND (OFF) by (TEAM) | ||||
16:35 | MSU | MISSED JUMPER by COLY,Boubacar | ||
REBOUND (DEF) by DICKENS,Joe | ||||
16:12 | DSUM | GOOD! JUMPER by PARKES,Terrence | MSU 4 - DSUM 2 | (MSU by 2) |
ASSIST by BRIGHT,Roy | ||||
15:35 | MSU | GOOD! JUMPER by COLY,Boubacar | MSU 6 - DSUM 2 | (MSU by 4) |
ASSIST by GREEN,Jerrell | ||||
15:07 | MSU | FOUL by GREEN,Jerrell | ||
15:07 | DSUM | TIMEOUT MEDIA | ||
15:07 | DSUM | GOOD! FT SHOT by NEAL,Marcus | MSU 6 - DSUM 3 | (MSU by 3) |
15:07 | DSUM | MISSED FT SHOT by NEAL,Marcus (fastbreak) | ||
REBOUND (DEF) by (TEAM) | ||||
14:50 | DSUM | FOUL by PARKES,Terrence | ||
14:36 | MSU | GOOD! 3 PTR by BOLDEN,Jermaine | MSU 9 - DSUM 3 | (MSU by 6) |
14:07 | DSUM | MISSED JUMPER by DICKENS,Joe | ||
REBOUND (DEF) by SMITH,Jamar | ||||
13:46 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
13:14 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by (TEAM) | ||||
12:43 | MSU | TURNOVR by COLY,Boubacar | ||
12:41 | DSUM | STEAL by JOHNSON,Donald | ||
12:26 | MSU | FOUL by HOLMES,Reggie | ||
12:00 | MSU | FOUL by HEMSLEY,Gilroy | ||
12:00 | DSUM | MISSED FT SHOT by SANDIDGE,Frisco | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:00 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | MSU 9 - DSUM 4 | (MSU by 5) |
11:45 | MSU | GOOD! JUMPER by BOLDEN,Jermaine | MSU 11 - DSUM 4 | (MSU by 7) |
11:21 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
REBOUND (DEF) by COLY,Boubacar | ||||
11:13 | MSU | TURNOVR by BOLDEN,Jermaine | ||
10:38 | DSUM | TURNOVR by BRIGHT,Roy | ||
10:15 | DSUM | FOUL by SANDIDGE,Frisco | ||
10:15 | MSU | FOUL by COLY,Boubacar | ||
10:02 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by (TEAM) | ||||
09:39 | DSUM | GOOD! JUMPER by SANDIDGE,Frisco (in the paint) | MSU 11 - DSUM 6 | (MSU by 5) |
09:25 | MSU | TURNOVR by GREEN,Jerrell | ||
09:23 | DSUM | STEAL by WHITE,Kyle | ||
09:02 | DSUM | MISSED JUMPER by NEAL,Marcus | ||
REBOUND (DEF) by SMITH,Jamar | ||||
08:50 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (OFF) by HEMSLEY,Gilroy | ||||
08:44 | MSU | GOOD! LAYUP by HEMSLEY,Gilroy | MSU 13 - DSUM 6 | (MSU by 7) |
08:22 | MSU | FOUL by HEMSLEY,Gilroy | ||
08:22 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | MSU 13 - DSUM 7 | (MSU by 6) |
08:22 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | MSU 13 - DSUM 8 | (MSU by 5) |
07:52 | MSU | GOOD! LAYUP by KATELY,Marquise | MSU 15 - DSUM 8 | (MSU by 7) |
ASSIST by GREEN,Jerrell | ||||
07:52 | DSUM | FOUL by BRIGHT,Roy | ||
07:52 | MSU | MISSED FT SHOT by KATELY,Marquise | ||
REBOUND (OFF) by GREEN,Jerrell | ||||
07:52 | MSU | GOOD! 3 PTR by HOLMES,Reggie | MSU 18 - DSUM 8 | (MSU by 10) |
ASSIST by GREEN,Jerrell | ||||
07:37 | MSU | FOUL by SMITH,Jamar | ||
07:37 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | MSU 18 - DSUM 9 | (MSU by 9) |
07:37 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | MSU 18 - DSUM 10 | (MSU by 8) |
07:28 | MSU | GOOD! JUMPER by SMITH,Jamar | MSU 20 - DSUM 10 | (MSU by 10) |
06:54 | MSU | FOUL by STOKES,Rodney | ||
06:54 | DSUM | MISSED FT SHOT by WHITE,Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:54 | DSUM | GOOD! FT SHOT by WHITE,Kyle | MSU 20 - DSUM 11 | (MSU by 9) |
06:32 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (DEF) by NEAL,Marcus | ||||
06:15 | DSUM | MISSED JUMPER by JOHNSON,Donald | ||
REBOUND (DEF) by KATELY,Marquise | ||||
05:54 | MSU | MISSED LAYUP by SMITH,Jamar | ||
REBOUND (DEF) by JOHNSON,Donald | ||||
05:46 | DSUM | TURNOVR by NEAL,Marcus | ||
05:43 | MSU | STEAL by GREEN,Jerrell | ||
05:41 | MSU | GOOD! LAYUP by KATELY,Marquise | MSU 22 - DSUM 11 | (MSU by 11) |
ASSIST by GREEN,Jerrell | ||||
05:37 | MSU | TIMEOUT 30sec | ||
05:22 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by COLY,Boubacar | ||||
05:13 | DSUM | FOUL by WELCHER,Trevor | ||
05:13 | MSU | MISSED FT SHOT by GREEN,Jerrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:13 | MSU | GOOD! FT SHOT by GREEN,Jerrell | MSU 23 - DSUM 11 | (MSU by 12) |
04:51 | DSUM | GOOD! LAYUP by WELCHER,Trevor | MSU 23 - DSUM 13 | (MSU by 10) |
04:40 | MSU | TURNOVR by KATELY,Marquise | ||
04:38 | DSUM | STEAL by NEAL,Marcus | ||
04:22 | DSUM | GOOD! JUMPER by SANDIDGE,Frisco | MSU 23 - DSUM 15 | (MSU by 8) |
ASSIST by WELCHER,Trevor | ||||
03:40 | MSU | TIMEOUT media | ||
03:36 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (OFF) by KATELY,Marquise | ||||
03:36 | MSU | GOOD! LAYUP by KATELY,Marquise | MSU 25 - DSUM 15 | (MSU by 10) |
03:20 | DSUM | MISSED LAYUP by SANDIDGE,Frisco | ||
REBOUND (OFF) by SANDIDGE,Frisco | ||||
03:16 | DSUM | GOOD! LAYUP by SANDIDGE,Frisco | MSU 25 - DSUM 17 | (MSU by 8) |
03:01 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (DEF) by WELCHER,Trevor | ||||
02:51 | DSUM | MISSED 3 PTR by JOHNSON,Donald | ||
REBOUND (DEF) by SMITH,Jamar | ||||
02:26 | DSUM | FOUL by SANDIDGE,Frisco | ||
02:26 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MSU 26 - DSUM 17 | (MSU by 9) |
02:26 | MSU | MISSED FT SHOT by HOLMES,Reggie | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
02:12 | DSUM | GOOD! JUMPER by BRIGHT,Roy | MSU 26 - DSUM 19 | (MSU by 7) |
02:12 | MSU | FOUL by KATELY,Marquise | ||
02:12 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 26 - DSUM 20 | (MSU by 6) |
01:40 | MSU | GOOD! 3 PTR by KATELY,Marquise | MSU 29 - DSUM 20 | (MSU by 9) |
ASSIST by GREEN,Jerrell | ||||
01:19 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by GREEN,Jerrell | ||||
01:14 | MSU | GOOD! DUNK by KATELY,Marquise | MSU 31 - DSUM 20 | (MSU by 11) |
ASSIST by GREEN,Jerrell | ||||
00:57 | MSU | FOUL by SMITH,Jamar | ||
00:57 | DSUM | GOOD! FT SHOT by DICKENS,Joe | MSU 31 - DSUM 21 | (MSU by 10) |
00:57 | DSUM | GOOD! FT SHOT by DICKENS,Joe | MSU 31 - DSUM 22 | (MSU by 9) |
00:45 | MSU | GOOD! 3 PTR by BARNES,Rogers | MSU 34 - DSUM 22 | (MSU by 12) |
ASSIST by KATELY,Marquise | ||||
00:18 | DSUM | MISSED LAYUP by DICKENS,Joe | ||
00:18 | MSU | BLOCK by HOLMES,Reggie | ||
REBOUND (DEF) by GREEN,Jerrell | ||||
00:04 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (OFF) by COLY,Boubacar | ||||
00:00 | MSU | MISSED LAYUP by COLY,Boubacar | ||
REBOUND (OFF) by (DEADBALL) |
19:54 | DSUM | GOOD! LAYUP by SANDIDGE,Frisco | MSU 34 - DSUM 24 | (MSU by 10) |
19:29 | MSU | MISSED 3 PTR by GREEN,Jerrell | ||
REBOUND (OFF) by JOHNSON,Gene | ||||
19:22 | MSU | GOOD! LAYUP by JOHNSON,Gene | MSU 36 - DSUM 24 | (MSU by 12) |
18:47 | DSUM | MISSED LAYUP by SANDIDGE,Frisco | ||
REBOUND (OFF) by PARKES,Terrence | ||||
18:43 | DSUM | MISSED LAYUP by PARKES,Terrence | ||
REBOUND (DEF) by KATELY,Marquise | ||||
18:38 | MSU | GOOD! DUNK by SMITH,Jamar | MSU 38 - DSUM 24 | (MSU by 14) |
ASSIST by GREEN,Jerrell | ||||
18:13 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by BRIGHT,Roy | ||||
18:09 | DSUM | MISSED JUMPER by NEAL,Marcus | ||
REBOUND (DEF) by COLY,Boubacar | ||||
18:09 | MSU | TURNOVR by KATELY,Marquise | ||
18:09 | DSUM | STEAL by BRIGHT,Roy | ||
17:12 | DSUM | GOOD! LAYUP by BRIGHT,Roy | MSU 38 - DSUM 26 | (MSU by 12) |
17:12 | MSU | FOUL by JOHNSON,Gene | ||
17:12 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 38 - DSUM 27 | (MSU by 11) |
17:01 | MSU | GOOD! JUMPER by KATELY,Marquise | MSU 40 - DSUM 27 | (MSU by 13) |
16:32 | DSUM | GOOD! LAYUP by BRIGHT,Roy | MSU 40 - DSUM 29 | (MSU by 11) |
16:21 | MSU | MISSED 3 PTR by KATELY,Marquise | ||
REBOUND (OFF) by SMITH,Jamar | ||||
16:17 | MSU | GOOD! LAYUP by SMITH,Jamar | MSU 42 - DSUM 29 | (MSU by 13) |
15:59 | MSU | FOUL by JOHNSON,Gene | ||
15:50 | DSUM | GOOD! LAYUP by BRIGHT,Roy | MSU 42 - DSUM 31 | (MSU by 11) |
ASSIST by SANDIDGE,Frisco | ||||
15:50 | MSU | FOUL by KATELY,Marquise | ||
15:50 | DSUM | TIMEOUT media | ||
15:50 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 42 - DSUM 32 | (MSU by 10) |
15:43 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by SANDIDGE,Frisco | ||||
15:24 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by COLY,Boubacar | ||||
15:14 | MSU | GOOD! 3 PTR by SMITH,Jamar | MSU 45 - DSUM 32 | (MSU by 13) |
ASSIST by BOLDEN,Jermaine | ||||
14:51 | DSUM | GOOD! JUMPER by PARKES,Terrence (in the paint) | MSU 45 - DSUM 34 | (MSU by 11) |
ASSIST by WHITE,Kyle | ||||
14:42 | MSU | MISSED LAYUP by BOLDEN,Jermaine | ||
REBOUND (DEF) by SANDIDGE,Frisco | ||||
14:21 | DSUM | GOOD! LAYUP by BRIGHT,Roy | MSU 45 - DSUM 36 | (MSU by 9) |
ASSIST by NEAL,Marcus | ||||
14:17 | MSU | TIMEOUT 30sec | ||
14:02 | MSU | GOOD! JUMPER by SMITH,Jamar | MSU 47 - DSUM 36 | (MSU by 11) |
ASSIST by GREEN,Jerrell | ||||
13:23 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (DEF) by (TEAM) | ||||
13:04 | MSU | GOOD! LAYUP by SMITH,Jamar | MSU 49 - DSUM 36 | (MSU by 13) |
13:04 | DSUM | FOUL by SANDIDGE,Frisco | ||
13:04 | MSU | GOOD! FT SHOT by SMITH,Jamar | MSU 50 - DSUM 36 | (MSU by 14) |
12:45 | DSUM | GOOD! JUMPER by BRIGHT,Roy | MSU 50 - DSUM 38 | (MSU by 12) |
12:16 | DSUM | FOUL by WHITE,Kyle | ||
12:16 | MSU | GOOD! FT SHOT by KATELY,Marquise | MSU 51 - DSUM 38 | (MSU by 13) |
12:16 | MSU | GOOD! FT SHOT by KATELY,Marquise | MSU 52 - DSUM 38 | (MSU by 14) |
11:46 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (OFF) by (TEAM) | ||||
11:46 | MSU | FOUL by SMITH,Jamar | ||
11:46 | DSUM | TIMEOUT MEDIA | ||
11:43 | DSUM | GOOD! 3 PTR by JOHNSON,Donald | MSU 52 - DSUM 41 | (MSU by 11) |
ASSIST by WHITE,Kyle | ||||
11:32 | MSU | TURNOVR by HEMSLEY,Gilroy | ||
11:16 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (DEF) by COLY,Boubacar | ||||
11:07 | DSUM | FOUL by SANDIDGE,Frisco | ||
11:07 | MSU | TURNOVR by KATELY,Marquise | ||
10:34 | DSUM | MISSED LAYUP by NEAL,Marcus | ||
10:34 | MSU | BLOCK by HEMSLEY,Gilroy | ||
REBOUND (DEF) by HEMSLEY,Gilroy | ||||
10:23 | MSU | MISSED LAYUP by KATELY,Marquise | ||
REBOUND (DEF) by WELCHER,Trevor | ||||
10:19 | DSUM | GOOD! LAYUP by WHITE,Kyle | MSU 52 - DSUM 43 | (MSU by 9) |
09:54 | DSUM | FOUL by WELCHER,Trevor | ||
09:54 | MSU | MISSED FT SHOT by GREEN,Jerrell | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
09:41 | MSU | FOUL by HOLMES,Reggie | ||
09:15 | DSUM | GOOD! 3 PTR by JOHNSON,Donald | MSU 52 - DSUM 46 | (MSU by 6) |
ASSIST by NEAL,Marcus | ||||
09:10 | DSUM | TIMEOUT 30sec | ||
08:47 | MSU | MISSED JUMPER by BOLDEN,Jermaine | ||
REBOUND (OFF) by BARNES,Rogers | ||||
08:44 | MSU | TIMEOUT 30sec | ||
08:29 | MSU | TURNOVR by HOLMES,Reggie | ||
08:29 | MSU | FOUL by HOLMES,Reggie | ||
08:07 | DSUM | TURNOVR by NEAL,Marcus | ||
07:40 | DSUM | FOUL by WHITE,Kyle | ||
07:40 | MSU | TIMEOUT media | ||
07:09 | MSU | MISSED 3 PTR by GREEN,Jerrell | ||
REBOUND (DEF) by WELCHER,Trevor | ||||
06:57 | DSUM | TURNOVR by WHITE,Kyle | ||
06:57 | DSUM | FOUL by WHITE,Kyle | ||
06:44 | MSU | TURNOVR by SMITH,Jamar | ||
06:19 | DSUM | GOOD! JUMPER by BRIGHT,Roy | MSU 52 - DSUM 48 | (MSU by 4) |
ASSIST by WELCHER,Trevor | ||||
05:59 | MSU | MISSED JUMPER by KATELY,Marquise | ||
REBOUND (OFF) by COLY,Boubacar | ||||
05:59 | DSUM | FOUL by BRIGHT,Roy | ||
05:59 | MSU | MISSED FT SHOT by COLY,Boubacar | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:59 | MSU | MISSED FT SHOT by COLY,Boubacar | ||
REBOUND (OFF) by HOLMES,Reggie | ||||
05:45 | MSU | MISSED JUMPER by SMITH,Jamar | ||
REBOUND (OFF) by COLY,Boubacar | ||||
05:40 | MSU | TURNOVR by COLY,Boubacar | ||
05:17 | MSU | FOUL by COLY,Boubacar | ||
05:17 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 52 - DSUM 49 | (MSU by 3) |
05:17 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 52 - DSUM 50 | (MSU by 2) |
04:49 | MSU | MISSED LAYUP by COLY,Boubacar | ||
04:49 | DSUM | BLOCK by BRIGHT,Roy | ||
REBOUND (DEF) by WELCHER,Trevor | ||||
04:28 | DSUM | GOOD! LAYUP by SANDIDGE,Frisco | MSU 52 - DSUM 52 | Tied |
04:15 | MSU | MISSED LAYUP by HOLMES,Reggie | ||
REBOUND (OFF) by COLY,Boubacar | ||||
04:09 | DSUM | FOUL by BRIGHT,Roy | ||
04:09 | MSU | GOOD! FT SHOT by COLY,Boubacar | MSU 53 - DSUM 52 | (MSU by 1) |
04:09 | MSU | GOOD! FT SHOT by COLY,Boubacar | MSU 54 - DSUM 52 | (MSU by 2) |
03:41 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
REBOUND (OFF) by NEAL,Marcus | ||||
03:41 | MSU | FOUL by HOLMES,Reggie | ||
03:41 | DSUM | TIMEOUT MEDIA | ||
03:41 | DSUM | GOOD! FT SHOT by NEAL,Marcus | MSU 54 - DSUM 53 | (MSU by 1) |
03:41 | DSUM | MISSED FT SHOT by NEAL,Marcus | ||
REBOUND (DEF) by COLY,Boubacar | ||||
03:41 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (DEF) by BRIGHT,Roy | ||||
03:41 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
REBOUND (DEF) by HOLMES,Reggie | ||||
03:41 | MSU | GOOD! LAYUP by COLY,Boubacar | MSU 56 - DSUM 53 | (MSU by 3) |
03:32 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | MSU 56 - DSUM 56 | Tied |
ASSIST by NEAL,Marcus | ||||
02:12 | DSUM | TIMEOUT 30sec | ||
01:59 | MSU | MISSED 3 PTR by HOLMES,Reggie | ||
REBOUND (OFF) by COLY,Boubacar | ||||
01:54 | MSU | MISSED LAYUP by COLY,Boubacar | ||
REBOUND (OFF) by HOLMES,Reggie | ||||
01:51 | MSU | TIMEOUT 30sec | ||
01:26 | MSU | GOOD! JUMPER by KATELY,Marquise | MSU 58 - DSUM 56 | (MSU by 2) |
00:36 | MSU | MISSED JUMPER by HOLMES,Reggie | ||
REBOUND (OFF) by SMITH,Jamar | ||||
00:32 | MSU | GOOD! LAYUP by SMITH,Jamar | MSU 60 - DSUM 56 | (MSU by 4) |
00:24 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
00:24 | MSU | BLOCK by COLY,Boubacar | ||
REBOUND (OFF) by SANDIDGE,Frisco | ||||
00:18 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
REBOUND (OFF) by NEAL,Marcus | ||||
00:18 | MSU | FOUL by KATELY,Marquise | ||
00:18 | DSUM | GOOD! FT SHOT by NEAL,Marcus | MSU 60 - DSUM 57 | (MSU by 3) |
00:18 | DSUM | MISSED FT SHOT by NEAL,Marcus | ||
REBOUND (DEF) by COLY,Boubacar | ||||
00:16 | DSUM | FOUL by NEAL,Marcus | ||
00:16 | MSU | MISSED FT SHOT by COLY,Boubacar | ||
REBOUND (OFF) by KATELY,Marquise | ||||
00:14 | DSUM | FOUL by NEAL,Marcus | ||
00:14 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MSU 61 - DSUM 57 | (MSU by 4) |
00:14 | MSU | GOOD! FT SHOT by HOLMES,Reggie | MSU 62 - DSUM 57 | (MSU by 5) |
00:12 | MSU | FOUL by COLY,Boubacar | ||
00:11 | DSUM | MISSED FT SHOT by NEAL,Marcus | ||
REBOUND (OFF) by SANDIDGE,Frisco | ||||
00:10 | DSUM | TIMEOUT TEAM | ||
00:09 | MSU | FOUL by HOLMES,Reggie | ||
00:09 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | MSU 62 - DSUM 58 | (MSU by 4) |
00:09 | DSUM | MISSED FT SHOT by BRIGHT,Roy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:08 | DSUM | GOOD! FT SHOT by NEAL,Marcus | MSU 62 - DSUM 59 | (MSU by 3) |
00:07 | DSUM | FOUL by SANDIDGE,Frisco | ||
00:07 | MSU | GOOD! FT SHOT by SMITH,Jamar | MSU 63 - DSUM 59 | (MSU by 4) |
00:07 | MSU | GOOD! FT SHOT by SMITH,Jamar | MSU 64 - DSUM 59 | (MSU by 5) |
00:00 | DSUM | MISSED 3 PTR by NEAL,Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
00:00 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | DICKENS,Joe | f | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
44 | PARKES,Terrence | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
30 | NEAL,Marcus | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
32 | JOHNSON,Donald | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
45 | BRIGHT,Roy | g | 1-7 | 0-3 | 1-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
02 | WELCHER,Trevor | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
20 | WHITE,Kyle | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
55 | SANDIDGE,Frisco | - | 3-4 | 0-0 | 5-6 | 1-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 6-19 | 0-4 | 10-13 | 2-7 | 9 | 5 | 22 | 2 | 4 | 0 | 4 | 100 | |
31.6% | 0.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-19 | 0-4 | 10-13 | |||||||||||
31.6% | 0.0% | 76.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
