HORNET MEN'S BASKETBALL
DELAWARE STATE Individual Game-by-Game (as of Mar 08, 2012)
All games
#03 BELL,Tyshawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON 11/12/11 23 6-9 .667 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 1 12 12.0
at Georgia Tech 11/14/11 19 2-4 .500 1-2 .500 0-0 .000 1 2 3 2.5 5 1 0 1 0 0 5 8.5
at Notre Dame 11-18-11 13 3-3 1.000 2-2 1.000 0-0 .000 1 1 2 2.3 4 0 0 0 1 0 8 8.3
PHILA. BIBLICAL 11/23/11 14 5-8 .625 3-5 .600 2-2 1.000 1 3 4 2.8 1 0 1 1 1 1 15 10.0
at WAGNER 11/26/11 22 2-6 .333 1-3 .333 0-0 .000 2 1 3 2.8 2 0 0 0 1 3 5 9.0
EASTERN KENTUCKY 11/29/11 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 7.5
at U. of Maryland East 12/03/11 26 3-7 .429 3-5 .600 4-4 1.000 0 4 4 2.6 3 0 0 1 0 1 13 8.3
at Howard 12/6/11 18 1-6 .167 1-4 .250 0-0 .000 1 2 3 2.6 1 0 0 0 1 1 3 7.6
DELAWARE 12/10/11 26 0-6 .000 0-1 .000 0-0 .000 1 4 5 2.9 1 0 0 0 0 3 0 6.8
TENNESSEE STATE 12/17/11 25 3-3 1.000 1-1 1.000 5-5 1.000 0 3 3 2.9 4 0 1 0 0 2 12 7.3
at Georgia 12/30/11 * 33 5-16 .313 3-11 .273 1-2 .500 4 6 10 3.5 2 0 0 0 1 1 14 7.9
at George Washington 12/31/11 * 32 3-8 .375 3-5 .600 0-0 .000 0 0 0 3.3 1 0 0 3 0 1 9 8.0
at NC State 01/04/12 * 30 2-7 .286 1-3 .333 0-0 .000 1 4 5 3.4 1 0 1 0 0 2 5 7.8
U. OF MARYLAND EASTERN 01/14/12 19 4-8 .500 2-5 .400 0-0 .000 0 2 2 3.3 4 0 1 3 0 0 10 7.9
BETHUNE-COOKMAN 01/21/12 25 3-8 .375 1-5 .200 0-0 .000 1 2 3 3.3 1 0 1 0 0 0 7 7.9
FLORIDA A&M 01/23/12 12 1-6 .167 1-3 .333 1-2 .500 0 0 0 3.1 2 0 0 0 0 0 4 7.6
at N.C. Central 01/28/12 18 3-6 .500 1-3 .333 0-0 .000 1 1 2 3.0 1 0 0 0 1 0 7 7.6
at North Carolina A&T 01/30/12 17 4-9 .444 4-8 .500 0-0 .000 0 2 2 2.9 4 0 1 0 0 1 12 7.8
NORFOLK STATE 02/04/12 27 4-8 .500 4-7 .571 0-0 .000 0 3 3 2.9 2 0 1 0 0 1 12 8.1
HAMPTON 02/06/12 21 4-6 .667 1-3 .333 3-4 .750 0 2 2 2.9 0 0 0 0 0 0 12 8.3
at Coppin State 2/11/12 24 1-6 .167 1-4 .250 1-2 .500 0 2 2 2.9 4 0 0 0 3 0 4 8.0
at MORGAN STATE 2/13/12 25 5-9 .556 3-7 .429 0-0 .000 2 2 4 2.9 2 0 1 0 0 0 13 8.3
at Norfolk State 02/15/12 17 0-5 .000 0-3 .000 0-0 .000 2 1 3 2.9 4 0 1 0 1 1 0 7.9
at Gardner-Webb 02/18/12 22 4-8 .500 3-6 .500 0-1 .000 1 3 4 3.0 1 0 2 0 2 0 11 8.0
at Hampton 2/20/12 17 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.0 3 0 1 0 0 0 2 7.8
HOWARD 02/25/12 9 0-4 .000 0-2 .000 0-1 .000 0 1 1 2.9 4 0 1 1 0 0 0 7.5
MORGAN STATE 02/27/12 23 3-4 .750 2-2 1.000 0-0 .000 3 0 3 2.9 0 0 0 1 0 2 8 7.5
SO. CAROLINA STATE 03/01/12 15 2-6 .333 1-4 .250 0-0 .000 1 3 4 2.9 1 0 0 0 0 0 5 7.4
vs Florida A&M 3/8/12 20 0-5 .000 0-4 .000 2-2 1.000 0 1 1 2.9 0 0 0 1 0 1 2 7.2
Totals......................... 3 601 74-188 .394 43-111 .387 19-25 .760 25 58 83 2.9 59 1 13 12 12 22 210 7.2
Games played: 29
Minutes/game: 20.7
Points/game: 7.2
FG Pct: 39.4
3FG Pct: 38.7
FT Pct: 76.0
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.4