Delaware State-men
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-20 DSU Men's Basketball
Delaware State-men Season Schedule/Results & Leaders (as of Jan 04, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-14) (1-6) (0-6) (0-2)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/19 7:00 pm RIDER 54-81 L 1108 (14)CROSBY,John (9)BENNETT,Ameer
11/12/19 7:00 pm at Manhattan 74-85 L 920 (16)SINGH,Lance (7)WILEY,Pinky
11/15/19 7:00 pm at Georgia 66-100 L 8167 (22)CROSBY,John (9)BENNETT,Ameer
11/18/19 7:00 pm LIU 84-92 L 840 (32)CROSBY,John (9)BENNETT,Ameer
11/20/19 7:00 pm at Virginia Tech 64-100 L 8421 (19)CROSBY,John (6)STANSBURY,John
11/23/19 2:00 pm at ETSU 66-98 L 4004 (17)WILEY,Pinky (6)BENNETT,Ameer
(6)CROSBY,John
11/24/19 11:30 am vs Charleston So. 61-71 L 2509 (23)CROSBY,John (8)BENNETT,Ameer
11/26/19 7:00 pm ST. ELIZABETH W 90-53 245 (17)CROSBY,John (10)BENNETT,Ameer
11/30/19 6:00 pm COASTAL CAROLINA 77-92 L 191 (24)SINGH,Lance (7)BENNETT,Ameer
12/04/19 7:00 pm LOYOLA MARYLAND 76-84 L 813 (31)CROSBY,John (8)WILEY,Pinky
12/16/19 12:00 am vs Delaware 78-86 L 1936 (30)CROSBY,John (11)BENNETT,Ameer
12/18/19 7:30 pm at Jacksonville St. 80-92 L 1674 (36)CROSBY,John (9)CROSBY,John
12/22/19 2:00 pm at St. Francis Brooklyn 62-81 L 513 (23)CROSBY,John (7)CROSBY,John
(7)STANSBURY,John
12/30/19 6:30 pm WASHINGTON ADVENTIST 76-78 L 249 (18)CROSBY,John (12)STANSBURY,John
01/04/20 12:00 am * MORGAN ST. 68-81 L 478 (22)CROSBY,John (8)BENNETT,Ameer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 3924 561
AWAY.................... 6 23699 3950
NEUTRAL................. 2 4445 2222
TOTAL................... 15 32068 2138
Season Box Score
2019-20 DSU Men's Basketball
Delaware State-men Season Box Score (as of Jan 04, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-14) (1-6) (0-6) (0-2)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 CROSBY,John........ 15-14 522 34.8 112-257 .436 37-89 .416 69-88 .784 13 67 80 5.3 28 1 49 51 2 21 330 22.0
13 JENNTO,Fahim....... 1-0 22 22.0 4-6 .667 3-5 .600 2-2 1.000 1 2 3 3.0 2 0 0 1 0 0 13 13.0
15 BENNETT,Ameer...... 15-15 455 30.3 66-143 .462 8-27 .296 35-54 .648 31 74 105 7.0 48 0 13 36 7 13 175 11.7
03 SINGH,Lance........ 11-0 241 21.9 36-96 .375 25-73 .342 12-15 .800 4 18 22 2.0 28 1 5 10 3 7 109 9.9
05 STANSBURY,John..... 15-15 430 28.7 44-92 .478 10-32 .313 34-49 .694 18 59 77 5.1 49 3 27 34 4 24 132 8.8
04 WILEY,Pinky........ 15-12 476 31.7 31-131 .237 13-69 .188 20-27 .741 5 44 49 3.3 26 0 50 36 0 18 95 6.3
02 PEEK-GREEN,Omari... 15-14 298 19.9 27-69 .391 12-36 .333 13-20 .650 9 33 42 2.8 26 0 3 20 4 8 79 5.3
32 CARTER,Myles....... 15-1 221 14.7 30-68 .441 5-15 .333 10-12 .833 10 8 18 1.2 45 2 6 13 0 14 75 5.0
11 Trey Gross......... 5-0 86 17.2 9-19 .474 0-0 .000 3-4 .750 6 7 13 2.6 8 0 1 4 2 1 21 4.2
10 LUCAS,Ronald....... 15-3 180 12.0 12-27 .444 1-2 .500 8-11 .727 9 13 22 1.5 38 1 3 9 4 3 33 2.2
00 MOORE,Leroy........ 8-1 60 7.5 4-13 .308 2-6 .333 2-7 .286 5 1 6 0.8 9 0 5 6 0 4 12 1.5
23 BUSHROD,Jordan..... 2-0 9 4.5 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 0 2 1.0
TEAM............... 33 26 59 3.9 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3000 376-924 .407 116-355 .327 208-289 .720 145 352 497 33.1 308 8 163 228 26 113 1076 71.7
Opponents.......... 15 3000 430-879 .489 138-369 .374 276-382 .723 148 441 589 39.3 260 - 253 227 49 121 1274 84.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware State-men............ 515 561 - 1076
Opponents..................... 609 665 - 1274
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delaware State-men............ 42 2 44
Opponents..................... 53 0 53
Overall/Conference Statistics
2019-20 DSU Men's Basketball
Delaware State-men Overall/Conference Statistics (as of Jan 04, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSBY,John......... 15-14 34.8 .436 .416 .784 5.3 3.3 21 2 22.0 1-1 38.0 .333 .111 .818 5.0 6.0 0 1 22.0
JENNTO,Fahim........ 1-0 22.0 .667 .600 1.000 3.0 0.0 0 0 13.0 1-0 22.0 .667 .600 1.000 3.0 0.0 0 0 13.0
BENNETT,Ameer....... 15-15 30.3 .462 .296 .648 7.0 0.9 13 7 11.7 1-1 30.0 .571 .500 .500 8.0 1.0 1 1 10.0
SINGH,Lance......... 11-0 21.9 .375 .342 .800 2.0 0.5 7 3 9.9
STANSBURY,John...... 15-15 28.7 .478 .313 .694 5.1 1.8 24 4 8.8 1-1 16.0 .667 .500 1.000 3.0 0.0 2 0 7.0
WILEY,Pinky......... 15-12 31.7 .237 .188 .741 3.3 3.3 18 0 6.3 1-1 30.0 .083 .143 .000 2.0 4.0 2 0 3.0
PEEK-GREEN,Omari.... 15-14 19.9 .391 .333 .650 2.8 0.2 8 4 5.3 1-1 20.0 .167 .250 1.000 2.0 0.0 1 0 5.0
CARTER,Myles........ 15-1 14.7 .441 .333 .833 1.2 0.4 14 0 5.0 1-0 13.0 .000 .000 .000 2.0 0.0 0 0 0.0
Trey Gross.......... 5-0 17.2 .474 .000 .750 2.6 0.2 1 2 4.2 1-0 20.0 .750 .000 1.000 3.0 0.0 0 0 8.0
LUCAS,Ronald........ 15-3 12.0 .444 .500 .727 1.5 0.2 3 4 2.2 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
MOORE,Leroy......... 8-1 7.5 .308 .333 .286 0.8 0.6 4 0 1.5 1-0 8.0 .000 .000 .000 2.0 1.0 2 0 0.0
BUSHROD,Jordan...... 2-0 4.5 .333 .000 .000 0.5 0.5 0 0 1.0
Total............... 15 .407 .327 .720 33.1 10.9 113 26 71.7 1 .350 .276 .857 35.0 12.0 8 2 68.0
Opponents........... 15 .489 .374 .723 39.3 16.9 121 49 84.9 1 .471 .353 .730 35.0 11.0 10 4 81.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSBY,John......... 112-257 .436 37-89 .416 69-88 .784 330 22.0 6-18 .333 1-9 .111 9-11 .818 22 22.0
JENNTO,Fahim........ 4-6 .667 3-5 .600 2-2 1.000 13 13.0 4-6 .667 3-5 .600 2-2 1.000 13 13.0
BENNETT,Ameer....... 66-143 .462 8-27 .296 35-54 .648 175 11.7 4-7 .571 1-2 .500 1-2 .500 10 10.0
SINGH,Lance......... 36-96 .375 25-73 .342 12-15 .800 109 9.9
STANSBURY,John...... 44-92 .478 10-32 .313 34-49 .694 132 8.8 2-3 .667 1-2 .500 2-2 1.000 7 7.0
WILEY,Pinky......... 31-131 .237 13-69 .188 20-27 .741 95 6.3 1-12 .083 1-7 .143 0-0 .000 3 3.0
PEEK-GREEN,Omari.... 27-69 .391 12-36 .333 13-20 .650 79 5.3 1-6 .167 1-4 .250 2-2 1.000 5 5.0
CARTER,Myles........ 30-68 .441 5-15 .333 10-12 .833 75 5.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Trey Gross.......... 9-19 .474 0-0 .000 3-4 .750 21 4.2 3-4 .750 0-0 .000 2-2 1.000 8 8.0
LUCAS,Ronald........ 12-27 .444 1-2 .500 8-11 .727 33 2.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
MOORE,Leroy......... 4-13 .308 2-6 .333 2-7 .286 12 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
BUSHROD,Jordan...... 1-3 .333 0-1 .000 0-0 .000 2 1.0
Total............... 376-924 .407 116-355 .327 208-289 .720 1076 71.7 21-60 .350 8-29 .276 18-21 .857 68 68.0
Opponents........... 430-879 .489 138-369 .374 276-382 .723 1274 84.9 24-51 .471 6-17 .353 27-37 .730 81 81.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CROSBY,John......... 13 67 80 28 1 49 51 1.0 36 0 5 5 1 0 6 2 3.0 22
JENNTO,Fahim........ 1 2 3 2 0 0 1 0.0 13 1 2 3 2 0 0 1 0.0 13
BENNETT,Ameer....... 31 74 105 48 0 13 36 0.4 16 1 7 8 4 0 1 3 0.3 10
SINGH,Lance......... 4 18 22 28 1 5 10 0.5 24
STANSBURY,John...... 18 59 77 49 3 27 34 0.8 18 2 1 3 4 0 0 2 0.0 7
WILEY,Pinky......... 5 44 49 26 0 50 36 1.4 17 1 1 2 4 0 4 3 1.3 3
PEEK-GREEN,Omari.... 9 33 42 26 0 3 20 0.2 15 0 2 2 2 0 0 3 0.0 5
CARTER,Myles........ 10 8 18 45 2 6 13 0.5 16 1 1 2 4 0 0 2 0.0 0
Trey Gross.......... 6 7 13 8 0 1 4 0.3 8 1 2 3 0 0 0 0 0.0 8
LUCAS,Ronald........ 9 13 22 38 1 3 9 0.3 6 1 0 1 0 0 0 1 0.0 0
MOORE,Leroy......... 5 1 6 9 0 5 6 0.8 8 1 1 2 4 0 1 0 0.0 0
BUSHROD,Jordan...... 1 0 1 1 0 1 0 0.0 2
Total............... 145 352 497 308 8 163 228 0.7 90 12 23 35 25 0 12 17 0.7 68
Opponents........... 148 441 589 260 - 253 227 1.1 100 8 27 35 18 0 11 15 0.7 81
Combined Team Statistics
2019-20 DSU Men's Basketball
Delaware State-men Combined Team Statistics (as of Jan 04, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-14) (1-6) (0-6) (0-2)
CONFERENCE.......... (0-1) (0-1) (0-0) (0-0)
NON-CONFERENCE...... (1-13) (1-5) (0-6) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/19 RIDER L 54-81 1108
11/12/19 at Manhattan L 74-85 920
11/15/19 at Georgia L 66-100 8167
11/18/19 LIU L 84-92 840
11/20/19 at Virginia Tech L 64-100 8421
11/23/19 at ETSU L 66-98 4004
11/24/19 vs Charleston So. L 61-71 2509
11/26/19 ST. ELIZABETH W 90-53 245
11/30/19 COASTAL CAROLINA L 77-92 191
12/04/19 LOYOLA MARYLAND L 76-84 813
12/16/19 vs Delaware L 78-86 1936
12/18/19 at Jacksonville St. L 80-92 1674
12/22/19 at St. Francis Brooklyn L 62-81 513
12/30/19 WASHINGTON ADVENTIST L 76-78 249
*01/04/20 MORGAN ST. L 68-81 478
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 CROSBY,John......... 15-14 34.8 .436 .416 .784 5.3 3.3 21 2 22.0
13 JENNTO,Fahim........ 1-0 22.0 .667 .600 1.000 3.0 0.0 0 0 13.0
15 BENNETT,Ameer....... 15-15 30.3 .462 .296 .648 7.0 0.9 13 7 11.7
03 SINGH,Lance......... 11-0 21.9 .375 .342 .800 2.0 0.5 7 3 9.9
05 STANSBURY,John...... 15-15 28.7 .478 .313 .694 5.1 1.8 24 4 8.8
04 WILEY,Pinky......... 15-12 31.7 .237 .188 .741 3.3 3.3 18 0 6.3
02 PEEK-GREEN,Omari.... 15-14 19.9 .391 .333 .650 2.8 0.2 8 4 5.3
32 CARTER,Myles........ 15-1 14.7 .441 .333 .833 1.2 0.4 14 0 5.0
11 Trey Gross.......... 5-0 17.2 .474 .000 .750 2.6 0.2 1 2 4.2
10 LUCAS,Ronald........ 15-3 12.0 .444 .500 .727 1.5 0.2 3 4 2.2
00 MOORE,Leroy......... 8-1 7.5 .308 .333 .286 0.8 0.6 4 0 1.5
23 BUSHROD,Jordan...... 2-0 4.5 .333 .000 .000 0.5 0.5 0 0 1.0
TM TEAM................ 15-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 15 .407 .327 .720 33.1 10.9 113 26 71.7
Opponents........... 15 .489 .374 .723 39.3 16.9 121 49 84.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CROSBY,John......... 15 112-257 .436 37-89 .416 69-88 .784 330 22.0
JENNTO,Fahim........ 1 4-6 .667 3-5 .600 2-2 1.000 13 13.0
BENNETT,Ameer....... 15 66-143 .462 8-27 .296 35-54 .648 175 11.7
SINGH,Lance......... 11 36-96 .375 25-73 .342 12-15 .800 109 9.9
STANSBURY,John...... 15 44-92 .478 10-32 .313 34-49 .694 132 8.8
WILEY,Pinky......... 15 31-131 .237 13-69 .188 20-27 .741 95 6.3
PEEK-GREEN,Omari.... 15 27-69 .391 12-36 .333 13-20 .650 79 5.3
CARTER,Myles........ 15 30-68 .441 5-15 .333 10-12 .833 75 5.0
Trey Gross.......... 5 9-19 .474 0-0 .000 3-4 .750 21 4.2
LUCAS,Ronald........ 15 12-27 .444 1-2 .500 8-11 .727 33 2.2
MOORE,Leroy......... 8 4-13 .308 2-6 .333 2-7 .286 12 1.5
BUSHROD,Jordan...... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
Total............... 15 376-924 .407 116-355 .327 208-289 .720 1076 71.7
Opponents........... 15 430-879 .489 138-369 .374 276-382 .723 1274 84.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CROSBY,John......... 15 522 13 67 80 28 1 49 51 1.0 36
JENNTO,Fahim........ 1 22 1 2 3 2 0 0 1 0.0 13
BENNETT,Ameer....... 15 455 31 74 105 48 0 13 36 0.4 16
SINGH,Lance......... 11 241 4 18 22 28 1 5 10 0.5 24
STANSBURY,John...... 15 430 18 59 77 49 3 27 34 0.8 18
WILEY,Pinky......... 15 476 5 44 49 26 0 50 36 1.4 17
PEEK-GREEN,Omari.... 15 298 9 33 42 26 0 3 20 0.2 15
CARTER,Myles........ 15 221 10 8 18 45 2 6 13 0.5 16
Trey Gross.......... 5 86 6 7 13 8 0 1 4 0.3 8
LUCAS,Ronald........ 15 180 9 13 22 38 1 3 9 0.3 6
MOORE,Leroy......... 8 60 5 1 6 9 0 5 6 0.8 8
BUSHROD,Jordan...... 2 9 1 0 1 1 0 1 0 99.0 2
Total............... 15 3000 145 352 497 308 8 163 228 0.7 90
Opponents........... 15 3000 148 441 589 260 - 253 227 1.1 100
TEAM STATISTICS DSUM OPP
--------------------------------------------------
SCORING................. 1076 1274
Points per game....... 71.7 84.9
Scoring margin........ -13.2 -
FIELD GOALS-ATT......... 376-924 430-879
Field goal pct........ .407 .489
3 POINT FG-ATT.......... 116-355 138-369
3-point FG pct........ .327 .374
3-pt FG made per game. 7.7 9.2
FREE THROWS-ATT......... 208-289 276-382
Free throw pct........ .720 .723
F-Throws made per game 13.9 18.4
REBOUNDS................ 497 589
Rebounds per game..... 33.1 39.3
Rebounding margin..... -6.1 -
ASSISTS................. 163 253
Assists per game...... 10.9 16.9
TURNOVERS............... 228 227
Turnovers per game.... 15.2 15.1
Turnover margin....... -0.1 -
Assist/turnover ratio. 0.7 1.1
STEALS.................. 113 121
Steals per game....... 7.5 8.1
BLOCKS.................. 26 49
Blocks per game....... 1.7 3.3
ATTENDANCE.............. 3924 28144
Home games-Avg/Game... 7-561 6-3950
Neutral site-Avg/Game. - 2-2222
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Delaware State-men....... 515 561 - 1076
Opponents................ 609 665 - 1274
Overall Team Statistics
2019-20 DSU Men's Basketball
Delaware State-men Overall Team Statistics (as of Jan 04, 2020)
All games
TEAM STATISTICS DSUM OPP
---------------------------------------------------
SCORING.................. 1076 1274
Points per game........ 71.7 84.9
Scoring margin......... -13.2 -
FIELD GOALS-ATT.......... 376-924 430-879
Field goal pct......... .407 .489
3 POINT FG-ATT........... 116-355 138-369
3-point FG pct......... .327 .374
3-pt FG made per game.. 7.7 9.2
FREE THROWS-ATT.......... 208-289 276-382
Free throw pct......... .720 .723
F-Throws made per game. 13.9 18.4
REBOUNDS................. 497 589
Rebounds per game...... 33.1 39.3
Rebounding margin...... -6.1 -
ASSISTS.................. 163 253
Assists per game....... 10.9 16.9
TURNOVERS................ 228 227
Turnovers per game..... 15.2 15.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 113 121
Steals per game........ 7.5 8.1
BLOCKS................... 26 49
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3924 28144
Home games-Avg/Game.... 7-561 6-3950
Neutral site-Avg/Game.. - 2-2222
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Delaware State-men............ 515 561 - 1076
Opponents..................... 609 665 - 1274
Category Leaders
2019-20 DSU Men's Basketball
Delaware State-men Category Leaders (as of Jan 04, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CROSBY,John......... 15 330 22.0 CROSBY,John......... 15 330 22.0
BENNETT,Ameer....... 15 175 11.7 JENNTO,Fahim........ 1 13 13.0
STANSBURY,John...... 15 132 8.8 BENNETT,Ameer....... 15 175 11.7
SINGH,Lance......... 11 109 9.9 SINGH,Lance......... 11 109 9.9
WILEY,Pinky......... 15 95 6.3 STANSBURY,John...... 15 132 8.8
PEEK-GREEN,Omari.... 15 79 5.3 WILEY,Pinky......... 15 95 6.3
CARTER,Myles........ 15 75 5.0 PEEK-GREEN,Omari.... 15 79 5.3
LUCAS,Ronald........ 15 33 2.2 CARTER,Myles........ 15 75 5.0
Trey Gross.......... 5 21 4.2 Trey Gross.......... 5 21 4.2
JENNTO,Fahim........ 1 13 13.0 LUCAS,Ronald........ 15 33 2.2
MOORE,Leroy......... 8 12 1.5 MOORE,Leroy......... 8 12 1.5
BUSHROD,Jordan...... 2 2 1.0 BUSHROD,Jordan...... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENNTO,Fahim........ 4 6 .667 CROSBY,John......... 15 257 17.1
STANSBURY,John...... 44 92 .478 BENNETT,Ameer....... 15 143 9.5
Trey Gross.......... 9 19 .474 WILEY,Pinky......... 15 131 8.7
BENNETT,Ameer....... 66 143 .462 SINGH,Lance......... 11 96 8.7
LUCAS,Ronald........ 12 27 .444 STANSBURY,John...... 15 92 6.1
CARTER,Myles........ 30 68 .441
CROSBY,John......... 112 257 .436 FIELD GOALS MADE G Made Made/G
PEEK-GREEN,Omari.... 27 69 .391 -----------------------------------
SINGH,Lance......... 36 96 .375 CROSBY,John......... 15 112 7.5
BUSHROD,Jordan...... 1 3 .333 BENNETT,Ameer....... 15 66 4.4
MOORE,Leroy......... 4 13 .308 STANSBURY,John...... 15 44 2.9
WILEY,Pinky......... 31 131 .237 SINGH,Lance......... 11 36 3.3
WILEY,Pinky......... 15 31 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENNTO,Fahim........ 3 5 .600 CROSBY,John......... 15 89 5.9
LUCAS,Ronald........ 1 2 .500 SINGH,Lance......... 11 73 6.6
CROSBY,John......... 37 89 .416 WILEY,Pinky......... 15 69 4.6
SINGH,Lance......... 25 73 .342 PEEK-GREEN,Omari.... 15 36 2.4
CARTER,Myles........ 5 15 .333 STANSBURY,John...... 15 32 2.1
MOORE,Leroy......... 2 6 .333
PEEK-GREEN,Omari.... 12 36 .333 3-POINT FGS MADE G Made Made/G
STANSBURY,John...... 10 32 .313 -----------------------------------
BENNETT,Ameer....... 8 27 .296 CROSBY,John......... 15 37 2.5
WILEY,Pinky......... 13 69 .188 SINGH,Lance......... 11 25 2.3
BUSHROD,Jordan...... 0 1 .000 WILEY,Pinky......... 15 13 0.9
PEEK-GREEN,Omari.... 15 12 0.8
STANSBURY,John...... 15 10 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENNTO,Fahim........ 2 2 1.000 CROSBY,John......... 15 88 5.9
CARTER,Myles........ 10 12 .833 BENNETT,Ameer....... 15 54 3.6
SINGH,Lance......... 12 15 .800 STANSBURY,John...... 15 49 3.3
CROSBY,John......... 69 88 .784 WILEY,Pinky......... 15 27 1.8
Trey Gross.......... 3 4 .750 PEEK-GREEN,Omari.... 15 20 1.3
WILEY,Pinky......... 20 27 .741
LUCAS,Ronald........ 8 11 .727 FREE THROWS MADE G Made Made/G
STANSBURY,John...... 34 49 .694 -----------------------------------
PEEK-GREEN,Omari.... 13 20 .650 CROSBY,John......... 15 69 4.6
BENNETT,Ameer....... 35 54 .648 BENNETT,Ameer....... 15 35 2.3
MOORE,Leroy......... 2 7 .286 STANSBURY,John...... 15 34 2.3
WILEY,Pinky......... 15 20 1.3
PEEK-GREEN,Omari.... 15 13 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BENNETT,Ameer....... 15 105 7.0 WILEY,Pinky......... 15 50 3.3
CROSBY,John......... 15 80 5.3 CROSBY,John......... 15 49 3.3
STANSBURY,John...... 15 77 5.1 STANSBURY,John...... 15 27 1.8
WILEY,Pinky......... 15 49 3.3 BENNETT,Ameer....... 15 13 0.9
PEEK-GREEN,Omari.... 15 42 2.8 CARTER,Myles........ 15 6 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BENNETT,Ameer....... 15 105 7.0 STANSBURY,John...... 15 24 1.6
CROSBY,John......... 15 80 5.3 CROSBY,John......... 15 21 1.4
STANSBURY,John...... 15 77 5.1 WILEY,Pinky......... 15 18 1.2
WILEY,Pinky......... 15 49 3.3 CARTER,Myles........ 15 14 0.9
JENNTO,Fahim........ 1 3 3.0 BENNETT,Ameer....... 15 13 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BENNETT,Ameer....... 15 31 2.1 BENNETT,Ameer....... 15 7 0.5
STANSBURY,John...... 15 18 1.2 LUCAS,Ronald........ 15 4 0.3
CROSBY,John......... 15 13 0.9 STANSBURY,John...... 15 4 0.3
CARTER,Myles........ 15 10 0.7 PEEK-GREEN,Omari.... 15 4 0.3
PEEK-GREEN,Omari.... 15 9 0.6 SINGH,Lance......... 11 3 0.3
LUCAS,Ronald........ 15 9 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- CROSBY,John......... 15 522 34.8
BENNETT,Ameer....... 15 74 4.9 WILEY,Pinky......... 15 476 31.7
CROSBY,John......... 15 67 4.5 BENNETT,Ameer....... 15 455 30.3
STANSBURY,John...... 15 59 3.9 STANSBURY,John...... 15 430 28.7
WILEY,Pinky......... 15 44 2.9 PEEK-GREEN,Omari.... 15 298 19.9
PEEK-GREEN,Omari.... 15 33 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STANSBURY,John...... 15 49 3.3 CROSBY,John......... 15 51 3.4
BENNETT,Ameer....... 15 48 3.2 BENNETT,Ameer....... 15 36 2.4
CARTER,Myles........ 15 45 3.0 WILEY,Pinky......... 15 36 2.4
LUCAS,Ronald........ 15 38 2.5 STANSBURY,John...... 15 34 2.3
SINGH,Lance......... 11 28 2.5 PEEK-GREEN,Omari.... 15 20 1.3
CROSBY,John......... 15 28 1.9
FOULOUTS G No.
----------------------------
STANSBURY,John...... 15 3
CARTER,Myles........ 15 2
LUCAS,Ronald........ 15 1
SINGH,Lance......... 11 1
CROSBY,John......... 15 1
Team Roster
2019-20 DSU Men's Basketball
Delaware State-men Team Roster (as of Jan 04, 2020)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 MOORE,Leroy Y
01 BAUCUM,D'Marco ' Y
02 PEEK-GREEN,Omari Y
03 SINGH,Lance Y
04 WILEY,Pinky Y
05 STANSBURY,John Y
10 LUCAS,Ronald Y
12 WHITE,John Y
13 JENNTO,Fahim Y
15 BENNETT,Ameer Y
21 YANNICK,Chris Y
23 BUSHROD,Jordan Y
24 CROSBY,John Y
32 CARTER,Myles Y