#20 BOURSIQUOT,Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 22, 2013  at Mount St. Mary's   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2013  WAGNER   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 29, 2013  at FDU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2013  NJIT   0-3  *    0  0  0  4  .000  1  .167  0-0  0  0-0 
Oct 06, 2013  CORNELL   0-1  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0 
Oct 11, 2013  at HOWARD   1-2  *  *  1  0  2  3  .111  2  .333  0-0  0  0-0 
Oct 15, 2013  SOUTH CAROLINA STATE  1-0  *  *  1  0  2  2  .182  1  .364  1-0  1  0-0 
Oct 22, 2013  HOWARD   0-1  *  *  0  0  0  6  .118  1  .294  0-0  0  0-0 
Oct 26, 2013  at Towson   3-4  *  *  2  0  4  5  .182  3  .364  0-0  0  0-0 
Nov 06, 2013  at NJIT   0-3  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0 
Totals     7-21  10  6  4  0  8  22  .182  8  .364  1-0  1  0-0 

 
Games played: 10
Shots per game: 2.20
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80