#12 MILLER,McKenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  at Sacred Heart   2-4    .000  .000  0-0  0-0 
Aug 24, 2014  at Stony Brook   0-1    .000  .000  0-0  0-0  13 
Aug 29, 2014  UMASS LOWELL   1-2    .000  .000  0-0  0-0 
Aug 31, 2014  FAIRLEIGH DICKINSON   0-3    .000  .000  0-0  0-0  33 
Sep 05, 2014  at American   0-2    .000  .000  0-0  0-0  26 
Sep 07, 2014  at Mount St. Mary's   2-0    .000  .000  0-0  0-0  14 
Sep 10, 2014  RIDER   1-2    .000  .000  0-0  0-0  13 
09/14/2014   at WAGNER   1-0    .000  .000  0-0  0-0  57 
Sep 19, 2014  at UMBC   0-4    .000  .000  0-0  0-0  10 
Sep 21, 2014  GEORGE WASHINGTON   0-2    .000  .000  0-0  0-0 
Sep 24, 2014  SAINT PETER'S   3-0    .000  .000  0-0  0-0  21 
Oct 02, 2014  VMI   1-1    .000  .000  0-0  0-0  30 
Oct 22, 2014  TEMPLE   0-1    .000  .000  0-0  0-0  17 
Oct 24, 2014  at South Carolina St.   1-2    .000  .000  0-0  0-0  45 
Oct 26, 2014  at Francis Marion Univ.  0-2  .000  .000  0-0  0-0  55 
Oct 29, 2014  HOWARD   3-0  .000  .000  0-0  0-0  83 
Oct 31, 2014  SOUTH CAROLINA ST.   1-0  .000  .000  0-0  0-0  90 
Nov 02, 2014  NJIT   2-0  .000  .000  0-0  0-0  90 
Totals     18-26  18  .000  .000  0-0  0-0  615 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00