#15 FARELLA,Franny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Sacred Heart | 2-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 42 |
Aug 24, 2014 | at Stony Brook | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
Aug 29, 2014 | UMASS LOWELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
Aug 31, 2014 | FAIRLEIGH DICKINSON | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 82 |
Sep 05, 2014 | at American | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
Sep 07, 2014 | at Mount St. Mary's | 2-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Sep 10, 2014 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 90 |
09/14/2014 | at WAGNER | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 79 |
Sep 19, 2014 | at UMBC | 0-4 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2014 | GEORGE WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 83 |
Sep 24, 2014 | SAINT PETER'S | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 8 |
Oct 02, 2014 | VMI | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 110 |
Oct 10, 2014 | at NJIT | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2014 | TEMPLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2014 | at South Carolina St. | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2014 | at Francis Marion Univ. | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 29, 2014 | HOWARD | 3-0 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
Oct 31, 2014 | SOUTH CAROLINA ST. | 1-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2014 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
Totals | 19-28 | 19 | 19 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 1529 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |