#16 ADDISON,Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Sacred Heart | 2-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 40 |
Aug 24, 2014 | at Stony Brook | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 |
Aug 29, 2014 | UMASS LOWELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 98 |
Aug 31, 2014 | FAIRLEIGH DICKINSON | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 56 |
Sep 05, 2014 | at American | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 59 | |
Sep 07, 2014 | at Mount St. Mary's | 2-0 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .857 | 0-0 | 0 | 0-0 | 81 |
Sep 10, 2014 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 77 |
09/14/2014 | at WAGNER | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 49 |
Sep 19, 2014 | at UMBC | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 53 |
Sep 21, 2014 | GEORGE WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 65 |
Sep 24, 2014 | SAINT PETER'S | 3-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
Oct 02, 2014 | VMI | 1-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 59 | |
Oct 10, 2014 | at NJIT | 1-2 | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 48 | |
Oct 22, 2014 | TEMPLE | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 25 | |
Oct 24, 2014 | at South Carolina St. | 1-2 | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 42 | |
Oct 26, 2014 | at Francis Marion Univ. | 0-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 54 | |
Oct 29, 2014 | HOWARD | 3-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 17 | |
Oct 31, 2014 | SOUTH CAROLINA ST. | 1-0 | * | 1 | 0 | 2 | 2 | .118 | 2 | .471 | 0-0 | 1 | 0-0 | 44 | |
Nov 02, 2014 | NJIT | 2-0 | * | 0 | 0 | 0 | 2 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 27 | |
Totals | 19-28 | 19 | 10 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 | 976 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |