# 2 WILCOX,Paige |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Sacred Heart | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 80 |
Aug 24, 2014 | at Stony Brook | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 75 |
Aug 29, 2014 | UMASS LOWELL | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 1-0 | 0 | 0-0 | 100 |
Aug 31, 2014 | FAIRLEIGH DICKINSON | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
Sep 05, 2014 | at American | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
Sep 07, 2014 | at Mount St. Mary's | 2-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .400 | 0-0 | 1 | 0-0 | 85 |
Sep 10, 2014 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .462 | 0-0 | 0 | 0-0 | 90 |
09/14/2014 | at WAGNER | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .533 | 0-0 | 1 | 0-0 | 43 |
Sep 19, 2014 | at UMBC | 0-4 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0-0 | 0 | 0-0 | 81 |
Sep 21, 2014 | GEORGE WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
Sep 24, 2014 | SAINT PETER'S | 3-0 | * | * | 1 | 1 | 3 | 6 | .167 | 2 | .500 | 0-0 | 1 | 0-0 | 82 |
Oct 02, 2014 | VMI | 1-1 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 110 |
Oct 10, 2014 | at NJIT | 1-2 | * | * | 0 | 1 | 1 | 1 | .148 | 1 | .481 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2014 | TEMPLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .481 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2014 | at South Carolina St. | 1-2 | * | * | 0 | 0 | 0 | 2 | .138 | 1 | .483 | 0-0 | 0 | 0-0 | 86 |
Oct 26, 2014 | at Francis Marion Univ. | 0-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 85 |
Oct 29, 2014 | HOWARD | 3-0 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .484 | 0-0 | 0 | 0-0 | 82 |
Oct 31, 2014 | SOUTH CAROLINA ST. | 1-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 83 |
Nov 02, 2014 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 77 |
Totals | 19-28 | 19 | 19 | 4 | 2 | 10 | 36 | .111 | 16 | .444 | 1-0 | 3 | 0-0 | 1575 |
Games played: 19 Shots per game: 1.89 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |