#20 BOURSIQUOT,Chelsea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Sacred Heart | 2-4 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 66 |
Aug 24, 2014 | at Stony Brook | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 9 | |
Sep 05, 2014 | at American | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 56 |
Sep 07, 2014 | at Mount St. Mary's | 2-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 66 |
Sep 10, 2014 | RIDER | 1-2 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .571 | 0-0 | 0 | 0-0 | 73 |
09/14/2014 | at WAGNER | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 34 |
Sep 19, 2014 | at UMBC | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 42 | |
Sep 21, 2014 | GEORGE WASHINGTON | 0-2 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 33 | |
Sep 24, 2014 | SAINT PETER'S | 3-0 | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 51 | |
Oct 02, 2014 | VMI | 1-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 41 |
Oct 10, 2014 | at NJIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 1-0 | 0 | 0-0 | 42 |
Oct 22, 2014 | TEMPLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 62 |
Oct 24, 2014 | at South Carolina St. | 1-2 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .467 | 0-0 | 0 | 0-0 | 62 |
Oct 26, 2014 | at Francis Marion Univ. | 0-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 48 |
Oct 29, 2014 | HOWARD | 3-0 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .550 | 0-0 | 1 | 0-0 | 80 |
Oct 31, 2014 | SOUTH CAROLINA ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .550 | 0-0 | 0 | 0-0 | 54 |
Nov 02, 2014 | NJIT | 2-0 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 74 |
Totals | 18-23 | 17 | 13 | 6 | 2 | 14 | 22 | .273 | 12 | .545 | 1-0 | 1 | 0-0 | 893 |
Games played: 17 Shots per game: 1.29 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |