# 6 CAIN,Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | at Sacred Heart | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Aug 24, 2014 | at Stony Brook | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
Aug 29, 2014 | UMASS LOWELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 37 |
Aug 31, 2014 | FAIRLEIGH DICKINSON | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 55 |
Sep 05, 2014 | at American | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 39 |
Sep 07, 2014 | at Mount St. Mary's | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 24 | |
Sep 10, 2014 | RIDER | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 17 | |
09/14/2014 | at WAGNER | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 54 | |
Sep 19, 2014 | at UMBC | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 69 |
Sep 21, 2014 | GEORGE WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 74 |
Sep 24, 2014 | SAINT PETER'S | 3-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .750 | 0-0 | 0 | 0-0 | 75 |
Oct 02, 2014 | VMI | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 110 |
Oct 10, 2014 | at NJIT | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2014 | TEMPLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 82 |
Oct 24, 2014 | at South Carolina St. | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 80 |
Oct 26, 2014 | at Francis Marion Univ. | 0-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 88 |
Oct 29, 2014 | HOWARD | 3-0 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 83 |
Oct 31, 2014 | SOUTH CAROLINA ST. | 1-0 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 90 |
Nov 02, 2014 | NJIT | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .524 | 0-0 | 1 | 0-0 | 78 |
Totals | 19-28 | 19 | 15 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 1 | 0-0 | 1260 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |