#11 TURSELLINO, Tara - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2014  vs  Drexel   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 15, 2014  at  East Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2014  vs  Seton Hall   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 16, 2014  vs  Drexel   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 22, 2014  vs  La Salle   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .071 
   Feb 23, 2014  vs  Fairleigh Dickinson   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .125 
   Feb 23, 2014  vs  Wagner   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .150 
   03-08-14   vs  Rhode Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130 
   03-08-14   at  Longwood   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .130 
   03-09-14   vs  Delaware   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   03-09-14   at  Longwood   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .179 
   Mar 14, 2014    HARTFORD   *  3  2  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 15, 2014    LEHIGH   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .242 
   Mar 15, 2014    HARTFORD   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Mar 16, 2014    HARTFORD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .225 
   Mar 16, 2014    LEHIGH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .209 
   Mar 21, 2014    CCSU   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 21, 2014    CCSU   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .220 
   Mar 22, 2014    MOUNT ST. MARY'S   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 22, 2014    MOUNT ST. MARY'S   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .228 
   Mar 23, 2014    CORNELL   *  2  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .237 
   Mar 23, 2014    CORNELL   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .258 
   Mar 31, 2014    HAMPTON   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 01, 2014    HAMPTON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 01, 2014    HAMPTON   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  5  0  .239 
   Apr 02, 2014  at  Hofstra-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .230 
   Apr 02, 2014  at  Hofstra-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .234 
   Apr 6, 2014   at  Morgan State-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 6, 2014   at  Morgan State-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .238 
   Apr 09, 2014  at  Virginia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .233 
   Apr 09, 2014  at  Virginia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 12, 2014    COPPIN STATE   *  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .220 
   Apr 12, 2014    COPPIN STATE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .215 
   Apr 13, 2014    COPPIN STATE   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .208 
   Apr 16, 2014  at  Maryland   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 18, 2014    NORFOLK STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 18, 2014    NORFOLK STATE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 19, 2014    NORFOLK STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .215 
   Apr 21, 2014  at  Morgan State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .218 
   Apr 24, 2014    DREXEL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Apr 24, 2014    DREXEL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 26, 2014  at  Howard Lady Bison-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   Apr 26, 2014  at  Howard Lady Bison-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .213 
   Apr 27, 2014  at  Howard Lady Bison   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .216 
   May 03, 2014  at  Md.-Eastern Shore-1   *  5  0  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .238 
   May 03, 2014  at  Md.-Eastern Shore-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   May 04, 2014  at  Md.-Eastern Shore   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .235 
   May 08, 2014  vs  North Carolina A&T   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .230 
   May 08, 2014  vs  Florida A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .227 
   May 09, 2014  vs  Coppin State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   May 09, 2014  vs  Hampton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .218 
   May 09, 2014  vs  Bethune-Cookman   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .213 
   Totals      52  150  15  32  23  8  0  2  3  0  1  0  1  3  2  2  11  3  43  0  .213 

#11 TURSELLINO, Tara - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2014  vs  Drexel     3.0  4  1  1  2  2  0  0  0  0  0  0  0  4-3  1-0  0  2.33  53 
   Feb 15, 2014  at  East Carolina     2.0  3  1  0  0  0  0  0  0  0  0  0  0  4-6  1-0  0  1.40  24 
   Feb 16, 2014  vs  Drexel     4.0  4  2  1  2  1  1  0  0  1  0  0  0  6-2  2-0  0  1.56  61 
   Feb 22, 2014  vs  La Salle     4.0  0  0  0  0  7  0  0  0  0  0  1  0  2-0  3-0  0  1.08  57 
   Feb 23, 2014  vs  Fairleigh Dickinson     1.2  0  0  0  0  2  0  0  0  0  0  0  0  4-2  3-0  1  0.95  20 
   Feb 23, 2014  vs  Wagner     3.0  2  1  1  0  1  1  0  0  0  0  0  0  14-2  4-0  1  1.19  44 
   03-08-14   at  Longwood   *  3.2  5  4  2  2  0  1  0  0  0  0  0  0  9-4  4-0  1  1.64  37 
   03-09-14   vs  Delaware     5.2  6  2  2  2  2  0  0  0  0  0  2  0  2-5  4-0  1  1.81  - 
   03-09-14   at  Longwood     2.0  0  0  0  0  0  0  0  0  0  0  0  0  4-8  4-0  1  1.69  - 
   Mar 15, 2014    LEHIGH     5.0  3  1  1  0  3  0  0  0  0  0  1  0  0-1  4-1  1  1.65  77 
   Mar 16, 2014    HARTFORD     3.1  4  0  0  1  0  0  0  0  0  0  0  0  1-0  5-1  1  1.50  39 
   Mar 16, 2014    LEHIGH     1.0  1  0  0  0  2  1  0  0  0  0  0  0  0-1  5-2  1  1.46  23 
   Mar 21, 2014    CCSU     1.0  1  0  0  0  1  0  0  0  0  0  0  0  2-1  5-2  2  1.42  13 
   Mar 21, 2014    CCSU     7.0  6  1  1  1  2  0  1  0  0  0  0  0  4-1  6-2  2  1.36  93 
   Mar 22, 2014    MOUNT ST. MARY'S     7.0  3  1  0  0  3  0  0  0  1  0  0  0  5-1  7-2  2  1.18  87 
   Mar 23, 2014    CORNELL     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  7-2  3  1.16  9 
   Mar 23, 2014    CORNELL     7.0  6  1  0  0  2  2  0  0  0  0  0  0  3-1  8-2  3  1.03  96 
   Apr 01, 2014    HAMPTON     1.0  3  0  0  0  2  0  0  0  0  0  0  0  5-1  8-2  4  1.01  27 
   Apr 01, 2014    HAMPTON     5.2  8  4  3  1  0  2  0  0  0  0  0  0  2-4  8-3  4  1.24  65 
   Apr 02, 2014  at  Hofstra-1     4.0  4  3  3  2  0  0  1  1  0  0  1  0  2-7  8-3  4  1.46  77 
   Apr 02, 2014  at  Hofstra-2     2.2  4  0  0  1  2  0  0  0  0  0  1  0  1-8  8-3  4  1.41  60 
   Apr 6, 2014   at  Morgan State-1     1.0  0  0  0  0  3  0  0  0  0  0  1  0  12-2  8-3  4  1.39  - 
   Apr 09, 2014  at  Virginia-1   *  4.1  11  8  8  3  2  1  0  2  0  0  2  0  0-8  8-4  4  2.01  95 
   Apr 12, 2014    COPPIN STATE     1.0  2  0  0  1  0  0  0  0  0  0  0  0  13-0  8-4  5  1.99  21 
   Apr 13, 2014    COPPIN STATE     3.2  6  1  1  2  3  0  1  0  0  0  0  0  3-1  9-4  5  1.98  67 
   Apr 16, 2014  at  Maryland     0.0  2  2  1  1  0  0  0  0  0  0  0  0  2-10  9-4  5  2.07  7 
   Apr 18, 2014    NORFOLK STATE-1     5.0  3  0  0  1  5  0  0  0  0  0  0  0  9-0  10-4  5  1.95  58 
   Apr 19, 2014    NORFOLK STATE     1.0  1  0  0  0  2  0  0  0  0  0  0  0  3-0  10-4  6  1.93  18 
   Apr 21, 2014  at  Morgan State   *  6.0  4  2  2  0  3  0  0  1  0  0  0  0  1-2  10-5  6  1.96  - 
   Apr 26, 2014  at  Howard Lady Bison-2     2.1  2  0  0  0  1  0  0  0  0  0  0  0  11-1  10-5  6  1.91  - 
   Apr 27, 2014  at  Howard Lady Bison     5.0  4  1  1  0  4  0  0  0  0  0  0  0  18-1  11-5  6  1.88  - 
   May 03, 2014  at  Md.-Eastern Shore-1     4.0  6  2  2  2  2  1  0  0  0  0  0  0  11-3  12-5  6  1.94  - 
   May 04, 2014  at  Md.-Eastern Shore     5.1  7  4  3  1  4  1  0  0  0  0  0  0  8-4  13-5  6  2.04  - 
   May 08, 2014  vs  Florida A&M     7.0  7  1  0  2  7  1  0  0  0  0  1  0  0-1  13-6  6  1.92  146 
   May 09, 2014  vs  Coppin State     1.0  1  0  0  0  1  0  0  0  0  0  0  0  5-2  13-6  7  1.90  13 
   May 09, 2014  vs  Bethune-Cookman     3.1  6  6  2  3  3  1  0  0  1  0  0  0  2-9  13-6  7  1.97  84 
   Totals      3  124.2  129  49  35  30  72  13  3  4  3  0  10  0  174-102  13-6  7  1.97  -