| For DSU: JUNG,Alena; FAKAOSI,Christobel; CROUCHER-RUSSELL,Jes; BRANCH,Edarkis; DAVIS,Laisha; REDMON,Brooke; libero MENDIETA,Natalia. |
| For CSU: RICHARD,Ariel; IREIGBE,Kendra; STURGEON,Denali; THOMAS,Kandace; CHATMAN,Bianca; SAUNI,Chelsee; libero OTERO,Gabrielle. |
1-0 | Point CSU - (FAKAOSI,Christobel) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
1-1 | Point DSU - (RICHARD,Ariel) Service error. | so |
1-2 | Point DSU - (CROUCHER-RUSSELL,Jes) Attack error by SAUNI,Chelsee. |
2-2 | Point CSU - (CROUCHER-RUSSELL,Jes) Kill by IREIGBE,Kendra (from SAUNI,Chelsee). | so |
| For CSU: MALAVE,Nicole; OKPEGBUE,Cindy. |
3-2 | Point CSU - (MALAVE,Nicole) Kill by IREIGBE,Kendra. |
3-3 | Point DSU - (MALAVE,Nicole) Attack error by OKPEGBUE,Cindy (block by DAVIS,Laisha; BRANCH,Edarkis). | so |
4-3 | Point CSU - (DAVIS,Laisha) Kill by RICHARD,Ariel (from MALAVE,Nicole). | so |
5-3 | Point CSU - (OTERO,Gabrielle) Attack error by BRANCH,Edarkis (block by OKPEGBUE,Cindy; THOMAS,Kandace). |
6-3 | Point CSU - (OTERO,Gabrielle) Attack error by DAVIS,Laisha. |
7-3 | Point CSU - (OTERO,Gabrielle) Attack error by JUNG,Alena (block by THOMAS,Kandace; SAUNI,Chelsee). |
8-3 | Point CSU - (OTERO,Gabrielle) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
| Timeout Delaware State. |
9-3 | Point CSU - (OTERO,Gabrielle) Ball handling error by CROUCHER-RUSSELL,Jes. |
9-4 | Point DSU - (OTERO,Gabrielle) Kill by JUNG,Alena, block error by THOMAS,Kandace. | so |
10-4 | Point CSU - (BRANCH,Edarkis) Kill by THOMAS,Kandace (from SAUNI,Chelsee). | so |
10-5 | Point DSU - (SAUNI,Chelsee) Kill by REDMON,Brooke (from FAKAOSI,Christobel), block error by OKPEGBUE,Cindy. | so |
11-5 | Point CSU - (JUNG,Alena) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: CHATMAN,Bianca; STURGEON,Denali. |
12-5 | Point CSU - (STURGEON,Denali) Kill by THOMAS,Kandace (from SAUNI,Chelsee). |
13-5 | Point CSU - (STURGEON,Denali) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
13-6 | Point DSU - (STURGEON,Denali) Kill by CROUCHER-RUSSELL,Jes (from FAKAOSI,Christobel). | so |
14-6 | Point CSU - (MENDIETA,Natalia) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
15-6 | Point CSU - (THOMAS,Kandace) Kill by IREIGBE,Kendra (from SAUNI,Chelsee). |
15-7 | Point DSU - (THOMAS,Kandace) Attack error by CHATMAN,Bianca. | so |
16-7 | Point CSU - (FAKAOSI,Christobel) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
17-7 | Point CSU - (RICHARD,Ariel) Service ace (MENDIETA,Natalia). |
17-8 | Point DSU - (RICHARD,Ariel) Attack error by SAUNI,Chelsee. | so |
18-8 | Point CSU - (CROUCHER-RUSSELL,Jes) Attack error by CROUCHER-RUSSELL,Jes. | so |
| For CSU: MALAVE,Nicole; OKPEGBUE,Cindy. |
19-8 | Point CSU - (MALAVE,Nicole) Service ace (JUNG,Alena). |
19-9 | Point DSU - (MALAVE,Nicole) Service error. | so |
19-10 | Point DSU - (DAVIS,Laisha) Attack error by OKPEGBUE,Cindy. |
20-10 | Point CSU - (DAVIS,Laisha) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
21-10 | Point CSU - (OTERO,Gabrielle) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
21-11 | Point DSU - (OTERO,Gabrielle) Attack error by THOMAS,Kandace. | so |
22-11 | Point CSU - (BRANCH,Edarkis) Service error. | so |
22-12 | Point DSU - (SAUNI,Chelsee) Kill by JUNG,Alena (from FAKAOSI,Christobel). | so |
23-12 | Point CSU - (JUNG,Alena) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: CHATMAN,Bianca; STURGEON,Denali. |
24-12 | Point CSU - (STURGEON,Denali) Attack error by BRANCH,Edarkis. |
25-12 | Point CSU - (STURGEON,Denali) Kill by THOMAS,Kandace. |
| For DSU: DAVIS,Laisha; JACKSON,Jasmine; FAKAOSI,Christobel; CROUCHER-RUSSELL,Jes; JUNG,Alena; REDMON,Brooke; libero MENDIETA,Natalia. |
| For CSU: SAUNI,Chelsee; IREIGBE,Kendra; CHATMAN,Bianca; STURGEON,Denali; THOMAS,Kandace; RICHARD,Ariel; libero OTERO,Gabrielle. |
0-1 | Point DSU - (RICHARD,Ariel) Service error. | so |
0-2 | Point DSU - (FAKAOSI,Christobel) Ball handling error by SAUNI,Chelsee. |
1-2 | Point CSU - (FAKAOSI,Christobel) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: OKPEGBUE,Cindy; MALAVE,Nicole. |
1-3 | Point DSU - (OTERO,Gabrielle) Kill by JACKSON,Jasmine (from JUNG,Alena). | so |
2-3 | Point CSU - (JACKSON,Jasmine) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
3-3 | Point CSU - (OTERO,Gabrielle) Attack error by JUNG,Alena (block by SAUNI,Chelsee; THOMAS,Kandace). |
3-4 | Point DSU - (OTERO,Gabrielle) Attack error by OKPEGBUE,Cindy. | so |
3-5 | Point DSU - (DAVIS,Laisha) Kill by JUNG,Alena (from FAKAOSI,Christobel). |
4-5 | Point CSU - (DAVIS,Laisha) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
5-5 | Point CSU - (SAUNI,Chelsee) Attack error by JUNG,Alena (block by RICHARD,Ariel; THOMAS,Kandace). |
5-6 | Point DSU - (SAUNI,Chelsee) Attack error by RICHARD,Ariel. | so |
6-6 | Point CSU - (CROUCHER-RUSSELL,Jes) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: STURGEON,Denali; CHATMAN,Bianca. |
6-7 | Point DSU - (STURGEON,Denali) Kill by JUNG,Alena (from FAKAOSI,Christobel). | so |
7-7 | Point CSU - (JUNG,Alena) Attack error by JACKSON,Jasmine. | so |
8-7 | Point CSU - (THOMAS,Kandace) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). |
9-7 | Point CSU - (THOMAS,Kandace) Kill by THOMAS,Kandace (from SAUNI,Chelsee). |
10-7 | Point CSU - (THOMAS,Kandace) Attack error by JACKSON,Jasmine. |
10-8 | Point DSU - (THOMAS,Kandace) Kill by CROUCHER-RUSSELL,Jes (from FAKAOSI,Christobel). | so |
11-8 | Point CSU - (MENDIETA,Natalia) Kill by IREIGBE,Kendra (from SAUNI,Chelsee). | so |
12-8 | Point CSU - (RICHARD,Ariel) Kill by RICHARD,Ariel. |
12-9 | Point DSU - (RICHARD,Ariel) Attack error by IREIGBE,Kendra (block by FAKAOSI,Christobel; CROUCHER-RUSSELL,Jes). | so |
12-10 | Point DSU - (FAKAOSI,Christobel) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). |
13-10 | Point CSU - (FAKAOSI,Christobel) Attack error by JACKSON,Jasmine. | so |
13-11 | Point DSU - (MALAVE,Nicole) Kill by CROUCHER-RUSSELL,Jes (from FAKAOSI,Christobel). | so |
13-12 | Point DSU - (JACKSON,Jasmine) Attack error by IREIGBE,Kendra. |
14-12 | Point CSU - (JACKSON,Jasmine) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
15-12 | Point CSU - (OTERO,Gabrielle) Service ace (MENDIETA,Natalia). |
15-13 | Point DSU - (OTERO,Gabrielle) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
15-14 | Point DSU - (DAVIS,Laisha) Attack error by OKPEGBUE,Cindy. |
16-14 | Point CSU - (DAVIS,Laisha) Kill by MALAVE,Nicole. | so |
16-15 | Point DSU - (SAUNI,Chelsee) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
17-15 | Point CSU - (CROUCHER-RUSSELL,Jes) Attack error by JACKSON,Jasmine. | so |
| For CSU: STURGEON,Denali; CHATMAN,Bianca. |
17-16 | Point DSU - (STURGEON,Denali) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
18-16 | Point CSU - (JUNG,Alena) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
19-16 | Point CSU - (THOMAS,Kandace) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). |
19-17 | Point DSU - (THOMAS,Kandace) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
19-18 | Point DSU - (MENDIETA,Natalia) Attack error by RICHARD,Ariel. |
20-18 | Point CSU - (MENDIETA,Natalia) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
21-18 | Point CSU - (RICHARD,Ariel) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). |
21-19 | Point DSU - (RICHARD,Ariel) Service error. | so |
21-20 | Point DSU - (FAKAOSI,Christobel) Attack error by CHATMAN,Bianca. |
| Timeout Coppin State. |
22-20 | Point CSU - (FAKAOSI,Christobel) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
| For CSU: MALAVE,Nicole; OKPEGBUE,Cindy. |
23-20 | Point CSU - (MALAVE,Nicole) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
24-20 | Point CSU - (MALAVE,Nicole) Kill by IREIGBE,Kendra (from SAUNI,Chelsee). |
25-20 | Point CSU - (MALAVE,Nicole) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
| For DSU: FAKAOSI,Christobel; JUNG,Alena; DAVIS,Laisha; CROUCHER-RUSSELL,Jes; JACKSON,Jasmine; REDMON,Brooke; libero MENDIETA,Natalia. |
| For CSU: IREIGBE,Kendra; CHATMAN,Bianca; SAUNI,Chelsee; STURGEON,Denali; RICHARD,Ariel; THOMAS,Kandace; libero OTERO,Gabrielle. |
0-1 | Point DSU - (FAKAOSI,Christobel) Attack error by RICHARD,Ariel. |
1-1 | Point CSU - (FAKAOSI,Christobel) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
2-1 | Point CSU - (RICHARD,Ariel) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). |
2-2 | Point DSU - (RICHARD,Ariel) Service error. | so |
3-2 | Point CSU - (JACKSON,Jasmine) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
| For CSU: OKPEGBUE,Cindy; MALAVE,Nicole. |
3-3 | Point DSU - (MALAVE,Nicole) Kill by JUNG,Alena (from FAKAOSI,Christobel). | so |
4-3 | Point CSU - (DAVIS,Laisha) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
5-3 | Point CSU - (OTERO,Gabrielle) Attack error by JUNG,Alena. |
5-4 | Point DSU - (OTERO,Gabrielle) Attack error by OKPEGBUE,Cindy. | so |
6-4 | Point CSU - (CROUCHER-RUSSELL,Jes) Kill by OKPEGBUE,Cindy (from SAUNI,Chelsee). | so |
7-4 | Point CSU - (SAUNI,Chelsee) Kill by THOMAS,Kandace (from SAUNI,Chelsee). |
7-5 | Point DSU - (SAUNI,Chelsee) Service error. | so |
7-6 | Point DSU - (JUNG,Alena) Service ace (OTERO,Gabrielle). |
8-6 | Point CSU - (JUNG,Alena) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: CHATMAN,Bianca; STURGEON,Denali. |
9-6 | Point CSU - (STURGEON,Denali) Attack error by JACKSON,Jasmine. |
10-6 | Point CSU - (STURGEON,Denali) Service ace (JUNG,Alena). |
| Timeout Delaware State. |
11-6 | Point CSU - (STURGEON,Denali) Attack error by DAVIS,Laisha. |
11-7 | Point DSU - (STURGEON,Denali) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
12-7 | Point CSU - (MENDIETA,Natalia) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
13-7 | Point CSU - (THOMAS,Kandace) Attack error by FAKAOSI,Christobel. |
13-8 | Point DSU - (THOMAS,Kandace) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
14-8 | Point CSU - (FAKAOSI,Christobel) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
15-8 | Point CSU - (RICHARD,Ariel) Kill by CHATMAN,Bianca. |
15-9 | Point DSU - (RICHARD,Ariel) Service error. | so |
16-9 | Point CSU - (JACKSON,Jasmine) Kill by IREIGBE,Kendra (from SAUNI,Chelsee). | so |
| For CSU: OKPEGBUE,Cindy; MALAVE,Nicole. |
16-10 | Point DSU - (MALAVE,Nicole) Kill by JUNG,Alena (from FAKAOSI,Christobel), block error by SAUNI,Chelsee. | so |
16-11 | Point DSU - (DAVIS,Laisha) Attack error by OKPEGBUE,Cindy. |
16-12 | Point DSU - (DAVIS,Laisha) Attack error by SAUNI,Chelsee. |
16-13 | Point DSU - (DAVIS,Laisha) Attack error by OKPEGBUE,Cindy. |
| For CSU: STURGEON,Denali. |
16-14 | Point DSU - (DAVIS,Laisha) Attack error by STURGEON,Denali (block by CROUCHER-RUSSELL,Jes; JACKSON,Jasmine). |
| Timeout Coppin State. |
17-14 | Point CSU - (DAVIS,Laisha) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
18-14 | Point CSU - (OTERO,Gabrielle) Attack error by JUNG,Alena. |
18-15 | Point DSU - (OTERO,Gabrielle) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
19-15 | Point CSU - (CROUCHER-RUSSELL,Jes) Ball handling error by DAVIS,Laisha. | so |
19-16 | Point DSU - (SAUNI,Chelsee) Service error. | so |
20-16 | Point CSU - (JUNG,Alena) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
| For CSU: CHATMAN,Bianca. |
21-16 | Point CSU - (STURGEON,Denali) Kill by THOMAS,Kandace (from SAUNI,Chelsee). |
22-16 | Point CSU - (STURGEON,Denali) Kill by RICHARD,Ariel (from SAUNI,Chelsee). |
22-17 | Point DSU - (STURGEON,Denali) Service error. | so |
23-17 | Point CSU - (MENDIETA,Natalia) Kill by CHATMAN,Bianca (from SAUNI,Chelsee). | so |
23-18 | Point DSU - (THOMAS,Kandace) Kill by DAVIS,Laisha. | so |
23-19 | Point DSU - (FAKAOSI,Christobel) Kill by JACKSON,Jasmine (from CROUCHER-RUSSELL,Jes). |
24-19 | Point CSU - (FAKAOSI,Christobel) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |
24-20 | Point DSU - (RICHARD,Ariel) Kill by DAVIS,Laisha (from FAKAOSI,Christobel), block error by IREIGBE,Kendra. | so |
25-20 | Point CSU - (JACKSON,Jasmine) Kill by RICHARD,Ariel (from SAUNI,Chelsee). | so |