# 1 MENDIETA,Natalia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   *3  2  1  4  .250  10  2  1  0  4  0  1  0  1.0  1  4.5 
Aug 31  vs St. Francis (NY)   *3  1  1  4  .000  27  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 13  vs Chicago State   *3  2  0  3  .667  25  0  2  0  6  0  0  0  0.0  0  2.0 
Sep 13  at Syracuse   *3  0  0  2  .000  13  3  0  0  4  0  0  0  0.0  0  3.0 
Sep 14  vs Saint Peter's   *4  1  1  2  .000  29  1  1  0  14  0  1  0  1.0  0  2.5 
Sep 17  TOWSON   5  0  1  2  -.500  23  2  2  0  1  0  0  0  0.0  0  2.0 
Sep 20  at Temple   3  0  1  3  -.333  16  1  1  0  4  0  2  0  2.0  0  2.0 
Sep 21  vs Brown   *4  1  0  7  .143  36  2  1  0  14  0  1  0  1.0  0  3.5 
Sep 21  vs Hofstra   *3  0  0  1  .000  12  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 23  NIAGARA   *4  0  2  7  -.286  30  4  1  0  4  0  1  0  1.0  1  4.5 
Sep 27  at Md. Eastern Shore   *4  3  0  6  .500  22  0  1  0  9  0  1  0  1.0  1  3.5 
Sep 30  HOWARD   *4  4  2  12  .167  34  1  1  0  6  0  0  0  0.0  1  5.0 
Oct 06  at Morgan State   *3  0  1  1  -1.000  18  0  1  0  5  0  0  0  0.0  2  0.0 
Oct 11  at Coppin State   3  0  2  2  -1.000  7  0  1  0  2  0  0  0  0.0  1  0.0 
Oct 13  at Norfolk State   3  0  0  1  .000  6  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 18  at Hampton   5  0  1  1  -1.000  14  5  0  0  6  0  1  0  1.0  0  5.5 
Oct 20  MD. EASTERN SHORE   *5  1  0  1  1.000  25  3  2  0  6  0  0  0  0.0  0  4.0 
Oct 21  BETHUNE-COOKMAN   3  1  0  1  1.000  10  2  1  0  6  0  0  0  0.0  1  3.0 
Oct 23  at Rider University   *3  0  0  1  .000  13  2  1  0  9  0  0  0  0.0  1  2.0 
Oct 27  at HOWARD   *4  0  0  0  .000  15  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 01  COPPIN STATE   3  0  0  0  .000  12  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 03  MORGAN STATE   *4  0  3  4  -.750  27  1  2  0  4  0  0  0  0.0  2  1.0 
Nov 08  HAMPTON   *3  0  0  1  .000  27  2  1  0  6  0  1  0  1.0  1  2.5 
Nov 10  NORFOLK STATE   *4  0  0  1  .000  38  1  1  0  5  0  2  0  2.0  0  2.0 
Totals 86  16  16  67  .000  489  35  22  0  131  0  11  0  11.0  12  56.5 

Sets played: 86
Kills per set: 0.19
Assists per set: 5.69
Service aces per set: 0.41
Digs per set: 1.52
Blocks per set: 0.13