| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | vs Chicago State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Temple | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Morgan State | *3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | at Coppin State | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Norfolk State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Hampton | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 20 | MD. EASTERN SHORE | *5 | 3 | 2 | 8 | .125 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 21 | BETHUNE-COOKMAN | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 23 | at Rider University | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at HOWARD | *4 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Nov 01 | COPPIN STATE | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Totals | 29 | 16 | 13 | 56 | .054 | 1 | 4 | 6 | 1 | 4 | 3 | 14 | 2 | 17.0 | 0 | 30.0 | |
|
Sets played: 29 Kills per set: 0.55 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 0.14 Blocks per set: 0.59 |