#11 INDERBITZIN,Sonya

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   3  0  0  1  .000  1  0  2  0  4  0  0  0  0.0  0  0.0 
Aug 31  vs St. Francis (NY)   3  0  0  0  .000  1  1  3  3  10  0  0  0  0.0  0  1.0 
Sep 13  vs Chicago State   3  0  0  0  .000  0  1  2  3  2  0  0  0  0.0  0  1.0 
Sep 13  at Syracuse   3  0  0  0  .000  0  0  1  4  3  0  0  0  0.0  0  0.0 
Sep 14  vs Saint Peter's   4  0  0  0  .000  1  1  0  4  8  0  0  0  0.0  0  1.0 
Sep 17  TOWSON   5  1  0  1  1.000  0  1  1  2  6  0  0  0  0.0  0  2.0 
Sep 20  at Temple   3  0  0  0  .000  0  1  1  3  12  0  0  0  0.0  0  1.0 
Sep 21  vs Brown   4  0  0  0  .000  2  3  1  7  13  0  0  0  0.0  0  3.0 
Sep 21  vs Hofstra   3  0  0  0  .000  0  0  2  1  1  0  0  0  0.0  0  0.0 
Sep 23  NIAGARA   4  0  0  0  .000  1  1  3  1  5  0  0  0  0.0  0  1.0 
Sep 27  at Md. Eastern Shore   4  0  0  0  .000  2  0  2  0  11  0  0  0  0.0  0  0.0 
Sep 30  HOWARD   4  0  0  0  .000  0  0  0  4  10  0  0  0  0.0  0  0.0 
Oct 06  at Morgan State   *3  0  0  0  .000  0  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 11  at Coppin State   3  0  0  0  .000  2  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 13  at Norfolk State   3  0  1  1  -1.000  0  1  0  1  10  0  0  0  0.0  0  1.0 
Oct 18  at Hampton   5  1  0  1  1.000  2  1  1  3  12  0  0  0  0.0  0  2.0 
Oct 20  MD. EASTERN SHORE   5  0  0  0  .000  2  0  1  1  18  0  0  0  0.0  0  0.0 
Oct 21  BETHUNE-COOKMAN   3  0  1  2  -.500  4  2  0  0  12  0  0  0  0.0  0  2.0 
Oct 23  at Rider University   3  0  0  7  .000  1  2  2  2  9  0  0  0  0.0  0  2.0 
Nov 08  HAMPTON   3  0  1  1  -1.000  1  1  1  1  7  0  0  0  0.0  0  1.0 
Nov 10  NORFOLK STATE   4  0  0  0  .000  3  1  2  3  9  0  0  0  0.0  0  1.0 
Totals 75  2  3  14  -.071  23  17  25  47  174  0  0  0  0.0  0  19.0 

Sets played: 75
Kills per set: 0.03
Assists per set: 0.31
Service aces per set: 0.23
Digs per set: 2.32
Blocks per set: 0.00