| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | vs Chicago State | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Syracuse | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | vs Saint Peter's | *4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Sep 17 | TOWSON | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Sep 20 | at Temple | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Sep 21 | vs Brown | *4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 21 | vs Hofstra | *3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 2.5 |
| Sep 23 | NIAGARA | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 27 | at Md. Eastern Shore | *4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | HOWARD | *4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Morgan State | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 11 | at Coppin State | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | at Norfolk State | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Oct 18 | at Hampton | *5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 20 | MD. EASTERN SHORE | *5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 21 | BETHUNE-COOKMAN | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 23 | at Rider University | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 27 | at HOWARD | *4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
| Nov 01 | COPPIN STATE | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Nov 03 | MORGAN STATE | *4 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| Nov 08 | HAMPTON | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 10 | NORFOLK STATE | *4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 4.0 |
| Totals | 77 | 38 | 28 | 131 | .076 | 1 | 1 | 1 | 1 | 11 | 9 | 58 | 5 | 67.0 | 0 | 77.0 | |
|
Sets played: 77 Kills per set: 0.49 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.14 Blocks per set: 0.87 |