#19 HELU,Jenessa

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   *3  0  1  2  -.500  0  0  0  0  0  0  3  1  3.0  0  1.5 
Aug 31  vs St. Francis (NY)   *3  2  1  5  .200  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 13  vs Chicago State   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  at Syracuse   3  0  0  1  .000  0  0  0  0  1  1  1  0  2.0  0  1.5 
Sep 14  vs Saint Peter's   4  2  0  5  .400  0  0  0  0  2  0  2  0  2.0  0  3.0 
Sep 17  TOWSON   *5  2  1  3  .333  1  0  0  0  0  1  1  2  2.0  0  3.5 
Sep 20  at Temple   *1  0  0  4  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  vs Brown   3  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 21  vs Hofstra   2  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 23  NIAGARA   2  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  at Md. Eastern Shore   2  1  2  3  -.333  0  0  0  0  1  0  0  1  0.0  0  1.0 
Sep 30  HOWARD   *2  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 06  at Morgan State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  at Coppin State   3  2  4  10  -.200  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 13  at Norfolk State   3  0  0  2  .000  0  0  0  0  1  0  2  1  2.0  0  1.0 
Oct 18  at Hampton   5  0  1  6  -.167  0  0  0  0  1  0  5  0  5.0  0  2.5 
Oct 20  MD. EASTERN SHORE   *1  0  1  1  -1.000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  BETHUNE-COOKMAN   3  2  1  4  .250  0  0  0  0  2  0  1  0  1.0  0  2.5 
Oct 23  at Rider University   *3  1  0  3  .333  0  0  0  0  2  0  1  1  1.0  0  1.5 
Oct 27  at HOWARD   *4  5  2  14  .214  0  0  0  1  4  0  1  1  1.0  0  5.5 
Nov 01  COPPIN STATE   3  1  2  7  -.143  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 03  MORGAN STATE   *3  1  3  6  -.333  0  0  0  1  1  0  1  0  1.0  0  1.5 
Nov 08  HAMPTON   2  4  0  5  .800  0  0  2  0  0  0  0  0  0.0  0  4.0 
Nov 10  NORFOLK STATE   2  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Totals 65  26  24  103  .019  2  0  2  2  16  2  20  7  22.0  0  38.0 

Sets played: 65
Kills per set: 0.40
Assists per set: 0.03
Digs per set: 0.25
Blocks per set: 0.34