# 6 RUSSELL-CROUCHER,Jes

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   *3  7  5  24  .083  0  0  2  1  6  0  2  0  2.0  0  8.0 
Aug 31  vs St. Francis (NY)   *3  10  8  36  .056  1  1  1  3  9  0  1  0  1.0  0  11.5 
Sep 13  vs Chicago State   *3  9  4  33  .152  1  0  2  2  11  0  0  1  0.0  0  9.0 
Sep 13  at Syracuse   *3  10  7  34  .088  0  0  0  0  8  0  0  0  0.0  0  10.0 
Sep 14  vs Saint Peter's   *4  12  11  46  .022  1  3  1  3  17  0  2  0  2.0  0  16.0 
Sep 17  TOWSON   *5  16  5  32  .344  0  3  3  2  8  0  2  0  2.0  0  20.0 
Sep 20  at Temple   *3  7  10  33  -.091  0  0  0  0  6  1  0  0  1.0  0  8.0 
Sep 21  vs Brown   *4  15  13  46  .043  0  1  0  2  10  1  3  0  4.0  0  18.5 
Sep 21  vs Hofstra   *3  3  7  15  -.267  0  1  1  0  3  0  0  0  0.0  0  4.0 
Sep 23  NIAGARA   *4  6  4  15  .133  1  1  1  0  7  0  4  0  4.0  0  9.0 
Sep 27  at Md. Eastern Shore   *4  4  6  25  -.080  1  0  1  0  5  0  1  0  1.0  0  4.5 
Sep 30  HOWARD   *4  10  2  20  .400  1  0  1  3  6  0  2  0  2.0  0  11.0 
Oct 06  at Morgan State   *3  6  4  25  .080  0  0  1  0  3  0  0  0  0.0  0  6.0 
Oct 11  at Coppin State   *3  10  3  22  .318  0  1  1  0  9  1  1  0  2.0  0  12.5 
Oct 13  at Norfolk State   *3  6  3  24  .125  1  0  2  2  8  0  1  0  1.0  0  6.5 
Oct 18  at Hampton   *5  11  7  38  .105  0  0  3  1  9  0  2  0  2.0  0  12.0 
Oct 20  MD. EASTERN SHORE   *5  19  12  56  .125  2  6  2  1  12  1  2  0  3.0  0  27.0 
Oct 21  BETHUNE-COOKMAN   *3  10  2  22  .364  0  1  0  2  7  0  1  0  1.0  0  11.5 
Oct 23  at Rider University   *3  10  6  28  .143  2  0  0  0  5  0  0  0  0.0  0  10.0 
Oct 27  at HOWARD   *4  10  5  32  .156  2  0  0  4  9  0  2  0  2.0  1  11.0 
Nov 01  COPPIN STATE   *3  12  5  31  .226  1  0  0  1  6  0  1  0  1.0  0  12.5 
Nov 03  MORGAN STATE   *4  15  5  34  .294  1  5  1  1  10  0  1  0  1.0  0  20.5 
Nov 08  HAMPTON   *3  13  5  27  .296  0  1  1  0  4  0  0  0  0.0  0  14.0 
Nov 10  NORFOLK STATE   *4  13  3  33  .303  0  0  1  6  7  0  2  0  2.0  0  14.0 
Totals 86  244  142  731  .140  15  24  25  34  185  4  30  1  34.0  1  287.0 

Sets played: 86
Kills per set: 2.84
Assists per set: 0.17
Service aces per set: 0.28
Digs per set: 2.15
Blocks per set: 0.40