| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Hofstra | 3 | 7 | 10 | 26 | -.115 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 31 | vs St. Francis (NY) | *3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | vs Chicago State | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 13 | at Syracuse | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | vs Saint Peter's | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 17 | TOWSON | *5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | at Temple | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 21 | vs Brown | *4 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
| Sep 21 | vs Hofstra | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 23 | NIAGARA | *4 | 13 | 11 | 38 | .053 | 0 | 1 | 3 | 2 | 5 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Sep 27 | at Md. Eastern Shore | *4 | 11 | 5 | 47 | .128 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | HOWARD | *4 | 11 | 6 | 37 | .135 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 06 | at Morgan State | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | at Coppin State | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | at Norfolk State | *3 | 15 | 5 | 37 | .270 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 18 | at Hampton | *5 | 11 | 5 | 40 | .150 | 0 | 4 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 20 | MD. EASTERN SHORE | *5 | 16 | 9 | 48 | .146 | 0 | 0 | 2 | 4 | 9 | 1 | 4 | 0 | 5.0 | 1 | 19.0 |
| Oct 21 | BETHUNE-COOKMAN | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 23 | at Rider University | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | at HOWARD | *4 | 8 | 4 | 31 | .129 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | COPPIN STATE | *3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 03 | MORGAN STATE | *4 | 7 | 2 | 29 | .172 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 08 | HAMPTON | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 10 | NORFOLK STATE | *4 | 15 | 11 | 49 | .082 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Totals | 86 | 228 | 124 | 684 | .152 | 4 | 7 | 22 | 35 | 114 | 6 | 46 | 3 | 52.0 | 1 | 264.0 | |
|
Sets played: 86 Kills per set: 2.65 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 1.33 Blocks per set: 0.60 |