| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Hofstra | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Aug 31 | vs St. Francis (NY) | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Chicago State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Syracuse | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 14 | vs Saint Peter's | *4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | TOWSON | 5 | 1 | 0 | 2 | .500 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 20 | at Temple | *3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 21 | vs Brown | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Hofstra | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 23 | NIAGARA | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 27 | at Md. Eastern Shore | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | HOWARD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Morgan State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 11 | at Coppin State | *3 | 2 | 1 | 3 | .333 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 13 | at Norfolk State | *3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 18 | at Hampton | *5 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | MD. EASTERN SHORE | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 21 | BETHUNE-COOKMAN | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 23 | at Rider University | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at HOWARD | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | COPPIN STATE | *3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 03 | MORGAN STATE | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 74 | 6 | 3 | 12 | .250 | 231 | 11 | 22 | 0 | 68 | 0 | 0 | 0 | 0.0 | 26 | 17.0 | |
|
Sets played: 74 Kills per set: 0.08 Assists per set: 3.12 Service aces per set: 0.15 Digs per set: 0.92 Blocks per set: 0.00 |