# 9 JACKSON,Jasmine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   *3  2  5  10  -.300  0  0  0  4  3  0  6  0  6.0  0  5.0 
Aug 31  vs St. Francis (NY)   *3  17  11  35  .171  1  0  1  1  4  0  1  0  1.0  0  17.5 
Sep 13  vs Chicago State   *3  16  9  31  .226  2  1  3  0  5  0  1  0  1.0  0  17.5 
Sep 13  at Syracuse   *3  7  8  27  -.037  0  0  1  4  5  0  0  0  0.0  0  7.0 
Sep 14  vs Saint Peter's   *4  22  9  46  .283  1  2  0  4  16  0  2  0  2.0  0  25.0 
Sep 17  TOWSON   *5  20  10  45  .222  0  0  0  1  4  1  2  1  3.0  0  22.0 
Sep 20  at Temple   *3  6  9  44  -.068  0  0  0  1  8  0  2  0  2.0  1  7.0 
Sep 21  vs Brown   *4  19  13  53  .113  1  2  1  3  10  1  1  0  2.0  0  22.5 
Sep 21  vs Hofstra   *3  6  6  27  .000  0  0  0  4  8  1  0  0  1.0  0  7.0 
Sep 23  NIAGARA   *4  16  6  37  .270  0  0  1  5  12  0  1  0  1.0  0  16.5 
Sep 27  at Md. Eastern Shore   *4  8  6  25  .080  0  0  1  0  7  0  1  0  1.0  0  8.5 
Sep 30  HOWARD   2  8  3  21  .238  0  0  0  2  6  1  1  0  2.0  0  9.5 
Oct 06  at Morgan State   3  7  1  13  .462  1  1  1  0  7  0  0  1  0.0  0  8.0 
Oct 11  at Coppin State   *3  3  4  14  -.071  0  0  0  1  2  0  0  0  0.0  0  3.0 
Oct 13  at Norfolk State   *3  3  3  14  .000  1  0  0  0  1  1  3  0  4.0  0  5.5 
Oct 18  at Hampton   *5  11  4  20  .350  0  0  0  0  0  0  0  0  0.0  0  11.0 
Oct 20  MD. EASTERN SHORE   5  14  3  23  .478  0  0  0  0  2  0  1  1  1.0  0  14.5 
Oct 21  BETHUNE-COOKMAN   *3  7  3  15  .267  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct 23  at Rider University   3  9  4  24  .208  0  0  1  3  6  0  1  1  1.0  0  9.5 
Oct 27  at HOWARD   4  9  3  27  .222  2  0  0  1  2  0  1  1  1.0  0  9.5 
Nov 01  COPPIN STATE   *3  10  5  26  .192  0  0  0  2  4  0  1  0  1.0  0  10.5 
Nov 03  MORGAN STATE   4  10  3  23  .304  0  1  0  2  4  0  2  0  2.0  0  12.0 
Nov 08  HAMPTON   *3  4  4  15  .000  0  0  1  0  4  0  0  0  0.0  0  4.0 
Nov 10  NORFOLK STATE   *4  14  4  34  .294  0  2  0  1  3  0  1  0  1.0  0  16.5 
Totals 84  248  136  649  .173  9  9  11  39  123  5  29  5  34.0  1  276.5 

Sets played: 84
Kills per set: 2.95
Assists per set: 0.11
Service aces per set: 0.11
Digs per set: 1.46
Blocks per set: 0.40