#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Hofstra   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 31  vs St. Francis (NY)   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 13  vs Chicago State   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 17  TOWSON   5  0  0  0  .000  0  0  0  6  0  0  0  0  0.0  0  0.0 
Sep 21  vs Brown   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 21  vs Hofstra   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Sep 23  NIAGARA   4  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Sep 27  at Md. Eastern Shore   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 30  HOWARD   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 06  at Morgan State   3  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Oct 11  at Coppin State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  at Hampton   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 20  MD. EASTERN SHORE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  BETHUNE-COOKMAN   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 23  at Rider University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  MORGAN STATE   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 08  HAMPTON   3  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Nov 10  NORFOLK STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 55  0  0  0  .000  0  0  0  41  0  0  0  0  0.0  0  0.0 

Sets played: 55